Place Bib   AG Name Club Lap1 Lap2 Lap3 Time  
Semimaraton                    
Female                    
1. 186 1. Female Open – U 35 Kiliarskaya Valentyina   25:29.22 26:05.83 26:51.74 1:18:26.78
2. 187 2. Female Open – U 35 KÁCSER Zita   25:29.22 26:05.66 26:55.13 1:18:30.00 +00:03.22
3. 11 3. Female Open – U 35 Todoran Paula   25:29.88 26:39.38 30:09.81 1:22:19.05 +03:52.27
4. 185 4. Female Open – U 35 KIPRONO Maureen Kipkoech   27:07.50 28:51.39 29:37.88 1:25:36.76 +07:09.98
5. 160 1. Female 35-44 Botezan Mihaela   27:07.50 30:01.45 30:15.98 1:27:24.92 +08:58.14
6. 72 2. Female 35-44 Albu Mirela Luciana   29:14.96 32:02.03 32:10.62 1:33:27.61 +15:00.83
7. 90 3. Female 35-44 Rusu Valeria Alina   30:32.89 32:51.38 33:59.30 1:37:23.56 +18:56.78
8. 115 4. Female 35-44 Hodas Erzsebet Katalin   32:24.51 34:14.01 34:42.70 1:41:21.21 +22:54.43
9. 113 5. Female Open – U 35 Sasu Nicoleta-Marinela   32:40.26 35:14.03 35:27.19 1:43:21.48 +24:54.70
10. 55 6. Female Open – U 35 Schuster Elfride   34:43.13 33:50.75 35:04.22 1:43:38.10 +25:11.32
11. 197 7. Female Open – U 35 Teodora Maria Vermesan   35:33.12 36:17.06 35:24.85 1:47:15.02 +28:48.24
12. 139 5. Female 35-44 Korobian Argentina   33:50.57 36:18.83 37:15.43 1:47:24.83 +28:58.05
13. 18 6. Female 35-44 Nedelcu Paul Stefan   36:05.31 37:02.54 37:28.46 1:50:36.30 +32:09.52
14. 179 8. Female Open – U 35 Mureșan Aida Paula   36:34.72 37:02.21 37:04.78 1:50:41.71 +32:14.93
15. 118 9. Female Open – U 35 Pop Roxana   36:01.39 38:28.04 38:12.86 1:52:42.28 +34:15.50
16. 132 10. Female Open – U 35 Alba Alexandra Claudia   35:49.61 38:08.45 39:09.64 1:53:07.69 +34:40.91
17. 112 11. Female Open – U 35 Azimi-Anaraki Ioana-Maria   36:09.90 37:36.31 39:38.48 1:53:24.69 +34:57.91
18. 31 7. Female 35-44 rojan silviu   37:46.69 38:40.85 40:43.02 1:57:10.55 +38:43.77
19. 175 8. Female 35-44 Biro Noemi-Zita   38:06.48 39:12.96 40:03.76 1:57:23.19 +38:56.41
20. 151 12. Female Open – U 35 Neguş Irina   40:12.25 41:49.67 41:49.18 2:03:51.09 +45:24.31
21. 146 9. Female 35-44 GALATAN SORINA   39:20.26 42:19.75 44:01.84 2:05:41.84 +47:15.06
22. 135 10. Female 35-44 Puscasu Cristina   42:34.44 42:20.65 43:10.38 2:08:05.45 +49:38.67
23. 163 13. Female Open – U 35 Opris Andrada Lavinia   39:32.28 43:23.49 45:39.07 2:08:34.83 +50:08.05
24. 89 1. Female 55-64 Pop Silvia   40:23.84 44:03.52 44:55.61 2:09:22.96 +50:56.18
25. 60 14. Female Open – U 35 Giurgea Maria   38:58.51 43:42.25 46:51.28 2:09:32.03 +51:05.25
26. 68 15. Female Open – U 35 Püsök Julia   38:32.30 43:56.68 47:07.14 2:09:36.11 +51:09.33
27. 69 16. Female Open – U 35 Kabai Andrea   38:32.48 43:56.44 47:07.32 2:09:36.23 +51:09.45
28. 144 17. Female Open – U 35 Pop Mihaela   40:44.64 44:26.84 44:26.41 2:09:37.87 +51:11.09
29. 99 11. Female 35-44 Margineanu Ioana   42:37.09 44:26.47 46:01.74 2:13:05.29 +54:38.51
30. 95 1. Female 65+ PRODAN RODICA   42:05.62 44:36.61 47:02.18 2:13:44.41 +55:17.63
31. 121 18. Female Open – U 35 Klara Dani   43:58.58 45:23.98 45:53.07 2:15:15.63 +56:48.85
32. 84 1. Female 45-54 Meszaros Marilena   44:20.17 45:02.69 46:21.64 2:15:44.49 +57:17.71
33. 47 19. Female Open – U 35 Farcas Georgiana Andreea   40:45.65 46:33.79 49:31.67 2:16:51.09 +58:24.31
34. 74 12. Female 35-44 DINDELEGAN CARMEN – MARIA   44:48.02 44:33.31 48:54.61 2:18:15.92 +59:49.14
35. 76 20. Female Open – U 35 Fazakas Eliza   43:57.62 45:24.22 51:06.34 2:20:28.17 +62:01.39
36. 143 13. Female 35-44 Olaru Ecarina Iuliana   44:48.04 47:26.74 48:40.04 2:20:54.81 +62:28.03
37. 27 14. Female 35-44 Vieru Teodora   45:35.99 48:04.16 49:56.93 2:23:37.06 +65:10.28
38. 92 21. Female Open – U 35 Budai Palma   45:14.51 49:41.27 55:06.44 2:30:02.21 +71:35.43
39. 148 15. Female 35-44 Ilies Cristina Angela   45:11.86 50:18.35 55:22.25 2:30:52.45 +72:25.67
40. 193 22. Female Open – U 35 Hendea Amalia   41:39.32 52:01.21 57:15.73 2:30:56.24 +72:29.46
41. 108 23. Female Open – U 35 Bradeanu Karina   47:11.33 50:57.68 57:52.37 2:36:01.37 +77:34.59
42. 56 24. Female Open – U 35 Avram Adela   47:35.73 55:05.49 58:55.72 2:41:36.94 +83:10.16
43. 91 16. Female 35-44 Budai Evodia   49:49.82 55:33.19 57:04.73 2:42:27.73 +84:00.95
Male                    
1. 184 1. Male Open – U 35 CHERUTICH Nelson Kipkogei   22:10.71 22:13.69 22:12.27 1:06:36.66
2. 183 2. Male Open – U 35 KITUR Benard   22:08.71 22:15.32 22:13.23 1:06:37.24 +00:00.58
3. 182 3. Male Open – U 35 KOSGEI Gideon Kipkemboi   22:08.26 22:15.70 22:21.93 1:06:45.88 +00:09.22
4. 94 4. Male Open – U 35 Balan Nicolae   23:38.25 24:13.66 24:53.36 1:12:45.26 +06:08.60
5. 201 5. Male Open – U 35 Claudiu Gorgan   24:16.34 25:28.51 25:43.47 1:15:28.31 +08:51.65
6. 152 1. Male 35-44 Neguş Ovidiu   25:23.04 26:16.19 27:01.48 1:18:40.70 +12:04.04
7. 28 2. Male 35-44 CRISTIAN MIRCEA   26:42.88 27:37.44 28:11.32 1:22:31.63 +15:54.97
8. 202 1. Male 45-54 Russo Pierluigi   27:36.39 28:20.82 28:58.07 1:24:55.28 +18:18.62
9. 21 2. Male 45-54 Paleoca Stefan Marcel   28:05.16 29:04.41 30:06.41 1:27:15.97 +20:39.31
10. 39 3. Male 35-44 Ioan Salaci   28:45.29 29:34.16 29:02.84 1:27:22.28 +20:45.62
11. 24 6. Male Open – U 35 Stan Florin   28:42.61 29:32.91 29:32.22 1:27:47.73 +21:11.07
12. 2 4. Male 35-44 Vlad Dinu   28:49.63 29:57.13 30:57.73 1:29:44.48 +23:07.82
13. 103 7. Male Open – U 35 Alexandru Ivanov   29:18.21 30:04.17 30:23.93 1:29:46.31 +23:09.65
14. 4 5. Male 35-44 Terhesiu Dan   29:02.47 30:12.83 31:08.78 1:30:24.07 +23:47.41
15. 79 8. Male Open – U 35 Savu Tiberius-Paul   29:48.92 30:15.80 30:55.91 1:31:00.62 +24:23.96
16. 119 9. Male Open – U 35 Nicula Adrian   29:01.18 32:59.84 30:47.40 1:32:48.42 +26:11.76
17. 52 3. Male 45-54 Matyas Zoltan   29:48.14 31:15.25 31:47.12 1:32:50.50 +26:13.84
18. 51 10. Male Open – U 35 Borz Daniel-Nicolae   28:38.49 32:17.73 33:20.55 1:34:16.76 +27:40.10
19. 109 6. Male 35-44 Nemes Daniel   30:39.43 31:38.20 32:01.62 1:34:19.23 +27:42.57
20. 57 7. Male 35-44 Danila Emil   30:35.82 31:41.73 32:09.12 1:34:26.65 +27:49.99
21. 5 11. Male Open – U 35 Nedisan Vlad   28:10.93 33:05.79 34:21.00 1:35:37.72 +29:01.06
22. 206 8. Male 35-44 Liviu Iancu   30:33.53 31:25.86 33:42.55 1:35:41.93 +29:05.27
23. 38 9. Male 35-44 Strava Ionut   30:42.29 31:47.46 33:45.32 1:36:15.06 +29:38.40
24. 7 12. Male Open – U 35 Mesesan Andrei   30:29.22 32:47.91 33:03.94 1:36:21.06 +29:44.40
25. 176 4. Male 45-54 Martini Constantin   31:29.15 32:40.83 32:14.16 1:36:24.13 +29:47.47
26. 70 10. Male 35-44 Deak Csabi   31:07.49 32:12.85 33:24.24 1:36:44.58 +30:07.92
27. 178 13. Male Open – U 35 Cotuna Aurelian Victor   30:35.91 32:24.34 33:47.61 1:36:47.85 +30:11.19
28. 125 5. Male 45-54 Bulubasa Radu   29:25.76 33:05.69 34:18.68 1:36:50.12 +30:13.46
29. 15 1. Male 55-64 Negru Gheorghe   31:11.97 32:55.43 33:30.35 1:37:37.74 +31:01.08
30. 20 11. Male 35-44 Maier Adalbert   32:03.14 33:06.67 33:10.57 1:38:20.38 +31:43.72
31. 110 14. Male Open – U 35 Alex Hossu   31:25.33 32:42.34 34:35.28 1:38:42.95 +32:06.29
32. 177 15. Male Open – U 35 Halmaciu Calin   30:01.41 33:00.94 35:45.81 1:38:48.14 +32:11.48
33. 190 12. Male 35-44 Zaharie Mircea   32:38.32 33:27.31 32:45.21 1:38:50.83 +32:14.17
34. 30 13. Male 35-44 Socaci Ciprian Florin   32:51.49 33:06.00 33:12.59 1:39:10.06 +32:33.40
35. 23 14. Male 35-44 Salajan Cosmin   31:48.17 33:01.97 34:30.73 1:39:20.86 +32:44.20
36. 169 6. Male 45-54 Vaum Waldemar   32:28.14 33:19.09 34:40.31 1:40:27.53 +33:50.87
37. 156 7. Male 45-54 Bembea Radu   33:29.45 33:45.15 33:24.51 1:40:39.10 +34:02.44
38. 199 15. Male 35-44 Marius Butuc   32:33.83 33:45.76 34:41.26 1:41:00.84 +34:24.18
39. 164 8. Male 45-54 Mark-Nagy Janos   32:04.74 34:05.77 34:53.98 1:41:04.48 +34:27.82
40. 181 16. Male 35-44 Bartha Botond Zsolt   33:00.99 34:09.17 33:59.36 1:41:09.51 +34:32.85
41. 200 2. Male 55-64 Radu Bochis   32:37.14 34:11.03 34:45.14 1:41:33.30 +34:56.64
42. 37 16. Male Open – U 35 Pașca Cosmin   33:14.98 34:39.75 34:01.68 1:41:56.40 +35:19.74
43. 117 17. Male Open – U 35 Baciu Alin   33:58.21 33:46.34 34:50.69 1:42:35.24 +35:58.58
44. 75 3. Male 55-64 Deak Stefan   32:33.21 34:33.02 36:08.20 1:43:14.43 +36:37.77
45. 203 18. Male Open – U 35 Victor Masca   31:46.98 33:18.55 38:37.02 1:43:42.54 +37:05.88
46. 43 19. Male Open – U 35 Andrei Bogaciu   30:24.13 33:45.85 39:49.52 1:43:59.50 +37:22.84
47. 114 20. Male Open – U 35 Stoian Razvan   34:24.37 33:56.72 36:10.83 1:44:31.91 +37:55.25
48. 136 17. Male 35-44 Mitea Horatiu   34:35.94 33:46.04 36:25.35 1:44:47.33 +38:10.67
49. 130 9. Male 45-54 Haran Traian Silviu   35:03.73 35:15.58 34:55.77 1:45:15.08 +38:38.42
50. 10 21. Male Open – U 35 Riza Rares   33:15.61 34:38.81 37:48.47 1:45:42.88 +39:06.22
51. 104 22. Male Open – U 35 BRANDUSAN NICU   31:39.49 34:22.08 41:01.65 1:47:03.21 +40:26.55
52. 120 10. Male 45-54 Chircu Florin   34:10.02 35:57.85 37:30.70 1:47:38.56 +41:01.90
53. 49 18. Male 35-44 Bogdan Radu   33:31.47 36:07.54 38:18.71 1:47:57.71 +41:21.05
54. 127 4. Male 55-64 Brad Grigore   35:41.08 35:57.16 37:08.52 1:48:46.76 +42:10.10
55. 192 5. Male 55-64 Varvescu Corneliu   34:33.10 36:33.22 37:43.40 1:48:49.71 +42:13.05
56. 1 19. Male 35-44 Lupsa Dan Claudiu   34:52.83 36:38.03 37:36.43 1:49:07.28 +42:30.62
57. 129 23. Male Open – U 35 Ardelean Marius   34:34.07 35:52.07 38:54.67 1:49:20.80 +42:44.14
58. 48 20. Male 35-44 ciobotea claudiu florin   36:37.45 36:53.48 35:51.41 1:49:22.32 +42:45.66
59. 171 24. Male Open – U 35 Rus Silviu   35:28.45 36:22.12 37:36.68 1:49:27.24 +42:50.58
60. 126 21. Male 35-44 Apetri Cristian   32:39.22 36:24.23 40:34.16 1:49:37.60 +43:00.94
61. 93 22. Male 35-44 TAMAS ALIN SIMION   35:31.58 37:25.35 36:42.70 1:49:39.62 +43:02.96
62. 174 23. Male 35-44 Siminic Flaviu   34:15.92 36:23.72 39:11.31 1:49:50.94 +43:14.28
63. 97 25. Male Open – U 35 Muresan Marcian   37:00.40 36:35.41 36:21.07 1:49:56.88 +43:20.22
64. 153 24. Male 35-44 Kurtinecz Levente   34:30.77 36:33.47 39:00.35 1:50:04.57 +43:27.91
65. 33 25. Male 35-44 Szilagyi Jozsef   34:52.88 37:11.56 39:16.60 1:51:21.03 +44:44.37
66. 13 26. Male Open – U 35 Mesesan Ovidiu   34:18.07 38:09.03 39:39.42 1:52:06.51 +45:29.85
67. 96 27. Male Open – U 35 Vincze Tamás   37:43.28 37:06.14 37:19.31 1:52:08.73 +45:32.07
68. 14 28. Male Open – U 35 Raul Marian   36:55.09 37:56.86 37:37.54 1:52:29.48 +45:52.82
69. 88 26. Male 35-44 Ciobotaru Mihai-Ovidiu   34:44.56 38:21.01 39:53.03 1:52:58.59 +46:21.93
70. 133 27. Male 35-44 Cojocaru Eduard Vasile   35:49.79 38:08.05 39:10.32 1:53:08.15 +46:31.49
71. 82 29. Male Open – U 35 Tyukodi Benjamin   33:42.48 36:22.35 43:17.55 1:53:22.37 +46:45.71
72. 83 30. Male Open – U 35 Gericke Paul   33:43.22 36:21.68 43:17.63 1:53:22.51 +46:45.85
73. 111 31. Male Open – U 35 Azimi-Anaraki Ramin   36:09.02 37:36.84 39:39.02 1:53:24.87 +46:48.21
74. 145 28. Male 35-44 Spataru Fabian Nicolae   36:08.47 38:20.25 39:08.17 1:53:36.88 +47:00.22
75. 16 29. Male 35-44 Fazakas Nicolae   36:32.78 38:17.34 38:58.39 1:53:48.49 +47:11.83
76. 101 32. Male Open – U 35 Miclea Alex   35:20.90 38:32.86 40:50.23 1:54:43.97 +48:07.31
77. 41 30. Male 35-44 Zaha Dan Vasile   38:53.54 37:49.13 38:11.40 1:54:54.07 +48:17.41
78. 67 33. Male Open – U 35 Muresan Vlad Marius   38:04.42 38:23.01 38:57.35 1:55:24.77 +48:48.11
79. 134 31. Male 35-44 Puscasu Adrian   36:52.52 37:55.87 40:43.37 1:55:31.76 +48:55.10
80. 86 32. Male 35-44 capitan dacian   39:44.00 38:02.61 38:19.85 1:56:06.45 +49:29.79
81. 66 33. Male 35-44 Sasvari Csaba   38:04.02 38:48.83 39:25.50 1:56:18.35 +49:41.69
82. 166 34. Male 35-44 Oltean Cristian stefan   38:03.68 38:48.87 39:25.87 1:56:18.41 +49:41.75
83. 205 35. Male 35-44 Razvan Neamtu   36:46.98 39:00.19 40:45.50 1:56:32.66 +49:56.00
84. 172 36. Male 35-44 Bunda Mihai   38:03.22 39:26.81 39:16.50 1:56:46.51 +50:09.85
85. 194 34. Male Open – U 35 Suteu Adrian   36:13.53 38:36.76 42:05.13 1:56:55.41 +50:18.75
86. 188 37. Male 35-44 Oszoczki Andras   39:07.16 38:57.65 38:57.48 1:57:02.27 +50:25.61
87. 159 11. Male 45-54 Veres Gavril   35:38.96 39:32.40 41:51.34 1:57:02.69 +50:26.03
88. 155 6. Male 55-64 SUCIU ALEXANDRU   37:26.09 38:37.23 41:18.77 1:57:22.08 +50:45.42
89. 141 7. Male 55-64 Margauan Dorinel   38:00.01 39:32.90 40:18.77 1:57:51.67 +51:15.01
90. 195 38. Male 35-44 prodan viorel   36:09.92 40:13.53 41:39.95 1:58:03.39 +51:26.73
91. 85 39. Male 35-44 Soimosan Sergiu   40:06.13 39:42.46 38:44.34 1:58:32.92 +51:56.26
92. 3 35. Male Open – U 35 Husoschi Nicusor   35:34.70 38:31.15 44:38.53 1:58:44.38 +52:07.72
93. 149 40. Male 35-44 Ilies Ioan Aurel   36:38.36 39:36.56 43:20.01 1:59:34.92 +52:58.26
94. 161 41. Male 35-44 Ghenescu Marius Calin   36:35.43 40:22.81 44:20.55 2:01:18.78 +54:42.12
95. 98 42. Male 35-44 Margineanu Viorel   39:44.30 39:53.04 43:56.31 2:03:33.64 +56:56.98
96. 198 43. Male 35-44 Attila Elekes   36:08.47 39:39.41 48:00.98 2:03:48.85 +57:12.19
97. 204 44. Male 35-44 Florin Ciprian Cornea   39:06.96 38:58.31 45:59.38 2:04:04.64 +57:27.98
98. 123 36. Male Open – U 35 cipcigan sergiu   37:09.13 40:52.57 47:00.21 2:05:01.89 +58:25.23
99. 189 12. Male 45-54 SEMEREAN TIBERIU   38:34.24 42:33.32 44:26.85 2:05:34.40 +58:57.74
100. 35 45. Male 35-44 GIRBOVAN MIHAI   39:28.60 41:21.30 44:56.46 2:05:46.36 +59:09.70
101. 142 46. Male 35-44 Puscas Petru Daniel   37:14.59 39:45.14 48:55.87 2:05:55.59 +59:18.93
102. 147 13. Male 45-54 Barbu Valentin   40:40.36 42:28.15 43:32.47 2:06:40.97 +60:04.31
103. 54 37. Male Open – U 35 Pavel Lucian   40:42.82 44:25.83 41:50.55 2:06:59.20 +60:22.54
104. 22 47. Male 35-44 CONSTANTIN CIPRIAN   40:06.91 42:43.88 44:15.84 2:07:06.62 +60:29.96
105. 102 38. Male Open – U 35 PAȘCALĂU MIHAI   41:55.00 42:12.98 43:24.96 2:07:32.93 +60:56.27
106. 78 8. Male 55-64 LOGIN ALEXANDRU   38:33.65 42:46.48 46:13.12 2:07:33.24 +60:56.58
107. 32 39. Male Open – U 35 Manta Marius   38:40.15 43:29.63 48:42.19 2:10:51.97 +64:15.31
108. 150 40. Male Open – U 35 Ilies Dragos   37:17.00 41:10.65 52:43.55 2:11:11.19 +64:34.53
109. 50 48. Male 35-44 Nedisan Mihai   41:54.81 42:13.12 47:07.61 2:11:15.53 +64:38.87
110. 162 41. Male Open – U 35 Gheorgheci Marian Nicolae   38:37.40 42:34.72 50:17.49 2:11:29.60 +64:52.94
111. 45 9. Male 55-64 Vassy Zoltan   39:37.74 44:35.73 47:49.85 2:12:03.30 +65:26.64
112. 59 42. Male Open – U 35 Stana Sergiu   41:19.96 44:57.58 46:57.28 2:13:14.81 +66:38.15
113. 207 43. Male Open – U 35 Vlad Belbe   40:46.49 45:38.13 47:02.21 2:13:26.82 +66:50.16
114. 8 44. Male Open – U 35 Scurt Adrian   41:06.65 44:36.49 47:59.29 2:13:42.42 +67:05.76
115. 100 45. Male Open – U 35 Vladu Gabriel   45:34.38 44:31.62 44:15.05 2:14:21.05 +67:44.39
116. 157 46. Male Open – U 35 Atanasiu Gabriel   44:25.30 44:55.77 45:45.44 2:15:06.49 +68:29.83
117. 26 49. Male 35-44 Vieru Mihai   44:16.45 45:26.15 47:12.28 2:16:54.87 +70:18.21
118. 53 50. Male 35-44 Pap Tibor   41:02.43 44:33.83 51:59.06 2:17:35.32 +70:58.66
119. 154 47. Male Open – U 35 Deaconu Gabriel   44:23.58 47:17.68 50:32.58 2:22:13.83 +75:37.17
120. 81 48. Male Open – U 35 Visnyai Gabor   44:50.47 45:44.67 51:56.18 2:22:31.30 +75:54.64
121. 62 51. Male 35-44 Csaba Szombati   44:48.37 45:15.34 54:20.65 2:24:24.35 +77:47.69
122. 34 52. Male 35-44 PADUREAN RADU   47:19.58 49:42.89 54:53.63 2:31:56.08 +85:19.42
123. 29 53. Male 35-44 Cioban Marcel   44:13.74 52:30.24 57:58.00 2:34:41.97 +88:05.31
124. 158 54. Male 35-44 Tulbure Alexandru   43:46.91 51:25.57 59:37.34 2:34:49.82 +88:13.16
125. 107 49. Male Open – U 35 ONIGA DAN ADRIAN   47:11.27 50:57.58 57:52.21 2:36:01.05 +89:24.39
126. 73 50. Male Open – U 35 Avram Raul George   47:35.75 55:06.33 58:55.48 2:41:37.56 +95:00.90
127. 191 51. Male Open – U 35 BAJAN paul   38:07.66     38:07.66 -2 LAP
Stafeta 21km                    
                     
1. 1008 1.   Alexandru Stanescu Vlad Nedisan, Paula Claudia Todoran Zalau Runners 25:30.08 28:08.04 28:42.80 1:22:20.91
2. 1001 2.   Cristian Pop Nicolae Balan, Alina Diana Pop Datacor Running Team 23:41.96 37:39.29 25:33.60 1:26:54.84 +04:33.93
3. 1004 3.   Gabriel Boca Rusu Valeria-Alina, Horea Darius Rusu Relay Family* 30:31.71 31:33.36 29:29.63 1:31:34.70 +09:13.79
4. 1003 4.   Adrian Hogiu Radu Bulubasa, Edith Szanto Energom One 29:22.82 34:47.52 28:36.54 1:32:46.86 +10:25.95
5. 1013 5.   Dan Terhesiu Ramona-Paula Doarolti, Adriana-Maria Ilieș Police Runners 29:02.80 39:41.93 39:22.57 1:48:07.29 +25:46.38
6. 1002 6.   Sorin Buiac Iulia Holhos, Diana Tcaciuc START JCI 38:24.76 35:37.87 35:50.84 1:49:53.46 +27:32.55
7. 1010 7.   Adela Salanta Marius Simon, Marius Miron OVB 46:55.41 37:40.14 34:12.56 1:58:48.10 +36:27.19
8. 1005 8.   Felicia Punczocharz Alin Cristea, Camelia Vacea Cross Training Zalau 40:07.95 41:47.96 37:22.00 1:59:17.90 +36:56.99
9. 1015 9.   Robert Elekes Simina Ilies, Ilon Elekes Melci in reluare 36:56.95 49:05.56 41:58.75 2:08:01.25 +45:40.34
Female                    
1. 1009 1.   Andrea Inceu Violeta Chifor, Mihaela Botezan rosu-galben si albastru 27:07.42 34:39.25 32:38.05 1:34:24.71
2. 1019 2.   Sarkany Rachel Farcas Maria, Covaci Andreea Performanta 34:35.75 38:28.23 37:06.78 1:50:10.75 +15:46.04
3. 1016 3.   Eulolia Grigore Georgiana Andreea Farcas, Florina Morari Run4Fun 40:47.88 37:01.86 34:43.50 1:52:33.23 +18:08.52
Male                    
1. 1017 1.   Meleg Claudiu Crecan Raul, Marian Catalin, Echipa M.C.M. 26:03.33 25:25.98 23:47.15 1:15:16.45
2. 1012 2.   Cristian Amza Andrei Gaz, Viorel Timis Road Runner 29:14.14 29:17.04 26:26.67 1:24:57.83 +09:41.38
3. 1014 3.   Cosmin Craciunas Dan Ladanyi, Sergiu Duma-Lazar Pro Army 29:27.58 27:35.54 28:34.80 1:25:37.91 +10:21.46
4. 1011 4.   Gabriel Korobian Bogdan Raul Tudor, Denis Chifor Melci turbo 24:16.98 30:30.69 31:18.94 1:26:06.60 +10:50.15
5. 1018 5.   Vlad Ioan Mercea Adrian Suciu, Marc Ianc, CSS-CSM-LPS 28:55.12 28:26.64 29:58.06 1:27:19.81 +12:03.36
6. 1007 6.   Razvan Tamasan Laszlo Mate – Gyorgy, Mihai Muntean MTM 38:06.96 36:04.49 34:59.77 1:49:11.21 +33:54.76
Cros 7km                    
Female                    
1. 516 1.   Maria Gabriela Herman   28:59.10     28:59.10
2. 570 2.   Ágnes Tuzson   34:19.65     34:19.65 +05:20.55
3. 543 3.   Paula Noje   35:02.42     35:02.42 +06:03.32
4. 598 4.   Viorica-Sofia Iepure   35:55.42     35:55.42 +06:56.32
5. 552 5.   LINDA LENGYEL   37:56.13     37:56.13 +08:57.03
6. 537 6.   Laura Ianchis   38:10.48     38:10.48 +09:11.38
7. 541 7.   Csilla Gazda   38:32.18     38:32.18 +09:33.08
8. 500 8.   ANDREEA GHERASIM   38:49.68     38:49.68 +09:50.58
9. 536 9.   Xenia Pausan   38:53.62     38:53.62 +09:54.52
10. 554 10.   CSILLA BALLA   38:56.34     38:56.34 +09:57.24
11. 513 11.   EVA ERICA KOVACS   39:23.48     39:23.48 +10:24.38
12. 579 12.   Mihaela Blaga   39:24.05     39:24.05 +10:24.95
13. 557 13.   ANDREA ANTAL   39:24.32     39:24.32 +10:25.22
14. 553 14.   BEATA EVA BALAZS   39:24.38     39:24.38 +10:25.28
15. 544 15.   Ana Maria Noje   39:28.76     39:28.76 +10:29.66
16. 526 16.   Reka-Emoke Vincze   41:11.68     41:11.68 +12:12.58
17. 560 17.   MARIA STER   42:21.50     42:21.50 +13:22.40
18. 531 18.   Gabriela Grosu   42:24.99     42:24.99 +13:25.89
19. 564 19.   ALINA STETIUC   42:26.67     42:26.67 +13:27.57
20. 565 20.   Alexandra Turcas   43:16.78     43:16.78 +14:17.68
21. 589 21.   Madalina Pop   43:54.18     43:54.18 +14:55.08
22. 551 22.   Andreea Ones   44:12.19     44:12.19 +15:13.09
23. 558 23.   Erika Domokos   45:00.09     45:00.09 +16:00.99
24. 522 24.   Noemia Muresan   45:25.91     45:25.91 +16:26.81
25. 532 25.   Abigel Tolnai   46:34.56     46:34.56 +17:35.46
26. 585 26.   Edina Fazakas   47:05.85     47:05.85 +18:06.75
27. 562 27.   Monika Czinege   47:13.22     47:13.22 +18:14.12
28. 588 28.   Vivienn Fazakas   47:17.36     47:17.36 +18:18.26
29. 506 29.   Maria Farcaș   48:25.98     48:25.98 +19:26.88
30. 507 30.   Catalina Nedelcu   53:23.50     53:23.50 +24:24.40
31. 503 31.   Emilia Cioban   53:39.17     53:39.17 +24:40.07
Male                    
1. 515 1.   Peter Daniel Herman   22:07.01     22:07.01
2. 593 2.   Raul Cristian Cioc   24:11.06     24:11.06 +02:04.05
3. 519 3.   Cristian Hanganut   25:07.18     25:07.18 +03:00.17
4. 573 4.   Raul Crecan   26:05.34     26:05.34 +03:58.33
5. 567 5.   gheorghe siladi   27:17.06     27:17.06 +05:10.05
6. 542 6.   Janos-Levente Peter   28:38.61     28:38.61 +06:31.60
7. 596 7.   Mark Denes Katona   28:39.74     28:39.74 +06:32.73
8. 572 8.   Janos Nemeti   28:51.42     28:51.42 +06:44.41
9. 574 9.   valentin brata   29:47.43     29:47.43 +07:40.42
10. 556 10.   ZOLTAN KOCSIS   30:12.88     30:12.88 +08:05.87
11. 559 11.   Róbert Csaba Antal   30:29.47     30:29.47 +08:22.46
12. 583 12.   Robert-Zoltán Nagy   30:42.23     30:42.23 +08:35.22
13. 597 13.   Stefan Turcas   31:35.33     31:35.33 +09:28.32
14. 563 14.   Cristian-Dan Noje   31:38.43     31:38.43 +09:31.42
15. 580 15.   Levente Pusok   31:49.79     31:49.79 +09:42.78
16. 546 16.   Ioan Iepure   31:50.17     31:50.17 +09:43.16
17. 584 17.   István Kis Juhász   31:54.39     31:54.39 +09:47.38
18. 533 18.   János Katona   33:18.54     33:18.54 +11:11.53
19. 525 19.   Radu Rus   33:19.22     33:19.22 +11:12.21
20. 587 20.   Koppány Bántó   33:20.84     33:20.84 +11:13.83
21. 569 21.   Matteo Galimberti   33:34.30     33:34.30 +11:27.29
22. 512 22.   RUDOLF KOVACS   33:44.96     33:44.96 +11:37.95
23. 571 23.   Zoltan Bereczki   33:48.62     33:48.62 +11:41.61
24. 594 24.   Dan Alexandru Opris   33:54.53     33:54.53 +11:47.52
25. 581 25.   Hunor Német   34:22.61     34:22.61 +12:15.60
26. 538 26.   Bálint Vincze   34:31.79     34:31.79 +12:24.78
27. 568 27.   VASILE ONES   34:42.94     34:42.94 +12:35.93
28. 535 28.   Andrei Bobotan   35:40.57     35:40.57 +13:33.56
29. 521 29.   Ferencz Tunyogi   36:53.00     36:53.00 +14:45.99
30. 520 30.   Alex Moldovan   37:18.44     37:18.44 +15:11.43
31. 550 31.   Zoltán Kulcsár   37:52.18     37:52.18 +15:45.17
32. 576 32.   Petre Daniel Chisnoiu   37:53.30     37:53.30 +15:46.29
33. 575 33.   Camil Seisanu   38:03.22     38:03.22 +15:56.21
34. 586 34.   MADALIN Martini   38:07.02     38:07.02 +16:00.01
35. 577 35.   Remus Cireașa   38:21.12     38:21.12 +16:14.11
36. 582 36.   Liviu Zamfirescu   39:03.44     39:03.44 +16:56.43
37. 501 37.   Moldovan Marius   39:19.56     39:19.56 +17:12.55
38. 534 38.   Mihai Kuglis   40:37.14     40:37.14 +18:30.13
39. 527 39.   Ciprian Foghiș   40:49.80     40:49.80 +18:42.79
