Rezultate categorii:

Place Bib Name Gender Club GunTime
Inot 1500 m
Female U20
1. 332 Sára Szabó F 19:52
2. 350 LEONA POPA F MARA3 20:34
3. 346 Ana Georgiana Florea F Corona Brasov 23:47
4. 342 Henrietta Varro F Individual 27:31
5. 314 Zsofia Molnar F 29:15
6. 315 Julia Molnar F 35:54
7. 303 Petra Pauer F Orca 38:13
8. 323 Ana Casandra Iacob F 38:22
DNF 312 Klara Molnar F 40:43
Female 20-29
1. 365 Demeny Helga F SPORTS CULTURE 21:08
2. 359 Corina Gombos F 27:52
3. 326 Raluca Precup F 30:30
4. 333 Monika Czinege F Transylvania Team 33:41
5. 334 Doca Alina F 35:31
6. 349 Delia Roxana Negrusa F 38:56
Female 30-39
1. 327 Ignat Mariana F 22:06
2. 336 dora cristina socolan F personal 28:57
3. 348 Raluca Adriana Pruna F 36:50
4. 343 Onofras Alina F Orca 37:39
5. 362 Ciuleanu Bianca F Rebeldot 41:55
Female 40-49
1. 358 Delia Ana Kovacs F Gold Stars Baia Mare 21:41
2. 322 Alina Dobrescu F Orca 26:12
3. 355 Ana Maria Corpade F Orca 33:18
4. 318 Laura Violeta Nicoara F 37:51
5. 324 Vivi Nastase F 38:45
6. 340 Emese Gyongyi Gorog F 42:33
Male U20
1. 313 Balazs Molnar M 28:58
2. 311 Mate Molnar M 28:58
3. 360 Radu Victor Mosutan M ORCA 34:10
4. 309 Péter Attila Fülöp M 35:36
DNF 316 Akos Molnar M 39:50
DNS 329 Vlad Gorcea M
Male 20-29
1. 325 Andrei Sebastian Simon M Club Sportiv Dinamo Bucuresti 15:59
2. 339 Bogdan Mureșan M Murrysan 17:41
3. 366 attila demeny M sports culture 18:39
4. 304 Vladut Dobra M 21:41
5. 369 Adrian Parasciuc M 23:10
6. 335 Bogdan Criveanu M 25:33
7. 356 Cosmin Rusneac M Club Aqua 33:11
8. 363 Mihai Marian M 36:27
Male 30-39
1. 353 Zoltán Barta M DNF Racing 22:32
2. 337 Uifalean Mircea M Betfair 26:21
3. 305 Ovidiu Triznei M 33:06
4. 319 Bogdan Silasi M 36:08
5. 361 Ciuleanu Tudor M Rebeldot 41:58
DNS 328 Tudor Crisan M CS WHOOOOO ISTRU KARATE
Male 40-49
1. 357 Ioan Gherghel Stefan M Gold Stars Baia Mare 18:05
2. 306 Nicule Bogdan M Aqua 01 Cluj 19:46
3. 354 Marius Cimpean M SHE 21:41
4. 341 Matiesanu Dan M Johnson&Johnson 23:42
5. 352 Laszlo Dorsonszky M Xterra Bihor 25:44
6. 367 Zoltan Zoldi M 26:07
7. 368 Tudor Ovidiu M 28:30
8. 308 Razvan-Cristian Oros M Independent 30:49
Male 50-59
1. 307 Retegan Virgil M Orca 25:32
2. 345 Károly Koncz M 27:17
3. 364 Ervin Tolgyesi M 27:26
4. 301 EMIL OPRISA M 34:28
5. 321 ADRIAN SALAJAN M OPTIM SPORT 39:49
DNS 302 Robert Georgescu M
Male 60-69
1. 344 Dan Ceontea M Orca 25:14
2. 310 victor Seliceanu M 26:26
Male 70-79
1. 317 Bela Somogyi M 38:15
DNF 338 IOAN DAN MAGDUN M 17:49

Rezultate general:

Place Bib Name AG Club GunTime
Inot 1500 m
Female
1. 332 Sára Szabó Female U20 19:52
2. 350 LEONA POPA Female U20 MARA3 20:34
3. 365 Demeny Helga Female 20-29 SPORTS CULTURE 21:08
4. 358 Delia Ana Kovacs Female 40-49 Gold Stars Baia Mare 21:41
5. 327 Ignat Mariana Female 30-39 22:06
6. 346 Ana Georgiana Florea Female U20 Corona Brasov 23:47
7. 322 Alina Dobrescu Female 40-49 Orca 26:12
8. 342 Henrietta Varro Female U20 Individual 27:31
9. 359 Corina Gombos Female 20-29 27:52
10. 336 dora cristina socolan Female 30-39 personal 28:57
11. 314 Zsofia Molnar Female U20 29:15
12. 326 Raluca Precup Female 20-29 30:30
13. 355 Ana Maria Corpade Female 40-49 Orca 33:18
14. 333 Monika Czinege Female 20-29 Transylvania Team 33:41
15. 334 Doca Alina Female 20-29 35:31
16. 315 Julia Molnar Female U20 35:54
17. 348 Raluca Adriana Pruna Female 30-39 36:50
18. 343 Onofras Alina Female 30-39 Orca 37:39
19. 318 Laura Violeta Nicoara Female 40-49 37:51
20. 303 Petra Pauer Female U20 Orca 38:13
21. 323 Ana Casandra Iacob Female U20 38:22
22. 324 Vivi Nastase Female 40-49 38:45
23. 349 Delia Roxana Negrusa Female 20-29 38:56
24. 362 Ciuleanu Bianca Female 30-39 Rebeldot 41:55
25. 340 Emese Gyongyi Gorog Female 40-49 42:33
DNF 312 Klara Molnar Female U20 40:43
Male
1. 325 Andrei Sebastian Simon Male 20-29 Club Sportiv Dinamo Bucuresti 15:59
2. 339 Bogdan Mureșan Male 20-29 Murrysan 17:41
3. 357 Ioan Gherghel Stefan Male 40-49 Gold Stars Baia Mare 18:05
4. 366 attila demeny Male 20-29 sports culture 18:39
5. 306 Nicule Bogdan Male 40-49 Aqua 01 Cluj 19:46
6. 354 Marius Cimpean Male 40-49 SHE 21:41
7. 304 Vladut Dobra Male 20-29 21:41
8. 353 Zoltán Barta Male 30-39 DNF Racing 22:32
9. 369 Adrian Parasciuc Male 20-29 23:10
10. 341 Matiesanu Dan Male 40-49 Johnson&Johnson 23:42
11. 344 Dan Ceontea Male 60-69 Orca 25:14
12. 307 Retegan Virgil Male 50-59 Orca 25:32
13. 335 Bogdan Criveanu Male 20-29 25:33
14. 352 Laszlo Dorsonszky Male 40-49 Xterra Bihor 25:44
15. 367 Zoltan Zoldi Male 40-49 26:07
16. 337 Uifalean Mircea Male 30-39 Betfair 26:21
17. 310 victor Seliceanu Male 60-69 26:26
18. 345 Károly Koncz Male 50-59 27:17
19. 364 Ervin Tolgyesi Male 50-59 27:26
20. 368 Tudor Ovidiu Male 40-49 28:30
21. 313 Balazs Molnar Male U20 28:58
22. 311 Mate Molnar Male U20 28:58
23. 308 Razvan-Cristian Oros Male 40-49 Independent 30:49
24. 305 Ovidiu Triznei Male 30-39 33:06
25. 356 Cosmin Rusneac Male 20-29 Club Aqua 33:11
26. 360 Radu Victor Mosutan Male U20 ORCA 34:10
27. 301 EMIL OPRISA Male 50-59 34:28
28. 309 Péter Attila Fülöp Male U20 35:36
29. 319 Bogdan Silasi Male 30-39 36:08
30. 363 Mihai Marian Male 20-29 36:27
31. 317 Bela Somogyi Male 70-79 38:15
32. 321 ADRIAN SALAJAN Male 50-59 OPTIM SPORT 39:49
33. 361 Ciuleanu Tudor Male 30-39 Rebeldot 41:58
DNF 316 Akos Molnar Male U20 39:50
DNF 338 IOAN DAN MAGDUN Male 70-79 17:49
DNS 302 Robert Georgescu Male 50-59
DNS 328 Tudor Crisan Male 30-39 CS WHOOOOO ISTRU KARATE
DNS 329 Vlad Gorcea Male U20