| Place | Bib | Name | YoB | AG Place | AG | Laps | Final Distance |
| 12h | |||||||
| Female | |||||||
| 1. | 222 | Calenic Andra | 1988 | 1 | Female 18-35 | 92 | 113.34 |
| 2. | 225 | Preda Alina | 1988 | 2 | Female 18-35 | 83 | 101.516 |
| 3. | 213 | Dogaru Florina | 1978 | 1 | Female 36-49 | 75 | 92.112 |
| 4. | 221 | Gollent Simona | 1978 | 2 | Female 36-49 | 67 | 82.035 |
| 5. | 227 | Negrea Oana Malina | 1968 | 1 | Female 50+ | 61 | 74.637 |
| 6. | 230 | Șușca Andreea-Daniela | 1988 | 3 | Female 18-35 | 46 | 57.306 |
| 7. | 229 | Șușca Nicoleta-Elena | 1988 | 4 | Female 18-35 | 46 | 57.306 |
| Male | |||||||
| 1. | 223 | Moga Laurentiu Daniel | 1988 | 1 | Male 18-35 | 103 | 126.71 |
| 2. | 226 | Trusca Daniel | 1968 | 1 | Male 50+ | 102 | 125.286 |
| 3. | 231 | Borcan Cristian-Laurentiu | 1978 | 1 | Male 36-49 | 87 | 106.418 |
| 4. | 216 | On Dan | 1978 | 2 | Male 36-49 | 85 | 105.086 |
| 5. | 215 | Hansagi Ferenc | 1988 | 2 | Male 18-35 | 81 | 100.055 |
| 6. | 219 | Necula Tudor | 1978 | 3 | Male 36-49 | 78 | 96.149 |
| 7. | 214 | Costea Sorin | 1978 | 4 | Male 36-49 | 64 | 78.766 |
| 8. | 228 | Coman Cosmin | 1978 | 5 | Male 36-49 | 61 | 75.605 |
| 9. | 218 | Suciu Dan | 1978 | 6 | Male 36-49 | 58 | 70.972 |
| 10. | 224 | Lawson Daniel | 1978 | 7 | Male 36-49 | 26 | 31.784 |
Recent Comments