| Place | Bib | Name | YoB | AG Place | AG | Laps | Final Distance |
| 24h | |||||||
| Female | |||||||
| 1. | 335 | Guler-Cionca Mara | 1978 | 1 | Female 36-49 | 176 | 215.479 |
| 2. | 319 | Nenu Mariana | 1978 | 2 | Female 36-49 | 161 | 197.516 |
| 3. | 316 | Neacsu Floricica | 1968 | 1 | Female 50+ | 148 | 181.04 |
| 4. | 345 | Iaciu Stefania-Gabriela | 1978 | 3 | Female 36-49 | 123 | 150.575 |
| 5. | 312 | Beian Raluca | 1988 | 1 | Female 18-35 | 98 | 120.161 |
| Male | |||||||
| 1 | 325 | Ionita Florin-Sebastian | 1978 | 1 | Male 36-49 | 200 | 244.545 |
| 2 | 327 | Antonaru Daniel | 1978 | 2 | Male 36-49 | 190 | 233.23 |
| 3 | 331 | Roman Radu | 1988 | 1 | Male 18-35 | 189 | 231.143 |
| 4 | 341 | Farkas Razvan | 1988 | 2 | Male 18-35 | 157 | 191.93 |
| 5 | 342 | Frigura Vasile | 1968 | 1 | Male 50+ | 152 | 185.859 |
| 6 | 317 | Jiarca Adrian | 1978 | 3 | Male 36-49 | 149 | 182.251 |
| 7 | 322 | Neagu Marian | 1978 | 4 | Male 36-49 | 148 | 181.283 |
| 8 | 337 | Simion Florin | 1978 | 5 | Male 36-49 | 142 | 174.138 |
| 9 | 318 | Neacsu Cristian Alexandru | 1988 | 3 | Male 18-35 | 142 | 173.938 |
| 10 | 336 | Grigore Radu | 1968 | 2 | Male 50+ | 133 | 162.842 |
| 11 | 321 | Hobbs James | 1978 | 6 | Male 36-49 | 124 | 152.038 |
| 12 | 343 | Ofiteru Bogdan | 1988 | 4 | Male 18-35 | 120 | 146.803 |
| 13 | 320 | Badiu Vladuta Valentin Tanase | 1988 | 5 | Male 18-35 | 118 | 144.917 |
| 14 | 311 | Pruna Mihai | 1988 | 6 | Male 18-35 | 118 | 144.462 |
| 15 | 339 | Blidar Vasile | 1978 | 7 | Male 36-49 | 116 | 142.317 |
| 16 | 338 | Jensen Joar Flynn | 1968 | 3 | Male 50+ | 114 | 139.362 |
| 17 | 329 | Papp Mihaly | 1978 | 8 | Male 36-49 | 109 | 135.7 |
| 18 | 344 | Tudor Stefan Cosmin | 1978 | 9 | Male 36-49 | 107 | 131.237 |
| 19 | 324 | Scortanu Radu-Traian | 1978 | 11 | Male 36-49 | 103 | 125.992 |
| 20 | 340 | Dumitrașcu Daniel | 1978 | 10 | Male 36-49 | 103 | 125.952 |
| 21 | 334 | Mihaiu Nicolae | 1988 | 7 | Male 18-35 | 100 | 122.355 |
| 22 | 333 | Ghimus Andrei | 1988 | 8 | Male 18-35 | 99 | 121.316 |
| 23 | 323 | Ică Cristi | 1978 | 12 | Male 36-49 | 97 | 118.619 |
| 24 | 313 | Minzatu Vasile Florin | 1978 | 13 | Male 36-49 | 87 | 106.355 |
| 25 | 330 | Cosma Nelu | 1978 | 14 | Male 36-49 | 84 | 102.719 |
| 26 | 332 | Bolboaca Roland | 1988 | 9 | Male 18-35 | 73 | 89.275 |
| 27 | 315 | Schroeder Jim | 1968 | 4 | Male 50+ | 50 | 61.446 |
| 28 | 326 | Turcanu Florin | 1988 | 10 | Male 18-35 | 44 | 53.789 |
Recent Comments