Place Bib Name YoB Gender Club Laps Time
1. 1376 N.N. 1376 1 11:53:51,62
Maraton
Female 10-29
1. 3429 Adriana Plosnita 1989 F 1 6:57:22.53
2. 3124 Ramona Paveliu 1993 F 1 10:17:37.86 +200:15.33
3. 3061 Loredana Sabau 1991 F 1 11:06:35.14 +249:12.61
4. 3011 Ruxandra Branas Branas 1993 F 1 12:16:03.58 +318:41.05
DNF 3332 Hochbauer Eva 1990 F 1 3:11:55.36 1 LAP
Female 30-49
1. 3162 Ecaterina Ciobanu 1983 F 1 7:12:58.22
2. 3411 Maria Vasilica 1979 F 1 7:21:34.35 +08:36.13
3. 3129 Linda motoiu 1972 F 1 7:31:52.27 +18:54.05
4. 3008 Adina Tipei 1977 F 1 7:43:19.08 +30:20.86
5. 3220 Camelia Gheorghiu 1970 F 1 8:31:28.59 +78:30.37
6. 3019 Milos Mioara 1975 F 1 8:35:03.15 +82:04.93
7. 3206 Stefania Buzincu 1985 F 1 8:45:33.72 +92:35.50
8. 3034 Raluca Alexandra Chiran 1981 F 1 9:17:18.48 +124:20.26
9. 3107 Daniela Drimba 1985 F 1 9:17:18.54 +124:20.32
10. 3385 Mihaela Cehreni 1987 F 1 9:25:08.65 +132:10.43
11. 3058 mihaela Bordeianu 1985 F 1 10:26:55.22 +193:57.00
12. 2106 Aneta Roiu 1976 F 1 10:41:07.94 +208:09.72
13. 2105 Aurelia marza 1988 F 1 10:59:56.91 +226:58.69
14. 3015 Ileana Radu 1978 F 1 11:17:52.65 +244:54.43
15. 3025 Constantinescu Mihaela 1978 F 1 11:20:28.38 +247:30.16
16. 3059 Nicoleta Mosoia 1978 F 1 12:03:58.43 +291:00.21
Female 50+
1. 3010 Maria Chihaia 1963 F 1 9:21:17.86
Male 10-29
1. 3214 Cornel Miron 1989 M 1 5:32:24.58
2. 3420 Cosmin Stan 1994 M 1 5:35:18.12 +02:53.54
3. 3371 Soveresan Andrei-Gratian 1992 M 1 5:59:02.72 +26:38.14
4. 3018 Emanuel Cercelaru 1995 M 1 6:05:45.59 +33:21.01
5. 3342 Tudor Tanasa 2001 M 1 6:53:33.82 +81:09.24
6. 3152 Andrei Urdea 1993 M 1 6:57:25.12 +85:00.54
7. 3290 Caprita florin Dragos 1989 M 1 7:44:46.02 +132:21.44
8. 3077 Bogdan Radu 1989 M 1 8:01:11.04 +148:46.46
9. 3024 Robert Stelian Nita 1990 M 1 8:05:22.21 +152:57.63
10. 3217 Lucian Fokt 1990 M 1 8:33:12.95 +180:48.37
11. 2439 Mihai Preda 1989 M 1 8:38:14.55 +185:49.97
12. 3265 Staniloiu Ovidiu 1991 M 1 9:05:33.40 +213:08.82
13. 3232 Sorin Blaj 1991 M 1 10:14:12.75 +281:48.17
14. 3123 Octavian Stoica 1992 M 1 10:39:38.86 +307:14.28
Male 30-49
1. 3027 Busuioc Constantin 1975 M 1 5:23:53.38
2. 3175 Iloiu Ilie 1983 M 1 5:32:59.36 +09:05.98
3. 3035 codrea gheorghe 1969 M 1 5:39:44.65 +15:51.27
4. 3222 Salagean Stefan 1985 M 1 5:44:45.30 +20:51.92
5. 3328 Laszlo Kokovics 1969 M 1 5:50:11.72 +26:18.34
6. 3419 Valean Adrian 1974 M 1 5:54:22.20 +30:28.82
7. 3347 Ionuț mihai Godina 1981 M 1 6:04:39.99 +40:46.61
8. 3038 Razvan Poting 1988 M 1 6:08:00.05 +44:06.67
9. 3427 Clinciu Lucian 1971 M 1 6:12:41.67 +48:48.29
10. 3337 Tudorel Buzoi 1971 M 1 6:21:27.42 +57:34.04
11. 1352 Pavlovic Aleksandar 1986 M 1 6:23:10.10 +59:16.72
12. 3300 Ioan mosincat 1985 M 1 6:32:29.41 +68:36.03
13. 3246 moldovan ovidiu 1982 M 1 6:39:56.94 +76:03.56
14. 3009 Valeriu Crudu 1974 M 1 6:57:25.16 +93:31.78
15. 3223 Ionut Golban 1984 M 1 7:04:04.80 +100:11.42
16. 3081 Bogdan Kocz 1985 M 1 7:05:22.84 +101:29.46
17. 3430 Adrian Plosnita 1983 M 1 7:06:33.28 +102:39.90
18. 3311 Daniel Tabirca 1978 M 1 7:08:19.60 +104:26.22
19. 3057 Bogdan-Ilie Pop 1982 M 1 7:13:27.04 +109:33.66
20. 3349 Andrei Grigoroae 1976 M 1 7:14:30.68 +110:37.30
21. 3341 Vasile Tanasa 1970 M 1 7:14:31.20 +110:37.82
22. 3012 Bogdan Eugen Ionita Ionita 1976 M 1 7:18:50.44 +114:57.06
23. 3161 Stelu Harsan 1979 M 1 7:19:28.87 +115:35.49
24. 3086 Mate Robert Radu 1976 M 1 7:19:41.53 +115:48.15
25. 3094 Mihai Stoica 1979 M 1 7:21:21.77 +117:28.39
26. 3102 Emanuel Oprea 1984 M 1 7:29:04.65 +125:11.27
27. 3098 Stefanescu Silviu 1976 M 1 7:29:35.27 +125:41.89
28. 3072 Vlad Vuta 1977 M 1 7:29:35.34 +125:41.96
29. 3355 Marius Mocuta 1973 M 1 7:34:41.25 +130:47.87
30. 3412 Mihai-Nicoara Dan 1974 M 1 7:40:56.54 +137:03.16
31. 3155 Rus Sergiu 1976 M 1 7:40:56.70 +137:03.32
32. 3099 Lucian marginean 1987 M 1 7:42:38.44 +138:45.06
33. 3428 Victor Spataru 1986 M 1 7:43:17.47 +139:24.09
34. 3315 Adrian Grigore 1986 M 1 7:48:22.96 +144:29.58
35. 3032 Ratoiu Rovin 1972 M 1 7:48:49.69 +144:56.31
36. 3392 Varaticeanu Nicolae 1975 M 1 7:49:16.53 +145:23.15
37. 3421 Fotia Vlad 1987 M 1 7:55:49.30 +151:55.92
38. 3426 Alexandru Dragan 1987 M 1 7:59:33.64 +155:40.26
39. 3118 Dan Lupu 1973 M 1 8:07:57.18 +164:03.80
40. 3364 Ioan Gal 1980 M 1 8:25:14.15 +181:20.77
41. 3395 Dragulin Bogdan 1986 M 1 8:31:45.34 +187:51.96
42. 3425 Florin Alexandru 1979 M 1 8:32:23.68 +188:30.30
43. 3143 Eduard Klocek 1979 M 1 8:32:52.27 +188:58.89
44. 3409 Damian Mihut 1972 M 1 8:36:09.60 +192:16.22
45. 3062 Ferenc Hansagi 1985 M 1 8:41:53.44 +198:00.06
46. 3013 DuCu Gavril 1986 M 1 8:42:29.78 +198:36.40
47. 3378 Cirstea Mihai 1988 M 1 8:42:30.00 +198:36.62
48. 3208 Gheorghe Dudas 1974 M 1 8:42:54.34 +199:00.96
49. 3253 Virgil Livanov 1983 M 1 8:43:28.74 +199:35.36
50. 3221 Halmaciu Calin 1985 M 1 8:48:39.98 +204:46.60
51. 3017 Ciprian Ioja 1979 M 1 8:50:00.14 +206:06.76
52. 3140 Bogdan Bodistean 1987 M 1 8:58:14.89 +214:21.51
53. 3174 Laurentiu Ionescu 1974 M 1 9:00:55.43 +217:02.05
54. 3261 Cosmin Stana 1983 M 1 9:01:06.72 +217:13.34
55. 3255 Trușcă Tudor-mircea 1984 M 1 9:03:06.52 +219:13.14
56. 3122 Dénes András Attila 1985 M 1 9:13:57.35 +230:03.97
57. 3262 Eugen Nita 1980 M 1 9:15:44.83 +231:51.45
58. 3153 Cosmin Lamba 1982 M 1 9:16:16.73 +232:23.35
59. 3240 Popa Cristian Toader 1985 M 1 9:17:00.35 +233:06.97
60. 3424 Dumitru Moldovan 1976 M 1 9:18:13.65 +234:20.27
61. 3422 Zoltan Szeles 1969 M 1 9:19:15.33 +235:21.95
62. 3278 Gavrilescu marian 1973 M 1 9:24:09.77 +240:16.39
63. 3156 Craciunescu Adrian 1975 M 1 9:25:08.95 +241:15.57
64. 3104 Posdarie Dragos 1982 M 1 9:30:10.53 +246:17.15
65. 3399 Mihai-Vasilica Iulian 1973 M 1 9:32:14.24 +248:20.86
66. 3267 Gabriel Ivascu 1975 M 1 9:33:31.50 +249:38.12
67. 3400 Mihai Fecior 1971 M 1 9:33:32.42 +249:39.04
68. 3280 Cristian moldovan 1975 M 1 9:34:33.12 +250:39.74
69. 3022 Adrian miu-Baldu 1978 M 1 9:45:09.99 +261:16.61
70. 3063 Vlad Ilie 1982 M 1 10:09:05.52 +285:12.14
71. 3303 Victor Daniliuc 1987 M 1 10:17:40.41 +293:47.03
72. 3230 Cristian Bitoi 1986 M 1 10:20:20.81 +296:27.43
73. 3045 Eduard Asofiei 1978 M 1 10:37:40.34 +313:46.96
74. 3144 Matei Florin 1973 M 1 10:59:57.12 +336:03.74
75. 3150 Radu marginean 1975 M 1 11:15:13.86 +351:20.48
76. 3160 Iovescu Andrei Bogdan 1983 M 1 11:19:38.92 +355:45.54
77. 3236 Zsolt Gyalai 1978 M 1 11:20:29.62 +356:36.24
78. 3064 Spataru Fabian 1978 M 1 11:20:49.83 +356:56.45
79. 3339 Serban Barlau 1981 M 1 11:53:39.33 +389:45.95
80. 3271 Constantin Lupascu 1976 M 1 12:14:36.62 +410:43.24
81. 3168 Cristian Toader 1980 M 1 12:47:28.16 +443:34.78
Male 50+
1. 3209 Tilea Pepi 1967 M 1 6:14:15.78
2. 3391 Blajiu Gheorghe 1967 M 1 6:37:01.23 +22:45.45
3. 3241 Florin Chircu 1967 M 1 8:33:12.76 +138:56.98
4. 3224 Constantin Ovidiu Niculica 1967 M 1 8:45:16.59 +151:00.81
5. 3207 Plesu Mircea 1959 M 1 9:15:35.53 +181:19.75
6. 3091 Sorin Toma 1966 M 1 9:49:07.04 +214:51.26
7. 3178 Mircea Anton Corban 1968 M 1 10:17:43.98 +243:28.20
8. 3423 Beniamin Vizitiu 1961 M 1 10:27:28.96 +253:13.18
9. 3055 Eugen Gliga 1958 M 1 11:45:24.20 +331:08.42
DNF 3056 Lupsa Danut 1967 M 0
Semimaraton
Female 10-29
1. 2147 Oana-Stefania Stanica 1991 F 1 4:41:37.16
2. 2247 Raluca Geanina Robu 1993 F 1 6:04:40.35 +83:03.19
3. 2028 Cristina Bob 1997 F 1 6:19:14.80 +97:37.64
4. 2354 Doba Blanca-Teia 1995 F 1 6:54:28.22 +132:51.06
5. 2314 Ruxandra Naita 1990 F 1 7:18:40.66 +157:03.50
6. 2177 Denisa Surdu 1991 F 1 7:38:07.67 +176:30.51
Female 30-49
1. 2127 Erika Kisháziné Zombory 1978 F 1 4:50:25.42
2. 2384 Annamaria Szabo 1975 F 1 4:52:15.70 +01:50.28
3. 2037 Bogdan Rodica Emilia 1988 F 1 4:59:33.66 +09:08.24
4. 2166 Maria Mihaila 1980 F 1 5:05:03.62 +14:38.20
5. 2046 Klein Adriana 1978 F 1 5:18:41.13 +28:15.71
6. 2325 Adina Andriescu 1983 F 1 5:42:11.15 +51:45.73
7. 2060 Viorela Ciocirlan 1982 F 1 6:02:25.40 +71:59.98
8. 2323 Alexandra Anghel 1987 F 1 6:18:19.70 +87:54.28
9. 2044 Isabella mihalcea 1987 F 1 6:22:49.83 +92:24.41
10. 2187 Carmen Budau 1986 F 1 6:28:33.12 +98:07.70
11. 2014 Bianca Samfiroiu 1982 F 1 6:33:07.10 +102:41.68
12. 2282 Paval Valentina 1972 F 1 6:41:59.48 +111:34.06
13. 2204 Boca maria 1972 F 1 7:02:17.11 +131:51.69
14. 2006 mustea Adriana 1975 F 1 7:03:22.96 +132:57.54
15. 2021 Olivia Curcăneanu 1981 F 1 7:06:57.02 +136:31.60
16. 2389 Ramona Gherghinoiu 1983 F 1 7:17:12.94 +146:47.52
17. 2356 Crenguta Telegaru 1971 F 1 7:30:22.30 +159:56.88
18. 2164 flavia Pahomi 1977 F 1 7:46:46.13 +176:20.71
19. 2263 Cristina flechianu 1984 F 1 7:49:31.67 +179:06.25
20. 2026 Tescar Daniela 1987 F 1 7:53:01.48 +182:36.06
21. 2437 Oana Oachis 1982 F 1 8:07:30.21 +197:04.79
22. 2210 Olimpia-Iuliana Toma 1973 F 1 8:13:11.04 +202:45.62
23. 2338 Silvia Todea 1983 F 1 8:27:54.07 +217:28.65
24. 2029 Neagu Adela Reva 1986 F 1 9:36:17.43 +285:52.01
25. 2146 Gheorghita Raluca 1981 F 1 10:03:38.38 +313:12.96
26. 2154 florentina Popescu 1988 F 1 10:12:47.32 +322:21.90
27. 2179 Daniela Nadasan 1978 F 1 10:22:04.88 +331:39.46
Male 10-29
1. 2387 Alpar Antal 1993 M 1 3:12:23.35
2. 2193 Catalin marius Ariton 1990 M 1 4:12:34.08 +60:10.73
3. 2394 Tilea Silviu-Nicolae 1991 M 1 4:19:46.55 +67:23.20
4. 2159 Iordache Daniel 1991 M 1 4:34:05.10 +81:41.75
5. 2200 Jurca Bogdan 2004 M 1 4:40:58.46 +88:35.11
6. 2167 Laurentiu florin Visan 1991 M 1 4:41:37.98 +89:14.63
7. 2340 Vlad Tanase 1997 M 1 5:04:47.09 +112:23.74
8. 3335 Andrei Ene 1995 M 1 5:08:26.95 +116:03.60
9. 2031 Dragos Surugiu 2000 M 1 5:36:42.29 +144:18.94
10. 2173 Paul Tarcau 1990 M 1 5:37:52.27 +145:28.92
11. 2248 George Liviu Girbea 1993 M 1 6:04:40.29 +172:16.94
12. 2183 Cristian Andrei Dumea 1992 M 1 7:48:47.10 +276:23.75
Male 30-49
1. 2212 Iulian mardan 1987 M 1 3:30:28.22
2. 2225 Viktor manoila 1983 M 1 4:02:39.07 +32:10.85
3. 2414 Albert Samper 1984 M 1 4:06:20.60 +35:52.38
4. 3103 Goila Adrian 1977 M 1 4:23:28.19 +52:59.97
5. 2334 Sfecla Octavian 1969 M 1 4:32:03.54 +61:35.32
6. 2252 Victor Kotai 1988 M 1 4:33:47.36 +63:19.14
7. 2429 Eduard Socol 1980 M 1 4:41:50.61 +71:22.39
8. 2087 Silviu Popescu 1984 M 1 4:47:53.44 +77:25.22
9. 2284 Dan Dunca 1973 M 1 4:48:02.20 +77:33.98
10. 2042 Radu Stancu 1980 M 1 4:53:03.30 +82:35.08
11. 2426 Alexandru Ratiu Catalin 1987 M 1 5:01:22.36 +90:54.14
12. 2251 Alexandru Zeveleanu 1987 M 1 5:04:38.50 +94:10.28
13. 3269 Sabin Sarmas 1985 M 1 5:04:48.34 +94:20.12
14. 2295 Casian Colcher 1988 M 1 5:12:08.85 +101:40.63
15. 2163 Salade Adrian 1969 M 1 5:12:46.65 +102:18.43
16. 2139 Arghius Aristotel 1980 M 1 5:15:04.92 +104:36.70
17. 2181 Sergiu Onea 1988 M 1 5:19:10.73 +108:42.51
18. 2438 Liviu Chelciov 1976 M 1 5:22:47.21 +112:18.99
19. 2050 Bogdan Urs 1986 M 1 5:24:02.70 +113:34.48
20. 2113 Mihai Turturica 1979 M 1 5:26:12.83 +115:44.61
21. 2213 Vlad Iftime 1985 M 1 5:28:13.88 +117:45.66
22. 2033 Cristian Bibe 1980 M 1 5:29:33.52 +119:05.30
23. 2310 Vadim Vieru 1981 M 1 5:29:37.77 +119:09.55
24. 2390 Edward Szecsi 1988 M 1 5:32:03.34 +121:35.12
25. 2424 Radu Moldovan 1978 M 1 5:38:12.91 +127:44.69
26. 2196 Iliescu Bogdan 1980 M 1 5:42:18.57 +131:50.35
27. 2078 Petru Dulca 1988 M 1 5:44:07.41 +133:39.19
28. 2084 Dumitriu Lucian 1983 M 1 5:54:15.51 +143:47.29
29. 2090 Ciprian Ortan 1981 M 1 5:55:34.30 +145:06.08
30. 2126 Cun David 1983 M 1 5:55:51.12 +145:22.90
31. 2083 Glevan florian 1975 M 1 5:58:12.32 +147:44.10
32. 2321 Catalin Josan 1982 M 1 6:15:01.36 +164:33.14
33. 2185 Octavian Petreanu 1987 M 1 6:17:24.69 +166:56.47
34. 2250 Mihai-Paul Constantinescu 1978 M 1 6:17:54.56 +167:26.34
35. 2201 Dragos Croitoriu 1984 M 1 6:18:34.49 +168:06.27
36. 2281 Florin Soare 1978 M 1 6:21:49.63 +171:21.41
37. 2427 Viorel Catescu 1979 M 1 6:21:51.65 +171:23.43
38. 2417 Mihai Tonea 1983 M 1 6:24:05.11 +173:36.89
39. 2133 Robert Gaspar 1984 M 1 6:24:51.57 +174:23.35
40. 2309 Edward Szecsi 1988 M 1 6:28:32.32 +178:04.10
41. 2088 Bogdan Robe 1982 M 1 6:28:32.90 +178:04.68
42. 2016 Barbu Lucian-Sorin 1981 M 1 6:33:07.10 +182:38.88
43. 2142 Remus Cireasa 1982 M 1 6:39:26.20 +188:57.98
44. 2076 Silviu Caragea 1978 M 1 6:40:52.70 +190:24.48
45. 2194 Claudiu Oita 1982 M 1 6:44:33.01 +194:04.79
46. 2158 Lucian Botezatu 1985 M 1 6:46:05.19 +195:36.97
47. 2370 Alexandru Darie 1980 M 1 6:47:06.12 +196:37.90
48. 2069 Slejiuc Viorel 1970 M 1 6:47:47.21 +197:18.99
49. 2359 Doba Nicolae 1971 M 1 6:54:28.42 +204:00.20
50. 2079 Ciprian Nistor 1981 M 1 7:00:47.95 +210:19.73
51. 2440 Sergiu Chirca 1971 M 1 7:03:31.97 +213:03.75
52. 2435 Cosmin Negrescu 1987 M 1 7:07:20.99 +216:52.77
53. 2434 Iluian Carciumaru 1983 M 1 7:07:21.61 +216:53.39
54. 2211 Cristian-Ioan Dumitru 1982 M 1 7:38:07.70 +247:39.48
55. 2245 ADRIAN BERLO 1976 M 1 7:48:07.35 +257:39.13
56. 2216 Andrei Popescu 1984 M 1 7:48:48.01 +258:19.79
57. 3100 Serban Negrea 1981 M 1 7:58:19.72 +267:51.50
58. 2327 Alex Groza 1986 M 1 8:02:48.17 +272:19.95
59. 2272 Lazar Ovidiu 1974 M 1 8:03:08.95 +272:40.73
60. 2436 Alin Oachis 1983 M 1 8:07:30.37 +277:02.15
61. 2326 Aurelian Groza 1985 M 1 8:13:13.99 +282:45.77
62. 2128 Gábor Kisházi 1973 M 1 8:23:38.85 +293:10.63
63. 2199 Jurca Tudor 1971 M 1 9:55:49.68 +385:21.46
64. 2148 Gheorghita Bogdan 1978 M 1 10:03:38.26 +393:10.04
Male 50+
1. 2023 Mihăilescu Viorel 1967 M 1 4:31:29.47
2. 2202 tiberiu stefan kompasz 1967 M 1 5:41:21.15 +69:51.68
3. 2036 Uretyan Romulus 1966 M 1 8:52:06.87 +260:37.40
4. 2197 Michael Kroop 1963 M 1 9:55:48.12 +324:18.65
5. 2198 Juraj Koszegy 1963 M 1 9:55:49.69 +324:20.22
6. 2190 Virna Constantin 1961 M 1 10:28:53.03 +357:23.56
Cros
1. 1435 Alina Radu F 1 7:12:27.74
Female 10-29
1. 1433 Maria Rosca 2001 F 1 3:33:35.83
2. 1351 Dochitu Andreea 1990 F 1 3:42:11.77 +08:35.94
3. 1157 Astrid Savin 1990 F 1 3:56:28.77 +22:52.94
4. 1270 Timea Bartha 1991 F 1 4:19:01.89 +45:26.06
5. 1306 Ana-Maria-Nicoleta Dragoi 1995 F 1 10:44:15.29 +430:39.46
6. 1319 Ruxandra Savescu 1995 F 1 10:44:23.60 +430:47.77
7. 1330 Liana Badescu 1995 F 1 10:46:20.34 +432:44.51
Female 30-49
1. 1007 Mot Otilia 1976 F 1 3:04:47.10
2. 1304 Liliana Popovici 1975 F 1 3:33:36.51 +28:49.41
3. 1324 Sarbu Cornelia 1985 F 1 3:45:08.23 +40:21.13
4. 1095 Dorotheia Cailean 1973 F 1 3:53:59.44 +49:12.34
5. 1226 Olivia Negru 1987 F 1 3:58:07.93 +53:20.83
6. 1092 Ioana Toma 1970 F 1 4:16:54.58 +72:07.48
7. 1215 Larisa Dobrean 1988 F 1 4:22:26.00 +77:38.90
8. 1268 Mihaela Ivascu 1981 F 1 4:25:36.23 +80:49.13
9. 1066 Răcătean Anca Hortensia 1985 F 1 4:25:40.89 +80:53.79
10. 1112 Camelia Turturica 1977 F 1 4:27:55.10 +83:08.00
11. 1047 Andreea Oita 1985 F 1 4:30:19.08 +85:31.98
12. 1425 Laura Ratiu 1978 F 1 4:30:26.06 +85:38.96
13. 1097 Alexandra Balota 1986 F 1 4:35:22.26 +90:35.16
14. 1432 Daniela Oprea 1987 F 1 4:35:22.98 +90:35.88
15. 1368 Ana Giura 1975 F 1 4:49:26.32 +104:39.22
16. 1430 Ana Scutelnicu 1984 F 1 5:53:25.70 +168:38.60
17. 1383 Laura Duma 1975 F 1 6:03:15.10 +178:28.00
18. 1428 Ioana Moldovan 1979 F 1 6:11:11.64 +186:24.54
19. 1366 Dascalu Oana Cristina 1974 F 1 6:47:57.90 +223:10.80
20. 1116 Svalya Anna maria 1984 F 1 7:32:56.24 +268:09.14
21. 1184 Noemi Tulvan 1979 F 1 7:46:32.09 +281:44.99
22. 1191 Raluca Vizureanu 1980 F 1 7:46:32.45 +281:45.35
23. 1151 Mara Marginean 1980 F 1 7:59:00.34 +294:13.24
Female 50+
1. 1398 Elena Preda 1962 F 1 5:53:26.36
2. 1375 Lidia Anebroaie 1967 F 1 7:03:22.95 +69:56.59
3. 1350 Aslau Laura 1968 F 1 7:32:58.15 +99:31.79
Male 10-29
1. 1170 Alexandru florin Toma 1996 M 1 2:46:47.80
2. 1320 Alexandru-David Patrichi 1995 M 1 3:06:50.65 +20:02.85
3. 1434 Tudor Rosca 2003 M 1 3:33:35.61 +46:47.81
4. 1431 Matei Ene 2003 M 1 3:40:21.38 +53:33.58
5. 1331 mihai Badescu 1995 M 1 5:18:36.26 +151:48.46
6. 1051 Ciprian Dobrin 1989 M 1 5:53:25.11 +186:37.31
7. 1291 Ortensiu Bugariu 1995 M 1 8:46:51.77 +360:03.97
8. 1318 Mircea Toma 1996 M 1 10:45:29.59 +478:41.79
Male 30-49
1. 1082 Irimia Olaf Michael 1984 M 1 2:26:59.83
2. 1285 Andrei Beldiman 1988 M 1 2:41:50.54 +14:50.71
3. 1030 Iosif Cosmin 1974 M 1 3:04:47.41 +37:47.58
4. 1020 Florin Popovici 1974 M 1 3:11:02.45 +44:02.62
5. 1085 Lucian Bugariu 1987 M 1 3:16:32.65 +49:32.82
6. 1138 Raul Roman 1984 M 1 4:31:57.22 +124:57.39
7. 1089 Razvan Veina 1977 M 1 4:39:52.11 +132:52.28
8. 1108 Claudiu Oita 1982 M 1 7:26:43.19 +299:43.36
9. 1067 Teodor Cosmin Grumei 1983 M 1 7:44:48.99 +317:49.16
Male 50+
1. 1382 Florin Botos 1961 M 1 4:19:03.02
2. 1406 Marian Coroiu 1959 M 1 4:19:03.99 +00:00.97
3. 1259 Staniloiu Nicolae 1963 M 1 5:21:57.57 +62:54.55