Maraton
Place Bib Name YoB Gender AG   Lap 1 Lap 2 Lap 3 Total Time Difference
1 3027 Busuioc Constantin 1975 M Male 30-49   02:04:44 01:14:13 02:04:56 5:23:53.38
2 3214 Cornel Miron 1989 M Male 10-29   02:22:24 01:16:15 01:53:46 5:32:24.58 +08:31.20
3 3175 Iloiu Ilie 1983 M Male 30-49   02:26:45 01:17:24 01:48:50 5:32:59.36 +09:05.98
4 3420 Cosmin Stan 1994 M Male 10-29   02:18:16 01:17:13 01:59:49 5:35:18.12 +11:24.74
5 3035 codrea gheorghe 1969 M Male 30-49   02:26:20 01:17:11 01:56:14 5:39:44.65 +15:51.27
6 3222 Salagean Stefan 1985 M Male 30-49   02:26:34 01:17:00 02:01:11 5:44:45.30 +20:51.92
7 3328 Laszlo Kokovics 1969 M Male 30-49   02:24:38 01:19:24 02:06:10 5:50:11.72 +26:18.34
8 3419 Valean Adrian 1974 M Male 30-49   02:25:44 01:23:15 02:05:23 5:54:22.20 +30:28.82
9 3371 Soveresan Andrei-Gratian 1992 M Male 10-29   02:22:09 01:25:20 02:11:34 5:59:02.72 +35:09.34
10 3347 Ionuț mihai Godina 1981 M Male 30-49   02:28:09 01:33:15 02:03:16 6:04:39.99 +40:46.61
11 3018 Emanuel Cercelaru 1995 M Male 10-29   02:36:20 01:25:40 02:03:46 6:05:45.59 +41:52.21
12 3038 Razvan Poting 1988 M Male 30-49   02:29:58 01:26:36 02:11:26 6:08:00.05 +44:06.67
13 3427 Clinciu Lucian 1971 M Male 30-49   02:33:28 01:25:37 02:13:37 6:12:41.67 +48:48.29
14 3209 Tilea Pepi 1967 M Male 50+   02:38:56 01:24:28 02:10:52 6:14:15.78 +50:22.40
15 3337 Tudorel Buzoi 1971 M Male 30-49   02:37:24 01:31:16 02:12:47 6:21:27.42 +57:34.04
16 3300 Ioan mosincat 1985 M Male 30-49   02:25:15 01:39:52 02:27:22 6:32:29.41 +68:36.03
17 3391 Blajiu Gheorghe 1967 M Male 50+   02:36:55 01:36:02 02:24:04 6:37:01.23 +73:07.85
18 3246 moldovan ovidiu 1982 M Male 30-49   02:44:48 01:34:46 02:20:23 6:39:56.94 +76:03.56
19 3342 Tudor Tanasa 2001 M Male 10-29   02:48:44 01:35:34 02:29:16 6:53:33.82 +89:40.44
20 3429 Adriana Plosnita 1989 F Female 10-29   02:52:44 01:40:41 02:23:58 6:57:22.53 +93:29.15
21 3152 Andrei Urdea 1993 M Male 10-29   02:36:31 01:40:51 02:40:03 6:57:25.12 +93:31.74
22 3009 Valeriu Crudu 1974 M Male 30-49   02:25:43 01:46:15 02:45:27 6:57:25.16 +93:31.78
23 3223 Ionut Golban 1984 M Male 30-49   02:34:44 01:48:12 02:41:09 7:04:04.80 +100:11.42
24 3081 Bogdan Kocz 1985 M Male 30-49         7:05:22.84 +101:29.46
25 3430 Adrian Plosnita 1983 M Male 30-49   03:02:44 01:40:57 02:22:52 7:06:33.28 +102:39.90
26 3311 Daniel Tabirca 1978 M Male 30-49   02:55:02 01:47:17 02:26:01 7:08:19.60 +104:26.22
27 3162 Ecaterina Ciobanu 1983 F Female 30-49   03:11:16 01:44:08 02:17:34 7:12:58.22 +109:04.84
28 3057 Bogdan-Ilie Pop 1982 M Male 30-49   02:52:56 01:41:43 02:38:48 7:13:27.04 +109:33.66
29 3349 Andrei Grigoroae 1976 M Male 30-49   02:52:52 01:44:22 02:37:17 7:14:30.68 +110:37.30
30 3341 Vasile Tanasa 1970 M Male 30-49   02:52:08 01:45:06 02:37:17 7:14:31.20 +110:37.82
31 3012 Bogdan Eugen Ionita Ionita 1976 M Male 30-49   03:05:34 01:41:59 02:31:17 7:18:50.44 +114:57.06
32 3161 Stelu Harsan 1979 M Male 30-49   03:11:15 01:44:09 02:24:05 7:19:28.87 +115:35.49
33 3086 Mate Robert Radu 1976 M Male 30-49   02:55:34 01:49:19 02:34:49 7:19:41.53 +115:48.15
34 3094 Mihai Stoica 1979 M Male 30-49   03:00:26 01:48:33 02:32:23 7:21:21.77 +117:28.39
35 3411 Maria Vasilica 1979 F Female 30-49   03:05:27 01:44:05 02:32:02 7:21:34.35 +117:40.97
36 3102 Emanuel Oprea 1984 M Male 30-49   02:53:43 01:56:20 02:39:02 7:29:04.65 +125:11.27
37 3098 Stefanescu Silviu 1976 M Male 30-49   03:05:09 01:43:32 02:40:54 7:29:35.27 +125:41.89
38 3072 Vlad Vuta 1977 M Male 30-49   02:51:44 01:57:01 02:40:50 7:29:35.34 +125:41.96
39 3129 Linda motoiu 1972 F Female 30-49   03:04:29 01:47:41 02:39:42 7:31:52.27 +127:58.89
40 3355 Marius Mocuta 1973 M Male 30-49   03:07:56 01:50:36 02:36:09 7:34:41.25 +130:47.87
41 3412 Mihai-Nicoara Dan 1974 M Male 30-49   03:04:49 01:47:18 02:48:50 7:40:56.54 +137:03.16
42 3155 Rus Sergiu 1976 M Male 30-49   03:09:44 01:42:16 02:48:57 7:40:56.70 +137:03.32
43 3099 Lucian marginean 1987 M Male 30-49   02:57:44 01:52:00 02:52:54 7:42:38.44 +138:45.06
44 3428 Victor Spataru 1986 M Male 30-49   03:12:54 01:44:40 02:45:43 7:43:17.47 +139:24.09
45 3008 Adina Tipei 1977 F Female 30-49   03:13:17 01:44:38 02:45:24 7:43:19.08 +139:25.70
46 3290 Caprita florin Dragos 1989 M Male 10-29   03:05:27 01:49:51 02:49:28 7:44:46.02 +140:52.64
47 3315 Adrian Grigore 1986 M Male 30-49   03:10:56 01:46:18 02:51:09 7:48:22.96 +144:29.58
48 3032 Ratoiu Rovin 1972 M Male 30-49   03:04:55 02:00:59 02:42:56 7:48:49.69 +144:56.31
49 3392 Varaticeanu Nicolae 1975 M Male 30-49   03:10:44 01:55:08 02:43:25 7:49:16.53 +145:23.15
50 3421 Fotia Vlad 1987 M Male 30-49   03:00:26 02:05:06 02:50:17 7:55:49.30 +151:55.92
51 3426 Alexandru Dragan 1987 M Male 30-49   03:05:50 01:58:04 02:55:40 7:59:33.64 +155:40.26
52 3077 Bogdan Radu 1989 M Male 10-29   03:14:09 01:58:15 02:48:47 8:01:11.04 +157:17.66
53 3024 Robert Stelian Nita 1990 M Male 10-29   03:09:20 01:54:38 03:01:24 8:05:22.21 +161:28.83
54 3118 Dan Lupu 1973 M Male 30-49   03:04:14 01:39:26 03:24:17 8:07:57.18 +164:03.80
55 3364 Ioan Gal 1980 M Male 30-49   03:12:30 01:51:12 03:21:32 8:25:14.15 +181:20.77
56 3220 Camelia Gheorghiu 1970 F Female 30-49         8:31:28.59 +187:35.21
57 3395 Dragulin Bogdan 1986 M Male 30-49   03:30:23 02:01:30 02:59:52 8:31:45.34 +187:51.96
58 3425 Florin Alexandru 1979 M Male 30-49   02:52:44 02:33:17 03:06:23 8:32:23.68 +188:30.30
59 3143 Eduard Klocek 1979 M Male 30-49   03:04:23 02:01:35 03:26:54 8:32:52.27 +188:58.89
60 3241 Florin Chircu 1967 M Male 50+   03:01:39 02:12:16 03:19:18 8:33:12.76 +189:19.38
61 3217 Lucian Fokt 1990 M Male 10-29   03:02:12 02:11:43 03:19:18 8:33:12.95 +189:19.57
62 3019 Milos Mioara 1975 F Female 30-49   03:12:09 02:03:03 03:19:51 8:35:03.15 +191:09.77
63 3409 Damian Mihut 1972 M Male 30-49   03:17:16 01:57:50 03:21:04 8:36:09.60 +192:16.22
64 2439 Mihai Preda 1989 M Male 10-29   03:18:14 01:52:26 03:27:35 8:38:14.55 +194:21.17
65 3062 Ferenc Hansagi 1985 M Male 30-49   03:14:34 02:11:57 03:15:22 8:41:53.44 +198:00.06
66 3013 DuCu Gavril 1986 M Male 30-49   04:45:44 00:55:41 03:01:05 8:42:29.78 +198:36.40
67 3378 Cirstea Mihai 1988 M Male 30-49   03:31:04 02:05:01 03:06:25 8:42:30.00 +198:36.62
68 3208 Gheorghe Dudas 1974 M Male 30-49   03:02:29 02:05:15 03:35:10 8:42:54.34 +199:00.96
69 3253 Virgil Livanov 1983 M Male 30-49   03:13:49 02:26:12 03:03:28 8:43:28.74 +199:35.36
70 3224 Constantin Ovidiu Niculica 1967 M Male 50+   03:04:45 02:05:32 03:35:00 8:45:16.59 +201:23.21
71 3206 Stefania Buzincu 1985 F Female 30-49   03:21:19 02:05:06 03:19:09 8:45:33.72 +201:40.34
72 3221 Halmaciu Calin 1985 M Male 30-49   02:58:54 02:14:11 03:35:35 8:48:39.98 +204:46.60
73 3017 Ciprian Ioja 1979 M Male 30-49   04:47:33 00:54:59 03:07:28 8:50:00.14 +206:06.76
74 3140 Bogdan Bodistean 1987 M Male 30-49   04:30:54 00:03:44 04:23:37 8:58:14.89 +214:21.51
75 3174 Laurentiu Ionescu 1974 M Male 30-49   03:24:08 02:22:04 03:14:43 9:00:55.43 +217:02.05
76 3261 Cosmin Stana 1983 M Male 30-49         9:01:06.72 +217:13.34
77 3255 Trușcă Tudor-mircea 1984 M Male 30-49   03:27:58 02:16:17 03:18:52 9:03:06.52 +219:13.14
78 3265 Staniloiu Ovidiu 1991 M Male 10-29   03:32:54 02:09:42 03:22:57 9:05:33.40 +221:40.02
79 3122 Dénes András Attila 1985 M Male 30-49   03:44:45 02:21:30 03:07:42 9:13:57.35 +230:03.97
80 3207 Plesu Mircea 1959 M Male 50+   03:39:57 02:23:08 03:12:31 9:15:35.53 +231:42.15
81 3262 Eugen Nita 1980 M Male 30-49   03:37:40 02:18:05 03:20:00 9:15:44.83 +231:51.45
82 3153 Cosmin Lamba 1982 M Male 30-49   03:36:44 02:19:12 03:20:21 9:16:16.73 +232:23.35
83 3240 Popa Cristian Toader 1985 M Male 30-49   03:24:05 02:17:13 03:35:42 9:17:00.35 +233:06.97
84 3034 Raluca Alexandra Chiran 1981 F Female 30-49   03:39:46 02:26:24 03:11:08 9:17:18.48 +233:25.10
85 3107 Daniela Drimba 1985 F Female 30-49   03:45:35 02:22:22 03:09:22 9:17:18.54 +233:25.16
86 3424 Dumitru Moldovan 1976 M Male 30-49   03:41:28 02:17:43 03:19:03 9:18:13.65 +234:20.27
87 3422 Zoltan Szeles 1969 M Male 30-49   03:40:02 02:18:53 03:20:20 9:19:15.33 +235:21.95
88 3010 Maria Chihaia 1963 F Female 50+   03:41:16 02:32:29 03:07:33 9:21:17.86 +237:24.48
89 3278 Gavrilescu marian 1973 M Male 30-49   03:35:46 02:24:14 03:24:10 9:24:09.77 +240:16.39
90 3385 Mihaela Cehreni 1987 F Female 30-49   03:49:04 02:26:10 03:09:55 9:25:08.65 +241:15.27
91 3156 Craciunescu Adrian 1975 M Male 30-49   03:49:40 02:25:40 03:09:49 9:25:08.95 +241:15.57
92 3104 Posdarie Dragos 1982 M Male 30-49   03:58:24 02:14:20 03:17:27 9:30:10.53 +246:17.15
93 3399 Mihai-Vasilica Iulian 1973 M Male 30-49   03:42:23 02:19:54 03:29:57 9:32:14.24 +248:20.86
94 3267 Gabriel Ivascu 1975 M Male 30-49   03:36:56 02:28:51 03:27:44 9:33:31.50 +249:38.12
95 3400 Mihai Fecior 1971 M Male 30-49   03:40:44 02:25:36 03:27:12 9:33:32.42 +249:39.04
96 3280 Cristian moldovan 1975 M Male 30-49   03:29:41 02:26:43 03:38:09 9:34:33.12 +250:39.74
97 3022 Adrian miu-Baldu 1978 M Male 30-49   03:36:17 02:47:24 03:21:29 9:45:09.99 +261:16.61
98 3091 Sorin Toma 1966 M Male 50+   03:28:44 02:39:25 03:40:58 9:49:07.04 +265:13.66
99 3063 Vlad Ilie 1982 M Male 30-49   03:45:49 02:41:55 03:41:22 10:09:05.52 +285:12.14
100 3232 Sorin Blaj 1991 M Male 10-29   03:36:27 02:39:12 03:58:34 10:14:12.75 +290:19.37
101 3124 Ramona Paveliu 1993 F Female 10-29   03:51:27 03:17:17 03:08:54 10:17:37.86 +293:44.48
102 3303 Victor Daniliuc 1987 M Male 30-49   03:51:31 02:50:13 03:35:56 10:17:40.41 +293:47.03
103 3178 Mircea Anton Corban 1968 M Male 50+   03:42:16 02:41:51 03:53:37 10:17:43.98 +293:50.60
104 3230 Cristian Bitoi 1986 M Male 30-49   03:32:30 02:38:14 04:09:37 10:20:20.81 +296:27.43
105 3058 mihaela Bordeianu 1985 F Female 30-49   03:56:43 02:45:01 03:45:11 10:26:55.22 +303:01.84
106 3423 Beniamin Vizitiu 1961 M Male 50+   03:53:03 02:43:41 03:50:45 10:27:28.96 +303:35.58
107 3045 Eduard Asofiei 1978 M Male 30-49   03:41:10 02:43:56 04:12:34 10:37:40.34 +313:46.96
108 3123 Octavian Stoica 1992 M Male 10-29   04:00:52 03:17:52 03:20:55 10:39:38.86 +315:45.48
109 2106 Aneta Roiu 1976 F Female 30-49   04:28:32 02:32:12 03:40:24 10:41:07.94 +317:14.56
110 2105 Aurelia marza 1988 F Female 30-49   04:28:36 02:32:08 03:59:13 10:59:56.91 +336:03.53
111 3144 Matei Florin 1973 M Male 30-49   04:06:18 02:54:26 03:59:13 10:59:57.12 +336:03.74
112 3061 Loredana Sabau 1991 F Female 10-29   04:06:35 02:58:09 04:01:51 11:06:35.14 +342:41.76
113 3150 Radu marginean 1975 M Male 30-49   04:17:17 02:51:00 04:06:57 11:15:13.86 +351:20.48
114 3015 Ileana Radu 1978 F Female 30-49   04:20:23 03:07:41 03:49:49 11:17:52.65 +353:59.27
115 3160 Iovescu Andrei Bogdan 1983 M Male 30-49   03:52:12 03:07:28 04:19:59 11:19:38.92 +355:45.54
116 3025 Constantinescu Mihaela 1978 F Female 30-49   04:15:12 02:59:32 04:05:44 11:20:28.38 +356:35.00
117 3236 Zsolt Gyalai 1978 M Male 30-49   04:29:09 02:53:55 03:57:26 11:20:29.62 +356:36.24
118 3064 Spataru Fabian 1978 M Male 30-49   04:07:34 02:32:10 04:41:06 11:20:49.83 +356:56.45
119 3055 Eugen Gliga 1958 M Male 50+   04:37:31 03:02:13 04:05:40 11:45:24.20 +381:30.82
120 3339 Serban Barlau 1981 M Male 30-49   04:28:23 01:58:21 05:26:55 11:53:39.33 +389:45.95
121 3059 Nicoleta Mosoia 1978 F Female 30-49   04:28:45 03:22:09 04:13:04 12:03:58.43 +400:05.05
122 3271 Constantin Lupascu 1976 M Male 30-49   04:14:34 02:31:10 05:28:53 12:14:36.62 +410:43.24
123 3011 Ruxandra Branas Branas 1993 F Female 10-29   04:45:05 03:06:32 04:24:27 12:16:03.58 +412:10.20
124 3168 Cristian Toader 1980 M Male 30-49   03:08:44 01:36:48 08:01:56 12:47:28.16 +443:34.78
DNF 3332 Hochbauer Eva 1990 F Female 10-29         3:11:55.36 1 LAP
DNF 3056 Lupsa Danut 1967 M Male 50+   02:59:21 01:59:05      
Semimaraton
Female
1 2147 Oana-Stefania Stanica 1 Female 10-29   1 4:41:37.16
2 2127 Erika Kisháziné Zombory 1 Female 30-49   1 4:50:25.42 +08:48.26
3 2384 Annamaria Szabo 2 Female 30-49   1 4:52:15.70 +10:38.54
4 2037 Bogdan Rodica Emilia 3 Female 30-49   1 4:59:33.66 +17:56.50
5 2166 Maria Mihaila 4 Female 30-49   1 5:05:03.62 +23:26.46
6 2046 Klein Adriana 5 Female 30-49   1 5:18:41.13 +37:03.97
7 2325 Adina Andriescu 6 Female 30-49   1 5:42:11.15 +60:33.99
8 2060 Viorela Ciocirlan 7 Female 30-49   1 6:02:25.40 +80:48.24
9 2247 Raluca Geanina Robu 2 Female 10-29   1 6:04:40.35 +83:03.19
10 2323 Alexandra Anghel 8 Female 30-49   1 6:18:19.70 +96:42.54
11 2028 Cristina Bob 3 Female 10-29   1 6:19:14.80 +97:37.64
12 2044 Isabella mihalcea 9 Female 30-49   1 6:22:49.83 +101:12.67
13 2187 Carmen Budau 10 Female 30-49   1 6:28:33.12 +106:55.96
14 2014 Bianca Samfiroiu 11 Female 30-49   1 6:33:07.10 +111:29.94
15 2282 Paval Valentina 12 Female 30-49   1 6:41:59.48 +120:22.32
16 2354 Doba Blanca-Teia 4 Female 10-29   1 6:54:28.22 +132:51.06
17 2204 Boca maria 13 Female 30-49   1 7:02:17.11 +140:39.95
18 2006 mustea Adriana 14 Female 30-49   1 7:03:22.96 +141:45.80
19 2021 Olivia Curcăneanu 15 Female 30-49   1 7:06:57.02 +145:19.86
20 2389 Ramona Gherghinoiu 16 Female 30-49   1 7:17:12.94 +155:35.78
21 2314 Ruxandra Naita 5 Female 10-29   1 7:18:40.66 +157:03.50
22 2356 Crenguta Telegaru 17 Female 30-49   1 7:30:22.30 +168:45.14
23 2177 Denisa Surdu 6 Female 10-29   1 7:38:07.67 +176:30.51
24 2164 flavia Pahomi 18 Female 30-49   1 7:46:46.13 +185:08.97
25 2263 Cristina flechianu 19 Female 30-49   1 7:49:31.67 +187:54.51
26 2026 Tescar Daniela 20 Female 30-49   1 7:53:01.48 +191:24.32
27 2437 Oana Oachis 21 Female 30-49   1 8:07:30.21 +205:53.05
28 2210 Olimpia-Iuliana Toma 22 Female 30-49   1 8:13:11.04 +211:33.88
29 2338 Silvia Todea 23 Female 30-49   1 8:27:54.07 +226:16.91
30 2029 Neagu Adela Reva 24 Female 30-49   1 9:36:17.43 +294:40.27
31 2146 Gheorghita Raluca 25 Female 30-49   1 10:03:38.38 +322:01.22
32 2154 florentina Popescu 26 Female 30-49   1 10:12:47.32 +331:10.16
33 2179 Daniela Nadasan 27 Female 30-49   1 10:22:04.88 +340:27.72
Male
1 2387 Alpar Antal 1 Male 10-29   1 3:12:23.35
2 2212 Iulian mardan 1 Male 30-49   1 3:30:28.22 +18:04.87
3 2225 Viktor manoila 2 Male 30-49   1 4:02:39.07 +50:15.72
4 2414 Albert Samper 3 Male 30-49   1 4:06:20.60 +53:57.25
5 2193 Catalin marius Ariton 2 Male 10-29   1 4:12:34.08 +60:10.73
6 2394 Tilea Silviu-Nicolae 3 Male 10-29   1 4:19:46.55 +67:23.20
7 3103 Goila Adrian 4 Male 30-49   1 4:23:28.19 +71:04.84
8 2023 Mihăilescu Viorel 1 Male 50+   1 4:31:29.47 +79:06.12
9 2334 Sfecla Octavian 5 Male 30-49   1 4:32:03.54 +79:40.19
10 2252 Victor Kotai 6 Male 30-49   1 4:33:47.36 +81:24.01
11 2159 Iordache Daniel 4 Male 10-29   1 4:34:05.10 +81:41.75
12 2200 Jurca Bogdan 5 Male 10-29   1 4:40:58.46 +88:35.11
13 2167 Laurentiu florin Visan 6 Male 10-29   1 4:41:37.98 +89:14.63
14 2429 Eduard Socol 7 Male 30-49   1 4:41:50.61 +89:27.26
15 2087 Silviu Popescu 8 Male 30-49   1 4:47:53.44 +95:30.09
16 2284 Dan Dunca 9 Male 30-49   1 4:48:02.20 +95:38.85
17 2042 Radu Stancu 10 Male 30-49   1 4:53:03.30 +100:39.95
18 2426 Alexandru Ratiu Catalin 11 Male 30-49   1 5:01:22.36 +108:59.01
19 2251 Alexandru Zeveleanu 12 Male 30-49   1 5:04:38.50 +112:15.15
20 2340 Vlad Tanase 7 Male 10-29   1 5:04:47.09 +112:23.74
21 3269 Sabin Sarmas 13 Male 30-49   1 5:04:48.34 +112:24.99
22 3335 Andrei Ene 8 Male 10-29   1 5:08:26.95 +116:03.60
23 2295 Casian Colcher 14 Male 30-49   1 5:12:08.85 +119:45.50
24 2163 Salade Adrian 15 Male 30-49   1 5:12:46.65 +120:23.30
25 2139 Arghius Aristotel 16 Male 30-49   1 5:15:04.92 +122:41.57
26 2181 Sergiu Onea 17 Male 30-49   1 5:19:10.73 +126:47.38
27 2438 Liviu Chelciov 18 Male 30-49   1 5:22:47.21 +130:23.86
28 2050 Bogdan Urs 19 Male 30-49   1 5:24:02.70 +131:39.35
29 2113 Mihai Turturica 20 Male 30-49   1 5:26:12.83 +133:49.48
30 2213 Vlad Iftime 21 Male 30-49   1 5:28:13.88 +135:50.53
31 2033 Cristian Bibe 22 Male 30-49   1 5:29:33.52 +137:10.17
32 2310 Vadim Vieru 23 Male 30-49   1 5:29:37.77 +137:14.42
33 2390 Edward Szecsi 24 Male 30-49   1 5:32:03.34 +139:39.99
34 2031 Dragos Surugiu 9 Male 10-29   1 5:36:42.29 +144:18.94
35 2173 Paul Tarcau 10 Male 10-29   1 5:37:52.27 +145:28.92
36 2424 Radu Moldovan 25 Male 30-49   1 5:38:12.91 +145:49.56
37 2202 tiberiu stefan kompasz 2 Male 50+   1 5:41:21.15 +148:57.80
38 2196 Iliescu Bogdan 26 Male 30-49   1 5:42:18.57 +149:55.22
39 2078 Petru Dulca 27 Male 30-49   1 5:44:07.41 +151:44.06
40 1352 Pavlovic Aleksandar 28 Male 30-49 1 5:53:10.10 +160:46:35    
41 2084 Dumitriu Lucian 28 Male 30-49   1 5:54:15.51 +161:52.16
42 2090 Ciprian Ortan 29 Male 30-49   1 5:55:34.30 +163:10.95
43 2126 Cun David 30 Male 30-49   1 5:55:51.12 +163:27.77
44 2083 Glevan florian 31 Male 30-49   1 5:58:12.32 +165:48.97
45 2248 George Liviu Girbea 11 Male 10-29   1 6:04:40.29 +172:16.94
46 2321 Catalin Josan 32 Male 30-49   1 6:15:01.36 +182:38.01
47 2185 Octavian Petreanu 33 Male 30-49   1 6:17:24.69 +185:01.34
48 2250 Mihai-Paul Constantinescu 34 Male 30-49   1 6:17:54.56 +185:31.21
49 2201 Dragos Croitoriu 35 Male 30-49   1 6:18:34.49 +186:11.14
50 2281 Florin Soare 36 Male 30-49   1 6:21:49.63 +189:26.28
51 2427 Viorel Catescu 37 Male 30-49   1 6:21:51.65 +189:28.30
52 2417 Mihai Tonea 38 Male 30-49   1 6:24:05.11 +191:41.76
53 2133 Robert Gaspar 39 Male 30-49   1 6:24:51.57 +192:28.22
54 2309 Edward Szecsi 40 Male 30-49   1 6:28:32.32 +196:08.97
55 2088 Bogdan Robe 41 Male 30-49   1 6:28:32.90 +196:09.55
56 2016 Barbu Lucian-Sorin 42 Male 30-49   1 6:33:07.10 +200:43.75
57 2142 Remus Cireasa 43 Male 30-49   1 6:39:26.20 +207:02.85
58 2076 Silviu Caragea 44 Male 30-49   1 6:40:52.70 +208:29.35
59 2194 Claudiu Oita 45 Male 30-49   1 6:44:33.01 +212:09.66
60 2158 Lucian Botezatu 46 Male 30-49   1 6:46:05.19 +213:41.84
61 2370 Alexandru Darie 47 Male 30-49   1 6:47:06.12 +214:42.77
62 2069 Slejiuc Viorel 48 Male 30-49   1 6:47:47.21 +215:23.86
63 2359 Doba Nicolae 49 Male 30-49   1 6:54:28.42 +222:05.07
64 2079 Ciprian Nistor 50 Male 30-49   1 7:00:47.95 +228:24.60
65 2440 Sergiu Chirca 51 Male 30-49   1 7:03:31.97 +231:08.62
66 2435 Cosmin Negrescu 52 Male 30-49   1 7:07:20.99 +234:57.64
67 2434 Iluian Carciumaru 53 Male 30-49   1 7:07:21.61 +234:58.26
68 2211 Cristian-Ioan Dumitru 54 Male 30-49   1 7:38:07.70 +265:44.35
69 2245 ADRIAN BERLO 55 Male 30-49   1 7:48:07.35 +275:44.00
70 2183 Cristian Andrei Dumea 12 Male 10-29   1 7:48:47.10 +276:23.75
71 2216 Andrei Popescu 56 Male 30-49   1 7:48:48.01 +276:24.66
72 3100 Serban Negrea 57 Male 30-49   1 7:58:19.72 +285:56.37
73 2327 Alex Groza 58 Male 30-49   1 8:02:48.17 +290:24.82
74 2272 Lazar Ovidiu 59 Male 30-49   1 8:03:08.95 +290:45.60
75 2436 Alin Oachis 60 Male 30-49   1 8:07:30.37 +295:07.02
76 2326 Aurelian Groza 61 Male 30-49   1 8:13:13.99 +300:50.64
77 2128 Gábor Kisházi 62 Male 30-49   1 8:23:38.85 +311:15.50
78 2036 Uretyan Romulus 3 Male 50+   1 8:52:06.87 +339:43.52
79 2197 Michael Kroop 4 Male 50+   1 9:55:48.12 +403:24.77
80 2199 Jurca Tudor 63 Male 30-49   1 9:55:49.68 +403:26.33
81 2198 Juraj Koszegy 5 Male 50+   1 9:55:49.69 +403:26.34
82 2148 Gheorghita Bogdan 64 Male 30-49   1 10:03:38.26 +411:14.91
83 2190 Virna Constantin 6 Male 50+   1 10:28:53.03 +436:29.68
Cros
Female
1 1007 Mot Otilia 1 Female 30-49   1 3:04:47.10
2 1433 Maria Rosca 1 Female 10-29   1 3:33:35.83 +28:48.73
3 1304 Liliana Popovici 2 Female 30-49   1 3:33:36.51 +28:49.41
4 1351 Dochitu Andreea 2 Female 10-29   1 3:42:11.77 +37:24.67
5 1324 Sarbu Cornelia 3 Female 30-49   1 3:45:08.23 +40:21.13
6 1095 Dorotheia Cailean 4 Female 30-49   1 3:53:59.44 +49:12.34
7 1157 Astrid Savin 3 Female 10-29   1 3:56:28.77 +51:41.67
8 1226 Olivia Negru 5 Female 30-49   1 3:58:07.93 +53:20.83
9 1092 Ioana Toma 6 Female 30-49   1 4:16:54.58 +72:07.48
10 1270 Timea Bartha 4 Female 10-29   1 4:19:01.89 +74:14.79
11 1215 Larisa Dobrean 7 Female 30-49   1 4:22:26.00 +77:38.90
12 1268 Mihaela Ivascu 8 Female 30-49   1 4:25:36.23 +80:49.13
13 1066 Răcătean Anca Hortensia 9 Female 30-49   1 4:25:40.89 +80:53.79
14 1112 Camelia Turturica 10 Female 30-49   1 4:27:55.10 +83:08.00
15 1047 Andreea Oita 11 Female 30-49   1 4:30:19.08 +85:31.98
16 1425 Laura Ratiu 12 Female 30-49   1 4:30:26.06 +85:38.96
17 1097 Alexandra Balota 13 Female 30-49   1 4:35:22.26 +90:35.16
18 1432 Daniela Oprea 14 Female 30-49   1 4:35:22.98 +90:35.88
19 1368 Ana Giura 15 Female 30-49   1 4:49:26.32 +104:39.22
20 1430 Ana Scutelnicu 16 Female 30-49   1 5:53:25.70 +168:38.60
21 1398 Elena Preda 1 Female 50+   1 5:53:26.36 +168:39.26
22 1383 Laura Duma 17 Female 30-49   1 6:03:15.10 +178:28.00
23 1428 Ioana Moldovan 18 Female 30-49   1 6:11:11.64 +186:24.54
24 1366 Dascalu Oana Cristina 19 Female 30-49   1 6:47:57.90 +223:10.80
25 1375 Lidia Anebroaie 2 Female 50+   1 7:03:22.95 +238:35.85
26 1435 Alina Radu 1     1 7:12:27.74 +247:40.64
27 1116 Svalya Anna maria 20 Female 30-49   1 7:32:56.24 +268:09.14
28 1350 Aslau Laura 3 Female 50+   1 7:32:58.15 +268:11.05
29 1184 Noemi Tulvan 21 Female 30-49   1 7:46:32.09 +281:44.99
30 1191 Raluca Vizureanu 22 Female 30-49   1 7:46:32.45 +281:45.35
31 1151 Mara Marginean 23 Female 30-49   1 7:59:00.34 +294:13.24
32 1306 Ana-Maria-Nicoleta Dragoi 5 Female 10-29   1 10:44:15.29 +459:28.19
33 1319 Ruxandra Savescu 6 Female 10-29   1 10:44:23.60 +459:36.50
34 1330 Liana Badescu 7 Female 10-29   1 10:46:20.34 +461:33.24
Male
1 1082 Irimia Olaf Michael 1 Male 30-49   1 2:26:59.83
2 1285 Andrei Beldiman 2 Male 30-49   1 2:41:50.54 +14:50.71
3 1170 Alexandru florin Toma 1 Male 10-29   1 2:46:47.80 +19:47.97
4 1030 Iosif Cosmin 3 Male 30-49   1 3:04:47.41 +37:47.58
5 1320 Alexandru-David Patrichi 2 Male 10-29   1 3:06:50.65 +39:50.82
6 1020 Florin Popovici 4 Male 30-49   1 3:11:02.45 +44:02.62
7 1085 Lucian Bugariu 5 Male 30-49   1 3:16:32.65 +49:32.82
8 1434 Tudor Rosca 3 Male 10-29   1 3:33:35.61 +66:35.78
9 1431 Matei Ene 4 Male 10-29   1 3:40:21.38 +73:21.55
10 1382 Florin Botos 1 Male 50+   1 4:19:03.02 +112:03.19
11 1406 Marian Coroiu 2 Male 50+   1 4:19:03.99 +112:04.16
12 1138 Raul Roman 6 Male 30-49   1 4:31:57.22 +124:57.39
