| TRAVERSAREA PRIETENEASCĂ A TARNIȚEI Gender Results | |||||||
| Place | Bib | Name | AG | AG Place | Club | Time | |
| 500m | |||||||
| Female | |||||||
| 1. | 511 | Vanessa, Roman | Female | 1 | Yachting Club Tarnita | 17:06.35 | – |
| 2. | 512 | Jessica, Roman | Female | 2 | Yachting Club Tarnita | 19:19.19 | +02:12.84 |
| Male | |||||||
| 1. | 504 | RADU, SAHLEANU | Male | 1 | Sports Culture | 13:34.10 | – |
| 2. | 507 | Ovidiu, Zakarias | Male | 2 | 16:02.98 | +02:28.88 | |
| 3. | 513 | CALIN, SAHLEANU | Male | 3 | Sports Culture | 16:21.37 | +02:47.27 |
| 4. | 503 | Patrick, Fersigan | Male | 4 | Sports Culture | 17:00.71 | +03:26.61 |
| 5. | 506 | David Emanuel, Marc | Male | 5 | Sports Culture | 21:40.46 | +08:06.36 |
| 6. | 505 | Victor, Andresan | Male | 6 | Sports Culture | 24:36.12 | +11:02.02 |
| 7. | 509 | Cosmin, Muntean | Male | 7 | Sports Culture | 30:31.23 | +16:57.13 |
| 8. | 515 | Sipos, Tamás | Male | 8 | – | 35:06.65 | +21:32.55 |
| 9. | 516 | Zoltan, Sipos | Male | 9 | 35:07.29 | +21:33.19 | |
| 1500 m | |||||||
| Female | |||||||
| 1. | 583 | Sofia, Tirla | Female | 1 | Crisul Oradea | 39:51.67 | – |
| 2. | 542 | Iulia Andreea, Ilies | Female | 2 | – | 44:57.53 | +05:05.86 |
| 3. | 531 | Mihaela, Rus | Female | 3 | Fara echipa | 52:08.05 | +12:16.38 |
| Male | |||||||
| 1. | 532 | Liviu, Bursuc | Male | 1 | Gold Stars Baia Mare | 23:21.90 | – |
| 2. | 539 | Sorin, Sfarlea | Male | 2 | 37:24.68 | +14:02.78 | |
| 3. | 536 | Tudor Adrian, Muntean | Male | 3 | Sports Culture | 51:04.18 | +27:42.28 |
| 4. | 540 | Sipos, Zoltán | Male | 4 | – | 51:14.55 | +27:52.65 |
| 5. | 541 | LASZLO, SIPOS | Male | 5 | 52:54.35 | +29:32.45 | |
| 6. | 535 | Cosmin, Muntean | Male | 6 | Sports Culture | 1:03:00.45 | +39:38.55 |
| 3000 m | |||||||
| Female | |||||||
| 1. | 561 | Monica, Ghiurco | Female | 1 | – | 1:01:50.07 | – |
| 2. | 580 | Delia, Melniciuc | Female | 2 | Crisul Oradea | 1:04:33.11 | +02:43.04 |
| 3. | 570 | Lia, Iancu | Female | 3 | 1:04:59.68 | +03:09.61 | |
| 4. | 594 | Iulia, Vidrean | Female | 4 | 1:10:59.87 | +09:09.80 | |
| 5. | 565 | Alexandra, Pasca | Female | 5 | ACS3Sport | 1:13:55.09 | +12:05.02 |
| 6. | 567 | Pauer, Petra | Female | 6 | 1:19:15.86 | +17:25.79 | |
| 7. | 571 | Jázmin, Ludescher | Female | 7 | 1:19:21.56 | +17:31.49 | |
| 8. | 582 | Denisa, Mos | Female | 8 | CSM Oradea | 1:19:28.48 | +17:38.41 |
| 9. | 563 | Monika, Petrus | Female | 9 | – | 1:23:19.77 | +21:29.70 |
| Male | |||||||
| 1. | 585 | Ovidiu, Tirla | Male | 1 | CSM Oradea | 50:25.18 | – |
| 2. | 577 | Robert, Suciaghi | Male | 2 | 1:00:42.47 | +10:17.29 | |
| 3. | 586 | Antonio, Szekely | Male | 3 | Crisul Oradea | 1:04:33.55 | +14:08.37 |
| 4. | 569 | Călugăr, Bogdan | Male | 4 | Cs Ego Cluj Napoca | 1:05:58.19 | +15:33.01 |
| 5. | 588 | CALIN, CABA | Male | 5 | 1:06:15.22 | +15:50.04 | |
| 6. | 566 | Gheorghe calin, Șușman | Male | 6 | 1:07:50.30 | +17:25.12 | |
| 7. | 562 | Marius, Pintican | Male | 7 | Sports Culture | 1:09:49.37 | +19:24.19 |
| 8. | 581 | Dan, Melniciuc | Male | 8 | Crisul Oradea | 1:11:17.81 | +20:52.63 |
| 9. | 579 | Adrian, Melniciuc | Male | 9 | CSM Oradea | 1:11:22.94 | +20:57.76 |
| 10. | 576 | Tudor Adrian, Manolache | Male | 10 | T&T | 1:11:58.61 | +21:33.43 |
| 11. | 592 | Andrei, Popa | Male | 11 | N/A | 1:12:05.85 | +21:40.67 |
| 12. | 593 | George, Neamt | Male | 12 | Sports Culture | 1:14:02.63 | +23:37.45 |
| 13. | 591 | Rogoz, Marin | Male | 13 | 1:14:12.78 | +23:47.60 | |
| 14. | 590 | Sergiu, Cipcigan | Male | 14 | Endavq | 1:17:18.70 | +26:53.52 |
| 15. | 584 | Mate, Varga | Male | 15 | CSM Oradea | 1:19:37.46 | +29:12.28 |
| 16. | 587 | Dan, Vidrean | Male | 16 | 1:21:21.17 | +30:55.99 | |
| 17. | 568 | Radu, Muresan | Male | 17 | None | 1:24:01.49 | +33:36.31 |
| Number of records: 46 |
Recent Comments