| Place | Bib | Name | YoB | Category | Category Place | Time |
| 21km | ||||||
| Female | ||||||
| 1. | 226 | TOROK, Ibolya | 1979 | Female 35-49 | 1 | 1:49:36 |
| 2. | 234 | Herman, Maria Gabriela | 1974 | Female 35-49 | 2 | 1:52:35 |
| 3. | 258 | Cotentiu Corina, | 1989 | Female 18-34 | 1 | 1:56:31 |
| 4. | 211 | ÉVA, GÀLL | 1982 | Female 35-49 | 3 | 1:56:35 |
| 5. | 244 | Czebely, Ana | 1968 | Female 50-59 | 1 | 2:03:49 |
| 6. | 215 | Lenz, Fulko | 1992 | Female 18-34 | 2 | 2:11:57 |
| 7. | 231 | Molnar, Orsolya | 1995 | Female 18-34 | 3 | 2:14:58 |
| 8. | 236 | Szabo, Marta Maria | 1978 | Female 35-49 | 4 | 2:18:21 |
| 9. | 223 | Miculescu, Dana | 1975 | Female 35-49 | 5 | 2:41:09 |
| 10. | 209 | Alda, Ioana | 1980 | Female 35-49 | 6 | 2:44:02 |
| 11. | 228 | Ardelean, Mihaela | 1981 | Female 35-49 | 7 | 2:48:59 |
| 12. | 246 | teaha, monica | 1961 | Female 60+ | 1 | 2:54:51 |
| 13. | 219 | Covaciu, Voichita | 1968 | Female 50-59 | 2 | 3:02:07 |
| DNF | 252 | dragomir, liliana | 1990 | Female 18-34 | -1 | 44:17 |
| Male | ||||||
| 1. | 227 | Andrei, Bogaci | 1994 | Male 18-34 | 1 | 1:24:32 |
| 2. | 214 | Crainic, Andrei Marius | 1988 | Male 35-49 | 1 | 1:25:47 |
| 3. | 213 | Male, Remalian | 1992 | Male 18-34 | 2 | 1:26:49 |
| 4. | 239 | Fora, Marius | 1987 | Male 35-49 | 2 | 1:28:14 |
| 5. | 249 | slovak, ianco | 1989 | Male 18-34 | 3 | 1:31:02 |
| 6. | 255 | codrea, gheorghe | 1968 | Male 50-59 | 1 | 1:36:33 |
| 7. | 204 | Popa, Valentin | 1988 | Male 35-49 | 3 | 1:37:36 |
| 8. | 210 | Petru, Dragomir | 1968 | Male 50-59 | 2 | 1:38:13 |
| 9. | 225 | Zagrean, Aurelian | 1976 | Male 35-49 | 4 | 1:39:27 |
| 10. | 257 | Morariu Marius, | 1989 | Male 18-34 | 4 | 1:40:23 |
| 11. | 232 | Sălăgean, Ștefan | 1985 | Male 35-49 | 5 | 1:42:58 |
| 12. | 229 | Ardelean, Teodor | 1967 | Male 50-59 | 3 | 1:48:28 |
| 13. | 221 | Lupescu, Marian | 1967 | Male 50-59 | 4 | 1:48:59 |
| 14. | 256 | Campean Dan, | 1985 | Male 35-49 | 6 | 1:53:13 |
| 15. | 242 | Vasile, Harjog | 1953 | Male 60+ | 1 | 1:54:00 |
| 16. | 200 | Marian, Vlad | 1974 | Male 35-49 | 7 | 1:58:22 |
| 17. | 222 | Draia, Răzvan Raul | 1984 | Male 35-49 | 8 | 1:58:22 |
| 18. | 237 | Grezer, Peter | 1989 | Male 18-34 | 5 | 2:02:05 |
| 19. | 233 | Bagonya, Oszkar | 1987 | Male 35-49 | 9 | 2:03:17 |
| 20. | 247 | aurelian, ciobanu | 1975 | Male 35-49 | 10 | 2:05:03 |
| 21. | 235 | GHEORGHIU, Catalin | 1974 | Male 35-49 | 11 | 2:08:08 |
| 22. | 259 | Voicu, Ioan | 1969 | Male 50-59 | 5 | 2:08:08 |
| 23. | 203 | Pop, Iustin | 1968 | Male 50-59 | 6 | 2:08:16 |
| 24. | 217 | Crisan, Dan Grigore | 1970 | Male 50-59 | 7 | 2:10:27 |
| 25. | 251 | mircea, matias | 1987 | Male 35-49 | 12 | 2:13:12 |
| 26. | 240 | No name 240 | 1985 | Male 35-49 | 13 | 2:13:26 |
| 27. | 201 | Marusca, Bogdan | 1987 | Male 35-49 | 14 | 2:14:00 |
| 28. | 206 | Popa, Ioan Iulian | 1977 | Male 35-49 | 15 | 2:16:00 |
| 29. | 230 | Calin Adrian, Pontos | 1980 | Male 35-49 | 16 | 2:21:43 |
| 30. | 220 | Sangeorzan, Lazar | 1955 | Male 60+ | 2 | 2:26:01 |
| 31. | 241 | corneliu, vervescu | 1957 | Male 60+ | 3 | 2:27:57 |
| 32. | 202 | Mihalca, Andrei | 1993 | Male 18-34 | 6 | 2:31:41 |
| 33. | 205 | Teslici, Vlad | 1998 | Male 18-34 | 7 | 2:43:09 |
| 34. | 208 | Mihaicuta, Stefan | 1964 | Male 50-59 | 8 | 2:45:46 |
| 35. | 260 | Turcut, Nicolae | 1979 | Male 35-49 | 17 | 2:47:44 |
| 36. | 238 | Cosma, Nicolae | 1969 | Male 50-59 | 9 | 2:55:30 |
| 37. | 207 | Sturz, Cristian | 1977 | Male 35-49 | 18 | 2:55:47 |
| 38. | 224 | Dragos, Florin | 1986 | Male 35-49 | 19 | 2:58:03 |
| 39. | 212 | ABRUDEAN, Cristian | 1973 | Male 50-59 | 10 | 3:06:18 |
| 40. | 216 | Cernischi, Adrian | 1969 | Male 50-59 | 11 | 3:06:19 |
| 41. | 218 | Damian, Dragos Victor | 1991 | Male 18-34 | 8 | 3:56:09 |
| DNF | 254 | ionut, borza | 1981 | Male 35-49 | -1 | |
| 10km | ||||||
| Female | ||||||
| 1. | 67 | Iulia, Marginean | 2004 | Female 18-34 | 1 | 41:56 |
| 2. | 80 | Denisa, Mateucă | 1996 | Female 18-34 | 2 | 45:58 |
| 3. | 45 | Nicoleta, Sasu | 1986 | Female 35-49 | 1 | 46:19 |
| 4. | 49 | Anca-Maria, Iuga | 1987 | Female 35-49 | 2 | 47:49 |
| 5. | 34 | Ileana Vanesa, Giangu | 2007 | Female 18-34 | 3 | 48:24 |
| 6. | 42 | Mihaela, Iosim | 1985 | Female 35-49 | 3 | 51:30 |
| 7. | 103 | Campean, Denisa | 2009 | Female 18-34 | 4 | 51:33 |
| 8. | 73 | Carmina Mihaela, Gorgan | 1982 | Female 35-49 | 4 | 53:03 |
| 9. | 35 | Andra Larisa, Buchiurca | 1989 | Female 18-34 | 5 | 55:06 |
| 10. | 30 | Adina, Ursu | 1970 | Female 50-59 | 1 | 55:09 |
| 11. | 56 | Alexandra Paula, Ciul | 1988 | Female 35-49 | 5 | 55:09 |
| 12. | 59 | Moldovan, Laura Mihaela | 1990 | Female 18-34 | 6 | 56:13 |
| 13. | 17 | Diana, Verdes | 2006 | Female 18-34 | 7 | 58:09 |
| 14. | 63 | Kamilla, Kiss | 2007 | Female 18-34 | 8 | 58:09 |
| 15. | 64 | Andra Ioana, Pintea | 2012 | Female 18-34 | 9 | 1:00:08 |
| 16. | 83 | Macare, bianca | 2006 | Female 18-34 | 10 | 1:00:36 |
| 17. | 72 | Annamaria, Bako | 1990 | Female 18-34 | 11 | 1:03:33 |
| 18. | 93 | matias, diana | 1990 | Female 18-34 | 12 | 1:03:37 |
| 19. | 10 | Rodica Doina, Hatos | 1962 | Female 60+ | 1 | 1:06:30 |
| 20. | 11 | Florina Ioana, Kurucz | 1986 | Female 35-49 | 6 | 1:06:33 |
| 21. | 21 | Diana, Hutiu | 1983 | Female 35-49 | 7 | 1:06:50 |
| 22. | 9 | Ibolya, Popa | 1978 | Female 35-49 | 8 | 1:07:14 |
| 23. | 24 | Etuska, Fuslea | 1961 | Female 60+ | 2 | 1:07:59 |
| 24. | 47 | Denisa, Moce | 1990 | Female 18-34 | 13 | 1:10:18 |
| 25. | 33 | ILDIKO VERA, HORVATH | 1972 | Female 50-59 | 2 | 1:11:28 |
| 26. | 22 | Feies, Adela | 1988 | Female 35-49 | 9 | 1:12:40 |
| 27. | 52 | Florica Mihaela, Ilea | 1982 | Female 35-49 | 10 | 1:12:47 |
| 28. | 5 | Delia, Matei | 1967 | Female 50-59 | 3 | 1:12:48 |
| 29. | 69 | Iuia, Varga | 1986 | Female 35-49 | 11 | 1:13:56 |
| 30. | 23 | Alexandra, Dunga | 1987 | Female 35-49 | 12 | 1:15:56 |
| 31. | 75 | Ștefania, Sălăgean | 2010 | Female 18-34 | 14 | 1:18:17 |
| 32. | 96 | giulia, bate | 1993 | Female 18-34 | 15 | 1:19:42 |
| 33. | 54 | Ioana, Mortan | 1996 | Female 18-34 | 16 | 1:20:52 |
| 34. | 68 | Nicoleta, Buza | 1988 | Female 35-49 | 13 | 1:23:54 |
| 35. | 87 | gabriela, reinholtz | 1980 | Female 35-49 | 14 | 1:28:56 |
| 36. | 29 | Mira, Bakai | 1959 | Female 60+ | 3 | 1:30:13 |
| DNF | 92 | romina, slovak | 1988 | Female 35-49 | -1 | |
| Male | ||||||
| 1. | 70 | Rares-Imre, Miklos | 1998 | Male 18-34 | 1 | 35:00 |
| 2. | 48 | Vlad-Adrian, Remzing | 2001 | Male 18-34 | 2 | 36:36 |
| 3. | 77 | Laviniu, Chis | 1997 | Male 18-34 | 3 | 37:16 |
| 4. | 74 | Marius Ionuț, Dumitru | 1996 | Male 18-34 | 4 | 37:45 |
| 5. | 57 | Valentin, Călărașu Soare | 1987 | Male 35-49 | 1 | 38:35 |
| 6. | 100 | pop, cristian | 1989 | Male 18-34 | 5 | 39:51 |
| 7. | 53 | Cristian, Stancu | 1971 | Male 50-59 | 1 | 40:42 |
| 8. | 65 | Bogdan, Varga | 2006 | Male 18-34 | 6 | 40:50 |
| 9. | 27 | Cristi, Pitut | 1985 | Male 35-49 | 2 | 41:07 |
| 10. | 86 | ionut, maran | 1987 | Male 35-49 | 3 | 41:36 |
| 11. | 19 | Andrei, Bucsa | 1991 | Male 18-34 | 7 | 42:06 |
| 12. | 50 | Bogdan, Cap | 1993 | Male 18-34 | 8 | 42:09 |
| 13. | 82 | Ibanescu, Teodor | 1989 | Male 18-34 | 9 | 44:04 |
| 14. | 40 | Ionut, Nicodin | 1995 | Male 18-34 | 10 | 46:09 |
| 15. | 46 | Artur, Mikloș | 1972 | Male 50-59 | 2 | 46:35 |
| 16. | 98 | olah, norbert | 1980 | Male 35-49 | 4 | 46:48 |
| 17. | 36 | Alexandru, Simedre | 1997 | Male 18-34 | 11 | 46:49 |
| 18. | 32 | Ioan Cristian, Dragoman | 1981 | Male 35-49 | 5 | 47:27 |
| 19. | 28 | RAUL DANIEL, TINCA | 2008 | Male 18-34 | 12 | 48:04 |
| 20. | 38 | Iuliu-Victor, Grec | 1983 | Male 35-49 | 6 | 48:09 |
| 21. | 26 | Andrei, Simedre | 1994 | Male 18-34 | 13 | 48:11 |
| 22. | 1 | Petru, Baciau | 1985 | Male 35-49 | 7 | 49:32 |
| 23. | 8 | Tudor Octavian, Ilea | 1964 | Male 50-59 | 3 | 49:34 |
| 24. | 102 | Tomoioaga, Cristian | 1980 | Male 35-49 | 8 | 50:16 |
| 25. | 37 | Sergiu, Hodarlan | 1989 | Male 18-34 | 14 | 50:50 |
| 26. | 81 | Ioan, Irimie | 2008 | Male 18-34 | 15 | 50:53 |
| 27. | 15 | AUGUSTIN, Stoica | 1956 | Male 60+ | 1 | 51:48 |
| 28. | 2 | Gherman, Alexis | 2004 | Male 18-34 | 16 | 52:01 |
| 29. | 13 | Sorin, Pantis | 1987 | Male 35-49 | 9 | 52:15 |
| 30. | 85 | maneran, sorin | 1990 | Male 18-34 | 17 | 52:56 |
| 31. | 31 | Constantin Gabriel, Mineran | 1986 | Male 35-49 | 10 | 52:57 |
| 32. | 104 | Goina, Anthoni | 1992 | Male 18-34 | 18 | 55:04 |
| 33. | 76 | Cristian Toader, Popa | 1985 | Male 35-49 | 11 | 56:10 |
| 34. | 60 | Ovidiu Deszideriu, Moldovan | 1985 | Male 35-49 | 12 | 56:13 |
| 35. | 12 | BELA, LORINCZ | 1968 | Male 50-59 | 4 | 56:30 |
| 36. | 84 | Oniga, sorin | 1971 | Male 50-59 | 5 | 56:35 |
| 37. | 18 | Nica, Gheorghe | 1953 | Male 60+ | 2 | 59:16 |
| 38. | 4 | Dan-Lucian, Popa | 1986 | Male 35-49 | 13 | 59:38 |
| 39. | 25 | Ioan, Fuslea | 1960 | Male 60+ | 3 | 1:00:25 |
| 40. | 99 | pesel, cristian | 1972 | Male 50-59 | 6 | 1:01:20 |
| 41. | 58 | Petru, Copil | 1955 | Male 60+ | 4 | 1:01:38 |
| 42. | 78 | Alexandru, Gociu | 1980 | Male 35-49 | 14 | 1:03:29 |
| 43. | 61 | Csabi, Olah | 1987 | Male 35-49 | 15 | 1:04:57 |
| 44. | 6 | Gheorghe, Matei | 1967 | Male 50-59 | 7 | 1:05:06 |
| 45. | 71 | Adrian, PATROC | 1990 | Male 18-34 | 19 | 1:05:15 |
| 46. | 101 | Lucas, Costas | 2007 | Male 18-34 | 20 | 1:08:30 |
| 47. | 14 | Lionel Geo, Mischie | 1972 | Male 50-59 | 8 | 1:08:51 |
| 48. | 16 | Mihai Daniel, Georgiu | 1990 | Male 18-34 | 21 | 1:09:11 |
| 49. | 90 | branisteanu, gabriel | 1957 | Male 60+ | 5 | 1:10:30 |
| 50. | 20 | Valentin, Mlendea | 1973 | Male 50-59 | 9 | 1:12:05 |
| 51. | 88 | margauan, dorinel | 1960 | Male 60+ | 6 | 1:12:34 |
| 52. | 62 | Szilagyi, Jozsef | 1976 | Male 35-49 | 16 | 1:14:06 |
| 53. | 43 | Claudiu, Iosim | 1980 | Male 35-49 | 17 | 1:17:37 |
| 54. | 41 | Vlad, Bugnariu | 1998 | Male 18-34 | 22 | 1:22:24 |
| 55. | 51 | Lucian, Miculescu | 1970 | Male 50-59 | 10 | 1:24:09 |
| 56. | 79 | Raul, Popa | 2001 | Male 18-34 | 23 | 2:36:26 |
| DNF | 55 | Marius, Popa | 2002 | Male 18-34 | -1 |
Recent Comments