| Place | Bib | Name | Laps | Time | |
| Joy Run – 5km | | | | | |
| Female | | | | | |
| 1. | 258 | VIVIANA RUSU, | 2 | 15:23.86 | – |
| 2. | 255 | Valeria Rusu, | 2 | 15:26.46 | +00:02.60 |
| 3. | 212 | Alina Mazare, | 2 | 18:25.39 | +03:01.53 |
| 4. | 234 | Cristina Eva Seghedi, | 2 | 18:36.14 | +03:12.28 |
| 5. | 235 | Ana-Alexandra Pop-Ambroze, | 2 | 19:09.90 | +03:46.04 |
| 6. | 259 | Julia Sabau, | 2 | 19:10.04 | +03:46.18 |
| 7. | 246 | Adina Gadalean, | 2 | 19:18.75 | +03:54.89 |
| 8. | 254 | Iulia Batinas, | 2 | 19:51.37 | +04:27.51 |
| 9. | 215 | Eulolia Grigore, | 2 | 20:30.66 | +05:06.80 |
| 10. | 250 | Daria Ganga, | 2 | 20:33.62 | +05:09.76 |
| 11. | 253 | Dora Pop, | 2 | 21:02.37 | +05:38.51 |
| 12. | 227 | Oana Andreea Berbece, | 2 | 21:19.79 | +05:55.93 |
| 13. | 232 | Iana Barabas, | 2 | 21:19.94 | +05:56.08 |
| 14. | 267 | Irina Bili, | 2 | 21:20.14 | +05:56.28 |
| 15. | 263 | Raluca Daniela Dragan, | 2 | 21:45.08 | +06:21.22 |
| 16. | 260 | Roxana Dăncuș, | 2 | 22:53.38 | +07:29.52 |
| 17. | 252 | Carina Camara, | 2 | 23:20.81 | +07:56.95 |
| 18. | 222 | Claudia Horvath, | 2 | 25:17.04 | +09:53.18 |
| 19. | 256 | Denisa-Ioana Morar, | 2 | 25:48.96 | +10:25.10 |
| 20. | 216 | Daniela Titiu, | 2 | 25:49.22 | +10:25.36 |
| 21. | 225 | Pașcalău Monica, | 2 | 27:15.57 | +11:51.71 |
| 22. | 214 | Olivia Dancu, | 2 | 27:17.52 | +11:53.66 |
| 23. | 230 | BERNADETT BERECZKI, | 2 | 27:33.05 | +12:09.19 |
| 24. | 231 | Balint Maja, | 2 | 27:36.17 | +12:12.31 |
| 25. | 226 | Otilia Ramona Berbece, | 2 | 29:04.51 | +13:40.65 |
| 26. | 251 | Aida Camara, | 2 | 29:05.54 | +13:41.68 |
| Male | | | | | |
| 1. | 240 | Matei Moldovan, | 2 | 12:09.94 | – |
| 2. | 248 | Romeo Racasan, | 2 | 13:36.31 | +01:26.37 |
| 3. | 204 | Andrei Pacurariu, | 2 | 14:34.53 | +02:24.59 |
| 4. | 243 | Andrei Dolghi, | 2 | 14:34.95 | +02:25.01 |
| 5. | 213 | Alexandru Mâță, | 2 | 14:51.13 | +02:41.19 |
| 6. | 239 | George Milasan, | 2 | 15:22.03 | +03:12.09 |
| 7. | 265 | Gelu Bugnaru, | 2 | 17:17.86 | +05:07.92 |
| 8. | 247 | Vladut Les, | 2 | 18:21.17 | +06:11.23 |
| 9. | 207 | Alexander Vereeken, | 2 | 18:32.05 | +06:22.11 |
| 10. | 229 | Bota Mihai-Sebastian, | 2 | 18:55.95 | +06:46.01 |
| 11. | 262 | Adrian Todoran, | 2 | 19:11.63 | +07:01.69 |
| 12. | 236 | Mihai Daniel Georgiu, | 2 | 19:11.63 | +07:01.69 |
| 13. | 257 | Dan Pavelean, | 2 | 19:14.19 | +07:04.25 |
| 14. | 219 | Daniel Barbat, | 2 | 19:50.47 | +07:40.53 |
| 15. | 223 | Adrian Lonca, | 2 | 20:14.14 | +08:04.20 |
| 16. | 228 | Mircea Constantin Berbece, | 2 | 20:18.65 | +08:08.71 |
| 17. | 206 | Matei Vereeken, | 2 | 20:26.71 | +08:16.77 |
| 18. | 249 | Bogdan Ganga, | 2 | 20:36.05 | +08:26.11 |
| 19. | 244 | Ujvari Levente, | 2 | 21:10.12 | +09:00.18 |
| 20. | 245 | Ujvari Attila, | 2 | 21:10.12 | +09:00.18 |
| 21. | 221 | Emanuel Hideg, | 2 | 22:33.58 | +10:23.64 |
| 22. | 220 | Antoniu Olpretean, | 2 | 22:33.64 | +10:23.70 |
| 23. | 224 | Sorin Callos, | 2 | 22:38.65 | +10:28.71 |
| 24. | 261 | Dumitru Dăncuș, | 2 | 22:53.18 | +10:43.24 |
| 25. | 203 | Rares Chitimus, | 2 | 24:57.16 | +12:47.22 |
| 26. | 238 | ZSOLT BERECZKI, | 2 | 27:36.41 | +15:26.47 |
| Happy Run – 10km | | | | | |
| Female | | | | | |
| 1. | 37 | Ibolya TOROK, | 5 | 37:45.07 | – |
| 2. | 24 | Roxana Nagy, | 5 | 38:10.78 | +00:25.71 |
| 3. | 43 | Florina Bratu, | 5 | 43:11.34 | +05:26.27 |
| 4. | 57 | Tatiana Pintea, | 5 | 48:42.03 | +10:56.96 |
| 5. | 35 | Roberta Bot, | 5 | 50:58.46 | +13:13.39 |
| 6. | 32 | Judit Mathe, | 5 | 52:53.89 | +15:08.82 |
| 7. | 6 | Alina Mican, | 5 | 55:38.58 | +17:53.51 |
| 8. | 5 | Claudia Papp, | 5 | 59:24.76 | +21:39.69 |
| 9. | 15 | Ioana Rosca, | 5 | 1:00:10.83 | +22:25.76 |
| 10. | 26 | Larisa-Milena Pioras-Timbolmas, | 5 | 1:00:12.87 | +22:27.80 |
| 11. | 19 | Silvia Pop, | 5 | 1:03:46.15 | +26:01.08 |
| 12. | 54 | Izabela Precup, | 5 | 1:08:07.86 | +30:22.79 |
| 13. | 1 | Ema Moldovan, | 3 | 26:45.30 | -2 LAP |
| Male | | | | | |
| 1. | 34 | Bogdan Codorean, | 5 | 30:48.59 | – |
| 2. | 50 | Gelu-Viorel Timis, | 5 | 33:47.40 | +02:58.81 |
| 3. | 23 | Tudor Cristian, | 5 | 34:38.05 | +03:49.46 |
| 4. | 44 | Hunor Krecsi, | 5 | 35:33.35 | +04:44.76 |
| 5. | 45 | Aron Krecsi, | 5 | 36:16.27 | +05:27.68 |
| 6. | 39 | Alexandru Scrob, | 5 | 38:03.95 | +07:15.36 |
| 7. | 16 | Vlad Timbolmas, | 5 | 38:49.85 | +08:01.26 |
| 8. | 55 | Teofil Sorban, | 5 | 38:52.81 | +08:04.22 |
| 9. | 42 | Vasile Cociorva, | 5 | 40:39.88 | +09:51.29 |
| 10. | 30 | Radu Bulubasa, | 5 | 40:48.07 | +09:59.48 |
| 11. | 48 | Ivan Ursulean, | 5 | 40:48.49 | +09:59.90 |
| 12. | 2 | razvan bogdan, | 5 | 43:14.55 | +12:25.96 |
| 13. | 58 | Sergiu Mateiu, | 5 | 44:29.59 | +13:41.00 |
| 14. | 47 | Mitroi Stefan, | 5 | 44:36.86 | +13:48.27 |
| 15. | 14 | Chiorean Ovidiu, | 5 | 44:55.70 | +14:07.11 |
| 16. | 3 | Mihai Vaidos, | 5 | 46:30.04 | +15:41.45 |
| 17. | 4 | Andrei Sorin Toader, | 5 | 47:13.17 | +16:24.58 |
| 18. | 29 | Simon Thevenet, | 5 | 47:41.83 | +16:53.24 |
| 19. | 13 | Cristian Covaci, | 5 | 48:10.46 | +17:21.87 |
| 20. | 17 | Dan Barbu, | 5 | 48:30.91 | +17:42.32 |
| 21. | 36 | Dan Izvorean, | 5 | 49:29.71 | +18:41.12 |
| 22. | 31 | Grigore Brad, | 5 | 50:38.62 | +19:50.03 |
| 23. | 28 | Daniel Jișa, | 5 | 51:39.06 | +20:50.47 |
| 24. | 49 | Peter Grezer, | 5 | 51:39.31 | +20:50.72 |
| 25. | 38 | Marius Muresanu, | 5 | 52:02.62 | +21:14.03 |
| 26. | 56 | Luca Boieriu, | 5 | 52:05.04 | +21:16.45 |
| 27. | 7 | Adrian Mican, | 5 | 55:38.38 | +24:49.79 |
| 28. | 41 | Mo Bellah Arisheh, | 5 | 56:14.45 | +25:25.86 |
| 29. | 20 | Catalin Rusu, | 5 | 56:14.45 | +25:25.86 |
| 30. | 40 | Mihai Bolboaca, | 5 | 56:14.71 | +25:26.12 |
| 31. | 33 | Adrian Ioan Opris, | 5 | 58:17.31 | +27:28.72 |
| 32. | 11 | Mihai Vasile Opris, | 5 | 58:17.70 | +27:29.11 |
| 33. | 18 | Lucian Ionescu, | 5 | 58:54.73 | +28:06.14 |
| 34. | 27 | Dorin Pop, | 5 | 1:00:14.11 | +29:25.52 |
| 35. | 46 | Claudiu Gabriel Jacotă, | 5 | 1:03:46.80 | +32:58.21 |
Recent Comments