Beius Running Day Gender Results |
Place | Bib | Name | AG Place | AG | Club | GunTime |
Semimaraton |
Female |
1. | 173 | Laura Popescu | 1 | Female U35 | CSM Cluj | 1:48:21 |
2. | 127 | Mihaela Botezan | 1 | Female 35-49 | Atletic cluj | 1:48:21 |
3. | 106 | Ileana Ianosiu Hangan | 1 | Female 50+ | | 2:01:43 |
4. | 188 | Violeta Chifor | 2 | Female 35-49 | | 2:03:17 |
5. | 193 | Anna Czebely | 2 | Female 50+ | | 2:10:39 |
6. | 123 | Dana Slavita Miculescu | 3 | Female 35-49 | SNM Runners | 2:10:55 |
7. | 180 | Réka Pop | 4 | Female 35-49 | | 2:15:46 |
8. | 115 | Claudia Iovănesc | 2 | Female U35 | | 2:18:24 |
9. | 131 | Judith Szűcs | 5 | Female 35-49 | Xterra | 2:33:50 |
10. | 138 | Alina Cozminco | 6 | Female 35-49 | Alergotura | 2:36:35 |
11. | 126 | Monica Ozsvar | 7 | Female 35-49 | | 2:43:27 |
12. | 301 | Coralia Iuhas | 3 | Female U35 | | 2:54:36 |
13. | 196 | Evelin Bodea | 4 | Female U35 | | 3:01:42 |
14. | 168 | Eva Bodea | 3 | Female 50+ | | 3:12:00 |
Male |
1. | 108 | George Surlea | 1 | Male U35 | CSM Craiova | 1:17:50 |
2. | 191 | Bogdan Damian | 2 | Male U35 | | 1:20:06 |
3. | 306 | Daniel Betej | 3 | Male U35 | Csu Resita | 1:21:12 |
4. | 198 | Andrei Crainic | 4 | Male U35 | | 1:21:44 |
5. | 110 | Claudiu Cristian Gorgan | 5 | Male U35 | Csm Bacau | 1:23:09 |
6. | 189 | Peter Herman | 6 | Male U35 | | 1:29:26 |
7. | 113 | ioan hogiu | 1 | Male 35-49 | | 1:30:23 |
8. | 164 | aurelian zagrean | 2 | Male 35-49 | Mica Roma Blaj | 1:30:40 |
9. | 187 | Cristian Fitor | 7 | Male U35 | Meb run TM | 1:36:04 |
10. | 146 | Marius-Adrian Fora | 8 | Male U35 | | 1:36:10 |
11. | 186 | Constantin florin Crisan | 9 | Male U35 | | 1:36:29 |
12. | 178 | Eugen Bar | 3 | Male 35-49 | Xterra | 1:39:22 |
13. | 199 | Viorel Doarvas | 1 | Male 50+ | | 1:41:23 |
14. | 102 | George-Razvan Iaz | 10 | Male U35 | | 1:43:41 |
15. | 103 | Vasile Harjoc | 2 | Male 50+ | C.s.o.cugir | 1:44:20 |
16. | 160 | DANA MARIN | 4 | Male 35-49 | | 1:45:54 |
17. | 105 | Liviu Chelciov | 5 | Male 35-49 | Alergotura | 1:48:16 |
18. | 142 | Teodor Ardelean | 3 | Male 50+ | | 1:51:08 |
19. | 192 | Daniel Dumitrascu | 6 | Male 35-49 | | 1:58:01 |
20. | 132 | Emil Bodea | 4 | Male 50+ | | 1:59:46 |
21. | 201 | Vlad Tampu | 11 | Male U35 | | 2:00:44 |
22. | 169 | Daniel Mihai Baditoiu | 12 | Male U35 | | 2:04:29 |
23. | 156 | Traian Todut | 7 | Male 35-49 | | 2:06:39 |
24. | 133 | Daniel Pop | 13 | Male U35 | | 2:07:29 |
25. | 149 | Istvan Zsolt Balazs | 8 | Male 35-49 | Yuppi Camp | 2:10:03 |
26. | 107 | Florian Ianosiu Hangan | 5 | Male 50+ | | 2:12:25 |
27. | 166 | andrei sandor | 6 | Male 50+ | | 2:13:17 |
28. | 195 | Alin Sabo | 9 | Male 35-49 | | 2:18:31 |
29. | 119 | Florin Victor Incze | 14 | Male U35 | – | 2:19:14 |
30. | 117 | SERGIU SEBASTIAN SIME | 10 | Male 35-49 | – | 2:19:14 |
31. | 143 | Francisc Szatmari | 7 | Male 50+ | | 2:19:23 |
32. | 200 | Alexandru Nicolae | 15 | Male U35 | | 2:21:11 |
33. | 104 | MARTIN BENCHEA-JOCA | 8 | Male 50+ | CSM Bacău | 2:21:54 |
34. | 171 | ceausu cristian | 11 | Male 35-49 | | 2:21:57 |
35. | 170 | Petru Copil | 9 | Male 50+ | | 2:27:41 |
36. | 197 | Samuel Mazilu | 16 | Male U35 | | 2:27:49 |
37. | 176 | Francisc Pop | 12 | Male 35-49 | | 2:29:50 |
38. | 194 | Ioan Pop | 13 | Male 35-49 | | 2:31:43 |
39. | 114 | Adrian Mitric | 10 | Male 50+ | Siemens | 2:33:10 |
40. | 129 | Gabriel Matica | 14 | Male 35-49 | – | 2:34:01 |
41. | 116 | Peter Lorincz | 17 | Male U35 | | 2:39:36 |
42. | 163 | Vicentiu Hossu | 15 | Male 35-49 | | 2:41:43 |
43. | 151 | Florin-Toader Tomoioaga | 16 | Male 35-49 | | 2:42:58 |
44. | 165 | Truscheci Ilaru | 11 | Male 50+ | Singur | 2:45:49 |
45. | 172 | Daniel Tomoioaga | 17 | Male 35-49 | | 2:48:28 |
46. | 159 | Cristian Tomoioaga | 18 | Male 35-49 | | 2:48:28 |
47. | 190 | Paul Bogdan Harsan | 18 | Male U35 | | 2:54:36 |
48. | 101 | ALEXANDRU LOGIN | 12 | Male 50+ | RUNNERS CLUB CLUJ-NAPOCA | 3:01:42 |
Cros 10 km |
Female |
1. | 412 | Ionela Puia | 1 | Female U35 | | 39:37 |
2. | 410 | Florina Stefana | 2 | Female U35 | | 40:51 |
3. | 421 | Dorina Korozsi | 1 | Female 35-49 | | 43:51 |
4. | 309 | Nicoleta Sasu | 3 | Female U35 | A.C.S. Athletic Tg. Lăpuş | 44:18 |
5. | 411 | Iuliana Ancuta | 4 | Female U35 | | 44:38 |
6. | 436 | Denisa Bota | 5 | Female U35 | | 49:14 |
7. | 311 | Klein Adriana | 2 | Female 35-49 | Experienta Multisport | 52:53 |
8. | 414 | Vanesa Giancu | 6 | Female U35 | | 53:43 |
9. | 382 | Lenuta Stef | 7 | Female U35 | A.C.S Heniu | 57:20 |
10. | 437 | Delia Gligor | 8 | Female U35 | | 57:25 |
11. | 320 | Simona Jurjiu | 3 | Female 35-49 | | 57:51 |
12. | 323 | Kulcsar Noemi | 4 | Female 35-49 | | 59:06 |
13. | 429 | Orsolya Bencz | 5 | Female 35-49 | | 1:00:54 |
14. | 390 | Mirela Tirpe | 9 | Female U35 | | 1:03:13 |
15. | 304 | Bianca Popa | 10 | Female U35 | | 1:03:13 |
16. | 124 | Andreea Laura Grozavu | 11 | Female U35 | Xoomworks | 1:03:14 |
17. | 413 | Maria Taichis | 12 | Female U35 | | 1:03:22 |
18. | 440 | Ildiko Varga | 13 | Female U35 | | 1:06:16 |
19. | 359 | Ioana Cozma | 14 | Female U35 | | 1:06:24 |
20. | 308 | Marina Chelciov | 6 | Female 35-49 | | 1:07:16 |
21. | 398 | Andrada Opris | 15 | Female U35 | | 1:08:01 |
22. | 396 | Constanta Suciu | 1 | Female 50+ | | 1:08:01 |
23. | 354 | Rebeka Heidi Miklo | 16 | Female U35 | | 1:09:12 |
24. | 150 | Mihaela Monica Teaha | 2 | Female 50+ | | 1:09:32 |
25. | 372 | Mihaela Flavia Avram | 7 | Female 35-49 | Alergotura | 1:10:41 |
26. | 422 | Laura Aclau | 3 | Female 50+ | | 1:16:42 |
27. | 407 | Florentina Tandra | 4 | Female 50+ | | 1:27:29 |
28. | 362 | Daniela Ecaterina Duluș | 5 | Female 50+ | Nu | 1:43:09 |
29. | 361 | Loredana Achim | 8 | Female 35-49 | Nu | 1:43:09 |
30. | 432 | Alexandra Monencin | 17 | Female U35 | | 3:00:52 |
31. | 302 | Adriana Sovrea | 18 | Female U35 | Qubiz | 3:35:31 |
DNF | 339 | Ruth Szatmari | -1 | Female 35-49 | | |
DNS | 406 | Lucian Tandra | -1 | Female 50+ | | 14:38 |
Male |
1. | 358 | Marius Busca | 1 | Male 35-49 | | 33:56 |
2. | 409 | Andrei Stefana | 1 | Male U35 | | 34:45 |
3. | 343 | Sorin Mineran | 2 | Male U35 | CSU Arad | 37:45 |
4. | 310 | Artur Mikloş | 2 | Male 35-49 | A.C.S. Athletic Tg.Lăpuş | 38:13 |
5. | 330 | Mihai Alin Cupsa | 3 | Male U35 | Datacor | 38:24 |
6. | 391 | Gavril Manga | 3 | Male 35-49 | Army | 40:11 |
7. | 425 | Gheorghe Codrea | 1 | Male 50+ | | 40:18 |
8. | 341 | Constantin Gabriel Mineran | 4 | Male U35 | | 40:21 |
9. | 366 | Iuliu-Victor Grec | 4 | Male 35-49 | CSM Baia Mare | 42:10 |
10. | 315 | Bogdan Cap | 5 | Male U35 | | 42:20 |
11. | 397 | Antonio Laza | 6 | Male U35 | | 42:29 |
12. | 326 | Ioan Suciu | 5 | Male 35-49 | Army | 42:42 |
13. | 327 | Mihai Muresan | 6 | Male 35-49 | Army | 43:09 |
14. | 418 | Robert Anderwald | 7 | Male 35-49 | | 44:09 |
15. | 427 | Ioan Pop | 8 | Male 35-49 | | 44:24 |
16. | 381 | Zoltan sandor Budai | 9 | Male 35-49 | | 45:03 |
17. | 184 | Rojan Silviu | 10 | Male 35-49 | | 45:07 |
18. | 125 | George Homei | 11 | Male 35-49 | | 45:20 |
19. | 334 | Daniel Lup | 7 | Male U35 | | 45:26 |
20. | 417 | Dan Stoian | 12 | Male 35-49 | | 45:33 |
21. | 378 | Marian Bura | 8 | Male U35 | | 45:35 |
22. | 376 | GHEORGHE HAPRIAN | 2 | Male 50+ | SPORTIV ORASENESC CUGIR | 46:49 |
23. | 428 | Anthony Goina | 9 | Male U35 | | 47:04 |
24. | 426 | Sorin Andrei | 13 | Male 35-49 | | 48:20 |
25. | 369 | NiCOLAE IENCIU | 14 | Male 35-49 | | 49:42 |
26. | 342 | Dragos-Vasile ILLE | 10 | Male U35 | | 51:18 |
27. | 321 | Ciprian Aniția | 11 | Male U35 | | 52:25 |
28. | 307 | Ciprian Filip | 12 | Male U35 | | 52:29 |
29. | 438 | Emil Brant | 13 | Male U35 | | 52:29 |
30. | 431 | Cret Dani | 15 | Male 35-49 | | 53:04 |
31. | 389 | FLORIN TIRPE | 16 | Male 35-49 | | 53:08 |
32. | 373 | Alexandru Gombos | 17 | Male 35-49 | – | 54:03 |
33. | 430 | Petras Radu | 18 | Male 35-49 | | 54:38 |
34. | 403 | Vasile Budurlean | 3 | Male 50+ | Individual | 54:55 |
35. | 345 | Gheorghe Apahidean | 19 | Male 35-49 | – | 54:55 |
36. | 388 | Rares Adrian Bota | 14 | Male U35 | – | 54:57 |
37. | 416 | Claudiu Tal | 15 | Male U35 | | 54:58 |
38. | 402 | Lenuț Pop | 20 | Male 35-49 | Individual | 55:09 |
39. | 405 | Denis Chifor | 16 | Male U35 | | 55:12 |
40. | 338 | Gheorghe Nica | 4 | Male 50+ | ,,Pustanii” | 56:39 |
41. | 385 | Marian Denuta | 17 | Male U35 | Carrefour | 56:39 |
42. | 433 | Zohanie David | 18 | Male U35 | | 57:48 |
43. | 368 | Ionuț Florin Borza | 21 | Male 35-49 | | 57:53 |
44. | 167 | Csaba Deak | 22 | Male 35-49 | 1606 | 58:24 |
45. | 355 | Beniamin Bun | 19 | Male U35 | Joyson Safety Systems | 58:32 |
46. | 423 | Denis Condure | 20 | Male U35 | | 58:34 |
47. | 424 | Gabriel Brie | 21 | Male U35 | | 58:34 |
48. | 329 | CRISTIAN FLORIN PITUT | 22 | Male U35 | – | 58:48 |
49. | 313 | Varga-Kovacs Andrei | 23 | Male U35 | – | 59:45 |
50. | 404 | Ovidiu Chifor | 23 | Male 35-49 | | 1:00:16 |
51. | 439 | Cristian Pesel | 24 | Male 35-49 | | 1:00:35 |
52. | 305 | Dan Lucian Popa | 24 | Male U35 | | 1:01:53 |
53. | 318 | Fabian Mario Mara | 25 | Male U35 | Team MARA | 1:05:21 |
54. | 317 | Viorel Mara | 25 | Male 35-49 | Team MARA | 1:05:21 |
55. | 408 | Peter Miklo | 26 | Male U35 | | 1:09:13 |
56. | 316 | Adrian Cret | 26 | Male 35-49 | N-am echipa | 1:09:30 |
57. | 384 | Viorel Podisoreanu | 27 | Male 35-49 | CARREFOUR TEAM | 1:10:23 |
58. | 325 | Lionel Geo Mischie | 28 | Male 35-49 | | 1:11:01 |
59. | 434 | Tudor Pop | 27 | Male U35 | | 1:11:33 |
60. | 324 | Jozsef Szilagyi | 29 | Male 35-49 | Club Sportiv Carrefour | 1:11:34 |
61. | 331 | Simion Cos | 30 | Male 35-49 | | 1:23:54 |
62. | 435 | Calin Gheorghiu | 31 | Male 35-49 | | 1:25:24 |
Number of records: 157 |
|