Beius Running Day Gender Results |
Place | Bib | Name | YoB | Category | Category Place | Club | Time |
21km |
Female |
1. | 578 | Dragomir, Liliana | 1990 | Female 18-34 | 1 | | 1:32:15 |
2. | 501 | Baltoi, Adela | 1992 | Female 18-34 | 2 | Acs Sportul Feroviar | 1:36:05 |
3. | 505 | Ciortan, Nicoleta | 1976 | Female 35-49 | 1 | | 1:36:18 |
4. | 502 | Buzgan, Crina | 1994 | Female 18-34 | 3 | | 1:40:48 |
5. | 559 | Maria Gabriela, Herman | 1974 | Female 35-49 | 2 | | 1:43:59 |
6. | 564 | Amariei, Madalina | 1995 | Female 18-34 | 4 | | 1:45:32 |
7. | 516 | Anca, Iuga | 1987 | Female 35-49 | 3 | | 1:45:56 |
8. | 556 | GÀLL, ÉVA | 1982 | Female 35-49 | 4 | | 1:50:56 |
9. | 519 | Egyed, Orsolya | 1995 | Female 18-34 | 5 | – | 1:52:12 |
10. | 545 | Czebely, Ana | 1968 | Female 50-59 | 1 | ATIA | 1:53:57 |
11. | 551 | Kovács, Csenge | 2000 | Female 18-34 | 6 | ACS XTERRA Sport Bihor | 2:06:20 |
12. | 570 | Szabo, Raluca | 1993 | Female 18-34 | 7 | Speed Runners | 2:09:37 |
13. | 513 | Matias, Diana Raluca | 1990 | Female 18-34 | 8 | | 2:15:41 |
14. | 531 | BLEBEA, CRISTINA | 1984 | Female 35-49 | 5 | CS INTER PETRILA | 2:21:26 |
15. | 583 | Haidu, Georgeta | 1980 | Female 35-49 | 6 | | 2:36:24 |
Male |
1. | 574 | Necula, Robert | 1990 | Male 18-34 | 1 | | 1:18:08 |
2. | 503 | Surlea, George | 1989 | Male 18-34 | 2 | CSM Craiova | 1:19:03 |
3. | 575 | Bușcă, Marius | 1979 | Male 35-49 | 1 | | 1:23:33 |
4. | 523 | Crainic, Andrei | 1988 | Male 18-34 | 3 | C.S.M- Cluj | 1:23:33 |
5. | 527 | Gorgan, Claudiu | 1990 | Male 18-34 | 4 | C.S.M.- Craiova | 1:24:41 |
6. | 562 | Robea, Ionut | 1990 | Male 18-34 | 5 | X-terra Bihor | 1:25:43 |
7. | 565 | Cupsa, Mihai | 1993 | Male 18-34 | 6 | Datacor | 1:29:06 |
8. | 520 | Male, Remalian | 1992 | Male 18-34 | 7 | | 1:29:21 |
9. | 521 | Ichim, Silviu | 1994 | Male 18-34 | 8 | Running Târgu Neamț | 1:30:44 |
10. | 535 | Măran, Ionuț-Sebastian | 1987 | Male 35-49 | 2 | | 1:33:33 |
11. | 525 | Zagrean, Aurelian | 1976 | Male 35-49 | 3 | Mica Roma Blaj | 1:33:58 |
12. | 533 | CODREA, GHEORGHE | 1968 | Male 50-59 | 1 | | 1:36:16 |
13. | 512 | Budea, Daniel Florin | 1982 | Male 35-49 | 4 | | 1:37:04 |
14. | 539 | Dumitru, Mateuca | 1984 | Male 35-49 | 5 | CSM CRAIOVA | 1:37:37 |
15. | 566 | Turcu, Mihai-Cristian | 1978 | Male 35-49 | 6 | Xterra Sport Bihor | 1:40:56 |
16. | 522 | SALAGEAN, STEFAN | 1985 | Male 35-49 | 7 | Ylang-ylang | 1:41:37 |
17. | 536 | doarvoas, iosif viorel | 1967 | Male 50-59 | 2 | acs sportul feroviar | 1:44:49 |
18. | 579 | Boico, Iurie | 1998 | Male 18-34 | 9 | | 1:47:38 |
19. | 569 | Szűcs, Petru | 1978 | Male 35-49 | 8 | | 1:50:00 |
20. | 567 | Zaharie, Mircea | 1974 | Male 35-49 | 9 | | 1:52:28 |
21. | 511 | Crisan, Dan Grigore | 1970 | Male 50-59 | 3 | Runners Cluj | 1:53:19 |
22. | 508 | Tatár, Béla Géza | 1971 | Male 50-59 | 4 | ACS XTERRA Sport Bihor | 1:53:59 |
23. | 506 | Mitican, Adrian Ionica | 1976 | Male 35-49 | 10 | Amator | 1:54:24 |
24. | 550 | Juhasz, Csaba Tibor | 1971 | Male 50-59 | 5 | ACS XTERRA Sport Bihor | 1:55:17 |
25. | 526 | Pahuta, Aurelian Grigore | 1981 | Male 35-49 | 11 | | 1:56:22 |
26. | 537 | SANGEORZA, LAZAR | 1955 | Male 60+ | 1 | TUCAN | 1:57:12 |
27. | 543 | Nicolae, Alexandru | 1985 | Male 35-49 | 12 | Deva | 1:57:25 |
28. | 576 | Ioan Cristian, Dragoman | 1981 | Male 35-49 | 13 | | 1:58:51 |
29. | 518 | Matias, Mircea | 1987 | Male 35-49 | 14 | | 1:59:04 |
30. | 517 | Dan, Lazar | 1980 | Male 35-49 | 15 | ACS 3SPORT | 1:59:28 |
31. | 577 | Cristian, Popa | 1985 | Male 35-49 | 16 | Club Atletic Start Mediaș | 2:09:18 |
32. | 568 | Copil, Petru | 1955 | Male 60+ | 2 | | 2:10:52 |
33. | 528 | Varvescu, Corneliu ionel | 1957 | Male 60+ | 3 | Deva | 2:15:31 |
34. | 507 | RETEGAN, ALIN FLORIN | 1973 | Male 35-49 | 17 | | 2:17:44 |
35. | 549 | Abrudeab, Cristian | 1969 | Male 50-59 | 6 | Running team Huedin | 2:23:54 |
36. | 560 | Voicu, Ion laurentiu | 1969 | Male 50-59 | 7 | Running Team Huedin | 2:30:52 |
37. | 547 | Adrian, Cernischi | 1969 | Male 50-59 | 8 | Running team Huedin | 2:30:52 |
38. | 541 | Turcut, Nicolae | 1979 | Male 35-49 | 18 | – | 2:37:39 |
39. | 515 | Hurgoi, Florin | 1970 | Male 50-59 | 9 | — | 2:37:39 |
40. | 555 | Margauan, Dorinel | 1960 | Male 60+ | 4 | Poli Timisoara | 2:39:18 |
10km |
Female |
1. | 102 | Marginean, Iulia | 2004 | Female 18-34 | 1 | CSS Medias | 41:03 |
2. | 53 | dan, diana | 2006 | Female 18-34 | 2 | csm bistrita | 43:32 |
3. | 22 | Verdes, Diana | 2006 | Female 18-34 | 3 | LPS Bihorul – Clubul Sportiv Crisul Oradea | 44:35 |
4. | 40 | Sasu, Nicoleta | 1986 | Female 35-49 | 1 | ACS Athletic Tg.Lăpuș | 45:52 |
5. | 37 | Barcui, Gena | 2004 | Female 18-34 | 4 | | 47:17 |
6. | 72 | Kosa, Anna | 2010 | Female 18-34 | 5 | LPS oradea | 48:02 |
7. | 120 | Hrișcă, Nicoleta | 2000 | Female 18-34 | 6 | | 48:16 |
8. | 116 | RESTEMAN, Mirela | 1975 | Female 35-49 | 2 | Trail Running Academy | 48:29 |
9. | 34 | Kiss, Kamilla Csenge | 2007 | Female 18-34 | 7 | LPS Bihorul – Clubul Sportiv Crisul Oradea | 49:17 |
10. | 136 | Giangu, Vanesa | 2007 | Female 18-34 | 8 | Css Mediaș | 49:53 |
11. | 112 | Iosim, Mihaela | 1985 | Female 35-49 | 3 | Animed | 50:42 |
12. | 90 | Cinpean, Denisa | 2009 | Female 18-34 | 9 | CSS Mediaș | 51:22 |
13. | 29 | Beres, Ileana | 1961 | Female 60+ | 1 | CSU Oradea | 54:36 |
14. | 38 | MUNTEAN, MELANIA | 1994 | Female 18-34 | 10 | ASOCIATIA MDT | 55:53 |
15. | 10 | Ciul, Alexandra | 1988 | Female 18-34 | 11 | | 56:17 |
16. | 12 | Vancea, Andra Stefania | 1994 | Female 18-34 | 12 | | 57:18 |
17. | 143 | Manolache, Georgeta | 1968 | Female 50-59 | 1 | | 58:08 |
18. | 92 | Popa, Doina | 1971 | Female 50-59 | 2 | Club Sportiv Comunitar Sibiu | 59:04 |
19. | 106 | Moldovan, Laura Mihaela | 1990 | Female 18-34 | 13 | – | 1:00:02 |
20. | 20 | Morosanu, Daniela | 1992 | Female 18-34 | 14 | Nu | 1:00:28 |
21. | 43 | SALAGEAN, STEFANIA | 2010 | Female 18-34 | 15 | XTERRA Sport Bihor | 1:03:32 |
22. | 25 | Kurucz, Florina Ioana | 1986 | Female 35-49 | 4 | | 1:04:11 |
23. | 31 | Cosma, Ioana Maria | 1991 | Female 18-34 | 16 | | 1:04:15 |
24. | 28 | Popa, Ibolya | 1978 | Female 35-49 | 5 | | 1:04:15 |
25. | 6 | Alda, Ioana | 1980 | Female 35-49 | 6 | | 1:04:49 |
26. | 63 | Chelciov, Marina | 1977 | Female 35-49 | 7 | | 1:06:12 |
27. | 13 | VELIMIROVICI, ANDREA | 1972 | Female 50-59 | 3 | | 1:07:03 |
28. | 21 | Matei, Delia | 1967 | Female 50-59 | 4 | | 1:07:53 |
29. | 35 | Tatár, Katalin | 1968 | Female 50-59 | 5 | ACS XTERRA Sport Bihor | 1:07:53 |
30. | 1 | Szatmari, Ana Maria | 1981 | Female 35-49 | 8 | | 1:08:28 |
31. | 8 | Laza, Simona | 1976 | Female 35-49 | 9 | | 1:08:28 |
32. | 52 | SAVULESCU, DANIELA | 1968 | Female 50-59 | 6 | | 1:08:44 |
33. | 19 | Iorga, Daniela | 1977 | Female 35-49 | 10 | | 1:08:50 |
34. | 128 | Radulescu, Simona | 1975 | Female 35-49 | 11 | | 1:09:55 |
35. | 149 | Branisteanu, Nicoleta | 1960 | Female 60+ | 2 | | 1:10:11 |
36. | 148 | Branisteanu, Irina | 1986 | Female 35-49 | 12 | | 1:10:11 |
37. | 142 | Teaha, Monica | 1961 | Female 60+ | 3 | | 1:11:41 |
38. | 96 | Claudia-Diana, Hutiu | 1983 | Female 35-49 | 13 | – | 1:14:15 |
39. | 118 | Ioana, Mortan | 1996 | Female 18-34 | 17 | | 1:14:18 |
40. | 56 | Adriana, Dragoman | 1984 | Female 35-49 | 14 | | 1:19:11 |
41. | 145 | Somodi, Eniko | 1996 | Female 18-34 | 18 | | 1:20:18 |
42. | 79 | Suciu, Constanta | 1965 | Female 50-59 | 7 | | 1:27:40 |
43. | 23 | Tandara, Florentina | 1957 | Female 60+ | 4 | Experienta Multisport Arad | 1:32:09 |
Male |
1. | 147 | Rusu, Dorin Andrei | 1998 | Male 18-34 | 1 | | 35:17 |
2. | 7 | Miklos, Rareș Imre | 1998 | Male 18-34 | 2 | CSM Sighișoara | 35:25 |
3. | 2 | Stefana, Andrei Cristian | 1988 | Male 18-34 | 3 | Csa Steaua | 35:51 |
4. | 64 | Popa, Marius | 2002 | Male 18-34 | 4 | CSM Sighisoara | 36:00 |
5. | 36 | Chis, Laviniu Madalin | 1997 | Male 18-34 | 5 | Clubul Sportiv Crisul Oradea | 36:52 |
6. | 111 | Fora, Marius-Adrian | 1987 | Male 35-49 | 1 | ACS XTERRA BIHOR | 38:14 |
7. | 77 | Varga, Bogdan | 2006 | Male 18-34 | 6 | C.S.S. Medias | 39:23 |
8. | 71 | Domide, Andrei Floris | 1996 | Male 18-34 | 7 | | 39:28 |
9. | 84 | Stancu, Cristian | 1971 | Male 50-59 | 1 | Trupa lui Fane | 39:33 |
10. | 47 | Mikloș, Artur | 1972 | Male 50-59 | 2 | A.C.S. Athletic Tg.Lăpuș | 39:40 |
11. | 141 | Tintas, Teodor | 1980 | Male 35-49 | 2 | | 39:42 |
12. | 50 | Pitut, Cristian | 1985 | Male 35-49 | 3 | Bins team | 40:09 |
13. | 44 | Soare, Valentin | 1987 | Male 35-49 | 4 | Niciu club | 40:52 |
14. | 146 | Degau, Vlad | 2002 | Male 18-34 | 8 | | 41:00 |
15. | 138 | Bratu, Victor-Florin | 1969 | Male 50-59 | 3 | Trupa lui FANE | 41:11 |
16. | 140 | Trifanon, Paul Florin | 1993 | Male 18-34 | 9 | | 41:21 |
17. | 33 | Pantis, Ionut Mircea | 1985 | Male 35-49 | 5 | | 41:44 |
18. | 51 | Bucsa, Andrei | 1991 | Male 18-34 | 10 | | 41:59 |
19. | 88 | SILAGHE, DANIEL | 1988 | Male 18-34 | 11 | ASOCIATIA MDT | 43:15 |
20. | 94 | Iuliu-Victor, Grec | 1983 | Male 35-49 | 6 | CSM Baia Mare | 43:47 |
21. | 76 | Cap, Bogdan | 1993 | Male 18-34 | 12 | | 43:49 |
22. | 24 | Bouroș, Florin | 1988 | Male 18-34 | 13 | | 43:53 |
23. | 15 | rusz, andrei | 2006 | Male 18-34 | 14 | csm bistrita | 44:34 |
24. | 80 | Popa, Cornel Silviu | 1968 | Male 50-59 | 4 | Clubul Sportiv Comunitar Sibiu | 44:42 |
25. | 14 | Simedre, Andrei | 1994 | Male 18-34 | 15 | – | 44:43 |
26. | 70 | Camber, Alexandru | 1990 | Male 18-34 | 16 | – | 44:46 |
27. | 61 | Nicodin, Ionut | 1995 | Male 18-34 | 17 | | 45:00 |
28. | 17 | Ciutre, Ciprian | 2006 | Male 18-34 | 18 | A.C.S. Strajerii Lupeni | 45:40 |
29. | 125 | Pleian, Radu | 1974 | Male 35-49 | 7 | – | 45:46 |
30. | 62 | Chelciov, Liviu | 1976 | Male 35-49 | 8 | Alergotura | 46:05 |
31. | 99 | Pop, Ioan | 1972 | Male 50-59 | 5 | | 46:05 |
32. | 55 | Lauran, Cezar | 2004 | Male 18-34 | 19 | | 46:57 |
33. | 127 | Cioca, Sergiu | 1984 | Male 35-49 | 9 | CSU Alba Iulia | 47:04 |
34. | 86 | Magdaș, Daniel | 1975 | Male 35-49 | 10 | – | 47:49 |
35. | 134 | Ilea, Tudor | 1964 | Male 50-59 | 6 | Xterra | 48:23 |
36. | 144 | Boina, Antony | 1992 | Male 18-34 | 20 | | 48:53 |
37. | 69 | Marton, Viorel Simion | 1970 | Male 50-59 | 7 | Athletic Târgu Lapus | 49:11 |
38. | 16 | Laza, Calin | 1985 | Male 35-49 | 11 | ACS Bihorul Oradea | 49:19 |
39. | 30 | Popa, Ioan Iulian | 1977 | Male 35-49 | 12 | | 50:02 |
40. | 11 | Tocaciu, Alin | 1981 | Male 35-49 | 13 | Fara | 50:23 |
41. | 109 | Mălai, Leontin Emil | 1993 | Male 18-34 | 21 | | 50:40 |
42. | 137 | Harjoc, Vasile | 1953 | Male 60+ | 1 | C.S.O. Cugir | 50:52 |
43. | 57 | Hăprian, Gheorghe | 1964 | Male 50-59 | 8 | C.S.M Cugir | 52:24 |
44. | 123 | Bun, Beniamin | 1981 | Male 35-49 | 14 | | 54:22 |
45. | 42 | Pantis, Sorin | 1987 | Male 35-49 | 15 | | 54:44 |
46. | 74 | Marian, Bancila | 1972 | Male 50-59 | 9 | | 55:52 |
47. | 75 | Lorincz, Bela | 1968 | Male 50-59 | 10 | Speed Runners Oradea | 55:55 |
48. | 39 | Fofiu, Mihai | 1987 | Male 35-49 | 16 | | 56:06 |
49. | 98 | Cioca, Ilie | 1945 | Male 60+ | 2 | CSU Alba Iulia | 56:07 |
50. | 66 | Oniga, Sorin | 1971 | Male 50-59 | 11 | C.S.M Cugir | 57:18 |
51. | 48 | Daniel, Batrin | 1988 | Male 18-34 | 22 | | 1:00:30 |
52. | 27 | Matei, Gheorghe | 1967 | Male 50-59 | 12 | | 1:02:52 |
53. | 85 | BLEBEA, DAN | 1980 | Male 35-49 | 17 | CS WING TSUN GYM | 1:03:51 |
54. | 26 | Nica, Gheorghe | 1953 | Male 60+ | 3 | | 1:05:07 |
55. | 32 | Borza, Ionut | 1981 | Male 35-49 | 18 | | 1:07:32 |
56. | 135 | Mlendea, Valentin | 1973 | Male 35-49 | 19 | Bihorul Beiuș | 1:08:36 |
57. | 81 | Florin, Cozma | 1989 | Male 18-34 | 23 | Atia | 1:08:46 |
58. | 73 | Radulescu, Anton | 1974 | Male 35-49 | 20 | | 1:09:56 |
59. | 4 | Brănișteanu, Gabriel | 1957 | Male 60+ | 4 | | 1:10:11 |
60. | 104 | BACALU- DAMOC, IULIAN | 1962 | Male 60+ | 5 | | 1:11:40 |
61. | 131 | Jozsef, Szilagyi | 1976 | Male 35-49 | 21 | Club Sportiv Carrefour | 1:12:54 |
62. | 41 | Claudiu, Pantea | 1992 | Male 18-34 | 24 | | 1:14:20 |
63. | 117 | Kristof, Molnar | 2004 | Male 18-34 | 25 | | 1:23:43 |
64. | 78 | Iosim, Claudiu | 1980 | Male 35-49 | 22 | Animed | 1:26:17 |
Number of records: 162 |