Cluj Winter RaceGender Results | ||||||
Place | Bib | Name | Club | Laps | Time | |
Cyclocros | ||||||
Female | ||||||
1. | 36 | Hilbert, Suzanne | NoMad Merida CST | 5 | 41:27.33 | – |
Male | ||||||
1. | 33 | Stan, Cristian | Living Bike Faresin Team | 9 | 53:33.98 | – |
2. | 34 | Bartus, Alex | Carcover Racing Team | 9 | 57:18.67 | +03:44.69 |
3. | 32 | MUNTEAN, PAUL SEBASTIAN | ACS Velocitas | 9 | 57:54.90 | +04:20.92 |
4. | 37 | Stanciu, Iustin | NoMad Merida CST | 8 | 57:08.12 | -1 LAP |
5. | 31 | Jura, Mihai Andrei | Velocitas | 8 | 58:43.72 | -1 LAP |
DNF | 35 | Sufana, Marius | – | 4 | 34:51.30 | LAP |
MTB | ||||||
Female | ||||||
1. | 11 | Moga, Diana | BULLS pROject | 5 | 51:33.53 | – |
Male | ||||||
1. | 1 | Sabau, Vlad | Cannondale Romania | 9 | 56:43.95 | – |
2. | 10 | Nemes, Cristian | BULLS pROject | 9 | 56:49.07 | +00:05.12 |
3. | 2 | Vlaic, Augustin | – | 9 | 56:53.66 | +00:09.71 |
4. | 15 | Bia, Sebastian | CS Vointa Cluj | 9 | 58:52.55 | +02:08.60 |
5. | 4 | teo, cociuba | living bike faresin team | 8 | 57:22.06 | -1 LAP |
6. | 8 | Hațegan, Bogdan | Acs Transilvania MTB | 8 | 58:14.10 | -1 LAP |
7. | 19 | Pacurar, Gabriel | No | 8 | 58:24.67 | -1 LAP |
8. | 5 | RUSU, MIRCEA | AMATOR NEAFILIAT | 8 | 58:25.25 | -1 LAP |
9. | 16 | Chindriș, Mihai | – | 8 | 59:32.19 | -1 LAP |
10. | 6 | Andreica, Nicolae | Cluj Napoca | 8 | 59:42.50 | -1 LAP |
11. | 3 | Bogya, Tamas | Rupicapra | 8 | 59:52.56 | -1 LAP |
12. | 9 | Uricariu, Stefan | RaceHub | 7 | 56:57.54 | -2 LAP |
13. | 7 | Rosu, CĂLIN | ACS TRANSILVANIA MTB | 7 | 57:18.20 | -2 LAP |
14. | 14 | Dima, Alexandru | CycleMaster.ro | 7 | 58:01.03 | -2 LAP |
15. | 13 | Szabó, D. Zoltán | Milvus Group | 7 | 59:56.99 | -2 LAP |
16. | 18 | Raul, Pantea | – | 7 | 1:01:28.22 | -2 LAP |
17. | 17 | Ciuhan, Andrei | none | 6 | 54:23.66 | -3 LAP |
DNF | 12 | Szabó, Ábel | – | 5 | 36:56.44 | LAP |
Number of records: 26 |