Cluj Winter Race 2022 Gender Results |
Place | Bib | Name | Team | City | Laps | Time | |
MTB Open Masculin |
Male |
1. | 6 | Burța, Roberto | CSU Scott | Sebeș | 9 | 49:28.83 | – |
2. | 13 | Precup, Horea | CS Politechnica | Cluj napoca | 9 | 51:54.55 | +02:25.72 |
3. | 12 | Nemes, Cristian | BULLS pROject | Sibiu | 8 | 48:15.27 | -1 LAP |
4. | 9 | Hategan, Bogdan | Acs Transilvania MTB | Cluj napoca | 8 | 52:29.20 | -1 LAP |
5. | 62 | Cristian, Nicolae | | | 8 | 52:43.07 | -1 LAP |
6. | 4 | Andreica, Nicolae | Fara | Cluj Napoca | 8 | 54:53.86 | -1 LAP |
7. | 65 | Curta, Adrian | | | 7 | 50:26.83 | -2 LAP |
8. | 54 | Suto, Attila | | | 7 | 50:31.37 | -2 LAP |
9. | 16 | Rusu, Dan | AMATOR | Cluj | 7 | 51:47.87 | -2 LAP |
10. | 7 | Hamech, Raul | – | Floresti | 7 | 52:16.77 | -2 LAP |
11. | 5 | Boldi, Dan Vasile | Tura de Noapte DCK | cluj Napoca | 7 | 52:53.20 | -2 LAP |
12. | 19 | Udvar, Mihai | Vikingilor | Cluj | 7 | 56:19.17 | -2 LAP |
DNF | 18 | Szocs, Roland | Vlaha bikers | Vlaha | 4 | 30:09.16 | LAP |
E-Bike Masculin |
Male |
1. | 24 | Campean, Bogdan | eBita | Cluj Napoca | 9 | 51:17.60 | – |
2. | 29 | Ungurean, Radu Nicolae | – | Cluj-Napoca | 9 | 51:19.54 | +00:01.94 |
3. | 27 | Suciu, Vlad | soochoo | Cluj Napoca | 9 | 59:07.20 | +07:49.60 |
4. | 28 | Sufana, Marius | Sam la patrat | Cluj-Napoca | 8 | 48:52.15 | -1 LAP |
DNF | 25 | Kun, Erik | Indisponibil | Cluj Napoca | 8 | 45:35.93 | LAP |
Cyclocross Open Masculin |
Male |
1. | 1 | Malnasi, Jozsef Attila | Carcover Veloteca Racing Team | Tg mures | 9 | 48:11.55 | – |
2. | 2 | Stan, Cristian | Living Bike Faresin Team | cluj napoca | 9 | 48:46.65 | +00:35.10 |
3. | 36 | Kubat, Eduard | Scott ProCycling | Brașov | 9 | 49:55.83 | +01:44.28 |
4. | 38 | Manu, Sebastian | EvergreenBikingTeam | Ploiesti | 9 | 51:19.13 | +03:07.58 |
5. | 31 | Alex, Bartus | Carcover Racing Team | Targu Mures | 9 | 52:24.72 | +04:13.17 |
6. | 61 | Buta, Catalin | | | 9 | 52:45.25 | +04:33.70 |
7. | 3 | Harasim, Mihnea | ACS Bike Squat | Constanta | 9 | 53:18.89 | +05:07.34 |
8. | 32 | Câmpean, Cătălin | C.S POLITEHNICA CLUJ-NAPOCA | Cluj-Napoca | 9 | 54:03.33 | +05:51.78 |
9. | 34 | Kanizsay, Levente | CSM Cluj | Cluj Napoca | 9 | 54:17.79 | +06:06.24 |
10. | 35 | Kocsis, Andrei | Living Bike | Cluj Napoca | 8 | 48:45.67 | -1 LAP |
11. | 40 | Muntean, Paul | ACS Velocitas | Timisoara | 8 | 49:14.89 | -1 LAP |
12. | 45 | Sighiartau, Otniel | Super Bike Team Bistrita | Bistrita | 8 | 51:51.19 | -1 LAP |
13. | 46 | Stanciu, Iustin | NoMad Merida CST | Brasov | 8 | 53:46.79 | -1 LAP |
14. | 37 | Lupu, Iustin-Dorin | Reborn Bicycles | Floresti | 7 | 50:49.79 | -2 LAP |
15. | 42 | Pongor, David | Velocitas | Timisoara | 7 | 52:24.78 | -2 LAP |
16. | 44 | Savu, Tiberiu Silviu | | | 7 | 53:38.79 | -2 LAP |
17. | 39 | Mircea, Gustav -Robert | Cs Muresul Targu Mures | Tg mures | 6 | 40:20.28 | -3 LAP |
18. | 43 | Savu, Tiberius-Paul | – | Cluj-Napoca | 6 | 48:40.69 | -3 LAP |
Cyclocross Feminin |
Female |
1. | 50 | Hilbert, Suzanne | NoMad Merida CST | Brasov | 5 | 36:36.42 | – |
2. | 51 | Mircea, Otilia-Jasmine | Cs Muresul Targu Mures | Tg mures | 5 | 43:02.41 | +06:25.99 |
3. | 49 | Bondor, Salome | Living Bike Faresin Team | Cluj Napoca | 4 | 37:40.72 | -1 LAP |
Copii A |
Male |
1. | 55 | Singer, Fabian | Velocitas | | 3 | 17:39.23 | – |
2. | 52 | Orban, Balazs | | | 3 | 19:02.24 | +01:23.01 |
3. | 63 | Savu, Victor-Petru | | | 3 | 22:52.63 | +05:13.40 |
Copii B |
Male |
1. | 48 | Petrut, Damian | Fără | Cluj-Napoca | 2 | 15:38.50 | – |
2. | 58 | Rat, Alpar | | | 2 | 16:19.28 | +00:40.78 |
3. | 17 | Vidrean, Alex | Fără | Săvădisla | 2 | 19:12.57 | +03:34.07 |
Copii C |
Female |
1. | 57 | Faur, Diana-Maia | | | 1 | 06:12.40 | – |
Male |
1. | 64 | Pop, Codrin | | | 1 | 06:51.02 | – |
2. | 60 | Muresan, Sebastian | | | 1 | 06:51.88 | +00:00.86 |
3. | 59 | Miron, Rares | | | 1 | 07:18.92 | +00:27.90 |
Kids Race D1 |
Female |
1. | 56 | Ursu, Iris-Alexandra | | | 1 | 02:00.22 | – |
Kids Race D2 |
Female |
1. | 66 | Verse, Villo | | | 1 | 02:35.62 | – |
Male |
1. | 53 | Sabau, Felix | | | 1 | 02:18.97 | – |
MTB Open Feminin |
Female |
DNF | 22 | Ploscaru, Eva | – | Cluj-Napoca | 0 | | |
Number of records: 53 |