Crosul SPEEDirusilor Gender Results |
Place | Bib | Name | Echipa | Laps | Lap1 | Lap2 | Time | |
Family |
Female |
1. | 143 | Pap-Ieney, Stela-Roberta | A. C. S. Athletic Tg-Lăpuș | 1 | 06:50.17 | | 06:50.17 | – |
2. | 147 | Ingrid, Pap Ieney | ACS ATHLETIC TG-LAPUS | 1 | 06:54.03 | | 06:54.03 | +00:03.86 |
3. | 121 | Fota, Ellya | Twins | 1 | 07:24.87 | | 07:24.87 | +00:34.70 |
4. | 108 | Nemeth, Estera Alexandra | Broscuțele Hazlii | 1 | 08:44.51 | | 08:44.51 | +01:54.34 |
5. | 137 | Timar, Patricia Nikol | PANIK | 1 | 08:55.13 | | 08:55.13 | +02:04.96 |
6. | 129 | Elekes, Viola | Mano | 1 | 09:13.39 | | 09:13.39 | +02:23.22 |
7. | 125 | Gavris, Cataleea | FlyingShoes | 1 | 09:27.69 | | 09:27.69 | +02:37.52 |
8. | 123 | Moisa, Raysa | Runnersclub | 1 | 09:49.69 | | 09:49.69 | +02:59.52 |
9. | 124 | Moisa, Silke | Runnersclub | 1 | 09:51.35 | | 09:51.35 | +03:01.18 |
10. | 110 | TAMAS, Raluca | Tamas Family | 1 | 10:29.74 | | 10:29.74 | +03:39.57 |
11. | 138 | Mikovenyi, Iris | Acvila II | 1 | 10:32.85 | | 10:32.85 | +03:42.68 |
12. | 113 | Policsek, Stefania | Felixi | 1 | 10:35.94 | | 10:35.94 | +03:45.77 |
13. | 144 | Roca-Rozenberg, Rebecca | Pisicile razboinice | 1 | 10:48.85 | | 10:48.85 | +03:58.68 |
14. | 145 | Roca-Rozenberg, Emma | Pisicile razboinice | 1 | 10:49.05 | | 10:49.05 | +03:58.88 |
15. | 142 | Marinescu, Melisa | Marinescu family | 1 | 10:49.63 | | 10:49.63 | +03:59.46 |
16. | 100 | Bati, Iulia | Guliile | 1 | 11:07.27 | | 11:07.27 | +04:17.10 |
17. | 135 | Moldovan, Alessia | Moldovan | 1 | 11:44.33 | | 11:44.33 | +04:54.16 |
18. | 141 | Ratis, Sofia | Spiridusele lui Mos Craciun | 1 | 12:02.33 | | 12:02.33 | +05:12.16 |
19. | 136 | Chircu, Nati | COOL FAMILY | 1 | 12:20.42 | | 12:20.42 | +05:30.25 |
20. | 115 | Biro, Arya | Biro-Mazare | 1 | 13:14.62 | | 13:14.62 | +06:24.45 |
21. | 104 | Poszet, Flóra | Szőke ciklon | 1 | 13:23.81 | | 13:23.81 | +06:33.64 |
22. | 107 | Balázs, Hanna | Swoperi | 1 | 13:26.46 | | 13:26.46 | +06:36.29 |
23. | 106 | Emma, Molnar | Blankenstein | 1 | 13:28.29 | | 13:28.29 | +06:38.12 |
24. | 111 | Solomonean, Ingrid | Solomonean | 1 | 14:31.52 | | 14:31.52 | +07:41.35 |
Male |
1. | 128 | Opriș, Adrian-Ioan | Zimbrisori | 1 | 06:56.65 | | 06:56.65 | – |
2. | 119 | Sztranyiczki, David | Rupicapra Team | 1 | 07:07.69 | | 07:07.69 | +00:11.04 |
3. | 131 | Constantinescu, Stefan | Paianjenul alb | 1 | 08:23.08 | | 08:23.08 | +01:26.43 |
4. | 133 | Cincean, Alexandru | Cincean | 1 | 08:27.37 | | 08:27.37 | +01:30.72 |
5. | 122 | Fota, Inigo | Twins | 1 | 08:28.11 | | 08:28.11 | +01:31.46 |
6. | 114 | Crisan, Matei David | David | 1 | 09:31.64 | | 09:31.64 | +02:34.99 |
7. | 134 | Aschilean, David | Dre David | 1 | 09:51.94 | | 09:51.94 | +02:55.29 |
8. | 651 | Bota, Andrei | Bota | 1 | 10:11.67 | | 10:11.67 | +03:15.02 |
9. | 109 | Suciu, Tudor | Baschetbalistii | 1 | 10:18.36 | | 10:18.36 | +03:21.71 |
10. | 132 | Mikovenyi, David | Acvila | 1 | 10:32.85 | | 10:32.85 | +03:36.20 |
11. | 118 | DOHATCA, ALEXANDRU | WHATZY | 1 | 10:47.41 | | 10:47.41 | +03:50.76 |
12. | 126 | DOHATCA, ALEXANDRU | Dohatca family | 1 | 10:47.87 | | 10:47.87 | +03:51.22 |
13. | 120 | Huber, Timo | Ningja GO | 1 | 12:02.72 | | 12:02.72 | +05:06.07 |
14. | 102 | Petrescu, Toma | PET Runners | 1 | 12:38.03 | | 12:38.03 | +05:41.38 |
15. | 103 | Petrescu, Toma | PET Runners | 1 | 12:38.58 | | 12:38.58 | +05:41.93 |
16. | 140 | Tar, Cristi | Tar | 1 | 12:53.37 | | 12:53.37 | +05:56.72 |
17. | 139 | Țar, Alin | Țar | 1 | 12:53.46 | | 12:53.46 | +05:56.81 |
18. | 127 | Popovici, Mark | Dinozaurii | 1 | 14:29.89 | | 14:29.89 | +07:33.24 |
19. | 149 | Robert, Burligica | Robert | 1 | 15:00.55 | | 15:00.55 | +08:03.90 |
20. | 148 | Daniel, Burligica | Daniel | 1 | 15:01.49 | | 15:01.49 | +08:04.84 |
Individual |
Female |
1. | 648 | Rusu, Valeria | | 2 | 06:26.28 | 06:39.06 | 13:05.33 | – |
2. | 559 | Duma, Andreea | | 2 | 06:27.11 | 06:57.27 | 13:24.38 | +00:19.05 |
3. | 608 | Neda, Katalin | | 2 | 06:40.25 | 06:50.24 | 13:30.48 | +00:25.15 |
4. | 602 | Kovacs, Katalin | | 2 | 06:39.00 | 07:03.60 | 13:42.60 | +00:37.27 |
5. | 571 | Tarau, Oana | | 2 | 06:38.50 | 07:17.37 | 13:55.86 | +00:50.53 |
6. | 566 | David, Laura adela | | 2 | 06:52.48 | 07:22.96 | 14:15.44 | +01:10.11 |
7. | 510 | Resteman, Mirela | | 2 | 06:59.46 | 07:30.48 | 14:29.94 | +01:24.61 |
8. | 508 | Utiu, Ema | | 2 | 07:22.54 | 08:02.66 | 15:25.20 | +02:19.87 |
9. | 598 | Horvath, Claudia | | 2 | 07:53.30 | 07:51.06 | 15:44.36 | +02:39.03 |
10. | 584 | Seghedi, Cristina-Eva | | 2 | 07:45.75 | 08:03.39 | 15:49.13 | +02:43.80 |
11. | 578 | Huber, Szidonia Timea | | 2 | 08:05.14 | 07:58.11 | 16:03.25 | +02:57.92 |
12. | 577 | Balazs, Imola | | 2 | 08:09.25 | 08:07.84 | 16:17.09 | +03:11.76 |
13. | 640 | Bocsan, Ramona | | 2 | 07:54.72 | 08:36.19 | 16:30.90 | +03:25.57 |
14. | 539 | Grigore, Eulolia | | 2 | 08:16.75 | 08:19.13 | 16:35.87 | +03:30.54 |
15. | 513 | Vasile, Adriana | | 2 | 08:16.80 | 08:26.78 | 16:43.58 | +03:38.25 |
16. | 624 | Rus, Andra-Lucia | | 2 | 08:46.43 | 08:17.33 | 17:03.76 | +03:58.43 |
17. | 655 | Manea, Nicoleta | | 2 | 08:23.21 | 08:42.33 | 17:05.53 | +04:00.20 |
18. | 604 | Reghini, Camelia | | 2 | 08:23.12 | 09:01.27 | 17:24.39 | +04:19.06 |
19. | 603 | Popuța, Diana | | 2 | 08:23.12 | 09:01.33 | 17:24.45 | +04:19.12 |
20. | 525 | poterasu, emanuela | | 2 | 08:44.80 | 08:54.58 | 17:39.38 | +04:34.05 |
21. | 535 | TAMAS, ANGELA | | 2 | 08:45.44 | 09:01.10 | 17:46.53 | +04:41.20 |
22. | 623 | Zaharie, Mihaela | | 2 | 08:45.50 | 09:01.24 | 17:46.74 | +04:41.41 |
23. | 592 | Somodi, Eniko | | 2 | 08:22.67 | 09:32.97 | 17:55.64 | +04:50.31 |
24. | 643 | Dogaru, Mihaela Giorgiana | | 2 | 08:37.92 | 09:18.95 | 17:56.86 | +04:51.53 |
25. | 567 | MARIAN, Corina | | 2 | 08:36.36 | 09:33.39 | 18:09.75 | +05:04.42 |
26. | 609 | Grebles, Diana | | 2 | 07:54.98 | 10:17.38 | 18:12.36 | +05:07.03 |
27. | 532 | Csis, Ildiko | | 2 | 08:52.34 | 09:21.95 | 18:14.29 | +05:08.96 |
28. | 509 | Rus, Dana | | 2 | 08:52.42 | 09:26.64 | 18:19.05 | +05:13.72 |
29. | 631 | Nicorut, Andra | | 2 | 09:44.90 | 08:39.22 | 18:24.12 | +05:18.79 |
30. | 557 | Abrudan, Ancuta Ioana | | 2 | 09:14.60 | 09:12.78 | 18:27.38 | +05:22.05 |
31. | 544 | Szekeres, Luiza Cristina | | 2 | 09:13.63 | 09:24.26 | 18:37.89 | +05:32.56 |
32. | 568 | Ursuti, Claudia | | 2 | 08:57.48 | 09:43.02 | 18:40.50 | +05:35.17 |
33. | 522 | Gut, Tatiana | | 2 | 09:44.10 | 09:24.60 | 19:08.69 | +06:03.36 |
34. | 518 | Roberta, Bajko | | 2 | 09:09.58 | 10:06.46 | 19:16.03 | +06:10.70 |
35. | 526 | Vescan, Bianca | | 2 | 09:19.71 | 10:02.90 | 19:22.61 | +06:17.28 |
36. | 529 | Macicasan, Andreea | | 2 | 09:29.89 | 09:57.61 | 19:27.50 | +06:22.17 |
37. | 659 | Chiroiu, Cristina | | 2 | 09:48.98 | 09:47.19 | 19:36.17 | +06:30.84 |
38. | 591 | Vlad, Raluca | | 2 | 10:15.54 | 09:32.93 | 19:48.46 | +06:43.13 |
39. | 520 | Faur, Oana | | 2 | 09:35.92 | 10:21.50 | 19:57.42 | +06:52.09 |
40. | 562 | Czinege, Monika | | 2 | 10:25.96 | 09:32.46 | 19:58.41 | +06:53.08 |
41. | 600 | Apetri, Sanda | | 2 | 09:46.46 | 10:32.70 | 20:19.16 | +07:13.83 |
42. | 593 | Pop, Silvia | | 2 | 10:14.36 | 10:16.01 | 20:30.36 | +07:25.03 |
43. | 615 | Florian, Iulia Maria | | 2 | 10:14.28 | 10:16.16 | 20:30.44 | +07:25.11 |
44. | 639 | Caitaz, Anamaria | | 2 | 09:48.79 | 10:45.18 | 20:33.96 | +07:28.63 |
45. | 629 | Baicu, Veronica | | 2 | 09:52.20 | 10:42.09 | 20:34.29 | +07:28.96 |
46. | 634 | Lucaciu, Ioana | | 2 | 10:46.98 | 10:46.48 | 21:33.46 | +08:28.13 |
47. | 534 | Iliescu, Raluca | | 2 | 10:30.16 | 11:25.22 | 21:55.38 | +08:50.05 |
48. | 531 | Daraban, Maria Alexandra | | 2 | 10:29.98 | 11:25.42 | 21:55.39 | +08:50.06 |
49. | 627 | Kiliciuc Besa, Viktoria Eniko | | 2 | 11:31.03 | 10:27.54 | 21:58.57 | +08:53.24 |
50. | 657 | Salati, Kerstin | | 2 | 10:38.06 | 11:49.21 | 22:27.27 | +09:21.94 |
51. | 652 | Mopar, Maldalina | | 2 | 10:47.45 | 11:45.31 | 22:32.76 | +09:27.43 |
52. | 616 | Tudosia, Andreea | | 2 | 11:28.34 | 11:40.76 | 23:09.10 | +10:03.77 |
53. | 507 | Simon, Andreea Cristina | | 2 | 11:34.67 | 12:23.00 | 23:57.67 | +10:52.34 |
54. | 558 | Zan, Corina | | 2 | 12:32.96 | 13:15.75 | 25:48.71 | +12:43.38 |
55. | 587 | Santa, Timea Katalin | | 2 | 12:32.64 | 13:16.20 | 25:48.83 | +12:43.50 |
56. | 555 | Bagacean, Roxana | | 2 | 12:33.22 | 13:16.06 | 25:49.27 | +12:43.94 |
57. | 618 | Ghiliceanu, Adriana | | 2 | 12:34.60 | 13:14.68 | 25:49.28 | +12:43.95 |
58. | 617 | Timis, Evelina | | 2 | 12:34.79 | 13:15.14 | 25:49.93 | +12:44.60 |
59. | 502 | Campean, Anamaria | | 2 | 12:33.44 | 13:16.49 | 25:49.93 | +12:44.60 |
60. | 560 | Cioban, Emilia | | 2 | 12:32.84 | 13:17.66 | 25:50.49 | +12:45.16 |
61. | 579 | Nagy, Roxana | | 2 | 12:37.44 | 13:14.92 | 25:52.35 | +12:47.02 |
62. | 581 | Tordai, Iulia | | 2 | 12:37.36 | 13:14.99 | 25:52.35 | +12:47.02 |
63. | 536 | Todea, Erika | | 1 | 11:06.86 | | 11:06.86 | -1 LAP |
64. | 512 | Ceteras, Larisa | | 1 | 13:22.21 | | 13:22.21 | -1 LAP |
Male |
1. | 570 | Timis, Gelu-Viorel | | 2 | 05:14.18 | 05:29.67 | 10:43.85 | – |
2. | 540 | Domahidi, Ferenc | | 2 | 05:13.28 | 05:45.14 | 10:58.42 | +00:14.57 |
3. | 556 | Grezer, Peter | | 2 | 05:18.97 | 05:51.52 | 11:10.49 | +00:26.64 |
4. | 654 | Grec, Iuliu Victor | | 2 | 05:27.27 | 05:56.37 | 11:23.64 | +00:39.79 |
5. | 549 | Savu, Tiberius-Paul | | 2 | 06:01.92 | 06:11.36 | 12:13.28 | +01:29.43 |
6. | 550 | Achimescu, Valerian | | 2 | 06:09.64 | 06:32.37 | 12:42.00 | +01:58.15 |
7. | 637 | Kiss, Gavril | | 2 | 06:09.18 | 06:37.98 | 12:47.15 | +02:03.30 |
8. | 653 | Curta, Adrian Dorin | | 2 | 06:12.38 | 06:38.22 | 12:50.59 | +02:06.74 |
9. | 594 | Bulubasa, Radu | | 2 | 06:17.97 | 06:33.69 | 12:51.66 | +02:07.81 |
10. | 533 | Csis, Nandor | | 2 | 06:28.18 | 06:23.49 | 12:51.66 | +02:07.81 |
11. | 636 | TIBERIU, TIMAR | | 2 | 06:16.72 | 06:39.95 | 12:56.67 | +02:12.82 |
12. | 516 | Petrus, Alin | | 2 | 06:27.89 | 06:54.89 | 13:22.78 | +02:38.93 |
13. | 547 | Petras, Radu | | 2 | 06:38.72 | 06:58.90 | 13:37.62 | +02:53.77 |
14. | 612 | Baciu, Alin | | 2 | 06:49.17 | 07:00.25 | 13:49.42 | +03:05.57 |
15. | 626 | Balint, Aron | | 2 | 06:38.40 | 07:17.59 | 13:55.98 | +03:12.13 |
16. | 563 | Santa, Adrian | | 2 | 06:55.88 | 07:20.49 | 14:16.37 | +03:32.52 |
17. | 589 | POPTILE, Renaldo Christophe | | 2 | 07:12.76 | 07:43.27 | 14:56.03 | +04:12.18 |
18. | 619 | Marius, Ghiliceanu | | 2 | 07:11.06 | 07:52.69 | 15:03.75 | +04:19.90 |
19. | 601 | Opriș, Mihai-Vasile | | 2 | 07:38.02 | 07:30.10 | 15:08.12 | +04:24.27 |
20. | 538 | Todut, Traian | | 2 | 07:43.62 | 07:31.31 | 15:14.93 | +04:31.08 |
21. | 530 | Sârb-Reghini, Ștefan | | 2 | 07:22.66 | 07:52.52 | 15:15.18 | +04:31.33 |
22. | 638 | Caitaz, Vadim | | 2 | 07:48.86 | 07:41.67 | 15:30.52 | +04:46.67 |
23. | 537 | Nicula, Vlad | | 2 | 07:33.29 | 07:58.40 | 15:31.69 | +04:47.84 |
24. | 565 | Cojocaru, Marian | | 2 | 07:21.56 | 08:13.30 | 15:34.85 | +04:51.00 |
25. | 605 | Morar, Nicolae Rares | | 2 | 08:03.48 | 07:35.89 | 15:39.37 | +04:55.52 |
26. | 611 | Rauca, Marius-Cristian | | 2 | 07:50.80 | 07:51.13 | 15:41.93 | +04:58.08 |
27. | 527 | Josan, Calin | | 2 | 07:30.92 | 08:12.06 | 15:42.97 | +04:59.12 |
28. | 595 | Brad, Grigore | | 2 | 08:12.07 | 07:34.49 | 15:46.55 | +05:02.70 |
29. | 621 | Jozsa, Robert | | 2 | 08:23.59 | 07:37.44 | 16:01.02 | +05:17.17 |
30. | 576 | Balazs, Arnold | | 2 | 08:09.37 | 08:07.81 | 16:17.18 | +05:33.33 |
31. | 523 | Jeler, Tudor | | 2 | 08:03.26 | 08:17.66 | 16:20.92 | +05:37.07 |
32. | 596 | Callos, Sorin | | 2 | 08:13.45 | 08:12.25 | 16:25.70 | +05:41.85 |
33. | 541 | Croitoriu, Dragos | | 2 | 08:16.81 | 08:18.82 | 16:35.62 | +05:51.77 |
34. | 517 | Bota, Grigore | | 2 | 08:17.70 | 08:18.12 | 16:35.82 | +05:51.97 |
35. | 514 | Vasile, Paul-Emilian | | 2 | 08:16.75 | 08:27.13 | 16:43.87 | +06:00.02 |
36. | 588 | Vaida, Vasile Marius | | 2 | 08:24.09 | 08:20.34 | 16:44.43 | +06:00.58 |
37. | 625 | Girda, Alex | | 2 | 08:46.04 | 08:17.99 | 17:04.03 | +06:20.18 |
38. | 521 | Gut, Alexandru Constantin | | 2 | 08:21.96 | 08:43.94 | 17:05.90 | +06:22.05 |
39. | 569 | Moisa, Calin Liviu | | 2 | 08:22.16 | 09:02.24 | 17:24.39 | +06:40.54 |
40. | 575 | Alexandru, Cincean | | 2 | 08:39.78 | 08:54.64 | 17:34.41 | +06:50.56 |
41. | 551 | Buzila, Adrian | | 2 | 08:11.44 | 09:25.12 | 17:36.56 | +06:52.71 |
42. | 524 | Ardeleanu, Rafael | | 2 | 08:44.54 | 08:54.63 | 17:39.17 | +06:55.32 |
43. | 564 | GEORGIU, MIHAI-DANIEL | | 2 | 08:03.01 | 10:00.07 | 18:03.08 | +07:19.23 |
44. | 610 | Grebles, Calin | | 2 | 07:54.72 | 10:18.08 | 18:12.80 | +07:28.95 |
45. | 632 | Rus, Ovidiu Marius | | 2 | 08:51.66 | 09:27.52 | 18:19.18 | +07:35.33 |
46. | 545 | Vanyolos, Zoltan Vilhelm | | 2 | 09:13.37 | 09:24.45 | 18:37.82 | +07:53.97 |
47. | 553 | Szilágyi, József | | 2 | 08:53.42 | 09:55.63 | 18:49.05 | +08:05.20 |
48. | 658 | Hegbeli, Ciprian | | 2 | 09:53.68 | 09:28.29 | 19:21.97 | +08:38.12 |
49. | 548 | Trifan, Daniel | | 2 | 08:29.56 | 11:05.27 | 19:34.83 | +08:50.98 |
50. | 528 | Rendler, Denis-Florin | | 2 | 09:30.02 | 10:22.38 | 19:52.40 | +09:08.55 |
51. | 504 | BROSCOI, DRAGOS | | 2 | 09:44.74 | 10:42.77 | 20:27.51 | +09:43.66 |
52. | 574 | Gheorghe, Precup | | 2 | 09:23.70 | 11:37.21 | 21:00.91 | +10:17.06 |
53. | 613 | Calin Gabriel, Pop Tiron | | 2 | 10:23.88 | 11:00.81 | 21:24.68 | +10:40.83 |
54. | 630 | Lucaciu, Gabriel-Ovidiu | | 2 | 10:48.48 | 10:44.98 | 21:33.46 | +10:49.61 |
55. | 656 | Soare, Mihai | | 2 | 10:28.39 | 12:01.79 | 22:30.18 | +11:46.33 |
56. | 646 | Salati, Thomas | | 2 | 10:28.01 | 12:02.36 | 22:30.36 | +11:46.51 |
57. | 503 | Pop, Tudor | | 2 | 10:36.00 | 12:32.96 | 23:08.96 | +12:25.11 |
58. | 506 | Simon, Gabriel | | 2 | 11:34.96 | 12:22.54 | 23:57.50 | +13:13.65 |
59. | 500 | Pal, Endre | | 2 | 12:32.38 | 13:16.10 | 25:48.48 | +15:04.63 |
60. | 580 | Nagy, Istvan | | 2 | 12:32.56 | 13:16.16 | 25:48.72 | +15:04.87 |
61. | 586 | Kiss, Attila | | 2 | 12:32.76 | 13:16.40 | 25:49.15 | +15:05.30 |
62. | 501 | Iozan, Robert | | 2 | 12:35.76 | 13:14.54 | 25:50.30 | +15:06.45 |
63. | 633 | Kertesz, Alexandru | | 2 | 12:34.93 | 13:15.37 | 25:50.30 | +15:06.45 |
64. | 519 | Jári, Zoltán | | 2 | 12:34.00 | 13:16.70 | 25:50.69 | +15:06.84 |
65. | 635 | Gereb, Zoltan | | 2 | 12:35.55 | 13:15.53 | 25:51.07 | +15:07.22 |
66. | 628 | Iango, Istvan | | 2 | 12:35.30 | 13:15.88 | 25:51.17 | +15:07.32 |
67. | 561 | Cioban, Marcel | | 2 | 12:36.46 | 13:14.72 | 25:51.18 | +15:07.33 |
68. | 546 | Ujvari, Attila | | 2 | 12:33.72 | 13:17.54 | 25:51.26 | +15:07.41 |
69. | 585 | Fola, Emil | | 2 | 12:35.98 | 13:16.21 | 25:52.18 | +15:08.33 |
70. | 583 | Alexoaie, Radu | | 2 | 12:33.46 | 13:18.97 | 25:52.42 | +15:08.57 |
71. | 505 | Bornuz, Stefan-Mircea | | 2 | 14:44.82 | 16:06.37 | 30:51.18 | +20:07.33 |
Number of records: 179 |
|