| Cucereste Maramuresul – Triatlon Gender Results |
| Place | Bib | Name | Swim | Bike | Run | AG | AG Place | Club | Splits | Time | |
| Individual |
| Male |
| 1. | 1 | Waum Waum | 22:19.74 | 1:02:28.49 | 33:55.30 | Male 50+ | 1 | Garage Racing | 4 | 1:58:43.52 | – |
| 2. | 14 | Toth Zoltan | 32:26.90 | 55:40.78 | 33:10.30 | Male 40-49 | 1 | Garage Racing | 4 | 2:01:17.97 | +02:34.45 |
| 3. | 8 | Rozsa Alexandru | 29:23.48 | 1:05:12.79 | 36:42.59 | Male 30-39 | 1 | Baia Mare în Mișcare | 4 | 2:11:18.86 | +12:35.34 |
| 4. | 11 | Mitru Petre | 32:08.23 | 1:08:49.55 | 32:24.64 | Male 40-49 | 2 | | 4 | 2:13:22.41 | +14:38.89 |
| 5. | 16 | Trif Cristian | 33:44.89 | 58:17.52 | 41:47.26 | Male 40-49 | 3 | RockOnBike | 4 | 2:13:49.66 | +15:06.14 |
| 6. | 9 | Lele Marcel Horia | 28:24.67 | 1:11:53.85 | 38:14.35 | Male 30-39 | 2 | | 4 | 2:18:32.86 | +19:49.34 |
| 7. | 6 | Kulcsar Istvan | 35:26.13 | 1:05:30.13 | 38:26.36 | Male 40-49 | 4 | RockOnBike | 4 | 2:19:22.61 | +20:39.09 |
| 8. | 13 | Filip Ciprian | 25:37.98 | 1:15:10.78 | 38:48.39 | Male 40-49 | 5 | | 4 | 2:19:37.15 | +20:53.63 |
| 9. | 4 | Salaci Ioan | 39:52.23 | 1:06:18.71 | 36:01.25 | Male 40-49 | 6 | Garage Racing | 4 | 2:22:12.19 | +23:28.67 |
| 10. | 3 | Berinde Adrian | 31:07.99 | 1:20:51.06 | 39:07.94 | Male 40-49 | 7 | Flykick Baia Mare | 4 | 2:31:06.98 | +32:23.46 |
| 11. | 12 | Cioltea Tudor | 22:19.13 | 1:22:28.23 | 47:04.79 | Male 30-39 | 3 | | 4 | 2:31:52.14 | +33:08.62 |
| 12. | 2 | Andrei Sorin | 27:16.50 | 1:25:31.42 | 45:52.46 | Male 40-49 | 8 | Gold Stars | 4 | 2:38:40.38 | +39:56.86 |
| 13. | 7 | Kormendy Akos | 42:31.17 | 1:15:25.69 | 49:37.44 | Male 40-49 | 9 | | 4 | 2:47:34.30 | +48:50.78 |
| 14. | 5 | Gâz Andrei | 38:02.25 | 1:28:10.66 | 42:54.40 | Male 30-39 | 4 | | 4 | 2:49:07.31 | +50:23.79 |
| 15. | 10 | Mare Radu | 32:27.41 | 1:35:23.22 | 57:11.76 | Male 40-49 | 10 | AHM | 4 | 3:05:02.38 | +66:18.86 |
| 16. | 15 | Brian Cristian | 31:23.69 | 1:54:24.44 | 55:30.85 | Male 30-39 | 5 | | 4 | 3:21:18.97 | +82:35.45 |
| Individual – Copii |
| Female |
| 1. | 24 | Trif Mara | 07:17.80 | 08:05.14 | | Female | 1 | | 2 | 15:22.93 | – |
| Male |
| 1. | 20 | Bolus Alexandru | 02:32.42 | 04:35.92 | | Male | 1 | Scoala Alergaii | 2 | 07:08.33 | – |
| 2. | 22 | Toma Razvan | 02:33.87 | 04:47.86 | | Male | 2 | CSS Baia Sprie | 2 | 07:21.73 | +00:13.40 |
| 3. | 17 | Trif Tudor | 02:59.12 | 04:46.62 | | Male | 3 | ACS Next Sports | 2 | 07:45.74 | +00:37.41 |
| 4. | 18 | Calauz Andrei | 02:38.70 | 06:33.10 | | Male | 4 | | 2 | 09:11.80 | +02:03.47 |
| 5. | 23 | Chiuzbaian Cris | 03:01.17 | 06:47.52 | | Male | 5 | | 2 | 09:48.68 | +02:40.35 |
| 6. | 21 | Magurean Mihnea | 03:04.29 | 06:53.33 | | Male | 6 | Scoala Alergarii | 2 | 09:57.62 | +02:49.29 |
| 7. | 19 | Jeromos Akos | 03:24.59 | 06:37.46 | | Male | 7 | Pro Races | 2 | 10:02.04 | +02:53.71 |
| Stafeta |
| Agender |
| 1. | 56 | Delia Ana Kovacs Demeter David/Demeter Oskar | 21:40.43 | 56:21.08 | 36:41.24 | | 1 | Brontes | 4 | 1:54:42.74 | – |
| 2. | 53 | Bogdan Nicule Calin Soreanu/Blanka Styfeli | 18:19.97 | 1:32:34.89 | 47:07.35 | | 2 | Ștrumfii veseli | 4 | 2:38:02.20 | +43:19.46 |
| Female |
| 1. | 45 | Țiboc Angela Ramona Crisan/Roxana Borgyos | 29:17.66 | 1:23:12.25 | 37:48.63 | | 1 | Musketarele | 4 | 2:30:18.54 | – |
| Male |
| 1. | 51 | Liviu Bursuc Mitru Dan/Alex Fodor | 18:39.49 | 50:08.81 | 31:49.90 | | 1 | Absolut Deloc | 4 | 1:40:38.19 | – |
| 2. | 46 | Cseh Andrei Mihai Claudiu Groza/Ninacs Norbert Istvan | 17:39.01 | 55:23.65 | 35:42.81 | | 2 | Agrinin.ro | 4 | 1:48:45.46 | +08:07.27 |
| 3. | 54 | Cipri Filip Catana Adrian/Sebastian Butcovan | 23:31.47 | 55:59.20 | 30:35.89 | | 3 | Top Gun | 4 | 1:50:06.55 | +09:28.36 |
| 4. | 49 | Havrila Martin Tibi Ciupei /Vlad Bolboaca | 22:35.93 | 59:06.69 | 33:40.03 | | 4 | Delfinul | 4 | 1:55:22.64 | +14:44.45 |
| 5. | 52 | Jeromos Peter Cizma Zsolt /Bartha Botond | 28:17.51 | 59:38.71 | 33:27.49 | | 5 | Pro Racers | 4 | 2:01:23.70 | +20:45.51 |
| 6. | 50 | Paul Borbileanu Botos Stefan /Câmpean Mihai | 19:50.01 | 1:17:33.91 | 35:12.92 | | 6 | Triox | 4 | 2:12:36.84 | +31:58.65 |
| 7. | 57 | Dan Ciocirlan Mihai Tămâian/Sovre Andrei | 32:40.91 | 1:07:14.74 | 37:33.91 | | 7 | Challenge Team | 4 | 2:17:29.54 | +36:51.35 |
| 8. | 58 | Andrei Sorin Șerban Cosma/Mihăiță Lupan | 24:50.10 | 1:14:41.36 | 41:51.96 | | 8 | | 4 | 2:21:23.41 | +40:45.22 |
| 9. | 48 | Fekete Francisc Udvari Istvan /Rogoz Alin | 24:14.42 | 1:30:32.14 | 38:45.28 | | 9 | Fabulous Team | 4 | 2:33:31.83 | +52:53.64 |
| 10. | 55 | Sorin Jurje Bodor Otto/Vlad Iliș | 21:20.25 | 1:32:10.93 | 48:29.72 | | 10 | Sun Team | 4 | 2:42:00.89 | +61:22.70 |
| 11. | 47 | Rozsa Alexandru Kolozsi Rudolf /Pinter Zsolt | 27:41.96 | 1:24:40.43 | 52:22.02 | | 11 | A jó a rossz és a csúf | 4 | 2:44:44.41 | +64:06.22 |
| Number of records: 38 |