| December Run 2019 Gender Results |
| Place | Bib | Name | AG | AG Place | Club | Time |
| 4km |
| Female |
| 1. | 136 | Stela Pap-Ienei | | 1 | | 19:07 |
| 2. | 134 | Molnar Natalia Vivien | | 2 | A.C.S Athletic Tg.Lăpuş | 20:22 |
| 3. | 131 | Valentina-Larisa Șanta | | 3 | | 22:53 |
| Male |
| 1. | 135 | Gaspar Kevin | | 1 | | 15:20 |
| 2. | 142 | Denis Pop | | 2 | | 15:53 |
| 3. | 138 | Marin Avram | | 3 | | 18:16 |
| 4. | 139 | Gavril Sima | | 4 | | 18:37 |
| 5. | 132 | Ioan Grigore Ferent | | 5 | | 21:02 |
| 6. | 133 | Lorand Kerekes | | 6 | | 22:54 |
| 7. | 137 | Iosif Hecico | | 7 | | 27:25 |
| 10km |
| Female |
| 1. | 93 | Ana Hecico | Female 45-54 | 1 | | 52:27 |
| 2. | 44 | Valeria Alina Rusu | Female 35-44 | 1 | – | 54:41 |
| 3. | 27 | Oana Tarau | Female 35-44 | 2 | Twins | 56:48 |
| 4. | 78 | Andreea- Iulia Duma | Female 18-34 | 1 | RUNicorns | 57:35 |
| 5. | 92 | Nenestean Flori | Female 18-34 | 2 | | 59:58 |
| 6. | 1 | Eulolia Grigore | Female 55-64 | 1 | Transilvania sport zone | 1:07:34 |
| 7. | 38 | Maria Miholca | Female 35-44 | 3 | | 1:10:29 |
| 8. | 35 | Bianca Dana Carnariu | Female 18-34 | 3 | . | 1:11:59 |
| 9. | 8 | Teodora Cristina Tarta | Female 35-44 | 4 | Individual | 1:14:50 |
| 10. | 74 | Stark Andreea | Female 45-54 | 2 | Scoala Alergarii Baia Mare | 1:17:09 |
| 11. | 4 | Maria Șter | Female 65+ | 1 | CSM Baia Mare | 1:17:25 |
| 12. | 101 | Ramona Gherghinioiu | Female 35-44 | 5 | | 1:20:04 |
| 13. | 56 | Dana Rus | Female 45-54 | 3 | | 1:20:20 |
| 14. | 94 | Maria Mois | Female 65+ | 2 | | 1:25:53 |
| 15. | 95 | Delia Sabadas | Female 45-54 | 4 | | 1:25:53 |
| 16. | 89 | Rodica Prodan | Female 65+ | 3 | | 1:28:08 |
| Male |
| 1. | 72 | Kanizsay Levente | Male 18-34 | 1 | CSU Cluj Napoca | 39:50 |
| 2. | 34 | Nicolae Balan | Male 18-34 | 2 | Datacor Running Team | 39:52 |
| 3. | 70 | Dumitru Florin Gut | Male 18-34 | 3 | Datacor Running Team | 41:20 |
| 4. | 83 | Claudiu Gorgan | Male 18-34 | 4 | | 42:08 |
| 5. | 73 | Marcel Laza | Male 45-54 | 1 | Cf Bihorul Beiuș | 42:13 |
| 6. | 31 | Timis Gelu-Viorel | Male 35-44 | 1 | CSM Cluj-Napoca | 42:46 |
| 7. | 87 | Mihai Cupsa | Male 18-34 | 5 | | 43:18 |
| 8. | 19 | iosif bobis | Male 18-34 | 6 | gurghiu | 45:06 |
| 9. | 39 | Cristian Pop | Male 18-34 | 7 | Datacor running team | 45:06 |
| 10. | 85 | Petre Mitru | Male 35-44 | 2 | | 46:06 |
| 11. | 7 | Gabor Sztranyiczki | Male 35-44 | 3 | RUPICAPRA TEAM | 46:19 |
| 12. | 67 | Waldemar Vaum | Male 45-54 | 2 | Scoala Alergarii Baia Mare | 46:23 |
| 13. | 16 | Ion Candrea | Male 45-54 | 3 | Puma Bucovineana | 46:36 |
| 14. | 41 | Marius-Adrian Fora | Male 18-34 | 8 | | 46:50 |
| 15. | 20 | Iuliu-Victor Grec | Male 35-44 | 4 | CSM Baia Mare | 46:50 |
| 16. | 9 | Gheorghe Codrea | Male 45-54 | 4 | – | 47:37 |
| 17. | 68 | Ferenc Domahidi | Male 18-34 | 9 | | 48:07 |
| 18. | 11 | Robert Costin | Male 45-54 | 5 | Ludus | 48:08 |
| 19. | 79 | Adrian Cocean | Male 18-34 | 10 | | 49:09 |
| 20. | 43 | Lorant Bitto | Male 45-54 | 6 | | 49:46 |
| 21. | 65 | Albert Levente | Male 35-44 | 5 | Ludus | 50:13 |
| 22. | 3 | Szilard Veres | Male 35-44 | 6 | Hills Runners Dej | 50:40 |
| 23. | 80 | Gheorghe Tomoioaga | Male 45-54 | 7 | | 50:47 |
| 24. | 82 | Ioan Rus | Male 45-54 | 8 | | 50:52 |
| 25. | 66 | Sebestyen Zsombor Orban | Male 35-44 | 7 | Individual | 50:59 |
| 26. | 29 | ruben racz | Male 18-34 | 11 | gurghiu | 51:15 |
| 27. | 15 | Dumitru Sirbu | Male 55-64 | 1 | | 51:19 |
| 28. | 42 | Bogdan Turciac | Male 18-34 | 12 | Mibo Adventures | 52:33 |
| 29. | 28 | Alexandru Pop | Male 18-34 | 13 | Bradul | 52:36 |
| 30. | 88 | Paul Moldovan | Male 18-34 | 14 | | 53:02 |
| 31. | 52 | Vasile Harjoc | Male 65+ | 1 | CSO Cugir | 53:09 |
| 32. | 6 | Alexandru Rozsa | Male 18-34 | 15 | | 53:16 |
| 33. | 13 | Adrian Cătălin Varga | Male 35-44 | 8 | | 54:29 |
| 34. | 81 | Ferenc Csaba Deac-Craciun | Male 35-44 | 9 | | 54:48 |
| 35. | 14 | TIMAR TIBERIUS | Male 45-54 | 9 | A.C.S. Strajerii Lupeni | 55:19 |
| 36. | 47 | Muresan Dumitru-Liviu | Male 35-44 | 10 | | 56:15 |
| 37. | 46 | Aron Balint | Male 35-44 | 11 | | 56:40 |
| 38. | 10 | Ghiță Negru | Male 55-64 | 2 | | 57:13 |
| 39. | 2 | Grigore Bobis | Male 55-64 | 3 | gurghiu | 57:14 |
| 40. | 33 | Alexandru Pop | Male 55-64 | 4 | Hills Runners Dej | 59:41 |
| 41. | 45 | Ilie Cioca | Male 65+ | 2 | Clubul Sportiv Unirea Alba- Iulia | 1:00:26 |
| 42. | 64 | Bugnaru Gelu | Male 18-34 | 16 | Qiagen | 1:01:14 |
| 43. | 90 | Alexandru Tamas | Male 18-34 | 17 | | 1:02:11 |
| 44. | 57 | Benchea- Joca Martin | Male 65+ | 3 | CSM Bacău | 1:02:24 |
| 45. | 60 | Vasile Muresan | Male 18-34 | 18 | | 1:05:55 |
| 46. | 36 | Mihai Madalin Carnariu | Male 18-34 | 19 | . | 1:06:50 |
| 47. | 54 | Bogdan Negrea | Male 35-44 | 12 | | 1:09:25 |
| 48. | 86 | Alexandru Ganea | Male 65+ | 4 | | 1:09:56 |
| 49. | 32 | Nicolie Nagy | Male 45-54 | 10 | | 1:11:22 |
| 50. | 37 | Cristian Miholca | Male 35-44 | 13 | | 1:14:27 |
| 51. | 49 | Valentin Barbu | Male 45-54 | 11 | N/A | 1:15:18 |
| 52. | 91 | Otto Szasz | Male 35-44 | 14 | | 1:15:49 |
| 53. | 84 | Felician Mihai Viman | Male 35-44 | 15 | | 1:16:40 |
| 54. | 58 | ALEXANDRU LOGIN | Male 65+ | 5 | RUNNERS CLUB CLUJ-NAPOCA | 1:17:20 |
| 55. | 77 | Norbert Borgyos | Male 18-34 | 20 | | 1:18:42 |
| 56. | 51 | Tudor Pop | Male 18-34 | 21 | | 1:20:46 |
| 57. | 50 | Gabriel Atanasiu | Male 18-34 | 22 | | 1:23:00 |
| Number of records: 83 |
Recent Comments