Maraton Rosia Montana Gender Results |
Place | Bib | Name | AG Place | AG | City | Time | |
Maraton 42.16km |
Female |
1. | 18 | Malai, Viorica | 1 | Female 40-49 | Cluj-Napoca | 4:31:04.99 | – |
2. | 9 | Bulgaru, Loredana | 1 | Female 30-39 | Sibiu | 5:40:24.35 | +69:19.36 |
3. | 11 | Camenita, Ada | 1 | Female 18-29 | Arad | 5:54:33.56 | +83:28.57 |
4. | 20 | Fedeles, Adina | 2 | Female 30-39 | Iasi | 6:34:59.58 | +123:54.59 |
DNF | 5 | Ildiko, Pantea | -1 | Female 40-49 | Arad | | |
Male |
1. | 28 | Brănescu, Adrian | 1 | Male 30-39 | Brașov | 4:05:12.63 | – |
2. | 30 | iloiu, ilie | 2 | Male 30-39 | petrosani | 4:13:20.55 | +08:07.92 |
3. | 16 | Sztranyiczki, Gabor | 1 | Male 40-49 | Cluj-Napoca | 4:16:13.79 | +11:01.16 |
4. | 17 | SALAGEAN, STEFAN | 3 | Male 30-39 | Com. Bistrița-Bârgăului | 4:16:13.83 | +11:01.20 |
5. | 24 | Țilea, Pepi | 1 | Male 50+ | Zărnești | 4:36:54.43 | +31:41.80 |
6. | 22 | Mihailescu, Viorel | 2 | Male 50+ | Petrosani | 4:41:06.75 | +35:54.12 |
7. | 25 | Blajiu, Gheorghe | 3 | Male 50+ | Rasnov, jud Brasov | 5:17:36.41 | +72:23.78 |
8. | 23 | Béla Géza, Tatár | 4 | Male 50+ | Oradea | 5:42:21.30 | +97:08.67 |
9. | 2 | Enea, Mihai | 4 | Male 30-39 | Abrud | 6:14:16.27 | +129:03.64 |
10. | 27 | Todor, Bogdan | 2 | Male 40-49 | Cluj-Napoca | 6:14:16.53 | +129:03.90 |
11. | 10 | Berindeanu, Mihai | 3 | Male 40-49 | Timișoara | 6:14:17.06 | +129:04.43 |
12. | 31 | Bodea Emil | 5 | Male 50+ | | 6:24:18.13 | +139:05.50 |
13. | 6 | Sturz Lazar, Felix | 6 | Male 50+ | Arad | 6:31:27.42 | +146:14.79 |
14. | 14 | Man, Simion | 7 | Male 50+ | Satu Mare | 6:34:09.23 | +148:56.60 |
15. | 21 | Alexoae, Bogdan | 5 | Male 30-39 | Iasi | 6:34:59.52 | +149:46.89 |
16. | 1 | Lixandru Daniel | 8 | Male 50+ | | 6:40:12.41 | +154:59.78 |
17. | 12 | Vancea, Cristian | 4 | Male 40-49 | Timisoara | 6:56:03.11 | +170:50.48 |
18. | 26 | Pantis, Mihai | 6 | Male 30-39 | Cluj-Napoca | 7:50:49.17 | +225:36.54 |
Semi-Maraton 25.2km |
Female |
1. | 541 | Rosca Maria | 1 | Female 18-29 | | 2:54:46.34 | – |
2. | 523 | Deac, Silvana | 1 | Female 30-39 | Bucuresti | 2:56:18.07 | +01:31.73 |
3. | 518 | Birla, Andrada | 2 | Female 30-39 | Timisoara | 3:13:29.31 | +18:42.97 |
4. | 512 | Ocoș, Roxana Maria | 2 | Female 18-29 | Arad | 3:38:01.04 | +43:14.70 |
5. | 513 | Berar, Irina | 3 | Female 30-39 | Arad | 3:44:31.01 | +49:44.67 |
6. | 537 | Groza, Monica | 1 | Female 40-49 | Cluj-Napoca | 3:48:26.77 | +53:40.43 |
7. | 520 | Heveli, Tündi | 4 | Female 30-39 | | 3:54:53.48 | +60:07.14 |
8. | 502 | Costan, Silvia | 5 | Female 30-39 | Belgia | 4:37:36.73 | +102:50.39 |
9. | 546 | Bodea Eva | 1 | Female 50+ | | 5:00:08.16 | +125:21.82 |
10. | 511 | Geabunea, Teodora | 6 | Female 30-39 | Brasov | 5:29:20.92 | +154:34.58 |
11. | 506 | Preda, Elena | 2 | Female 50+ | Fetești | 5:44:54.73 | +170:08.39 |
Male |
1. | 535 | Merce, Cristian | 1 | Male 30-39 | Arad | 2:13:37.74 | – |
2. | 531 | codrea, gheorghe | 1 | Male 50+ | Petroșani | 2:13:39.08 | +00:01.34 |
3. | 526 | Pop, Vasile Daniel | 2 | Male 30-39 | Cluj-Napoca | 2:33:34.78 | +19:57.04 |
4. | 542 | Rosca Tudor Ion | 1 | Male 18-29 | | 2:33:35.07 | +19:57.33 |
5. | 510 | Muresan, Catalin | 3 | Male 30-39 | Sibiu | 2:35:13.85 | +21:36.11 |
6. | 533 | Romanesku, Viacheslav | 4 | Male 30-39 | Sibiu | 2:37:59.58 | +24:21.84 |
7. | 517 | Coseri, Johnny | 1 | Male 40-49 | Oradea | 2:39:09.10 | +25:31.36 |
8. | 538 | Botar, Cristi | 2 | Male 18-29 | Roșia Montană | 2:42:55.50 | +29:17.76 |
9. | 504 | Matyas, Zoltan | 2 | Male 50+ | Cluj-Napoca | 2:49:43.80 | +36:06.06 |
10. | 505 | cosma, Alin | 5 | Male 30-39 | | 2:54:30.69 | +40:52.95 |
11. | 514 | Nemeș-Dan, Ioan | 3 | Male 18-29 | Abrud | 2:55:33.91 | +41:56.17 |
12. | 536 | Oltean, Marius Claudiu | 2 | Male 40-49 | Targu Mures | 2:56:20.77 | +42:43.03 |
13. | 540 | Catalin Malcea | 6 | Male 30-39 | | 2:59:50.90 | +46:13.16 |
14. | 522 | Stoica, Marian | 7 | Male 30-39 | Carei | 3:06:46.63 | +53:08.89 |
15. | 525 | Dunca, Gabi | 4 | Male 18-29 | Sighetu Marmatiei | 3:09:47.99 | +56:10.25 |
16. | 524 | Pantlic, Gelert | 5 | Male 18-29 | Sighetu Marmației | 3:09:48.03 | +56:10.29 |
17. | 519 | Ban, Florin | 8 | Male 30-39 | Timisoara | 3:12:04.14 | +58:26.40 |
18. | 528 | Brumar, Mircea Vasile | 9 | Male 30-39 | Blaj | 3:14:59.92 | +61:22.18 |
19. | 521 | Grosu, Adrian Mihai | 10 | Male 30-39 | Timisoara | 3:24:49.89 | +71:12.15 |
20. | 509 | Cismaru-Bacanu, Florentin | 6 | Male 18-29 | Sibiu | 3:26:19.11 | +72:41.37 |
21. | 516 | Duta, Tiberiu | 7 | Male 18-29 | Brasov | 3:28:37.12 | +74:59.38 |
22. | 534 | ANDRESI, Ioan | 3 | Male 50+ | Bistrita, Al Plopilor, nr 1 | 3:39:39.92 | +86:02.18 |
23. | 530 | Dediu, Bogdan | 8 | Male 18-29 | Bucuresti | 3:49:48.95 | +96:11.21 |
24. | 507 | Girjavu, Marian Costel | 4 | Male 50+ | Craiova | 4:03:01.22 | +109:23.48 |
25. | 539 | Parge, Olimpiu | 3 | Male 40-49 | Oradea | 4:15:49.21 | +122:11.47 |
26. | 527 | PLUTI, EUGEN | 4 | Male 40-49 | Bucuresti | 4:56:59.39 | +163:21.65 |
27. | 544 | Neacsu Constantin | 5 | Male 50+ | | 5:09:06.19 | +175:28.45 |
28. | 543 | Toma Cristian | 5 | Male 40-49 | | 5:09:50.25 | +176:12.51 |
29. | 515 | Miklosi, Roland | 6 | Male 40-49 | Carei | 5:35:15.77 | +201:38.03 |
30. | 545 | Zeveleanu Petru | 6 | Male 50+ | | 5:44:54.77 | +211:17.03 |
Cros 10km |
Female |
1. | 1002 | Adriana, Klein | 1 | Female 40-49 | Arad | 1:06:02.17 | – |
2. | 1024 | Szabo, Marta Maria | 2 | Female 40-49 | | 1:07:11.75 | +01:09.58 |
3. | 1028 | SALAGEAN, STEFANIA | 1 | Female 16-18 | Com. Bistrița-Bârgăului | 1:07:25.77 | +01:23.60 |
4. | 1033 | Mureșan, Maria Diana | 1 | Female 30-39 | Sibiu | 1:07:42.14 | +01:39.97 |
5. | 1037 | Oprea, Karla | 1 | Female 19-29 | Brașov | 1:20:20.49 | +14:18.32 |
6. | 1040 | Clinciu Anamaria | 2 | Female 16-18 | | 1:21:24.47 | +15:22.30 |
7. | 1017 | Matei, Delia | 1 | Female 50+ | Oradea | 1:29:10.85 | +23:08.68 |
8. | 1014 | Tomulescu, Adriana | 2 | Female 30-39 | Cluj napoca | 1:32:40.89 | +26:38.72 |
9. | 1010 | Gabara, Laura | 2 | Female 50+ | Arad | 1:47:27.47 | +41:25.30 |
10. | 1020 | Ștefan, Maria | 3 | Female 50+ | Arad | 1:49:04.27 | +43:02.10 |
11. | 1019 | Bala, Codruta | 3 | Female 40-49 | Oradea | 1:50:54.75 | +44:52.58 |
12. | 1030 | Katalin, Tatár | 4 | Female 50+ | Oradea | 1:50:54.88 | +44:52.71 |
13. | 1027 | Rus, Dana | 5 | Female 50+ | Dej | 1:53:15.93 | +47:13.76 |
14. | 1007 | Girjavu, Victoria | 6 | Female 50+ | Craiova | 2:29:46.49 | +83:44.32 |
15. | 1029 | Tihoi, Anamaria | 3 | Female 16-18 | Dumbravita, TM | 5:01:39.74 | +235:37.57 |
Male |
1. | 1003 | Levente, Albert | 1 | Male 30-39 | Ludus | 56:10.67 | – |
2. | 1004 | Navligu, Ionel Costinel | 1 | Male 50+ | Drobeta Turnu Severin | 57:02.63 | +00:51.96 |
3. | 1034 | Mario Fabian, Mara | 1 | Male 16-18 | Chisineu-Cris | 1:08:32.80 | +12:22.13 |
4. | 1035 | Viorel, Mara | 1 | Male 40-49 | Chisineu-Cris | 1:08:46.94 | +12:36.27 |
5. | 1022 | Andrei, Bobotan | 2 | Male 40-49 | Carei | 1:09:22.17 | +13:11.50 |
6. | 1018 | Matei, Gheorghe | 2 | Male 50+ | Oradea | 1:12:02.54 | +15:51.87 |
7. | 1011 | Felker, Aristotel Rudolf | 3 | Male 50+ | Baia Mare | 1:16:09.14 | +19:58.47 |
8. | 1041 | Oancea Andrei | 2 | Male 16-18 | | 1:18:03.82 | +21:53.15 |
9. | 1036 | Stefanescu, David | 3 | Male 16-18 | Bucuresti | 1:18:41.00 | +22:30.33 |
10. | 1032 | Kuglis, Mihaly Szilard | 3 | Male 40-49 | Carei | 1:23:02.82 | +26:52.15 |
11. | 1023 | Haszon, Béla | 4 | Male 40-49 | Biharkeresztes | 1:24:06.64 | +27:55.97 |
12. | 1021 | NOREANU, CRISTIAN | 4 | Male 50+ | Municipiul CRAIOVA | 1:31:29.99 | +35:19.32 |
13. | 1015 | Istrate, Dan | 2 | Male 30-39 | Cluj napoca | 1:32:40.98 | +36:30.31 |
14. | 1039 | Adrian Nicolae, Tuhuț | 3 | Male 30-39 | Abrud | 1:43:02.37 | +46:51.70 |
15. | 1026 | Rus, Ovidiu Marius | 5 | Male 50+ | Dej | 1:53:15.93 | +57:05.26 |
Number of records: 94 |