| Place | Bib | Name | Category | Category Place | ClubOrCity | Laps | ChipTime | GunTime |
| MTB – 52km / 1250 m+ |
|
|
|
|
|
|
|
|
| Female |
|
|
|
|
|
|
|
|
| 1. | 508 | Erzsebet Katalin Hodas | Female 40-49 | 1 | Pro Racers Satu Mare | 1 | 04:26:33 | 4:26:38.09 |
| Male |
|
|
|
|
|
|
|
|
| 1. | 509 | Falaus Lucas | Male 18-29 | 1 | Pro Racers Satu Mare | 1 | 02:47:54 | 2:47:56.75 |
| 2. | 502 | Áron Székely | Male 18-29 | 2 | Pro Racers Satu Mare | 1 | 02:48:18 | 2:48:20.94 |
| 3. | 503 | Augustin Vlaic | Male 40-49 | 1 | (Cluj) | 1 | 02:56:57 | 2:57:00.09 |
| 4. | 511 | Hajdu Gergo | Male 30-39 | 1 | (Com. Vadu Crisului) | 1 | 02:57:18 | 2:57:21.28 |
| 5. | 501 | Amik Robert | Male 40-49 | 2 | (Satu Mare) | 1 | 02:57:16 | 2:57:21.60 |
| 6. | 519 | Norbert Ninaci | Male 30-39 | 2 | ACS Transylvania Heroes | 1 | 02:57:18 | 2:57:21.88 |
| 7. | 510 | Florin Roman | Male 30-39 | 3 | Csa Bike Team | 1 | 03:02:52 | 3:02:55.44 |
| 8. | 513 | Iulian Popa | Male 18-29 | 3 | Nu am:( | 1 | 03:19:46 | 3:19:50.76 |
| 9. | 524 | Vasile Paul-Bura | Male 50+ | 1 | PBV Team | 1 | 03:20:30 | 3:20:34.31 |
| 10. | 516 | Levente Frigy | Male 30-39 | 4 | ProRunners-EKE | 1 | 03:26:42 | 3:26:45.75 |
| 11. | 522 | Tirle Marius | Male 40-49 | 3 | alienbike.ro / ProRacers | 1 | 03:47:09 | 3:47:12.69 |
| 12. | 525 | Zsolt Langviser | Male 40-49 | 4 | DNF racing | 1 | 04:05:30 | 4:05:38.28 |
| 13. | 520 | Radu Sangeorzan | Male 40-49 | 5 | Pro Racers Satu Mare | 1 | 04:07:08 | 4:07:11.82 |
| 14. | 505 | Csaba Takacs | Male 40-49 | 6 | (Satu Mare) | 1 | 04:29:00 | 4:29:06.17 |
| 15. | 517 | Levente Kurtinecz | Male 40-49 | 7 | BO | 1 | 04:29:20 | 4:29:25.86 |
| 16. | 512 | István Zsolt Járosi | Male 50+ | 2 | EKE Szatmárnémeti | 1 | 04:35:55 | 4:36:03.47 |
| DNF | 506 | Dumitru Miron | Male 50+ | -1 | (Paulesti) | 0 |
|
|
| DNF | 515 | Kuin Nagy Lorant | Male 40-49 | -1 | – | 0 |
|
|
| DNF | 518 | Mark Vaida | Male 30-39 | -1 | (Satu Mare) | 1 | 01:51:15 | 1:51:20.97 |
| DNF | 521 | Revai Arnold | Male 30-39 | -1 | (Negresti Oaș) | 0 |
|
|
| MTB – 27.5km / 700 m+ |
|
|
|
|
|
|
|
|
| Female |
|
|
|
|
|
|
|
|
| 1. | 347 | Diána Virág | Female 19-29 | 1 | EKE Szatmárnémeti | 1 | 02:03:51 | 2:04:06.51 |
| 2. | 375 | Melinda Botta | Female 40-49 | 1 | STG SM | 1 | 02:08:01 | 2:08:12.20 |
| 3. | 379 | Noemi Tamiian | Female 40-49 | 2 | ACS Transylvania Heroes | 1 | 02:16:08 | 2:16:18.23 |
| 4. | 306 | Anca Chereja | Female 30-39 | 1 | (Bistrița) | 1 | 02:25:50 | 2:25:57.77 |
| 5. | 321 | Carmen Sabau | Female 50+ | 1 | – | 1 | 02:28:44 | 2:29:09.25 |
| 6. | 320 | Camelia Iusan | Female 50+ | 2 | – | 1 | 02:35:54 | 2:36:20.62 |
| 7. | 319 | Budai Marta | Female 19-29 | 2 | Fernando Sport | 1 | 02:38:31 | 2:38:43.03 |
| 8. | 336 | Csoholczi Anca | Female 30-39 | 2 | Smart Riders | 1 | 02:42:34 | 2:42:57.53 |
| 9. | 386 | Raluca Contra | Female 19-29 | 3 | Oaș Bikers | 1 | 02:52:43 | 2:52:59.22 |
| 10. | 328 | Claudia Șogor | Female 19-29 | 4 | Oaș Bikers | 1 | 02:53:25 | 2:53:38.08 |
| 11. | 374 | Melinda Bartha | Female 40-49 | 3 | (Satu Mare) | 1 | 03:14:10 | 3:14:25.28 |
| 12. | 358 | Hajnalka-Edit Virág | Female 50+ | 3 | EKE Szatmárnémeti | 1 | 03:26:14 | 3:26:33.47 |
| Male |
|
|
|
|
|
|
|
|
| 1. | 324 | Catana Adrian | Male 40-49 | 1 | ACS Transylvania Heroes | 1 | 01:20:56 | 1:20:58.47 |
| 2. | 301 | Adam Bandura | Male 19-29 | 1 | Pro Racers Satu Mare | 1 | 01:22:38 | 1:22:41.02 |
| 3. | 388 | Rareș Pintea | Male 14-18 | 1 | Pro Racers Satu Mare | 1 | 01:25:10 | 1:25:13.37 |
| 4. | 310 | Attila Anzik | Male 50+ | 1 | (Livada) | 1 | 01:25:10 | 1:25:13.91 |
| 5. | 313 | Bence Szomju | Male 14-18 | 2 | (Livada) | 1 | 01:25:18 | 1:25:21.21 |
| 6. | 345 | David Vardai | Male 19-29 | 2 | Pro Racers Satu Mare | 1 | 01:28:55 | 1:28:57.88 |
| 7. | 402 | Velychko Tomas | Male 50+ | 2 | (Khust) | 1 | 01:29:54 | 1:29:58.32 |
| 8. | 309 | Artur Virag | Male 50+ | 3 | EKE Szatmárnémeti | 1 | 01:30:28 | 1:30:33.94 |
| 9. | 303 | Alexandru Rozsa | Male 30-39 | 1 | (Baia Mare) | 1 | 01:32:13 | 1:32:19.00 |
| 10. | 372 | Marius Chereja | Male 40-49 | 2 | (Bistrița) | 1 | 01:34:49 | 1:34:55.27 |
| 11. | 360 | Ionașcu Mihai | Male 14-18 | 3 | ACS Next Sports | 1 | 01:35:50 | 1:35:55.45 |
| 12. | 389 | Raul Alexa | Male 40-49 | 3 | ACS Transylvania Heroes | 1 | 01:37:28 | 1:37:31.21 |
| 13. | 368 | Lucian Andreies | Male 40-49 | 4 | (Bistrita) | 1 | 01:37:42 | 1:37:46.67 |
| 14. | 384 | Peter Langviser | Male 14-18 | 4 | DNF racing | 1 | 01:38:00 | 1:38:08.18 |
| 15. | 400 | Ulici Lucian-Sorin | Male 40-49 | 5 | ACS Transylvania Heroes | 1 | 01:41:21 | 1:41:25.36 |
| 16. | 302 | Ákos Jeromos | Male 14-18 | 5 | Pro Racers Satu Mare | 1 | 01:41:23 | 1:41:26.28 |
| 17. | 396 | Szabolcs Nagy | Male 50+ | 4 | – | 1 | 01:44:13 | 1:44:20.42 |
| 18. | 363 | Janos Kiss | Male 30-39 | 2 | ACS Transylvania Heroes | 1 | 01:46:38 | 1:46:49.92 |
| 19. | 383 | Peter Jeromos | Male 40-49 | 6 | Pro Racers Satu Mare | 1 | 01:45:26 | 1:46:53.95 |
| 20. | 385 | Puskas Robert | Male 40-49 | 7 | Fernando Sport | 1 | 01:46:46 | 1:46:58.15 |
| 21. | 361 | Istvan Bandura | Male 50+ | 5 | (Livada) | 1 | 01:49:16 | 1:49:27.46 |
| 22. | 405 | Zsolt Peter Mezei | Male 40-49 | 8 | (Cluj-Napoca) | 1 | 01:49:59 | 1:50:09.23 |
| 23. | 330 | Cristian Alec | Male 30-39 | 3 | (Satu Mare) | 1 | 01:51:07 | 1:51:21.88 |
| 24. | 323 | Cătălin Denis Loi | Male 19-29 | 3 | ACS Transylvania Heroes | 1 | 01:54:59 | 1:55:06.47 |
| 25. | 408 | Csetnek Mate | Male 14-18 | 6 | Smart Riders | 1 | 01:54:52 | 1:55:09.14 |
| 26. | 329 | Cosmin Contra | Male 30-39 | 4 | Oaș Bikers | 1 | 01:56:09 | 1:56:23.01 |
| 27. | 332 | Cristian Gruița | Male 40-49 | 9 | ACS Transylvania Heroes | 1 | 01:57:50 | 1:57:57.72 |
| 28. | 382 | Peter Bela Szereday | Male 50+ | 6 | (Satu Mare) | 1 | 01:58:51 | 1:58:58.57 |
| 29. | 337 | Csoholczi Marcel | Male 30-39 | 5 | Smart Riders | 1 | 01:59:13 | 1:59:37.76 |
| 30. | 373 | Marius Cigan | Male 40-49 | 10 | Dust Riders Tasnad | 1 | 01:59:59 | 2:00:07.84 |
| 31. | 331 | Cristian Astilean | Male 30-39 | 6 | Solo | 1 | 02:00:20 | 2:00:35.25 |
| 32. | 355 | Ghiță Comis | Male 30-39 | 7 | Boomer Bikers | 1 | 02:00:55 | 2:00:59.06 |
| 33. | 308 | Arnold Edvin Lajtos | Male 50+ | 7 | EKE Szatmárnémeti | 1 | 02:02:00 | 2:02:14.37 |
| 34. | 381 | Paul Zetea | Male 40-49 | 11 | (Baia Mare) | 1 | 02:02:35 | 2:02:42.10 |
| 35. | 369 | Ludovic Barta | Male 40-49 | 12 | CBA NORD VEST | 1 | 02:03:13 | 2:03:23.79 |
| 36. | 317 | Botond Szasz | Male 30-39 | 8 | (Vama) | 1 | 02:03:33 | 2:03:52.13 |
| 37. | 365 | Kiss Tamas | Male 40-49 | 13 | (Satu Mare) | 1 | 02:03:58 | 2:04:08.70 |
| 38. | 322 | Carol Csaba Varga | Male 50+ | 8 | (Satu Mare) | 1 | 02:04:56 | 2:05:05.29 |
| 39. | 354 | Gabriel Silaghi | Male 40-49 | 14 | (Satu Mare) | 1 | 02:05:09 | 2:05:15.07 |
| 40. | 352 | Flaviu Bozga | Male 50+ | 9 | KONECRANES | 1 | 02:05:22 | 2:05:41.43 |
| 41. | 344 | David Gyavol | Male 30-39 | 9 | (Satu Mare) | 1 | 02:05:23 | 2:05:50.00 |
| 42. | 327 | Ciprian Bud | Male 30-39 | 10 | (Negresti oaș) | 1 | 02:08:09 | 2:08:26.69 |
| 43. | 342 | Darnics Norbert | Male 40-49 | 15 | CBA NORD VEST | 1 | 02:10:09 | 2:10:20.30 |
| 44. | 392 | Roland Gyávol | Male 30-39 | 11 | EKE Szatmárnémeti | 1 | 02:10:23 | 2:10:49.16 |
| 45. | 380 | Olaru Ovidiu | Male 40-49 | 16 | Smart Riders | 1 | 02:11:34 | 2:11:44.44 |
| 46. | 401 | Ungurean Tudor | Male 30-39 | 12 | Smart Riders | 1 | 02:11:23 | 2:11:45.20 |
| 47. | 398 | Tamás Sebő | Male 30-39 | 13 | Boomer Bikers | 1 | 02:13:06 | 2:13:11.10 |
| 48. | 343 | David Botta | Male 14-18 | 7 | (Satu Mare) | 1 | 02:14:06 | 2:14:22.81 |
| 49. | 356 | Gozar Nicolae | Male 30-39 | 14 | (Apa) | 1 | 02:15:18 | 2:15:29.58 |
| 50. | 315 | Bogdan Ciceu | Male 30-39 | 15 | (Satu Mare) | 1 | 02:23:58 | 2:24:06.36 |
| 51. | 312 | Bak Szabolcs-Albert | Male 40-49 | 17 | KONECRANES | 1 | 02:27:09 | 2:27:31.47 |
| 52. | 397 | Szmutku Balazs | Male 30-39 | 16 | Smart Riders | 1 | 02:28:40 | 2:29:01.76 |
| 53. | 357 | Gyulai Lorand | Male 19-29 | 4 | Smart Riders | 1 | 02:28:44 | 2:29:04.40 |
| 54. | 367 | Krisztián Zsolt Márton | Male 19-29 | 5 | KONECRANES | 1 | 02:29:04 | 2:29:10.31 |
| 55. | 307 | Andrew Stuart | Male 40-49 | 18 | KONECRANES | 1 | 02:30:08 | 2:30:32.92 |
| 56. | 351 | Felician Stelian Suciu | Male 40-49 | 19 | (Satu Mare) | 1 | 02:30:34 | 2:30:54.72 |
| 57. | 318 | Bretan Nicolae | Male 50+ | 10 | (Satu m) | 1 | 02:33:49 | 2:34:01.03 |
| 58. | 403 | Vereș Zsolt | Male 40-49 | 20 | (Baia Mare) | 1 | 02:36:54 | 2:37:20.49 |
| 59. | 378 | Nicolae Orha | Male 30-39 | 17 | KONECRANES | 1 | 02:39:22 | 2:39:41.98 |
| 60. | 350 | Fazokas Alexandru | Male 50+ | 11 | Smart Riders | 1 | 02:43:36 | 2:43:47.76 |
| 61. | 349 | Edmond Schönberger | Male 40-49 | 21 | KONECRANES | 1 | 02:46:46 | 2:47:10.06 |
| 62. | 341 | Daniel Șogor | Male 19-29 | 6 | Oaș Bikers | 1 | 02:49:50 | 2:50:03.42 |
| 63. | 316 | Bogdan Florescu | Male 30-39 | 18 | KONECRANES | 1 | 02:56:32 | 2:56:49.34 |
| 64. | 335 | Csepregi Robert Istvan | Male 40-49 | 22 | Smart Riders | 1 | 03:13:09 | 3:13:32.06 |
| DSQ | 304 | Alin Irimies | Male 40-49 | -1 | (Baia Mare) | 1 | 01:52:39 | 1:52:43.85 |
| DNF | 353 | Florian Sibian | Male 40-49 | -1 | Boomer Bikers | 0 |
|
|
| DNF | 362 | Istvan Deak | Male 30-39 | -1 | (Carei) | 0 |
|
|
| DNF | 370 | Makora Krisztofer | Male 19-29 | -1 | Smart Riders | 1 | 02:24:05 | 2:24:26.10 |
| DNF | 390 | Raul Popa | Male 14-18 | -1 | (Satu Mare) | 0 |
|
|
| DNS | 305 | Amik Zoltán | Male 40-49 | -1 | (Satu Mare) | 0 |
|
|
| DNS | 404 | Vlad Șchiop | Male 30-39 | -1 | (Satu Mare) | 0 |
|
|
| Trail Run – 26km / 800 m+ |
|
|
|
|
|
|
|
|
| Female |
|
|
|
|
|
|
|
|
| 1. | 217 | Oana Rusu | Female 40-49 | 1 | Pro Racers Satu Mare | 2 | 02:19:25 | 2:19:29.58 |
| 2. | 203 | Andrea Jeromos | Female 40-49 | 2 | Pro Racers Satu Mare | 2 | 02:48:50 | 2:48:58.65 |
| 3. | 216 | Maria Schvarczkopf | Female 40-49 | 3 | (TURULUNG) | 2 | 02:55:50 | 2:55:55.88 |
| 4. | 218 | Orsolya Fóri | Female 30-39 | 1 |
| 2 | 03:20:13 | 3:20:15.37 |
| 5. | 204 | Andrea Reiz | Female 40-49 | 4 | KONECRANES | 2 | 03:24:22 | 3:24:29.11 |
| Male |
|
|
|
|
|
|
|
|
| 1. | 223 | Vasile Daniel Pop | Male 30-39 | 1 |
| 2 | 02:03:03 | 2:03:06.17 |
| 2. | 220 | Romeo Varga | Male 40-49 | 1 | (Tășnad) | 2 | 02:03:50 | 2:03:52.63 |
| 3. | 208 | Ciprian Zoicas | Male 30-39 | 2 | ACS Transylvania Heroes | 2 | 02:05:03 | 2:05:08.69 |
| 4. | 205 | Brandon Kurtinecz | Male 18-29 | 1 | Pro Racers Satu Mare | 2 | 02:12:05 | 2:12:07.80 |
| 5. | 221 | Sebastian Sabau | Male 30-39 | 3 |
| 2 | 02:15:00 | 2:15:03.21 |
| 6. | 202 | Adi Kozma | Male 50+ | 1 | Pro Racers Satu Mare | 2 | 02:33:16 | 2:33:21.34 |
| 7. | 225 | Dorel Man | Male 50+ | 2 | (Șimleu Silvaniei) | 2 | 02:33:42 | 2:33:47.41 |
| 8. | 215 | Lucian Hotca | Male 40-49 | 2 | (Satu Mare) | 2 | 02:42:27 | 2:42:32.26 |
| 9. | 214 | Liviu Ciolte | Male 30-39 | 4 |
| 2 | 02:43:20 | 2:43:26.69 |
| 10. | 213 | Gőrbe Robert | Male 50+ | 3 | (Satu Mare) | 2 | 02:44:38 | 2:44:44.03 |
| 11. | 201 | Adalbert Oprisan | Male 50+ | 4 | RC Tornado Sighet | 2 | 03:04:44 | 3:04:49.44 |
| 12. | 212 | Gabor Visnyai | Male 40-49 | 3 | | 2 | 03:08:31 | 3:08:37.87 |
| DNF | 206 | Caramfil Mihai | Male 50+ | -1 | (Bucuresti) | 1 |
| 1:26:12.92 |
| Trail Run – 13km / 400 m+ |
|
|
|
|
|
|
|
|
| Female |
|
|
|
|
|
|
|
|
| 1. | 145 | Raluca Kiss | Female 30-39 | 1 | Crossgym Satu Mare | 1 | 01:12:35 | 1:12:39.99 |
| 2. | 103 | Amalia Sas | Female 40-49 | 1 |
| 1 | 01:18:00 | 1:18:06.59 |
| 3. | 122 | Erica Nagy | Female 30-39 | 2 |
| 1 | 01:20:13 | 1:20:16.93 |
| 4. | 128 | Ioana Borodi | Female 19-29 | 1 | Auto Class | 1 | 01:23:39 | 1:23:43.45 |
| 5. | 133 | Manuela Miron | Female 50+ | 1 | (Paulesti) | 1 | 01:33:31 | 1:33:36.34 |
| 6. | 136 | Mihaela Sandor | Female 30-39 | 3 | (Baia Mare) | 1 | 01:34:54 | 1:34:57.84 |
| 7. | 112 | Cîmpan Nicoleta Alexandrina | Female 50+ | 2 |
| 1 | 01:35:54 | 1:35:58.64 |
| 8. | 104 | Anca Similar | Female 40-49 | 2 | (Satu Mare) | 1 | 01:36:16 | 1:36:19.11 |
| 9. | 102 | Amalia Repasy | Female 40-49 | 3 | KONECRANES | 1 | 01:38:11 | 1:38:18.70 |
| 10. | 109 | Geng Adrienn | Female 14-18 | 1 | Smart Riders | 1 | 01:41:38 | 1:41:40.59 |
| 11. | 140 | Monica Andrea Orosz | Female 40-49 | 4 | Alergarea ne unește | 1 | 01:45:08 | 1:45:11.50 |
| 12. | 121 | Danuta Man | Female 50+ | 3 | – | 1 | 01:49:37 | 1:49:41.54 |
| 13. | 118 | Dana Lucut | Female 40-49 | 5 | (Satu Mare) | 1 | 01:50:33 | 1:50:38.95 |
| 14. | 154 | Torok Adriana | Female 40-49 | 6 | (MEDIEȘU AURIT) | 1 | 01:50:33 | 1:50:38.95 |
| 15. | 125 | Gabriela Camelia Ninaci | Female 19-29 | 2 | ACS Transylvania Heroes | 1 | 01:51:24 | 1:51:30.34 |
| 16. | 142 | Olaru Monica | Female 40-49 | 7 | Smart Riders | 1 | 02:13:41 | 2:13:48.98 |
| 17. | 129 | Ivanyiczki Melania | Female 30-39 | 4 | Smart Riders | 1 | 02:13:41 | 2:13:49.44 |
| DNS | 151 | Szilagyi Dora | Female 14-18 | -1 | Smart Riders | 0 |
|
|
| Male |
|
|
|
|
|
|
|
|
| 1. | 123 | Erik Petz | Male 30-39 | 1 | TRA | 1 | 00:51:46 | 51:48.80 |
| 2. | 144 | Patrik Petz | Male 19-29 | 1 | TRA | 1 | 00:52:08 | 52:10.89 |
| 3. | 126 | Ilie Cretiu | Male 40-49 | 1 | Auto Class | 1 | 00:59:07 | 59:12.46 |
| 4. | 101 | Adonis Sacalîș | Male 40-49 | 2 | CSO | 1 | 01:03:08 | 1:03:11.84 |
| 5. | 108 | Attila Nagy | Male 30-39 | 2 | (Satu Mare) | 1 | 01:04:37 | 1:04:40.05 |
| 6. | 138 | Mihai Tămîian | Male 30-39 | 3 | ACS Transylvania Heroes | 1 | 01:06:17 | 1:06:20.91 |
| 7. | 146 | Raul-Patrick Donca | Male 30-39 | 4 |
| 1 | 01:06:39 | 1:06:41.82 |
| 8. | 160 | Vlad Verdes | Male 40-49 | 3 | Crossgym Satu Mare | 1 | 01:07:02 | 1:07:07.60 |
| 9. | 158 | Varga Tamas | Male 19-29 | 2 | (Satu Mare) | 1 | 01:09:06 | 1:09:12.47 |
| 10. | 152 | Tamas Ninaci | Male 19-29 | 3 | ACS Transylvania Heroes | 1 | 01:10:47 | 1:10:50.93 |
| 11. | 132 | Luigi Matesan | Male 30-39 | 5 | Crossgym Satu Mare | 1 | 01:11:28 | 1:11:32.92 |
| 12. | 139 | Mircea Andreica | Male 40-49 | 4 | – | 1 | 01:11:43 | 1:11:48.84 |
| 13. | 137 | Mihai Comiati | Male 30-39 | 6 | (Târgu Mureș) | 1 | 01:11:55 | 1:11:58.81 |
| 14. | 153 | Tiberiu Topan | Male 50+ | 1 | (Satu Nou de jos) | 1 | 01:12:08 | 1:12:10.66 |
| 15. | 147 | Remus Lucut | Male 40-49 | 5 | (Satu Mare) | 1 | 01:12:41 | 1:12:45.17 |
| 16. | 111 | Bud Cosmin | Male 40-49 | 6 | STG Satu Mare | 1 | 01:13:04 | 1:13:08.00 |
| 17. | 131 | Lorand Fagarasi | Male 30-39 | 7 | – | 1 | 01:16:46 | 1:16:53.13 |
| 18. | 141 | Norbert Dallos | Male 40-49 | 7 |
| 1 | 01:17:21 | 1:17:25.59 |
| 19. | 107 | Attila Hitter | Male 50+ | 2 | (Baia Sprie) | 1 | 01:18:37 | 1:18:43.97 |
| 20. | 105 | Andrei Bobotan | Male 40-49 | 8 | Running Carei | 1 | 01:21:30 | 1:21:34.71 |
| 21. | 106 | Andrei Gaman | Male 30-39 | 8 | – | 1 | 01:21:30 | 1:21:34.98 |
| 22. | 115 | Cotet Alexandru-Sorin | Male 50+ | 3 | (Baia Mare) | 1 | 01:23:34 | 1:23:37.13 |
| 23. | 130 | Krisztian Roszpapa | Male 19-29 | 4 | KONECRANES | 1 | 01:27:16 | 1:27:24.00 |
| 24. | 149 | Silviu Moldovan | Male 30-39 | 9 | (Cluj-Napoca) | 1 | 01:27:22 | 1:27:30.90 |
| 25. | 114 | Costel Moldovan | Male 50+ | 4 | (Satu-Mare) | 1 | 01:27:36 | 1:27:42.80 |
| 26. | 110 | Bogdan Godjea | Male 40-49 | 9 | (Satu Mare) | 1 | 01:29:20 | 1:29:27.27 |
| 27. | 159 | Vlad Pînzariu | Male 40-49 | 10 | (Baia Mare) | 1 | 01:37:16 | 1:37:24.61 |
| 28. | 117 | Dan Repka | Male 50+ | 5 | (Baia Mare) | 1 | 01:40:46 | 1:40:54.86 |
| 29. | 155 | Tudor Pop | Male 30-39 | 10 |
| 1 | 01:48:57 | 1:49:03.49 |
| 30. | 148 | Reyntjens Vincent | Male 40-49 | 11 | Smart Riders | 1 | 01:51:47 | 1:51:54.79 |
| 31. | 156 | Tudor Trenea | Male 19-29 | 5 | Auto Class | 1 | 02:09:51 | 2:10:01.21 |
| 32. | 119 | Dani Rosca | Male 30-39 | 11 | Auto Class | 1 | 02:09:52 | 2:10:02.12 |
| 33. | 157 | Valentin Barbu | Male 50+ | 6 |
| 1 | 02:28:35 | 2:28:41.88 |
| a.k. | 162 | Tiberiu Ciupei | Male 30-39 | -1 | ACS Transylvania Heroes | 1 | 01:01:25 | 1:01:31.28 |
Recent Comments