Place Bib   AG Name Club Laps Time  
Semimaraton                
Female                
1. 186 1. Female Open – U 35 Kiliarskaya Valentyina   3 1:18:26.78
2. 187 2. Female Open – U 35 KÁCSER Zita   3 1:18:30.00 +00:03.22
3. 11 3. Female Open – U 35 Todoran Paula   3 1:22:19.05 +03:52.27
4. 185 4. Female Open – U 35 KIPRONO Maureen Kipkoech   3 1:25:36.76 +07:09.98
5. 160 1. Female 35-44 Botezan Mihaela   3 1:27:24.92 +08:58.14
6. 72 2. Female 35-44 Albu Mirela Luciana   3 1:33:27.61 +15:00.83
7. 90 3. Female 35-44 Rusu Valeria Alina   3 1:37:23.56 +18:56.78
8. 115 4. Female 35-44 Hodas Erzsebet Katalin   3 1:41:21.21 +22:54.43
9. 113 5. Female Open – U 35 Sasu Nicoleta-Marinela   3 1:43:21.48 +24:54.70
10. 55 6. Female Open – U 35 Schuster Elfride   3 1:43:38.10 +25:11.32
11. 197 7. Female Open – U 35 Teodora Maria Vermesan   3 1:47:15.02 +28:48.24
12. 139 5. Female 35-44 Korobian Argentina   3 1:47:24.83 +28:58.05
13. 18 6. Female 35-44 Nedelcu Paul Stefan   3 1:50:36.30 +32:09.52
14. 179 8. Female Open – U 35 Mureșan Aida Paula   3 1:50:41.71 +32:14.93
15. 118 9. Female Open – U 35 Pop Roxana   3 1:52:42.28 +34:15.50
16. 132 10. Female Open – U 35 Alba Alexandra Claudia   3 1:53:07.69 +34:40.91
17. 112 11. Female Open – U 35 Azimi-Anaraki Ioana-Maria   3 1:53:24.69 +34:57.91
18. 31 7. Female 35-44 rojan silviu   3 1:57:10.55 +38:43.77
19. 175 8. Female 35-44 Biro Noemi-Zita   3 1:57:23.19 +38:56.41
20. 151 12. Female Open – U 35 Neguş Irina   3 2:03:51.09 +45:24.31
21. 146 9. Female 35-44 GALATAN SORINA   3 2:05:41.84 +47:15.06
22. 135 10. Female 35-44 Puscasu Cristina   3 2:08:05.45 +49:38.67
23. 163 13. Female Open – U 35 Opris Andrada Lavinia   3 2:08:34.83 +50:08.05
24. 89 1. Female 55-64 Pop Silvia   3 2:09:22.96 +50:56.18
25. 60 14. Female Open – U 35 Giurgea Maria   3 2:09:32.03 +51:05.25
26. 68 15. Female Open – U 35 Püsök Julia   3 2:09:36.11 +51:09.33
27. 69 16. Female Open – U 35 Kabai Andrea   3 2:09:36.23 +51:09.45
28. 144 17. Female Open – U 35 Pop Mihaela   3 2:09:37.87 +51:11.09
29. 99 11. Female 35-44 Margineanu Ioana   3 2:13:05.29 +54:38.51
30. 95 1. Female 65+ PRODAN RODICA   3 2:13:44.41 +55:17.63
31. 121 18. Female Open – U 35 Klara Dani   3 2:15:15.63 +56:48.85
32. 84 1. Female 45-54 Meszaros Marilena   3 2:15:44.49 +57:17.71
33. 47 19. Female Open – U 35 Farcas Georgiana Andreea   3 2:16:51.09 +58:24.31
34. 74 12. Female 35-44 DINDELEGAN CARMEN – MARIA   3 2:18:15.92 +59:49.14
35. 76 20. Female Open – U 35 Fazakas Eliza   3 2:20:28.17 +62:01.39
36. 143 13. Female 35-44 Olaru Ecarina Iuliana   3 2:20:54.81 +62:28.03
37. 27 14. Female 35-44 Vieru Teodora   3 2:23:37.06 +65:10.28
38. 92 21. Female Open – U 35 Budai Palma   3 2:30:02.21 +71:35.43
39. 148 15. Female 35-44 Ilies Cristina Angela   3 2:30:52.45 +72:25.67
40. 193 22. Female Open – U 35 Hendea Amalia   3 2:30:56.24 +72:29.46
41. 108 23. Female Open – U 35 Bradeanu Karina   3 2:36:01.37 +77:34.59
42. 56 24. Female Open – U 35 Avram Adela   3 2:41:36.94 +83:10.16
43. 91 16. Female 35-44 Budai Evodia   3 2:42:27.73 +84:00.95
Male                
1. 184 1. Male Open – U 35 CHERUTICH Nelson Kipkogei   3 1:06:36.66
2. 183 2. Male Open – U 35 KITUR Benard   3 1:06:37.24 +00:00.58
3. 182 3. Male Open – U 35 KOSGEI Gideon Kipkemboi   3 1:06:45.88 +00:09.22
4. 94 4. Male Open – U 35 Balan Nicolae   3 1:12:45.26 +06:08.60
5. 201 5. Male Open – U 35 Claudiu Gorgan   3 1:15:28.31 +08:51.65
6. 152 1. Male 35-44 Neguş Ovidiu   3 1:18:40.70 +12:04.04
7. 28 2. Male 35-44 CRISTIAN MIRCEA   3 1:22:31.63 +15:54.97
8. 202 1. Male 45-54 Russo Pierluigi   3 1:24:55.28 +18:18.62
9. 21 2. Male 45-54 Paleoca Stefan Marcel   3 1:27:15.97 +20:39.31
10. 39 3. Male 35-44 Ioan Salaci   3 1:27:22.28 +20:45.62
11. 24 6. Male Open – U 35 Stan Florin   3 1:27:47.73 +21:11.07
12. 2 4. Male 35-44 Vlad Dinu   3 1:29:44.48 +23:07.82
13. 103 7. Male Open – U 35 Alexandru Ivanov   3 1:29:46.31 +23:09.65
14. 4 5. Male 35-44 Terhesiu Dan   3 1:30:24.07 +23:47.41
15. 79 8. Male Open – U 35 Savu Tiberius-Paul   3 1:31:00.62 +24:23.96
16. 119 9. Male Open – U 35 Nicula Adrian   3 1:32:48.42 +26:11.76
17. 52 3. Male 45-54 Matyas Zoltan   3 1:32:50.50 +26:13.84
18. 51 10. Male Open – U 35 Borz Daniel-Nicolae   3 1:34:16.76 +27:40.10
19. 109 6. Male 35-44 Nemes Daniel   3 1:34:19.23 +27:42.57
20. 57 7. Male 35-44 Danila Emil   3 1:34:26.65 +27:49.99
21. 206 8. Male 35-44 Liviu Iancu   3 1:35:41.93 +29:05.27
22. 38 9. Male 35-44 Strava Ionut   3 1:36:15.06 +29:38.40
23. 7 11. Male Open – U 35 Mesesan Andrei   3 1:36:21.06 +29:44.40
24. 176 4. Male 45-54 Martini Constantin   3 1:36:24.13 +29:47.47
25. 70 10. Male 35-44 Deak Csabi   3 1:36:44.58 +30:07.92
26. 178 12. Male Open – U 35 Cotuna Aurelian Victor   3 1:36:47.85 +30:11.19
27. 125 5. Male 45-54 Bulubasa Radu   3 1:36:50.12 +30:13.46
28. 15 1. Male 55-64 Negru Gheorghe   3 1:37:37.74 +31:01.08
29. 20 11. Male 35-44 Maier Adalbert   3 1:38:20.38 +31:43.72
30. 110 13. Male Open – U 35 Alex Hossu   3 1:38:42.95 +32:06.29
31. 177 14. Male Open – U 35 Halmaciu Calin   3 1:38:48.14 +32:11.48
32. 190 12. Male 35-44 Zaharie Mircea   3 1:38:50.83 +32:14.17
33. 30 13. Male 35-44 Socaci Ciprian Florin   3 1:39:10.06 +32:33.40
34. 23 14. Male 35-44 Salajan Cosmin   3 1:39:20.86 +32:44.20
35. 169 6. Male 45-54 Vaum Waldemar   3 1:40:27.53 +33:50.87
36. 156 7. Male 45-54 Bembea Radu   3 1:40:39.10 +34:02.44
37. 199 15. Male 35-44 Marius Butuc   3 1:41:00.84 +34:24.18
38. 164 8. Male 45-54 Mark-Nagy Janos   3 1:41:04.48 +34:27.82
39. 181 16. Male 35-44 Bartha Botond Zsolt   3 1:41:09.51 +34:32.85
40. 200 2. Male 55-64 Radu Bochis   3 1:41:33.30 +34:56.64
41. 37 15. Male Open – U 35 Pașca Cosmin   3 1:41:56.40 +35:19.74
42. 117 16. Male Open – U 35 Baciu Alin   3 1:42:35.24 +35:58.58
43. 75 3. Male 55-64 Deak Stefan   3 1:43:14.43 +36:37.77
44. 203 17. Male Open – U 35 Victor Masca   3 1:43:42.54 +37:05.88
45. 43 18. Male Open – U 35 Andrei Bogaciu   3 1:43:59.50 +37:22.84
46. 114 19. Male Open – U 35 Stoian Razvan   3 1:44:31.91 +37:55.25
47. 136 17. Male 35-44 Mitea Horatiu   3 1:44:47.33 +38:10.67
48. 130 9. Male 45-54 Haran Traian Silviu   3 1:45:15.08 +38:38.42
49. 10 20. Male Open – U 35 Riza Rares   3 1:45:42.88 +39:06.22
50. 104 21. Male Open – U 35 BRANDUSAN NICU   3 1:47:03.21 +40:26.55
51. 120 10. Male 45-54 Chircu Florin   3 1:47:38.56 +41:01.90
52. 49 18. Male 35-44 Bogdan Radu   3 1:47:57.71 +41:21.05
53. 127 4. Male 55-64 Brad Grigore   3 1:48:46.76 +42:10.10
54. 192 5. Male 55-64 Varvescu Corneliu   3 1:48:49.71 +42:13.05
55. 1 19. Male 35-44 Lupsa Dan Claudiu   3 1:49:07.28 +42:30.62
56. 129 22. Male Open – U 35 Ardelean Marius   3 1:49:20.80 +42:44.14
57. 48 20. Male 35-44 ciobotea claudiu florin   3 1:49:22.32 +42:45.66
58. 171 23. Male Open – U 35 Rus Silviu   3 1:49:27.24 +42:50.58
59. 126 21. Male 35-44 Apetri Cristian   3 1:49:37.60 +43:00.94
60. 93 22. Male 35-44 TAMAS ALIN SIMION   3 1:49:39.62 +43:02.96
61. 174 23. Male 35-44 Siminic Flaviu   3 1:49:50.94 +43:14.28
62. 97 24. Male Open – U 35 Muresan Marcian   3 1:49:56.88 +43:20.22
63. 153 24. Male 35-44 Kurtinecz Levente   3 1:50:04.57 +43:27.91
64. 33 25. Male 35-44 Szilagyi Jozsef   3 1:51:21.03 +44:44.37
65. 13 25. Male Open – U 35 Mesesan Ovidiu   3 1:52:06.51 +45:29.85
66. 96 26. Male Open – U 35 Vincze Tamás   3 1:52:08.73 +45:32.07
67. 14 27. Male Open – U 35 Raul Marian   3 1:52:29.48 +45:52.82
68. 88 26. Male 35-44 Ciobotaru Mihai-Ovidiu   3 1:52:58.59 +46:21.93
69. 133 27. Male 35-44 Cojocaru Eduard Vasile   3 1:53:08.15 +46:31.49
70. 82 28. Male Open – U 35 Tyukodi Benjamin   3 1:53:22.37 +46:45.71
71. 83 29. Male Open – U 35 Gericke Paul   3 1:53:22.51 +46:45.85
72. 111 30. Male Open – U 35 Azimi-Anaraki Ramin   3 1:53:24.87 +46:48.21
73. 145 28. Male 35-44 Spataru Fabian Nicolae   3 1:53:36.88 +47:00.22
74. 16 29. Male 35-44 Fazakas Nicolae   3 1:53:48.49 +47:11.83
75. 101 31. Male Open – U 35 Miclea Alex   3 1:54:43.97 +48:07.31
76. 41 30. Male 35-44 Zaha Dan Vasile   3 1:54:54.07 +48:17.41
77. 67 32. Male Open – U 35 Muresan Vlad Marius   3 1:55:24.77 +48:48.11
78. 134 31. Male 35-44 Puscasu Adrian   3 1:55:31.76 +48:55.10
79. 86 32. Male 35-44 capitan dacian   3 1:56:06.45 +49:29.79
80. 66 33. Male 35-44 Sasvari Csaba   3 1:56:18.35 +49:41.69
81. 166 34. Male 35-44 Oltean Cristian stefan   3 1:56:18.41 +49:41.75
82. 205 35. Male 35-44 Razvan Neamtu   3 1:56:32.66 +49:56.00
83. 172 36. Male 35-44 Bunda Mihai   3 1:56:46.51 +50:09.85
84. 194 33. Male Open – U 35 Suteu Adrian   3 1:56:55.41 +50:18.75
85. 188 37. Male 35-44 Oszoczki Andras   3 1:57:02.27 +50:25.61
86. 159 11. Male 45-54 Veres Gavril   3 1:57:02.69 +50:26.03
87. 155 6. Male 55-64 SUCIU ALEXANDRU   3 1:57:22.08 +50:45.42
88. 141 7. Male 55-64 Margauan Dorinel   3 1:57:51.67 +51:15.01
89. 195 38. Male 35-44 prodan viorel   3 1:58:03.39 +51:26.73
90. 85 39. Male 35-44 Soimosan Sergiu   3 1:58:32.92 +51:56.26
91. 3 34. Male Open – U 35 Husoschi Nicusor   3 1:58:44.38 +52:07.72
92. 149 40. Male 35-44 Ilies Ioan Aurel   3 1:59:34.92 +52:58.26
93. 161 41. Male 35-44 Ghenescu Marius Calin   3 2:01:18.78 +54:42.12
94. 98 42. Male 35-44 Margineanu Viorel   3 2:03:33.64 +56:56.98
95. 198 43. Male 35-44 Attila Elekes   3 2:03:48.85 +57:12.19
96. 204 44. Male 35-44 Florin Ciprian Cornea   3 2:04:04.64 +57:27.98
97. 123 35. Male Open – U 35 cipcigan sergiu   3 2:05:01.89 +58:25.23
98. 189 12. Male 45-54 SEMEREAN TIBERIU   3 2:05:34.40 +58:57.74
99. 35 45. Male 35-44 GIRBOVAN MIHAI   3 2:05:46.36 +59:09.70
100. 142 46. Male 35-44 Puscas Petru Daniel   3 2:05:55.59 +59:18.93
101. 147 13. Male 45-54 Barbu Valentin   3 2:06:40.97 +60:04.31
102. 54 36. Male Open – U 35 Pavel Lucian   3 2:06:59.20 +60:22.54
103. 22 47. Male 35-44 CONSTANTIN CIPRIAN   3 2:07:06.62 +60:29.96
104. 102 37. Male Open – U 35 PAȘCALĂU MIHAI   3 2:07:32.93 +60:56.27
105. 78 8. Male 55-64 LOGIN ALEXANDRU   3 2:07:33.24 +60:56.58
106. 32 38. Male Open – U 35 Manta Marius   3 2:10:51.97 +64:15.31
107. 150 39. Male Open – U 35 Ilies Dragos   3 2:11:11.19 +64:34.53
108. 50 48. Male 35-44 Nedisan Mihai   3 2:11:15.53 +64:38.87
109. 162 40. Male Open – U 35 Gheorgheci Marian Nicolae   3 2:11:29.60 +64:52.94
110. 45 9. Male 55-64 Vassy Zoltan   3 2:12:03.30 +65:26.64
111. 59 41. Male Open – U 35 Stana Sergiu   3 2:13:14.81 +66:38.15
112. 207 42. Male Open – U 35 Vlad Belbe   3 2:13:26.82 +66:50.16
113. 8 43. Male Open – U 35 Scurt Adrian   3 2:13:42.42 +67:05.76
114. 100 44. Male Open – U 35 Vladu Gabriel   3 2:14:21.05 +67:44.39
115. 157 45. Male Open – U 35 Atanasiu Gabriel   3 2:15:06.49 +68:29.83
116. 26 49. Male 35-44 Vieru Mihai   3 2:16:54.87 +70:18.21
117. 53 50. Male 35-44 Pap Tibor   3 2:17:35.32 +70:58.66
118. 154 46. Male Open – U 35 Deaconu Gabriel   3 2:22:13.83 +75:37.17
119. 81 47. Male Open – U 35 Visnyai Gabor   3 2:22:31.30 +75:54.64
120. 62 51. Male 35-44 Csaba Szombati   3 2:24:24.35 +77:47.69
121. 34 52. Male 35-44 PADUREAN RADU   3 2:31:56.08 +85:19.42
122. 29 53. Male 35-44 Cioban Marcel   3 2:34:41.97 +88:05.31
123. 158 54. Male 35-44 Tulbure Alexandru   3 2:34:49.82 +88:13.16
124. 107 48. Male Open – U 35 ONIGA DAN ADRIAN   3 2:36:01.05 +89:24.39
125. 73 49. Male Open – U 35 Avram Raul George   3 2:41:37.56 +95:00.90
126. 191 50. Male Open – U 35 BAJAN paul   1 38:07.66 -2 LAP
DNF 5 DNF Male Open – U 35 Nedisan Vlad   3 53:39.18 -12:57.48
Stafeta 21km                
                 
1. 1008 1.   Alexandru Stanescu Vlad Nedisan, Paula Claudia Todoran Zalau Runners 3 1:22:20.91
2. 1001 2.   Cristian Pop Nicolae Balan, Alina Diana Pop Datacor Running Team 3 1:26:54.84 +04:33.93
3. 1004 3.   Gabriel Boca Rusu Valeria-Alina, Horea Darius Rusu Relay Family* 3 1:31:34.70 +09:13.79
4. 1003 4.   Adrian Hogiu Radu Bulubasa, Edith Szanto Energom One 3 1:32:46.86 +10:25.95
5. 1013 5.   Dan Terhesiu Ramona-Paula Doarolti, Adriana-Maria Ilieș Police Runners 3 1:48:07.29 +25:46.38
6. 1002 6.   Sorin Buiac Iulia Holhos, Diana Tcaciuc START JCI 3 1:49:53.46 +27:32.55
7. 1010 7.   Adela Salanta Marius Simon, Marius Miron OVB 3 1:58:48.10 +36:27.19
8. 1005 8.   Felicia Punczocharz Alin Cristea, Camelia Vacea Cross Training Zalau 3 1:59:17.90 +36:56.99
9. 1015 9.   Robert Elekes Simina Ilies, Ilon Elekes Melci in reluare 3 2:08:01.25 +45:40.34
Female                
1. 1009 1.   Andrea Inceu Violeta Chifor, Mihaela Botezan rosu-galben si albastru 3 1:34:24.71
2. 1019 2.   Sarkany Rachel Farcas Maria, Covaci Andreea Performanta 3 1:50:10.75 +15:46.04
3. 1016 3.   Eulolia Grigore Georgiana Andreea Farcas, Florina Morari Run4Fun 3 1:52:33.23 +18:08.52
Male                
1. 1017 1.   Meleg Claudiu Crecan Raul, Marian Catalin, Echipa M.C.M. 3 1:15:16.45
2. 1012 2.   Cristian Amza Andrei Gaz, Viorel Timis Road Runner 3 1:24:57.83 +09:41.38
3. 1014 3.   Cosmin Craciunas Dan Ladanyi, Sergiu Duma-Lazar Pro Army 3 1:25:37.91 +10:21.46
4. 1011 4.   Gabriel Korobian Bogdan Raul Tudor, Denis Chifor Melci turbo 3 1:26:06.60 +10:50.15
5. 1018 5.   Vlad Ioan Mercea Adrian Suciu, Marc Ianc, CSS-CSM-LPS 3 1:27:19.81 +12:03.36
6. 1007 6.   Razvan Tamasan Laszlo Mate – Gyorgy, Mihai Muntean MTM 3 1:49:11.21 +33:54.76
Cros 7km                
Female                
1. 516 1.   Maria Gabriela Herman   1 28:59.10
2. 570 2.   Ágnes Tuzson   1 34:19.65 +05:20.55
3. 543 3.   Paula Noje   1 35:02.42 +06:03.32
4. 598 4.   Viorica-Sofia Iepure   1 35:55.42 +06:56.32
5. 552 5.   LINDA LENGYEL   1 37:56.13 +08:57.03
6. 537 6.   Laura Ianchis   1 38:10.48 +09:11.38
7. 541 7.   Csilla Gazda   1 38:32.18 +09:33.08
8. 500 8.   ANDREEA GHERASIM   1 38:49.68 +09:50.58
9. 536 9.   Xenia Pausan   1 38:53.62 +09:54.52
10. 554 10.   CSILLA BALLA   1 38:56.34 +09:57.24
11. 513 11.   EVA ERICA KOVACS   1 39:23.48 +10:24.38
12. 579 12.   Mihaela Blaga   1 39:24.05 +10:24.95
13. 557 13.   ANDREA ANTAL   1 39:24.32 +10:25.22
14. 553 14.   BEATA EVA BALAZS   1 39:24.38 +10:25.28
15. 544 15.   Ana Maria Noje   1 39:28.76 +10:29.66
16. 526 16.   Reka-Emoke Vincze   1 41:11.68 +12:12.58
17. 560 17.   MARIA STER   1 42:21.50 +13:22.40
18. 531 18.   Gabriela Grosu   1 42:24.99 +13:25.89
19. 564 19.   ALINA STETIUC   1 42:26.67 +13:27.57
20. 565 20.   Alexandra Turcas   1 43:16.78 +14:17.68
21. 589 21.   Madalina Pop   1 43:54.18 +14:55.08
22. 551 22.   Andreea Ones   1 44:12.19 +15:13.09
23. 558 23.   Erika Domokos   1 45:00.09 +16:00.99
24. 522 24.   Noemia Muresan   1 45:25.91 +16:26.81
25. 532 25.   Abigel Tolnai   1 46:34.56 +17:35.46
26. 585 26.   Edina Fazakas   1 47:05.85 +18:06.75
27. 562 27.   Monika Czinege   1 47:13.22 +18:14.12
28. 588 28.   Vivienn Fazakas   1 47:17.36 +18:18.26
29. 506 29.   Maria Farcaș   1 48:25.98 +19:26.88
30. 507 30.   Catalina Nedelcu   1 53:23.50 +24:24.40
31. 503 31.   Emilia Cioban   1 53:39.17 +24:40.07
Male                
1. 515 1.   Peter Daniel Herman   1 22:07.01
2. 593 2.   Raul Cristian Cioc   1 24:11.06 +02:04.05
3. 519 3.   Cristian Hanganut   1 25:07.18 +03:00.17
4. 573 4.   Raul Crecan   1 26:05.34 +03:58.33
5. 567 5.   gheorghe siladi   1 27:17.06 +05:10.05
6. 542 6.   Janos-Levente Peter   1 28:38.61 +06:31.60
7. 596 7.   Mark Denes Katona   1 28:39.74 +06:32.73
8. 572 8.   Janos Nemeti   1 28:51.42 +06:44.41
9. 574 9.   valentin brata   1 29:47.43 +07:40.42
10. 556 10.   ZOLTAN KOCSIS   1 30:12.88 +08:05.87
11. 559 11.   Róbert Csaba Antal   1 30:29.47 +08:22.46
12. 583 12.   Robert-Zoltán Nagy   1 30:42.23 +08:35.22
13. 597 13.   Stefan Turcas   1 31:35.33 +09:28.32
14. 563 14.   Cristian-Dan Noje   1 31:38.43 +09:31.42
15. 580 15.   Levente Pusok   1 31:49.79 +09:42.78
16. 546 16.   Ioan Iepure   1 31:50.17 +09:43.16
17. 584 17.   István Kis Juhász   1 31:54.39 +09:47.38
18. 533 18.   János Katona   1 33:18.54 +11:11.53
19. 525 19.   Radu Rus   1 33:19.22 +11:12.21
20. 587 20.   Koppány Bántó   1 33:20.84 +11:13.83
21. 569 21.   Matteo Galimberti   1 33:34.30 +11:27.29
22. 512 22.   RUDOLF KOVACS   1 33:44.96 +11:37.95
23. 571 23.   Zoltan Bereczki   1 33:48.62 +11:41.61
24. 594 24.   Dan Alexandru Opris   1 33:54.53 +11:47.52
25. 581 25.   Hunor Német   1 34:22.61 +12:15.60
26. 538 26.   Bálint Vincze   1 34:31.79 +12:24.78
27. 568 27.   VASILE ONES   1 34:42.94 +12:35.93
28. 535 28.   Andrei Bobotan   1 35:40.57 +13:33.56
29. 521 29.   Ferencz Tunyogi   1 36:53.00 +14:45.99
30. 520 30.   Alex Moldovan   1 37:18.44 +15:11.43
31. 550 31.   Zoltán Kulcsár   1 37:52.18 +15:45.17
32. 576 32.   Petre Daniel Chisnoiu   1 37:53.30 +15:46.29
33. 575 33.   Camil Seisanu   1 38:03.22 +15:56.21
34. 586 34.   MADALIN Martini   1 38:07.02 +16:00.01
35. 577 35.   Remus Cireașa   1 38:21.12 +16:14.11
36. 582 36.   Liviu Zamfirescu   1 39:03.44 +16:56.43
37. 501 37.   Moldovan Marius   1 39:19.56 +17:12.55
38. 534 38.   Mihai Kuglis   1 40:37.14 +18:30.13
39. 527 39.   Ciprian Foghiș   1 40:49.80 +18:42.79
40. 549 40.   Adrian Crisan   1 41:23.27 +19:16.26
41. 540 41.   Lucian Cojocaru   1 42:24.51 +20:17.50
42. 514 42.   Dragos Crisan   1 42:47.44 +20:40.43
43. 547 43.   Sebastian Olaru   1 42:51.58 +20:44.57
44. 592 44.   Ciprian Ghiocea   1 43:45.56 +21:38.55
45. 566 45.   Alexandru Nestian   1 45:10.38 +23:03.37
46. 595 46.   Bogdan Muresan   1 46:39.23 +24:32.22
47. 508 47.   Sergiu Costa   1 53:23.51 +31:16.50
48. 590 48.   Vasile Taut   1 53:49.63 +31:42.62
Cros 3km                
                 
1. 2087 1.   N.N. 2087   1 15:16.89
2. 2090 2.   N.N. 2090   1 20:34.37 +05:17.48
3. 2085 3.   N.N. 2085   1 21:15.43 +05:58.54
Female                
1. 2021 1.   Marin Avram   1 11:55.29
2. 2154 2.   Lacrimioara Huluban   1 12:18.58 +00:23.29
3. 2252 3.   Iulia Onesi   1 13:15.23 +01:19.94
4. 2254 4.   Antonela Antaini   1 13:26.03 +01:30.74
5. 2224 5.   Emilia Farcas   1 13:45.13 +01:49.84
6. 2253 6.   Zsanet Molma   1 13:48.49 +01:53.20
7. 2138 7.   Alina Pop   1 13:55.85 +02:00.56
8. 2251 8.   Ioana Suciu   1 14:13.08 +02:17.79
9. 2176 9.   Monica Cabai   1 14:37.76 +02:42.47
10. 2200 10.   Dalina Hojda   1 14:41.05 +02:45.76
11. 2137 11.   Viorica Kulcsar   1 15:02.15 +03:06.86
12. 2332 12.   Bianca Bacto   1 15:06.06 +03:10.77
13. 2249 13.   Antonia Turcas   1 15:42.57 +03:47.28
14. 2149 14.   Ioana Tremca   1 15:59.54 +04:04.25
15. 2088 15.   Alina Siciu   1 16:07.62 +04:12.33
16. 2126 16.   Liama Haran   1 16:09.49 +04:14.20
17. 2002 17.   Magdolna Vallasek   1 16:27.29 +04:32.00
18. 2084 18.   Roxana Pasca   1 16:28.85 +04:33.56
19. 2702 19.   Camelia Gorgan   1 16:31.30 +04:36.01
20. 2236 20.   Evelin Papp   1 16:31.50 +04:36.21
21. 2159 21.   Alina Mocan   1 16:47.01 +04:51.72
22. 2276 22.   Alexa Pop   1 17:02.98 +05:07.69
23. 2136 23.   Szemina Veres   1 17:16.96 +05:21.67
24. 2116 24.   Mona Balint   1 17:17.10 +05:21.81
25. 2101 25.   Corina Lazar   1 17:26.17 +05:30.88
26. 2110 26.   Rodica Maria Groza   1 17:27.56 +05:32.27
27. 2147 27.   Olivia Maria Bendea   1 17:31.14 +05:35.85
28. 2273 28.   Ioana Lucaci   1 17:33.08 +05:37.79
29. 2239 29.   Andreea Muresan   1 17:42.05 +05:46.76
30. 2174 30.   Iuliana Iuhos   1 17:56.88 +06:01.59
31. 2037 31.   Cristina Fazacas   1 17:59.59 +06:04.30
32. 2329 32.   Roxana Turcas   1 18:04.17 +06:08.88
33. 2016 33.   Gabriel Runcan   1 18:15.44 +06:20.15
34. 2337 34.   Adrada Pop   1 18:20.29 +06:25.00
35. 2187 35.   Dorottya Boro   1 18:26.92 +06:31.63
36. 2142 36.   Gabriela Iancu   1 18:35.52 +06:40.23
37. 2039 37.   Anico Angi   1 18:36.29 +06:41.00
38. 2189 38.   Marcela Cristina Stana   1 18:39.40 +06:44.11
39. 2168 39.   Tatiana Farcas   1 18:40.68 +06:45.39
40. 2079 40.   Edina Szur   1 18:42.06 +06:46.77
41. 2191 41.   Valentina Oiegar   1 18:44.88 +06:49.59
42. 2146 42.   Viorica Kulcsar   1 18:45.06 +06:49.77
43. 2096 43.   Maria Hicia   1 18:56.25 +07:00.96
44. 2067 44.   Veronika Kincses   1 18:59.38 +07:04.09
45. 2068 45.   Anna Szonyi   1 19:01.30 +07:06.01
46. 2086 46.   Adriana Muresan   1 19:05.09 +07:09.80
47. 2210 47.   Simona Trif   1 19:10.02 +07:14.73
48. 2326 48.   Magdolna Vallasek   1 19:13.89 +07:18.60
49. 2701 49.   Paula Grama   1 19:36.10 +07:40.81
50. 2328 50.   Lucia Tatar   1 19:43.85 +07:48.56
51. 2287 51.   Ancuta Pascalau   1 19:52.11 +07:56.82
52. 2242 52.   Dora Prodan   1 19:54.82 +07:59.53
53. 2286 53.   Mariana Nertam   1 19:59.19 +08:03.90
54. 2202 54.   Ana Maria Kulcsar   1 20:21.47 +08:26.18
55. 2121 55.   Mihaela Giugea   1 20:21.61 +08:26.32
56. 2188 56.   Noemi Timea Csapo   1 20:23.20 +08:27.91
57. 2347 57.   Roxana Padurea   1 20:24.28 +08:28.99
58. 2325 58.   Briana Ciocan   1 20:28.10 +08:32.81
59. 2061 59.   Renata Nemes Szabo   1 20:33.47 +08:38.18
60. 2065 60.   Eva Farnas   1 20:33.53 +08:38.24
61. 2123 61.   Mariana Sandor   1 20:39.93 +08:44.64
62. 2062 62.   Lenda Szabo   1 20:48.81 +08:53.52
63. 2186 63.   Andreea Saute   1 20:49.23 +08:53.94
64. 2143 64.   Andra Miclea   1 20:52.62 +08:57.33
65. 2278 65.   Cecilia Ardelean   1 20:53.95 +08:58.66
66. 2097 66.   Andrada Opris   1 20:55.24 +08:59.95
67. 2098 67.   Constanta Suciu   1 20:55.51 +09:00.22
68. 2011 68.   Paula Suciu   1 20:59.74 +09:04.45
69. 2206 69.   Anca Mante   1 21:05.46 +09:10.17
70. 2055 70.   Andreea Gorga   1 21:11.61 +09:16.32
71. 2160 71.   Ramona Olar   1 21:18.50 +09:23.21
72. 2000 72.   Bianca Ghiurutan   1 21:19.81 +09:24.52
73. 2094 73.   Dana Puscas   1 21:22.40 +09:27.11
74. 2080 74.   Julia Fazakas   1 21:27.83 +09:32.54
75. 2081 75.   Nicolett Fazakas   1 21:27.83 +09:32.54
76. 2237 76.   Rodica Silaghi   1 21:30.99 +09:35.70
77. 2232 77.   Madalina Aura Balagel   1 21:31.18 +09:35.89
78. 2166 78.   Eugenia David   1 21:31.34 +09:36.05
79. 2091 79.   Octavia Durus   1 21:43.01 +09:47.72
80. 2125 80.   Adel Bikfalvi   1 21:52.42 +09:57.13
81. 2069 81.   Melinda Nagy   1 21:57.07 +10:01.78
