Nume |
Din |
Sex |
Club |
Confirmat |
Traseu: Copii |
Jilieru Andrei | 2017 | M | INDIVIDUAL | DA |
Victor Stancu | 2015 | M | | DA |
Nagy Sarah | 2014 | F | Xterra | DA |
Bot Giulia Maria | 2020 | F | | DA |
Negrean Brina Maria | 2014 | F | | DA |
Polgar Viktor | 2016 | M | | DA |
Csokmai Christopher | 2016 | M | | DA |
Csokmai Martin | 2019 | M | | DA |
Siboroschi Maria Victoria | 2017 | F | - | DA |
Iova Daria Aniela Maria | 2013 | F | | DA |
Vank Alexandra | 2014 | F | | DA |
Kovacs Alexandru | 2013 | M | | DA |
Chircea Ștefania Maria | 2018 | F | | DA |
Bucsa Emma | 2019 | F | - | DA |
Berindea Victor | 2014 | M | | DA |
Seres Horia Alexandru | 2019 | M | | DA |
Chis Ioana Raisa | 2012 | F | | DA |
Rareș Muț | 2016 | M | | DA |
GAL ROBERT | 2018 | M | INDIVIDUAL | DA |
Hanga Alexandru | 2016 | M | | DA |
Hanga Sergiu | 2018 | M | | DA |
Pitutiu Anastasia | 2014 | F | | DA |
bura david | 2018 | M | Mesteceni | DA |
Azoitei Radu | 2010 | M | | DA |
Azoitei Isabella | 2013 | F | | DA |
Pescaru David | 2016 | M | | DA |
Racolta Vlad | 2015 | M | | DA |
Ciolofan Dimitri | 2016 | M | Individual | DA |
Mladin Andrei | 2014 | M | | DA |
Daraban Ema Beatrice | 2017 | F | | DA |
Andor Dora | 2012 | F | Run | DA |
Andor Sofia | 2015 | F | Run | DA |
Lazar Matei Andrei | 2017 | M | | DA |
Sarb Alexandra | 2014 | F | Individual | DA |
Andrei Brisc | 2015 | M | X | DA |
IFTODE PATRICK | 2015 | M | - | DA |
TUDOR GICOVANU | 2018 | M | Nu | DA |
Jarca Denis Ștefan | 2013 | M | | DA |
Ciul Victor | 2016 | M | | DA |
Nagy Miheler Akos | 2017 | M | X Terra Kids | DA |
Nagy Miheler ALEXA NORA | 2012 | F | X Terra Kids | DA |
Durgheu Sara-Maria | 2018 | F | | DA |
Frim Ariana | 2018 | F | | DA |
Gyulai-György Csenge | 2017 | F | | DA |
Gyulai-György Kristóf | 2014 | M | | DA |
FODOR ANA-MARIA | 2013 | F | | DA |
Csilik Eric | 2015 | M | | DA |
VANCEA DIANA MARIA | 2013 | F | - | DA |
VANCEA FLAVIU | 2016 | M | - | DA |
MASTALERIU TAMAS | 2014 | M | PUPUPART | DA |
Baciau Petra | 2016 | F | - | DA |
Baciau Daniel | 2018 | M | - | DA |
Hunyadi Konrad | 2018 | M | Individual | DA |
Kovacs Erik | 2014 | M | | DA |
Criste Vlad Alexandru | 2018 | M | - | DA |
Cartis Stefan | 2013 | M | | DA |
Hutiu Emma | 2016 | F | | DA |
Hutiu Vlad | 2014 | M | | DA |
Marino-Birta Andreea | 2014 | F | | DA |
Ile - Bota Cristian | 2014 | M | | DA |
Motoc Ileana | 2015 | F | | DA |
Sofronici Maya alexia | 2014 | F | | DA |
Buza Rares Andrei | 2016 | M | - | DA |
Buza Ema Andreea | 2018 | F | - | DA |
Székely -Farkas Míra | 2015 | F | Eco-Mountain Transylvania | DA |
Dobai Ionut | 2016 | M | 1-6 | NU |
Has Francesca Maria | 2018 | F | Individual | NU |
Polgar Viktor | 2016 | M | | NU |
Bulc Lara Antonia | 2013 | F | | NU |
Gherdan Cezar | 2017 | M | - | NU |
Attila Deme Molnar | 2012 | M | - | NU |
Parijek Nicole | 2016 | F | City Runing Day | NU |
Jurca David | 2018 | M | Fit4u | NU |
Ciul Victor | 2016 | M | | NU |
Banyay Richard | 2017 | M | | NU |
Banyay Patrícia | 2017 | F | | NU |
Erik Mate Sandor | 2015 | M | Creatopy | NU |
Haidu Ada | 2010 | M | Haiducii | NU |
Csilik Eric | 2015 | M | | NU |
Ilonta Maximilian | 2013 | M | N/a | NU |
Ilonta Vivienne | 2014 | M | N/a | NU |
Număr participanți: 65/81 |
Număr participanți total: 65/81 |