/wp-content/uploads/contestImg/"/>
Warning: Attempt to read property "contestName" on null in /home/myrunro/public_html/wp-content/plugins/qeyContestManagement/subscribedlistview.php on line 19
Participanti
Nume | Din | Sex | Club | Confirmat |
---|---|---|---|---|
Traseu: 1 km | ||||
Vank Alexandra | 2014 | F | . | DA |
Finta Peter | 2011 | M | DA | |
Csokmai Christopher | 2016 | M | DA | |
Berindea Tudor | 2012 | M | DA | |
Berindea Victor | 2014 | M | DA | |
Csokmai Martin | 2019 | M | DA | |
Bura David | 2018 | M | DA | |
Furdea Máté | 2012 | M | _ | DA |
Furdea Ádám | 2015 | M | - | DA |
Nagy Ádám | 2015 | M | Rokak | DA |
Kovacs Mark | 2016 | M | DA | |
Nagy David | 2012 | M | Medvek | DA |
Ari Dávid | 2012 | M | - | DA |
Kovacs Erik | 2014 | M | DA | |
Ciolofan Dimitri Adrian | 2016 | M | Singur | DA |
Bence Szabo | 2013 | M | DA | |
Sarb Alexandra | 2014 | F | Nu | DA |
Csilik Eric | 2015 | M | DA | |
Racolta Vlad Mihai | 2015 | M | DA | |
Boico Beatrice | 2014 | F | DA | |
Hochdorfer Kristof | 2015 | M | Creatopy | DA |
Sandor Erik | 2015 | M | Creatopy | DA |
Lapis Ralph | 2017 | M | DA | |
Sanislav Ana | 2013 | F | DA | |
Sanislav Alexandru | 2017 | M | DA | |
Silaghi Berenice | 2012 | F | DA | |
Kulcsar David Balázs | 2014 | M | DA | |
Domuta Elia | 2016 | F | DA | |
Vladislav Jenei Lili Ane Sophie | 2017 | F | ISO Oradea | DA |
Bozdog Paloma | 2016 | F | DA | |
Bozdog Nathan | 2017 | M | DA | |
Baciau Petra | 2016 | F | - | DA |
Baciau Daniel | 2018 | M | - | DA |
Ulmer Sofia | 2015 | F | DA | |
Meszaros Adrienn | 2016 | F | DA | |
Gojan Elias | 2013 | M | DA | |
Vincze Adam Bence | 2020 | M | - | DA |
Rareș Jurcoiu | 2015 | M | Ineul în mișcare | DA |
Ianis Jurcoiu | 2018 | M | Ineul în mișcare | DA |
Luisa Covaci | 2014 | F | Ineul în mișcare | DA |
Negrean Briana | 2014 | F | Rocket | DA |
Sabău Eric Andrei | 2014 | M | Csm Oradea | DA |
Buza Rares | 2016 | M | DA | |
Buza Ema | 2018 | F | DA | |
Stancu Victor | 2015 | M | DA | |
Coita Adela Daciana | 2015 | F | ACS 3 Sport Oradea | DA |
Lazar Radu | 2014 | M | ACS 3 Sport Oradea | DA |
Várdai Péter | 2016 | M | Nu | DA |
Precup Ana | 2012 | F | DA | |
Giosu Iris Petra | 2016 | F | DA | |
Jánosi David | 2019 | M | DA | |
Janosi Denisz | 2021 | M | DA | |
Kalman Daniel | 2018 | M | DA | |
Blanka Rigo | 2013 | F | DA | |
Greta 26.03.2016 Rigo | 2016 | F | DA | |
Pop Luca | 2016 | M | DA | |
Pop Sofia | 2011 | F | DA | |
Adam Szoke | 2012 | M | NU | |
Blaga Norbert Akos | 0 | M | NU | |
Csilik Eric | 2015 | M | NU | |
Csilik Eric | 2015 | M | NU | |
Maya Alexia Balogh | 2017 | F | Individual | NU |
Duca Thomas | 2015 | M | Creatopy | NU |
Janosi David | 2019 | M | NU | |
Silaghi Berenice | 2012 | F | NU | |
Silaghi Berenice | 2012 | F | NU | |
Silaghi Berenice | 2012 | F | NU | |
Silaghi Berenice | 2012 | F | NU | |
Silaghi Berenice | 2012 | F | NU | |
Silaghi Berenice | 2012 | F | NU | |
Vivienne Ilonta | 2014 | F | N/a | NU |
Bulc Lara Antonia | 2013 | F | NU | |
Szoke Adam | 2012 | M | NU | |
Dóra Stefánia Andor | 2012 | F | NU | |
Szofia Yvette Andor | 2015 | F | NU | |
Emma Okos | 2022 | F | NU | |
Kalman Daniel | 2018 | M | NU | |
Număr participanți: 57/77 | ||||
Număr participanți total: 57/77 |