| Place | Bib | Name | Laps | Category | Category Place | Time |
|
| 20K MTB |
|
|
|
|
|
|
|
| Female |
|
|
|
|
|
|
|
| 1. | 22 | Stan, Miriam | 2 | Female Open | 1 | 41:08.60 | – |
| 2. | 2 | Bucur, Gabriela | 2 | Female Open | 2 | 45:57.19 | +04:48.59 |
| 3. | 3 | Urucu, Bianca – ioana | 2 | Female Open | 3 | 47:47.28 | +06:38.68 |
| 4. | 48 | Butuc, Andreea | 2 | Female Open | 4 | 48:46.56 | +07:37.96 |
| 5. | 33 | Bogos, Laura elena | 2 | Female Open | 5 | 50:08.16 | +08:59.56 |
| 6. | 9 | Ionescu, Marina georgiana | 2 | Female Open | 6 | 56:53.63 | +15:45.03 |
| 7. | 18 | Pascu, Iulia | 2 | Female Open | 7 | 1:00:44.86 | +19:36.26 |
| 8. | 7 | Raportaru, Teodora | 2 | Female Open | 8 | 1:04:49.36 | +23:40.76 |
| 9. | 20 | Gosav, Diana-elena | 2 | Female Open | 9 | 1:17:05.32 | +35:56.72 |
| 10. | 4 | Balu, Elena | 2 | Female Open | 10 | 1:23:54.29 | +42:45.69 |
| 11. | 13 | Moisescu, Angelica | 2 | Female Open | 11 | 1:24:06.84 | +42:58.24 |
| 12. | 59 | Popa, Laura | 1 | Female Open | 12 | 58:57.22 | -1 LAP |
| 13. | 15 | Costache, Teodora adriana | 1 | Female Open | 13 | 1:22:08.48 | -1 LAP |
| Male |
|
|
|
|
|
|
|
| 1. | 56 | Prunoiu, Ionut | 2 | Male Open | 1 | 37:10.22 | – |
| 2. | 35 | Mitroi, Victor | 2 | Male Open | 2 | 37:12.40 | +00:02.18 |
| 3. | 1051 | Globa, Igor | 2 | Male Open | 3 | 39:45.94 | +02:35.72 |
| 4. | 564 | Eugen, Vizireanu | 2 | Male Open | 4 | 39:48.37 | +02:38.15 |
| 5. | 52 | Burtila, Ioan bogdan | 2 | Male Open | 5 | 40:05.53 | +02:55.31 |
| 6. | 50 | Hasegan, Bogdan | 2 | Male Open | 6 | 40:22.88 | +03:12.66 |
| 7. | 55 | Marin, Florin | 2 | Male Open | 7 | 41:21.66 | +04:11.44 |
| 8. | 57 | Ticlete, Petri | 2 | Male Open | 8 | 44:31.63 | +07:21.41 |
| 9. | 60 | Robu, Andrei | 2 | Male Open | 9 | 44:32.30 | +07:22.08 |
| 10. | 38 | Vardol, Radu | 2 | Male Open | 10 | 47:22.63 | +10:12.41 |
| 11. | 46 | Dima, Stefan | 2 | Male Open | 11 | 48:08.20 | +10:57.98 |
| 12. | 49 | Iordache, Răzvan gabriel | 2 | Male Open | 12 | 48:47.61 | +11:37.39 |
| 13. | 29 | Hada, Catalin | 2 | Male Open | 13 | 49:16.22 | +12:06.00 |
| 14. | 27 | Schipor, Sergiu | 2 | Male Open | 14 | 49:17.04 | +12:06.82 |
| 15. | 14 | Cozma-ivan, Pavel | 2 | Male Open | 15 | 49:23.38 | +12:13.16 |
| 16. | 28 | Dragomir, Daniel | 2 | Male Open | 16 | 50:03.68 | +12:53.46 |
| 17. | 51 | Vladuca, Adrian | 2 | Male Open | 17 | 50:31.89 | +13:21.67 |
| 18. | 44 | Bogos, Romeo | 2 | Male Open | 18 | 50:36.68 | +13:26.46 |
| 19. | 1799 | Tudor, Daniel | 2 | Male Open | 19 | 50:38.89 | +13:28.67 |
| 20. | 23 | Cazan, Cristian | 2 | Male Open | 20 | 51:21.18 | +14:10.96 |
| 21. | 26 | Badescu, Alexandru | 2 | Male Open | 21 | 52:22.64 | +15:12.42 |
| 22. | 47 | Luca, Mihai | 2 | Male Open | 22 | 52:38.81 | +15:28.59 |
| 23. | 39 | Ioan, Codrut | 2 | Male Open | 23 | 53:27.58 | +16:17.36 |
| 24. | 5 | Robert, Snel | 2 | Male Open | 24 | 54:25.80 | +17:15.58 |
| 25. | 43 | Dinca, George | 2 | Male Open | 25 | 56:37.93 | +19:27.71 |
| 26. | 42 | Petris, Gabriel alexandru | 2 | Male Open | 26 | 56:38.99 | +19:28.77 |
| 27. | 6 | Raportaru, Dan | 2 | Male Open | 27 | 57:07.18 | +19:56.96 |
| 28. | 24 | Lingu, Adrian ioan | 2 | Male Open | 28 | 59:37.53 | +22:27.31 |
| 29. | 37 | Melinte, Valentin iulian | 2 | Male Open | 29 | 1:00:39.34 | +23:29.12 |
| 30. | 10 | Siladi, Horia | 2 | Male Open | 30 | 1:00:46.09 | +23:35.87 |
| 31. | 8 | Ionescu, Razvan | 2 | Male Open | 31 | 1:02:50.80 | +25:40.58 |
| 32. | 36 | Lipa, Dragos | 2 | Male Open | 32 | 1:07:02.99 | +29:52.77 |
| 33. | 53 | Popa, Valentin | 2 | Male Open | 33 | 1:07:33.96 | +30:23.74 |
| 34. | 25 | Brutaru, Mihai | 2 | Male Open | 34 | 1:08:59.95 | +31:49.73 |
| 35. | 19 | Dumitrescu, Alexandru | 2 | Male Open | 35 | 1:17:06.25 | +39:56.03 |
| 36. | 45 | Bobe, Bogdan | 2 | Male Open | 36 | 1:41:04.63 | +63:54.41 |
| 37. | 32 | Georgescu, Cristian | 1 | Male Open | 37 | 20:26.78 | -1 LAP |
| 10K MTB Kids |
|
|
|
|
|
|
|
| Female |
|
|
|
|
|
|
|
| 1. | 2055 | Sprinceana, Cristina maria | 1 | Female 11-13 | 1 | 24:08.51 | – |
| 2. | 2061 | Rosu, Andreea | 1 | Female 14-17 | 1 | 25:55.24 | +01:46.73 |
| 3. | 2065 | Vladau, Emilia | 1 | Female 8-10 | 1 | 33:42.63 | +09:34.12 |
| 4. | 2045 | Filip, Daria | 1 | Female 11-13 | 2 | 42:06.31 | +17:57.80 |
| 5. | 2069 | Popa, Irina-diana | 1 | Female 5-7 | 1 | 51:26.78 | +27:18.27 |
| 6. | 2015 | Cobzaru, Carmen | 1 | Female 5-7 | 2 | 1:01:31.24 | +37:22.73 |
| 7. | 2037 | Gheorghe, Marisa teodora | 1 | Female 5-7 | 3 | 1:04:12.39 | +40:03.88 |
| 8. | 2032 | Patrascu, Karla stefania | 1 | Female 5-7 | 4 | 1:19:00.32 | +54:51.81 |
| 9. | 2033 | Patrascu, Jessica maria | 1 | Female 8-10 | 2 | 1:19:04.26 | +54:55.75 |
| Male |
|
|
|
|
|
|
|
| 1. | 2003 | Dobrescu, Rareș-andrei | 1 | Male 14-17 | 1 | 20:12.65 | – |
| 2. | 2036 | Bobe, Rares | 1 | Male 11-13 | 1 | 22:25.48 | +02:12.83 |
| 3. | 2054 | Radu, Alexandru | 1 | Male 11-13 | 2 | 22:30.68 | +02:18.03 |
| 4. | 2070 | Costea, Tudor mihai | 1 | Male 11-13 | 3 | 22:36.89 | +02:24.24 |
| 5. | 1654 | Voicu, Tudor | 1 | Male 11-13 | 4 | 22:37.14 | +02:24.49 |
| 6. | 2029 | Tintareanu, Matei daniel | 1 | Male 14-17 | 2 | 24:05.34 | +03:52.69 |
| 7. | 2062 | Drăgoi, Levi | 1 | Male 8-10 | 1 | 25:09.76 | +04:57.11 |
| 8. | 2058 | Parcata, Radu stefan | 1 | Male 5-7 | 1 | 25:20.46 | +05:07.81 |
| 9. | 2001 | Urucu, Andrei cosmin | 1 | Male 11-13 | 5 | 25:41.58 | +05:28.93 |
| 10. | 2023 | Ursascu, David | 1 | Male 14-17 | 3 | 26:10.46 | +05:57.81 |
| 11. | 2028 | Bogos georgescu, Dapyx | 1 | Male 8-10 | 2 | 26:19.85 | +06:07.20 |
| 12. | 2063 | Bucur, Matei | 1 | Male 11-13 | 6 | 26:25.38 | +06:12.73 |
| 13. | 2027 | Ionescu, Bogdan victor | 1 | Male 8-10 | 3 | 26:30.84 | +06:18.19 |
| 14. | 2030 | Ene, Daniel | 1 | Male 14-17 | 4 | 26:48.88 | +06:36.23 |
| 15. | 2011 | Ene, Matei | 1 | Male 8-10 | 4 | 26:49.93 | +06:37.28 |
| 16. | 2025 | David, Alamita | 1 | Male 14-17 | 5 | 28:09.46 | +07:56.81 |
| 17. | 2053 | Stingaciu, Matei | 1 | Male 11-13 | 7 | 28:57.71 | +08:45.06 |
| 18. | 2013 | Stan, Elisei | 1 | Male 14-17 | 6 | 29:07.48 | +08:54.83 |
| 19. | 2060 | Șovăilă, Călin | 1 | Male 5-7 | 2 | 33:38.82 | +13:26.17 |
| 20. | 2004 | Mihai, Victor | 1 | Male 11-13 | 8 | 34:19.58 | +14:06.93 |
| 21. | 2005 | Constantin, Eduard sebastian | 1 | Male 8-10 | 5 | 34:28.81 | +14:16.16 |
| 22. | 2012 | Ene, Patrick | 1 | Male 5-7 | 3 | 36:50.69 | +16:38.04 |
| 23. | 2006 | Popa, David | 1 | Male 8-10 | 6 | 36:58.35 | +16:45.70 |
| 24. | 2016 | Cobzaru, Matei | 1 | Male 11-13 | 9 | 38:08.26 | +17:55.61 |
| 25. | 2044 | Filip, Radu andrei | 1 | Male 8-10 | 7 | 39:06.83 | +18:54.18 |
| 26. | 2035 | Nalbaru, Mihai patrik | 1 | Male 5-7 | 4 | 41:40.02 | +21:27.37 |
| 27. | 2041 | Grasu, Alexandru | 1 | Male 5-7 | 5 | 42:56.09 | +22:43.44 |
| 28. | 2031 | Ene, Alexandru | 1 | Male 14-17 | 7 | 43:02.91 | +22:50.26 |
| 29. | 2007 | Popescu, Damian | 1 | Male 5-7 | 6 | 44:10.79 | +23:58.14 |
| 30. | 2020 | Mihnea ștefan, Ganciarov | 1 | Male 5-7 | 7 | 45:20.71 | +25:08.06 |
| 31. | 2064 | Rosioru, Tudor | 1 | Male 5-7 | 8 | 45:26.16 | +25:13.51 |
| 32. | 2051 | Barutcu, Denis | 1 | Male 8-10 | 8 | 50:51.86 | +30:39.21 |
| 33. | 2008 | Popescu, Mihai | 1 | Male 8-10 | 9 | 1:11:08.07 | +50:55.42 |
| 34. | 2039 | Bajenaru, Alexandru | 1 | Male 5-7 | 9 | 1:18:57.40 | +58:44.75 |
| 35. | 2009 | Alexa, Patrick | 1 | Male 5-7 | 10 | 1:20:35.42 | +60:22.77 |
| 10K Run |
|
|
|
|
|
|
|
| Female |
|
|
|
|
|
|
|
| 1. | 538 | Gross, Violeta | 1 | Female Open | 1 | 43:28.61 | – |
| 2. | 540 | Croitoru, Georgiana | 1 | Female Open | 2 | 44:10.29 | +00:41.68 |
| 3. | 562 | Cânepă, Monica | 1 | Female Open | 3 | 44:16.63 | +00:48.02 |
| 4. | 513 | Petrescu, Daniela | 1 | Female Open | 4 | 44:36.00 | +01:07.39 |
| 5. | 531 | Bogdan, Daniela | 1 | Female Open | 5 | 46:12.57 | +02:43.96 |
| 6. | 518 | Lepadat, Anca daniela | 1 | Female Open | 6 | 46:52.57 | +03:23.96 |
| 7. | 522 | Simona, Ionescu | 1 | Female Open | 7 | 47:41.45 | +04:12.84 |
| 8. | 519 | Alexandru, Iulica | 1 | Female Open | 8 | 48:07.79 | +04:39.18 |
| 9. | 533 | Anghelescu, Ana-maria | 1 | Female Open | 9 | 48:09.00 | +04:40.39 |
| 10. | 543 | Deac, Silvana | 1 | Female Open | 10 | 49:29.21 | +06:00.60 |
| 11. | 559 | Croitoru, Andreea | 1 | Female Open | 11 | 53:51.05 | +10:22.44 |
| 12. | 507 | Marin, Dumitrita-daniela | 1 | Female Open | 12 | 53:55.32 | +10:26.71 |
| 13. | 514 | Oana monica, Nae | 1 | Female Open | 13 | 54:50.72 | +11:22.11 |
| 14. | 534 | Sorescu, Adriana | 1 | Female Open | 14 | 55:14.89 | +11:46.28 |
| 15. | 520 | Nicolae, Dana | 1 | Female Open | 15 | 55:16.86 | +11:48.25 |
| 16. | 553 | Mirasova, Guzel | 1 | Female Open | 16 | 57:18.35 | +13:49.74 |
| 17. | 555 | Trnobranschy, Elena | 1 | Female Open | 17 | 58:13.81 | +14:45.20 |
| 18. | 561 | Ionescu, Cristina-gabriela | 1 | Female Open | 18 | 59:13.49 | +15:44.88 |
| 19. | 530 | Milea, Monica anca | 1 | Female Open | 19 | 59:28.93 | +16:00.32 |
| 20. | 556 | Citea, Simina | 1 | Female Open | 20 | 1:01:35.68 | +18:07.07 |
| 21. | 532 | Miulescu, Adriana | 1 | Female Open | 21 | 1:07:46.94 | +24:18.33 |
| 22. | 503 | Bobeica, Carmen | 1 | Female Open | 22 | 1:09:44.36 | +26:15.75 |
| 23. | 536 | Chivoiu, Maria cristina | 1 | Female Open | 23 | 1:10:32.16 | +27:03.55 |
| Male |
|
|
|
|
|
|
|
| 1. | 511 | Leca, Augustin | 1 | Male Open | 1 | 33:16.09 | – |
| 2. | 542 | Dudas, Dan | 1 | Male Open | 2 | 35:32.85 | +02:16.76 |
| 3. | 537 | Dumitrascu, Ion | 1 | Male Open | 3 | 35:53.07 | +02:36.98 |
| 4. | 563 | Iliescu, Cosmin cristian | 1 | Male Open | 4 | 37:21.24 | +04:05.15 |
| 5. | 541 | Pascu, Viorel | 1 | Male Open | 5 | 37:55.22 | +04:39.13 |
| 6. | 505 | Mirita, Cristian | 1 | Male Open | 6 | 41:06.54 | +07:50.45 |
| 7. | 510 | Brîncoveanu, Andrei cristian | 1 | Male Open | 7 | 42:20.82 | +09:04.73 |
| 8. | 501 | Vlasceanu, Dragos gabriel | 1 | Male Open | 8 | 42:36.47 | +09:20.38 |
| 9. | 528 | Vatafu, Marian | 1 | Male Open | 9 | 42:40.88 | +09:24.79 |
| 10. | 527 | Sopirla, Ionut razvan | 1 | Male Open | 10 | 43:09.22 | +09:53.13 |
| 11. | 58 | Vizireanu, Eugen | 1 | Male Open | 11 | 43:57.25 | +10:41.16 |
| 12. | 548 | Fagaras, Marin | 1 | Male Open | 12 | 44:12.05 | +10:55.96 |
| 13. | 508 | Andresoi, Corneliu | 1 | Male Open | 13 | 45:02.33 | +11:46.24 |
| 14. | 512 | Iancu, George catalin | 1 | Male Open | 14 | 45:15.75 | +11:59.66 |
| 15. | 554 | Mrozowski, Wojciech | 1 | Male Open | 15 | 49:26.76 | +16:10.67 |
| 16. | 544 | Nedu, Razvan | 1 | Male Open | 16 | 49:29.27 | +16:13.18 |
| 17. | 523 | Băcescu, Bogdan | 1 | Male Open | 17 | 50:04.60 | +16:48.51 |
| 18. | 535 | Maria, Ioan alexandru | 1 | Male Open | 18 | 50:08.10 | +16:52.01 |
| 19. | 521 | Manoli, Marius | 1 | Male Open | 19 | 50:40.17 | +17:24.08 |
| 20. | 545 | Popescu, Nick | 1 | Male Open | 20 | 51:02.36 | +17:46.27 |
| 21. | 566 | Tuluca, Paul | 1 | Male Open | 21 | 51:45.08 | +18:28.99 |
| 22. | 526 | Nita, Raul | 1 | Male Open | 22 | 52:24.38 | +19:08.29 |
| 23. | 565 | Dumitriu, Alexandru | 1 | Male Open | 23 | 52:51.22 | +19:35.13 |
| 24. | 539 | Mosteanu, Andrei | 1 | Male Open | 24 | 52:58.22 | +19:42.13 |
| 25. | 549 | Bogos, Romeo | 1 | Male Open | 25 | 53:26.86 | +20:10.77 |
| 26. | 516 | Iatan, Sergiu | 1 | Male Open | 26 | 53:47.42 | +20:31.33 |
| 27. | 515 | Dan, Alexandru | 1 | Male Open | 27 | 53:48.61 | +20:32.52 |
| 28. | 560 | Neuman, Alexandru | 1 | Male Open | 28 | 53:51.37 | +20:35.28 |
| 29. | 558 | Ionit, Ionut | 1 | Male Open | 29 | 55:08.63 | +21:52.54 |
| 30. | 524 | Gheorghe, Vladimir | 1 | Male Open | 30 | 56:04.45 | +22:48.36 |
| 31. | 517 | Birlean, Iulian-alexandru | 1 | Male Open | 31 | 57:18.23 | +24:02.14 |
| 32. | 529 | Botezan, Claudiu | 1 | Male Open | 32 | 58:53.97 | +25:37.88 |
| 33. | 550 | Coiciu, Marius | 1 | Male Open | 33 | 58:57.09 | +25:41.00 |
| 34. | 551 | Puchea, Vlad | 1 | Male Open | 34 | 58:57.59 | +25:41.50 |
| 35. | 509 | Valerio, Migliorini | 1 | Male Open | 35 | 58:58.53 | +25:42.44 |
| 36. | 547 | Sabău, Andrei | 1 | Male Open | 36 | 59:01.96 | +25:45.87 |
| 37. | 502 | Ionescu, Mihail victor | 1 | Male Open | 37 | 1:01:25.70 | +28:09.61 |
| 38. | 525 | Nita, Bogdan | 1 | Male Open | 38 | 1:01:25.82 | +28:09.73 |
| 39. | 557 | Dobrescu, Damian | 1 | Male Open | 39 | 1:01:35.31 | +28:19.22 |
| 40. | 546 | Iordache, Mariana | 1 | Male Open | 40 | 1:03:51.28 | +30:35.19 |
| 41. | 504 | Bobeica, Ionut celestin | 1 | Male Open | 41 | 1:09:46.79 | +36:30.70 |
| 5K Run |
|
|
|
|
|
|
|
| Female |
|
|
|
|
|
|
|
| 1. | 1047 | Badalica, Tania | 1 | Female Open | 1 | 29:30.86 | – |
| 2. | 1035 | Baleanu, Diana | 1 | Female Open | 2 | 31:55.22 | +02:24.36 |
| 3. | 1050 | Filimon, Amalia | 1 | Female Open | 3 | 32:43.70 | +03:12.84 |
| 4. | 1028 | Leonte, Iosif cezar | 1 | Female Open | 4 | 34:18.41 | +04:47.55 |
| 5. | 1029 | Zeldea, Angelica | 1 | Female Open | 5 | 34:35.25 | +05:04.39 |
| 6. | 1014 | Cojocariu, Georgeta | 1 | Female Open | 6 | 36:25.30 | +06:54.44 |
| 7. | 1031 | Popa, Laura elena | 1 | Female Open | 7 | 36:53.85 | +07:22.99 |
| 8. | 1019 | Matei, Angela | 1 | Female Open | 8 | 39:20.50 | +09:49.64 |
| 9. | 1004 | Snel, Ioana | 1 | Female Open | 9 | 41:06.22 | +11:35.36 |
| 10. | 1045 | Teodor, Alexandra | 1 | Female Open | 10 | 41:08.94 | +11:38.08 |
| 11. | 1044 | Ghircoias, Ana | 1 | Female Open | 11 | 41:47.15 | +12:16.29 |
| 12. | 1033 | Elena, Dragomir | 1 | Female Open | 12 | 46:49.49 | +17:18.63 |
| 13. | 1036 | Vlasceanu, Alina | 1 | Female Open | 13 | 48:08.48 | +18:37.62 |
| 14. | 1015 | Panainte, Mirabela | 1 | Female Open | 14 | 48:09.00 | +18:38.14 |
| 15. | 1039 | Soydemir, Serap | 1 | Female Open | 15 | 55:52.22 | +26:21.36 |
| 16. | 1005 | Ionescu, Elena loredana | 1 | Female Open | 16 | 1:33:28.02 | +63:57.16 |
| Male |
|
|
|
|
|
|
|
| 1. | 1006 | Livezeanu, Andrei | 1 | Male Open | 1 | 19:02.52 | – |
| 2. | 1041 | Vlad gabriel, Perianu | 1 | Male Open | 2 | 21:25.78 | +02:23.26 |
| 3. | 1022 | Lihaciu, Stefan | 1 | Male Open | 3 | 22:52.85 | +03:50.33 |
| 4. | 1053 | Manole, Daniel | 1 | Male Open | 4 | 28:14.60 | +09:12.08 |
| 5. | 1020 | Elek, Miky-stefan | 1 | Male Open | 5 | 29:16.85 | +10:14.33 |
| 6. | 1026 | Memei, Enes | 1 | Male Open | 6 | 30:35.74 | +11:33.22 |
| 7. | 1046 | Bogdan, Filimon | 1 | Male Open | 7 | 32:51.82 | +13:49.30 |
| 8. | 1042 | Andrei, Ionescu | 1 | Male Open | 8 | 33:56.38 | +14:53.86 |
| 9. | 1034 | Paraschiv, Alexandru | 1 | Male Open | 9 | 35:00.95 | +15:58.43 |
| 10. | 1061 | Stoian, Andrei | 1 | Male Open | 10 | 35:14.87 | +16:12.35 |
| 11. | 1017 | Paun, Adrian | 1 | Male Open | 11 | 37:08.98 | +18:06.46 |
| 12. | 1018 | Matei, Cristian | 1 | Male Open | 12 | 39:20.65 | +20:18.13 |
| 13. | 1003 | Snel, Robert | 1 | Male Open | 13 | 41:06.66 | +22:04.14 |
| 14. | 1030 | Popa, Ion | 1 | Male Open | 14 | 41:09.15 | +22:06.63 |
| 15. | 1043 | Ghircoias, Ioan | 1 | Male Open | 15 | 41:47.35 | +22:44.83 |
| 16. | 1038 | Soydemir, Mustafa | 1 | Male Open | 16 | 46:05.96 | +27:03.44 |
| 17. | 1032 | Ursascu, Sofia | 1 | Male Open | 17 | 47:22.80 | +28:20.28 |
| 18. | 1037 | Vlasceanu, Daniel mihai | 1 | Male Open | 18 | 48:09.13 | +29:06.61 |
| 1K Kids Run – 0-7 ani |
|
|
|
|
|
|
|
| Female |
|
|
|
|
|
|
|
| 1. | 1616 | Baciu, Elissa | 1 | Female 5-7 | 1 | 06:29.19 | – |
| 2. | 1617 | Baciu, Sofia | 1 | Female 5-7 | 2 | 06:50.59 | +00:21.40 |
| 3. | 1753 | Radu, Alessia maria | 1 | Female 5-7 | 3 | 06:58.90 | +00:29.71 |
| 4. | 1641 | C, Na cobzaru | 1 | Female 5-7 | 4 | 07:03.29 | +00:34.10 |
| 5. | 1672 | Voucu, Natalia | 1 | Female 5-7 | 5 | 07:12.69 | +00:43.50 |
| 6. | 1578 | Bujor, Ana | 1 | Female 5-7 | 6 | 07:33.81 | +01:04.62 |
| 7. | 1561 | Elena, Nita | 1 | Female 5-7 | 7 | 07:45.35 | +01:16.16 |
| 8. | 1717 | Kaitor, Eveline maria | 1 | Female 5-7 | 8 | 08:07.27 | +01:38.08 |
| 9. | 1673 | Marin, Bianca maria | 1 | Female 5-7 | 9 | 08:17.40 | +01:48.21 |
| 10. | 1739 | Vladau, Emilia | 1 | Female 5-7 | 10 | 08:17.60 | +01:48.41 |
| 11. | 1653 | Bulbuc, Rebeca anne -marie | 1 | Female 5-7 | 11 | 08:17.80 | +01:48.61 |
| 12. | 1530 | Sburlis, Natalia | 1 | Female 5-7 | 12 | 08:25.10 | +01:55.91 |
| 13. | 1743 | Vilcu, Miruna maria | 1 | Female 5-7 | 13 | 08:42.43 | +02:13.24 |
| 14. | 1731 | Neuman, Adaline | 1 | Female 5-7 | 14 | 08:51.78 | +02:22.59 |
| 15. | 1517 | Snel, Anastasia | 1 | Female 5-7 | 15 | 09:03.94 | +02:34.75 |
| 16. | 1619 | Popa, Amalia alexandra | 1 | Female 5-7 | 16 | 09:18.17 | +02:48.98 |
| 17. | 1569 | Mihai, Laura | 1 | Female 5-7 | 17 | 09:32.03 | +03:02.84 |
| 18. | 1722 | Mirasova alexandreascu, Briella evelyn | 1 | Female 5-7 | 18 | 09:34.12 | +03:04.93 |
| 19. | 1747 | Luca, Sarah | 1 | Female 5-7 | 19 | 11:22.82 | +04:53.63 |
| 20. | 1534 | Albuleasa, Aida | 1 | Female 5-7 | 20 | 11:48.46 | +05:19.27 |
| 21. | 1666 | Bugnar-szelmenczi, Ilona | 1 | Female 5-7 | 21 | 12:02.80 | +05:33.61 |
| 22. | 1686 | Carstea, Iris | 1 | Female 5-7 | 22 | 16:51.56 | +10:22.37 |
| 23. | 1660 | Rădeanu, Maria | 1 | Female 5-7 | 23 | 17:23.56 | +10:54.37 |
| 24. | 1633 | Stegarescu, Matilda | 1 | Female 5-7 | 24 | 17:23.85 | +10:54.66 |
| 25. | 1606 | Bondocu, Tania | 1 | Female 5-7 | 25 | 17:27.21 | +10:58.02 |
| 26. | 1583 | Bogos, Natalia andreea | 1 | Female 5-7 | 26 | 17:31.40 | +11:02.21 |
| 27. | 1752 | Albei, Mara | 1 | Female 5-7 | 27 | 17:32.25 | +11:03.06 |
| 28. | 1757 | Dindar, Eva aylin | 1 | Female 5-7 | 28 | 24:41.82 | +18:12.63 |
| 29. | 1758 | Dindar, Sara nuray | 1 | Female 5-7 | 29 | 31:42.18 | +25:12.99 |
| Male |
|
|
|
|
|
|
|
| 1. | 1532 | Grigore, Andrei | 1 | Male 5-7 | 1 | 05:16.37 | – |
| 2. | 1778 | Gruia, Alexandru | 1 | Male 5-7 | 2 | 05:16.93 | +00:00.56 |
| 3. | 1557 | Grigore, Teodor | 1 | Male 5-7 | 3 | 05:32.85 | +00:16.48 |
| 4. | 1611 | Niculae, Andrei | 1 | Male 5-7 | 4 | 05:42.12 | +00:25.75 |
| 5. | 1502 | Iorga, Iustin vladimir | 1 | Male 5-7 | 5 | 06:20.31 | +01:03.94 |
| 6. | 1745 | Marcu, Petru david | 1 | Male 5-7 | 6 | 06:29.33 | +01:12.96 |
| 7. | 1650 | Cernea, Ștefan daniel | 1 | Male 5-7 | 7 | 06:48.60 | +01:32.23 |
| 8. | 1695 | Dinu, Rares paul | 1 | Male 5-7 | 8 | 06:52.29 | +01:35.92 |
| 9. | 1659 | Sopirla, Albert | 1 | Male 5-7 | 9 | 06:55.27 | +01:38.90 |
| 10. | 1648 | Ștefan, Ganciarov | 1 | Male 5-7 | 10 | 07:07.52 | +01:51.15 |
| 11. | 1744 | Apostol, Eduard | 1 | Male 5-7 | 11 | 07:07.69 | +01:51.32 |
| 12. | 1674 | Al-zaidi, Moamel | 1 | Male 5-7 | 12 | 07:18.77 | +02:02.40 |
| 13. | 1675 | Al-zaidi, Mohammed | 1 | Male 5-7 | 13 | 07:24.06 | +02:07.69 |
| 14. | 1608 | Zeldea, Matei ioan | 1 | Male 5-7 | 14 | 07:30.92 | +02:14.55 |
| 15. | 1579 | Cristian, Tudor andrei | 1 | Male 5-7 | 15 | 07:32.59 | +02:16.22 |
| 16. | 1775 | Avramescu, Matei | 1 | Male 5-7 | 16 | 07:49.93 | +02:33.56 |
| 17. | 1662 | Bratu, Rares | 1 | Male 5-7 | 17 | 07:53.37 | +02:37.00 |
| 18. | 1580 | Ungureanu, Andrei bogdan | 1 | Male 5-7 | 18 | 08:02.94 | +02:46.57 |
| 19. | 1750 | Susanu, Bogdan mihai | 1 | Male 5-7 | 19 | 08:23.74 | +03:07.37 |
| 20. | 1602 | Popescu, Mihai | 1 | Male 5-7 | 20 | 08:31.74 | +03:15.37 |
| 21. | 1670 | Munro, Joshua | 1 | Male 5-7 | 21 | 08:41.37 | +03:25.00 |
| 22. | 1688 | Ciobotea, Eric | 1 | Male 5-7 | 22 | 09:06.25 | +03:49.88 |
| 23. | 1640 | Fleican, Matteo-andreas | 1 | Male 5-7 | 23 | 09:16.19 | +03:59.82 |
| 24. | 1603 | Radu, Filip cristian | 1 | Male 5-7 | 24 | 09:55.59 | +04:39.22 |
| 25. | 1551 | Petcu, Tudor maximilian | 1 | Male 5-7 | 25 | 10:21.73 | +05:05.36 |
| 26. | 1665 | Ionescu, Alexandru | 1 | Male 5-7 | 26 | 10:24.32 | +05:07.95 |
| 27. | 1559 | Tene, Alexandru mihail | 1 | Male 5-7 | 27 | 10:26.78 | +05:10.41 |
| 28. | 1725 | Amat, Hermione | 1 | Male 5-7 | 28 | 10:32.50 | +05:16.13 |
| 29. | 1636 | Milea, Tudor-zian | 1 | Male 5-7 | 29 | 10:33.52 | +05:17.15 |
| 30. | 1638 | Samoila, Robert | 1 | Male 5-7 | 30 | 10:40.54 | +05:24.17 |
| 31. | 1656 | Victor, Ionescu mihail | 1 | Male 5-7 | 31 | 10:42.18 | +05:25.81 |
| 32. | 1523 | Ionescu, Theodor | 1 | Male 5-7 | 32 | 10:44.16 | +05:27.79 |
| 33. | 1669 | Popa, Toma | 1 | Male 5-7 | 33 | 10:53.99 | +05:37.62 |
| 34. | 1723 | Matei, Rares | 1 | Male 5-7 | 34 | 13:33.69 | +08:17.32 |
| 35. | 1681 | Popa, Matei alin | 1 | Male 5-7 | 35 | 17:32.25 | +12:15.88 |
| 36. | 1682 | Popa, Alexandru vladut | 1 | Male 5-7 | 36 | 17:32.38 | +12:16.01 |
| 37. | 1547 | Ursu, Tudor | 1 | Male 5-7 | 37 | 26:09.49 | +20:53.12 |
| 38. | 1571 | Pintilie, Timotei | 1 | Male 5-7 | 38 | 31:50.40 | +26:34.03 |
| 1K Kids Run – 8-10 ani |
|
|
|
|
|
|
|
| Female |
|
|
|
|
|
|
|
| 1. | 1629 | Poterasu, Antonia | 1 | Female 8-10 | 1 | 05:08.87 | – |
