| Salciua Trail Run Gender Results | ||||||
| Place | Bib | Name | Category | Category Place | Club | Time |
| Cursa Zmeilor – 28km | ||||||
| Female | ||||||
| 1. | 24 | Nagy, Roxana | Female 36-45 | 1 | 2:42:12 | |
| 2. | 9 | Faiciuc, Anca | Female 18-35 | 1 | 2:54:16 | |
| 3. | 45 | Chifor, Violeta | Female 46-59 | 1 | 2:58:27 | |
| 4. | 46 | Korobian, Argentina | Female 46-59 | 2 | 2:58:27 | |
| 5. | 52 | Samfiroiu, Bianca | Female 36-45 | 2 | 3:00:43 | |
| 6. | 22 | Mititelu, Simona | Female 36-45 | 3 | 3:24:19 | |
| 7. | 70 | Barb, Crina | Female 36-45 | 4 | 3:27:42 | |
| 8. | 10 | Fetche, Sorina | Female 36-45 | 5 | 3:36:36 | |
| 9. | 36 | Serban, Ioana-Maria | Female 18-35 | 2 | 3:37:54 | |
| 10. | 5 | Chen, Xuefei | Female 46-59 | 3 | 3:44:13 | |
| 11. | 54 | Dorothea, Cailean | Female 46-59 | 4 | 3:48:27 | |
| 12. | 30 | Poputa Clean, Iulia | Female 18-35 | 3 | 4:05:23 | |
| 13. | 14 | Hada, Maria | Female 18-35 | 4 | 4:24:06 | |
| 14. | 40 | Varteniic, Monika Andrea | Female 18-35 | 5 | 4:27:04 | |
| Male | ||||||
| 1. | 49 | Crainic, Andrei-Marius | Male 18-35 | 1 | 2:07:20 | |
| 2. | 15 | Harsan, Paul | Male 18-35 | 2 | 2:13:27 | |
| 3. | 44 | Cristian, Tudor | Male 18-35 | 3 | 2:17:13 | |
| 4. | 42 | Iorga, Marius | Male 36-45 | 1 | 2:21:19 | |
| 5. | 16 | Ichim, Silviu | Male 18-35 | 4 | 2:23:01 | |
| 6. | 21 | Mata, Alexandru | Male 36-45 | 2 | 2:28:41 | |
| 7. | 35 | Schuller, Peter | Male 36-45 | 3 | 2:30:13 | |
| 8. | 18 | Ivascu, Alin | Male 36-45 | 4 | 2:32:14 | |
| 9. | 19 | Kromwijk, Jordi | Male 36-45 | 5 | 2:33:09 | |
| 10. | 20 | Lungu, Mihai | Male 18-35 | 5 | 2:34:47 | |
| 11. | 63 | Cozma, Adrian | Male 18-35 | 6 | 2:35:48 | |
| 12. | 2 | Budacă, Adrian | Male 18-35 | 7 | 2:37:06 | |
| 13. | 25 | Naoian, Paul | Male 18-35 | 8 | 2:37:43 | |
| 14. | 64 | Timariu, Rares | Male 36-45 | 6 | 2:41:36 | |
| 15. | 23 | Moraru, Dragos | Male 18-35 | 9 | 2:42:05 | |
| 16. | 69 | Patcas, Valentin | Male 18-35 | 10 | 2:47:41 | |
| 17. | 43 | Grezer, Peter | Male 18-35 | 11 | 2:51:04 | |
| 18. | 6 | Crisan, Mihai Valentin | Male 36-45 | 7 | 2:51:25 | |
| 19. | 7 | Croitoriu, Dragos | Male 46-59 | 1 | 2:52:24 | |
| 20. | 58 | Chircu, Florin | Male 46-59 | 2 | 2:52:56 | |
| 21. | 55 | Muresan, Marcian | Male 36-45 | 8 | 2:53:32 | |
| 22. | 1 | Bucur, Giuliano Romeo | Male 36-45 | 9 | 2:54:22 | |
| 23. | 17 | Ilies, Razvan | Male 46-59 | 3 | 3:00:52 | |
| 24. | 50 | Toncea, Eugen | Male 18-35 | 12 | 3:05:10 | |
| 25. | 59 | Schorschmidt, Robert | Male 36-45 | 10 | 3:06:32 | |
| 26. | 39 | Vaduva, Marinica Gelu | Male 46-59 | 4 | 3:07:35 | |
| 27. | 26 | Opris, Mihai-Vasile | Male 36-45 | 11 | 3:12:02 | |
| 28. | 29 | Pop, Cristian | Male 18-35 | 13 | 3:15:00 | |
| 29. | 33 | Sándor, Gergely | Male 46-59 | 5 | 3:15:39 | |
| 30. | 62 | Clamba, Adrian | Male 18-35 | 14 | 3:15:41 | |
| 31. | 11 | Fratila, Emil | Male 36-45 | 12 | 3:19:15 | |
| 32. | 57 | Adoc, Cristian | Male 36-45 | 13 | 3:21:37 | |
| 33. | 12 | Friedrich, Zoltan | Male 36-45 | 14 | 3:21:50 | |
| 34. | 34 | Sasvari, Csaba | Male 36-45 | 15 | 3:22:32 | |
| 35. | 3 | Capilnean, Ovidiu | Male 36-45 | 16 | 3:25:08 | |
| 36. | 38 | Ţălu, Ştefan | Male 46-59 | 6 | 3:27:31 | |
| 37. | 60 | Pongrat, Erik | Male 46-59 | 7 | 3:27:42 | |
| 38. | 37 | Stiop, Dan | Male 18-35 | 15 | 3:27:43 | |
| 39. | 67 | Oradan, Alex | Male 18-35 | 16 | 3:37:54 | |
| 40. | 53 | Ardelean, Cozmin | Male 46-59 | 8 | 3:40:06 | |
| 41. | 68 | Bibolar, Gheorghe | Male 36-45 | 17 | 3:42:08 | |
| 42. | 13 | Hada, Liviu Daniel | Male 46-59 | 9 | 3:53:50 | |
| 43. | 71 | Barb, Rares | Male 36-45 | 18 | 4:15:48 | |
| 44. | 65 | Spataru, Fabian | Male 36-45 | 19 | 4:21:10 | |
| 45. | 31 | Rauca, Marius-Cristian | Male 36-45 | 20 | 4:34:03 | |
| 46. | 66 | Moldovan, Dumitru | Male 46-59 | 10 | 4:45:04 | |
| Cursa Liliecilor – 15km | ||||||
| Female | ||||||
| 1. | 963 | Buzgan, Crina | Female 18-35 | 1 | 1:18:34 | |
| 2. | 923 | Katalin, Neda | Female 18-35 | 2 | 1:21:43 | |
| 3. | 942 | Cristina, Chiorean | Female 36-45 | 1 | 1:30:54 | |
| 4. | 876 | Cristina-Eva, Seghedi | Female 46-59 | 1 | 1:33:38 | |
| 5. | 934 | Malina, Serdean | Female 18-35 | 3 | 1:34:23 | |
| 6. | 901 | DANIELA, HERMAN | Female 46-59 | 2 | 1:36:21 | |
| 7. | 973 | Fulop, Ildiko | Female 18-35 | 4 | 1:38:03 | |
| 8. | 899 | MARIANA ANGELICA, NISTOR | Female 46-59 | 3 | 1:39:00 | |
| 9. | 889 | Oana, Burz | Female 18-35 | 5 | 1:39:40 | |
| 10. | 935 | Alina, Mazare | Female 36-45 | 2 | 1:40:23 | |
| 11. | 855 | Andra Lucia, Rus | Female 18-35 | 6 | 1:42:03 | |
| 12. | 968 | Mican, Alina | Female 46-59 | 4 | 1:43:58 | |
| 13. | 895 | Eulolia, Grigore | Female 46-59 | 5 | 1:44:04 | |
| 14. | 870 | CODOREAN, DANA | Female 46-59 | 6 | 1:46:44 | |
| 15. | 857 | Ioana, Miclea | Female 18-35 | 7 | 1:49:29 | |
| 16. | 880 | Imola, Balazs | Female 18-35 | 8 | 1:50:13 | |
| 17. | 893 | Maria-Cristina, Puscasu | Female 36-45 | 3 | 1:50:26 | |
| 18. | 920 | Emilia, Bota | Female 36-45 | 4 | 1:50:41 | |
| 19. | 897 | Voichita, Covaciu | Female 46-59 | 7 | 1:52:00 | |
| 20. | 875 | Adina Elena, Axenie | Female 18-35 | 9 | 1:53:12 | |
| 21. | 936 | Vasilica-Daniela, Opris | Female 36-45 | 5 | 1:53:29 | |
| 22. | 877 | Magdalena, Porime | Female 46-59 | 8 | 1:54:00 | |
| 23. | 946 | Anda, Bob | Female 36-45 | 6 | 1:54:33 | |
| 24. | 922 | Dorina, Nechita | Female 36-45 | 7 | 1:55:04 | |
| 25. | 859 | Monica, Mustacila | Female 36-45 | 8 | 1:56:00 | |
| 26. | 905 | Ildiko Vera, Horvath | Female 46-59 | 9 | 1:56:34 | |
| 27. | 940 | Alina, Sintamarian | Female 36-45 | 9 | 1:59:15 | |
| 28. | 933 | Camelia, Apetri | Female 36-45 | 10 | 1:59:46 | |
| 29. | 930 | Andreea, Donca | Female 18-35 | 10 | 2:03:00 | |
| 30. | 965 | Fleaca, Adriana | Female 36-45 | 11 | 2:07:37 | |
| 31. | 882 | Ioana, Toader | Female 36-45 | 12 | 2:18:22 | |
| 32. | 919 | Raluca-Maria, Suciu | Female 36-45 | 13 | 2:22:17 | |
| 33. | 941 | Loredana, Ulici | Female 46-59 | 10 | 2:22:17 | |
| 34. | 927 | Maria, Mihaila | Female 36-45 | 14 | 2:22:39 | |
| Male | ||||||
| 1. | 873 | Claudiu Cristian, Gorgan | Male 18-35 | 1 | 1:02:38 | |
| 2. | 956 | Gelu-Viorel, Timis | Male 36-45 | 1 | 1:03:13 | |
| 3. | 888 | Bogdan, Codorean | Male 18-35 | 2 | 1:05:12 | |
| 4. | 907 | Attila, Gál | Male 36-45 | 2 | 1:10:58 | |
| 5. | 872 | ADRIAN-CRISTIAN, DEAC | Male 36-45 | 3 | 1:14:28 | |
| 6. | 964 | Cosma, Adrian | Male 36-45 | 4 | 1:15:00 | |
| 7. | 904 | Raul, Stupar | Male 36-45 | 5 | 1:15:27 | |
| 8. | 892 | ioan, tomosescu | Male 18-35 | 3 | 1:17:34 | |
| 9. | 852 | Joris, Weise | Male 18-35 | 4 | 1:18:44 | |
| 10. | 886 | Ciprian, Corpade | Male 46-59 | 1 | 1:19:31 | |
| 11. | 871 | ANDRAS, GASPAR | Male 36-45 | 6 | 1:20:38 | |
| 12. | 867 | Tiberius, Timar | Male 46-59 | 2 | 1:22:33 | |
| 13. | 868 | Alpar, Krecsi | Male 46-59 | 3 | 1:22:49 | |
| 14. | 924 | Lorand, Barabas | Male 18-35 | 5 | 1:25:37 | |
| 15. | 879 | Alin, Tocaciu | Male 36-45 | 7 | 1:26:39 | |
| 16. | 860 | Constantin, Partac | Male 36-45 | 8 | 1:27:31 | |
| 17. | 908 | Alexandru, Oniga | Male 36-45 | 9 | 1:27:59 | |
| 18. | 911 | Teodor, Ibanescu | Male 18-35 | 6 | 1:28:24 | |
| 19. | 910 | Ovidiu, Chifor | Male 46-59 | 4 | 1:28:39 | |
| 20. | 891 | Ciprian Viorel, Cristurean | Male 36-45 | 10 | 1:28:40 | |
| 21. | 917 | Andreica, Mircea | Male 36-45 | 11 | 1:29:24 | |
| 22. | 969 | Zahan, Cosmin | Male 36-45 | 12 | 1:29:24 | |
| 23. | 861 | Mircea, Rus | Male 36-45 | 13 | 1:30:44 | |
| 24. | 894 | Adrian, Puscasu | Male 36-45 | 14 | 1:31:27 | |
| 25. | 865 | Paul, Ardelean | Male 18-35 | 7 | 1:32:41 | |
| 26. | 918 | Vlad, Rachieru | Male 36-45 | 15 | 1:33:30 | |
| 27. | 864 | Eusebyu-Lucian, Juncu | Male 18-35 | 8 | 1:34:02 | |
| 28. | 900 | CORPADEAN, SEBASTIAN | Male 36-45 | 16 | 1:34:38 | |
| 29. | 958 | Adrian, Mican | Male 46-59 | 5 | 1:34:57 | |
| 30. | 853 | Alexandru, Radu | Male 46-59 | 6 | 1:38:32 | |
| 31. | 972 | Pongrac, Zsolt | Male 36-45 | 17 | 1:38:57 | |
| 32. | 938 | Dan, Morar | Male 46-59 | 7 | 1:40:11 | |
| 33. | 851 | Razvan, Moholea | Male 36-45 | 18 | 1:40:23 | |
| 34. | 863 | Vasile, Cuibus | Male 36-45 | 19 | 1:41:25 | |
| 35. | 858 | Ioan, Ludosan | Male 36-45 | 20 | 1:42:17 | |
| 36. | 914 | Gabriel, Korobian | Male 46-59 | 8 | 1:42:52 | |
| 37. | 909 | Mihai Dan, Fulea | Male 36-45 | 21 | 1:44:15 | |
| 38. | 850 | Razvan, Balsan | Male 36-45 | 22 | 1:45:05 | |
| 39. | 874 | SERGIU, PETRISOR | Male 36-45 | 23 | 1:46:06 | |
| 40. | 957 | Andrei Sorin, Toader | Male 18-35 | 9 | 1:46:40 | |
| 41. | 883 | Levente, Ujvari | Male 18-35 | 10 | 1:48:02 | |
| 42. | 856 | Simion, Mirza | Male 36-45 | 24 | 1:49:28 | |
| 43. | 962 | Szep, Cristian | Male 36-45 | 25 | 1:49:57 | |
| 44. | 881 | Arnold, Balazs | Male 18-35 | 11 | 1:50:13 | |
| 45. | 947 | Covaci N, Cristian | Male 46-59 | 9 | 1:50:23 | |
| 46. | 912 | Istvan, Nagy | Male 46-59 | 10 | 1:53:13 | |
| 47. | 854 | Balint, Iosif | Male 46-59 | 11 | 1:53:13 | |
| 48. | 869 | CODOREAN, Daniel | Male 46-59 | 12 | 1:54:05 | |
| 49. | 896 | Dorin, Pavalasc | Male 46-59 | 13 | 1:54:25 | |
| 50. | 887 | Miron, Marius | Male 18-35 | 12 | 1:55:37 | |
| 51. | 967 | Dinet, Andrei | Male 36-45 | 26 | 2:00:24 | |
| 52. | 932 | Laurean, Gheorghiu | Male 36-45 | 27 | 2:00:42 | |
| 53. | 966 | Petrascu, Lucian | Male 36-45 | 28 | 2:07:37 | |
| 54. | 961 | Laza, Andrei | Male 18-35 | 13 | 2:10:33 | |
| 55. | 971 | Fosti, Cosmin | Male 36-45 | 29 | 2:12:08 | |
| 56. | 970 | Rus, Ovidiu | Male 36-45 | 30 | 2:12:08 | |
| Number of records: 150 |
Recent Comments