START Age Group Results |
Place | Bib | Name | Club | ChipTime | GunTime |
23 km |
Female 36-45 |
1. | 514 | Nagy, Roxana | | 2:00:18 | 2:01:06 |
2. | 513 | Tescaru, Anca | | 2:34:04 | 2:34:53 |
3. | 535 | Mariana Irimia, | | 2:36:41 | 2:38:10 |
4. | 524 | Vereş, Ramona | | 2:44:00 | 2:46:00 |
Female 46+ |
1. | 506 | Korobian, Argentina | | 2:22:52 | 2:22:58 |
2. | 505 | Violeta, Chifor | | 2:22:52 | 2:22:58 |
3. | 503 | Grigore, Eulolia | | 2:39:49 | 2:39:55 |
Male 19-35 |
1. | 507 | Claudiu Gorgan, | | 1:30:25 | 1:31:34 |
2. | 509 | Slovak, Ianco | | 1:30:33 | 1:31:43 |
3. | 549 | Balan, Nicolae | | 1:35:25 | 1:36:34 |
4. | 550 | Danciu Alin Stelian, | | 1:41:56 | 1:44:27 |
5. | 545 | Iosif Bobiș, | | 1:42:03 | 1:43:13 |
6. | 511 | Cioba, Ciprian | | 1:55:30 | 1:56:17 |
7. | 542 | Salagean, Stefan | | 1:55:38 | 1:57:06 |
8. | 547 | Todut, Mihai | | 2:06:27 | 2:08:28 |
9. | 534 | Alin Grigore, | | 2:07:55 | 2:09:24 |
10. | 522 | Maris, Florin | | 2:11:16 | 2:13:41 |
11. | 559 | Tudor, Dorian | Decathlon | 2:11:59 | 2:13:29 |
12. | 526 | Gaman, Andrei Alexandru | | 2:12:30 | 2:13:41 |
13. | 548 | Stefan Vinasi, | | 2:12:54 | 2:14:38 |
14. | 530 | Cornel Spinu, | | 2:18:50 | 2:20:00 |
15. | 562 | Muresan, Vasile | | 2:34:28 | 2:36:53 |
16. | 519 | Gligan, Ardelean | | 2:34:38 | 2:35:48 |
17. | 518 | Gîrdan, Bogdan | | 2:39:50 | 2:41:00 |
18. | 523 | Tamas, Tudor | | 2:50:08 | 2:52:32 |
19. | 510 | Capitanu, Alex Paul | | 3:01:28 | 3:02:17 |
Male 36-45 |
1. | 531 | Razvan Alin Lixandru, | | 1:51:46 | 1:53:15 |
2. | 557 | Cunneen, William | | 1:53:55 | 1:55:24 |
3. | 560 | Marcu, Radu | | 1:55:55 | 1:57:25 |
4. | 552 | Coseri, Ioan-Cornel | | 1:57:00 | 1:59:00 |
5. | 500 | Lionte, Gheorghe | | 1:59:14 | 2:00:03 |
6. | 561 | Emil, Danila | | 2:01:16 | 2:02:09 |
7. | 533 | Claudiu Tofeni, | | 2:04:55 | 2:06:54 |
8. | 525 | Veres, Laurentiu | | 2:04:56 | 2:06:54 |
9. | 540 | Bogdan Raul Todor, | | 2:05:18 | 2:07:42 |
10. | 554 | Razvan, Ilies | | 2:13:12 | 2:15:37 |
11. | 516 | Ardelean, Cozmin | | 2:16:16 | 2:18:16 |
12. | 538 | Tripon, Mihai | | 2:23:26 | 2:25:50 |
13. | 512 | Blaga, Mircea | | 2:25:12 | 2:26:00 |
14. | 521 | Partac, Constantin | | 2:25:24 | 2:27:48 |
15. | 515 | Stepa, Dan | | 2:27:56 | 2:28:45 |
16. | 508 | Petcu, Ionut | | 2:36:05 | 2:36:53 |
17. | 527 | Paraschivescu, Cristian | | 2:39:21 | 2:41:06 |
18. | 551 | Radu Vas, | | 2:47:12 | 2:48:58 |
19. | 529 | Marginean, Florin-Ioan | | 2:55:19 | 2:57:19 |
20. | 517 | Oprea, Calin | | 3:00:17 | 3:02:17 |
21. | 528 | Tulbure, Alexandru | | 3:23:22 | 3:25:23 |
Male 46+ |
1. | 555 | Codrea, Ghoerghe | | 1:48:08 | 1:49:52 |
2. | 556 | Mihailescu, Viorel | | 2:00:57 | 2:02:41 |
3. | 541 | Tibor Kompasz, | | 2:07:18 | 2:09:03 |
4. | 539 | Mircea Zaharie, | | 2:07:32 | 2:09:17 |
5. | 537 | Negru, Ghi̇țâ | | 2:09:06 | 2:09:11 |
6. | 532 | Tiberius Timar, | | 2:10:54 | 2:12:23 |
7. | 546 | Bobis Grigore, | | 2:11:26 | 2:13:11 |
8. | 543 | Sangeorzan, Lazar | | 2:17:39 | 2:19:41 |
9. | 558 | Coldea, Florin | | 2:31:38 | 2:34:03 |
10. | 501 | Cernischi, Adrian | | 2:42:57 | 2:45:24 |
11 km |
Female Under 35 |
1. | 502 | Faiciuc, Anca | | 1:00:08 | 1:00:57 |
2. | 135 | Surdu, Denisa | | 1:09:19 | 1:13:24 |
3. | 103 | Maria Bianca Georgescu, | | 1:13:43 | 1:17:32 |
4. | 109 | Padurean, Madalina | | 1:19:29 | 1:23:35 |
5. | 172 | Laura, Popescu | | 1:20:48 | 1:25:23 |
6. | 156 | Carla Oprean, | | 1:21:49 | 1:26:11 |
7. | 120 | Nicoleta Sasu, | | 1:23:20 | 1:27:24 |
8. | 123 | Ada Palacean, | | 1:34:17 | 1:38:23 |
9. | 111 | Tina Padurean, | | 1:34:19 | 1:38:24 |
10. | 171 | Susman, Larisa | | 1:50:16 | 1:55:04 |
Female 36-45 |
1. | 149 | Resteman Mirela, | | 59:42 | 1:04:04 |
2. | 106 | Sandor Gyongyi, | | 1:13:17 | 1:17:38 |
3. | 121 | Cristina-Eva Seghedi, | | 1:13:24 | 1:17:47 |
4. | 169 | Codruta, Bala | | 1:22:02 | 1:26:25 |
5. | 137 | Diana Botezan, | | 1:22:33 | 1:26:57 |
6. | 143 | Ramona Catinean, | | 1:29:06 | 1:33:42 |
7. | 145 | Cristina Gudiu, | | 1:29:06 | 1:33:42 |
8. | 125 | Iulia Tordai, | | 1:34:18 | 1:38:24 |
Female 46+ |
1. | 151 | Herman, Maria Gabriela | | 52:54 | 56:19 |
2. | 173 | Bors, Paraschiva | | 57:19 | 1:00:43 |
3. | 166 | Mirela, Radoi | | 1:14:04 | 1:18:38 |
4. | 122 | Corina Zan, | | 1:34:19 | 1:38:24 |
5. | 134 | Niculina Cotoi, | | 1:36:25 | 1:40:30 |
Male Under 35 |
1. | 150 | Marius Ionuț Dumitru, | | 42:35 | 46:23 |
2. | 155 | Dumitru Florin Gut, | | 45:34 | 49:22 |
3. | 154 | Marius Fora, | | 47:08 | 50:56 |
4. | 100 | Tudor Cristian, | | 48:33 | 52:20 |
5. | 139 | Alen Smailovic, | | 55:47 | 1:00:35 |
6. | 158 | Sandor, Bogdan | | 59:24 | 1:04:00 |
7. | 152 | Cristian Toader Popa, | | 1:02:31 | 1:07:07 |
8. | 177 | Munteanu, Marian | Decathlon | 1:08:13 | 1:12:49 |
9. | 110 | Bogdan Popitiu, | | 1:09:29 | 1:13:35 |
10. | 129 | Kiss Gavril, | | 1:21:02 | 1:25:23 |
11. | 140 | Andrei Fetean, | | 1:22:41 | 1:27:30 |
12. | 141 | Alexandru Severin, | | 1:22:41 | 1:27:30 |
13. | 124 | Robert Palacean, | | 1:34:16 | 1:38:23 |
Male 36-45 |
1. | 170 | Scrob, Daniel | | 43:54 | 47:18 |
2. | 160 | Marcel Bălan, | | 45:17 | 48:10 |
3. | 144 | Gelu-Viorel Timis, | | 47:02 | 49:55 |
4. | 167 | Marian, Cristian | | 56:00 | 59:53 |
5. | 153 | Adrian Dorin Curta, | | 58:10 | 1:02:32 |
6. | 104 | Mircea Andreica, | | 59:41 | 1:03:30 |
7. | 102 | Vlad Cărbune, | | 59:58 | 1:03:46 |
8. | 146 | Calin Dragomir, | | 1:00:33 | 1:05:21 |
9. | 138 | Cristian Botezan, | | 1:02:53 | 1:07:16 |
10. | 132 | Corpadean Sebastian, | | 1:08:03 | 1:12:25 |
11. | 117 | Marcel Cioban, | | 1:34:18 | 1:38:25 |
Male 46+ |
1. | 176 | Walter, Hammerle | | 1:09:46 | 1:13:52 |
2. | 142 | Paul Dalea, | | 1:11:17 | 1:15:39 |
3. | 147 | Vasile Bors, | | 1:14:25 | 1:19:00 |
4. | 178 | Lazar, Mircea | | 1:21:10 | 1:23:35 |
5. | 157 | Voicu Oprean, | | 1:32:42 | 1:37:18 |
6. | 116 | Zoltan Gereb, | | 1:34:18 | 1:38:24 |
7. | 112 | Istvan Nagy, | | 1:34:18 | 1:38:23 |
FRA 23 km |
Seniors F45 |
1. | 39 | Chifor, Violeta | | 2:22:52 | 2:22:58 |
2. | 38 | Korobian, Argentina | | 2:22:52 | 2:22:58 |
Seniors F55 |
1. | 40 | Grigore, Euloria | Atletic Sport Cluj | 2:39:49 | 2:39:55 |
Seniors M40 |
1. | 41 | Ene, Sorin | | 1:45:33 | 1:45:37 |
Seniors M45 |
1. | 31 | Crudu, Valeriu | CS PolitehnicaIaşi | 1:47:30 | 1:47:36 |
Seniors M50 |
1. | 32 | Dragomir, Petre | CSM Craiova | 1:49:42 | 1:49:47 |
Seniors M60 |
1. | 35 | Buga, Ion | CSM Cluj-Napoca | 2:05:29 | 2:05:34 |
2. | 34 | Negru, Ghiţã | ŞcoalaAlergãriiBaia Mare | 2:09:06 | 2:09:11 |
3. | 33 | Mocanu, Alexe | Romanian Masters Athletic | 2:23:11 | 2:23:19 |
Seniors M65 |
1. | 36 | Benchea, Joca Martin | CSM Bacau | 2:51:10 | 2:51:16 |
2. | 37 | Login, Alexandru | CSM Cluj-Napoca | 2:54:37 | 2:54:42 |
FRA 11 km |
Seniors F45 |
1. | 26 | Herman, Maria Gabriela | Mediaş | 52:54 | 56:19 |
2. | 24 | PÂRJU Mariana, | CSPolitehnicaIaşi | 1:03:05 | 1:06:14 |
3. | 25 | CUPŞA Delia, | ACS AtleticTg. Lãpuş | 1:06:24 | 1:09:49 |
Seniors F55 |
1. | 28 | Borş, Paraschiva | CSM Bistrita | 57:19 | 1:00:43 |
2. | 27 | Nemţeanu, Veronica | CS PolitehnicaIaşi | 1:28:21 | 1:31:45 |
Seniors F60 |
1. | 29 | Buga , Georgeta | CSM Cluj-Napoca | 1:28:09 | 1:31:34 |
Seniors M35 |
1. | 42 | Scrob, Daniel | CSO Cugir | 43:54 | 47:18 |
2. | 1 | Pârju, Ionuţ | CS PolitehnicaIaşi | 45:20 | 48:13 |
3. | 3 | Timiş, Gelu Viorel | AtleticSportiv Club Luduş | 47:03 | 49:55 |
4. | 2 | Timofte, Ionuţ | LocomotivaBuc. | 52:49 | 55:42 |
Seniors M40 |
1. | 8 | Bălan, Marcel | CSM Cluj | 45:18 | 48:10 |
2. | 5 | Zăgrean, Aurelian Grigore | Mica RomãBlaj | 49:42 | 52:35 |
3. | 6 | Lupu, Albert Constantin | AttiusPloieşti | 50:42 | 53:35 |
4. | 7 | Preda, Adrian | CSM DunãreaGalaţi | 53:04 | 55:57 |
Seniors M45 |
1. | 9 | Miklos, Artur Janos | ACS AtleticTg. Lãpuş | 47:19 | 50:13 |
2. | 10 | Nagy, Elemer | CSM Odorhei | 55:50 | 58:44 |
Seniors M50 |
1. | 11 | Candrea, Ion | CSM Dorna, VatraDornei | 50:41 | 53:50 |
2. | 13 | Angelescu, Adrian | LocomotivaBuc. | 53:54 | 57:19 |
3. | 14 | COSTIN Robert, | AtleticSportiv Club Luduş | 54:31 | 57:56 |
4. | 12 | Axenti, Nicolae Sorin | CSMReşiţa | 57:50 | 1:01:00 |
Seniors M55 |
1. | 16 | Alexe, Iulicã | Mişcarea CFR Buc. | 52:43 | 55:53 |
2. | 15 | Sîrbu, Dumitru | CS PolitehnicaIaşi | 56:40 | 59:50 |
Seniors M60 |
1. | 17 | IMRE Istvan, | C.A.MUN. GenţianaMiercureaCiuc | 1:11:41 | 1:14:52 |
2. | 18 | Brănişteanu, Gabriel | ACS SportulFeroviarBuc. | 1:14:00 | 1:17:11 |
Seniors M65 |
1. | 20 | HÂRJOC Vasile, | CSO Cugir | 58:16 | 1:01:42 |
2. | 19 | ANIŢĂ Aurel , | CS PolitehnicaIaşi | 1:02:43 | 1:05:53 |
3. | 21 | CÂRPACI SZANTO ALEXANDRU, | | 1:05:46 | 1:09:12 |
Seniors M70 |
1. | 23 | BENO Zoltan , | C.A.MUN. GenţianaMiercureaCiuc | 1:27:41 | 1:31:06 |
Number of records: 150 |
|