| The Beard Run 2019 – Night Edition Gender Results |
| Place | Bib | Name | Club | Laps | Time | |
| 6 km |
| Female |
| 1. | 3 | Anca Faiciuc | | 4 | 31:26.23 | – |
| 2. | 38 | Oana Tarau | | 4 | 32:24.09 | +00:57.86 |
| 3. | 60 | Timea Jozsa | | 4 | 34:06.28 | +02:40.05 |
| 4. | 5 | Cristina Huruba | | 4 | 38:09.48 | +06:43.25 |
| 5. | 42 | Andra-Lucia Rus | | 4 | 38:30.27 | +07:04.04 |
| 6. | 62 | Mirela Adina Toth | TORTELLI | 4 | 39:14.09 | +07:47.86 |
| 7. | 25 | Laura Petrehus | Banca Transilvania | 4 | 40:30.66 | +09:04.43 |
| 8. | 65 | Iulia Marinescu | Mureș Runners | 4 | 40:38.29 | +09:12.06 |
| 9. | 52 | Elena Boca | | 4 | 41:15.46 | +09:49.23 |
| 10. | 20 | OANA OPREA | – | 4 | 41:53.94 | +10:27.71 |
| 11. | 67 | Iulia Cornea | | 4 | 42:35.72 | +11:09.49 |
| 12. | 34 | Andreea Poliana Petrică | | 4 | 43:00.52 | +11:34.29 |
| 13. | 45 | Cristina Golai | Cris | 4 | 43:56.56 | +12:30.33 |
| 14. | 19 | Andreea Roxana Serban | Banca Transilvania | 4 | 43:58.61 | +12:32.38 |
| 15. | 37 | Anita Imets | | 4 | 44:41.95 | +13:15.72 |
| 16. | 13 | Denisa Dan | Garmin | 4 | 45:02.01 | +13:35.78 |
| 17. | 18 | Mihaiela Puscas | Banca Transilvania | 4 | 46:38.82 | +15:12.59 |
| 18. | 56 | Iulia Matcovschi | | 4 | 46:53.52 | +15:27.29 |
| 19. | 31 | Georgiana Stangu | | 4 | 48:56.50 | +17:30.27 |
| DNF | 348 | Maria Strugari | | 3 | 39:21.21 | 3 LAP |
| DNF | 4 | Ana-Maria Cristescu | | 2 | 22:46.68 | 2 LAP |
| Male |
| 1. | 64 | Andrei-Gratian Soveresan | Laitek Romania | 4 | 26:36.18 | – |
| 2. | 76 | Kurtinecz Brandon | | 4 | 27:16.87 | +00:40.69 |
| 3. | 53 | Tiberius- Paul Savu | | 4 | 27:16.99 | +00:40.81 |
| 4. | 39 | Horatiu Neamtu | | 4 | 27:48.73 | +01:12.55 |
| 5. | 40 | Paul Smereciuc | ULTRANSILVANIA | 4 | 29:37.05 | +03:00.87 |
| 6. | 33 | Sabin Salajan | SLJrun | 4 | 30:03.00 | +03:26.82 |
| 7. | 16 | Alexandru Focsa | Banca Transilvania | 4 | 30:19.91 | +03:43.73 |
| 8. | 72 | Cristian Roca | | 4 | 31:15.37 | +04:39.19 |
| 9. | 57 | Tihamér Józsa | | 4 | 31:21.18 | +04:45.00 |
| 10. | 54 | Peter Grezer | Ironteam | 4 | 32:09.95 | +05:33.77 |
| 11. | 36 | Mihai Bolboaca | | 4 | 33:23.21 | +06:47.03 |
| 12. | 73 | Vlad Cărbune | Sports Culture | 4 | 33:35.92 | +06:59.74 |
| 13. | 48 | Cristian Farcasanu | | 4 | 33:41.74 | +07:05.56 |
| 14. | 11 | Mihai-Vasile Opriș | Zimbri | 4 | 34:00.16 | +07:23.98 |
| 15. | 68 | Florin Ionce | | 4 | 34:07.54 | +07:31.36 |
| 16. | 17 | Cosmin ORMENISAN | Banca Transilvania | 4 | 34:40.01 | +08:03.83 |
| 17. | 15 | Ionut Suta | Banca Transilvania | 4 | 34:43.82 | +08:07.64 |
| 18. | 32 | Ovidiu Bularca | | 4 | 34:56.23 | +08:20.05 |
| 19. | 49 | Tamas Tobias | | 4 | 35:13.21 | +08:37.03 |
| 20. | 77 | Vajk Benedek-Rapolti | | 4 | 35:22.66 | +08:46.48 |
| 21. | 43 | Alex Girda | | 4 | 36:06.17 | +09:29.99 |
| 22. | 35 | Pluta Radu | | 4 | 36:09.86 | +09:33.68 |
| 23. | 75 | Tivadar Lucian | | 4 | 37:17.06 | +10:40.88 |
| 24. | 70 | Renaldo POPTILE | | 4 | 37:39.94 | +11:03.76 |
| 25. | 21 | Sandica Robert | | 4 | 37:40.13 | +11:03.95 |
| 26. | 59 | Petre Bota | | 4 | 38:03.71 | +11:27.53 |
| 27. | 6 | Leonard Moga | | 4 | 39:10.96 | +12:34.78 |
| 28. | 61 | lorand toth | TORTELLI | 4 | 39:14.32 | +12:38.14 |
| 29. | 7 | Vlad Sebeni | Beard Brothers | 4 | 39:34.08 | +12:57.90 |
| 30. | 51 | Cristian Mois | | 4 | 39:50.71 | +13:14.53 |
| 31. | 74 | Hoza Ioan | | 4 | 40:10.16 | +13:33.98 |
| 32. | 12 | Alexandru Voinica | Beard Brothers | 4 | 40:54.82 | +14:18.64 |
| 33. | 69 | Flaviu Berbecariu | | 4 | 41:20.92 | +14:44.74 |
| 34. | 10 | Marius-Cristian Rauca | Zimbri | 4 | 41:27.38 | +14:51.20 |
| 35. | 9 | Paul Dan Goia | | 4 | 42:36.94 | +16:00.76 |
| 36. | 58 | Radu Boloveschi | USR | 4 | 42:51.11 | +16:14.93 |
| 37. | 71 | Ioan Criste | | 4 | 42:52.82 | +16:16.64 |
| 38. | 41 | Andrei Chețan | Banca Transilvania | 4 | 43:59.61 | +17:23.43 |
| 39. | 63 | Bogdan Pop | | 4 | 44:24.56 | +17:48.38 |
| 40. | 14 | Razvan Paparau | | 4 | 44:52.05 | +18:15.87 |
| 41. | 50 | Andrei Ursu | | 4 | 46:39.51 | +20:03.33 |
| 42. | 8 | Daniel Trifan | freelancer | 4 | 48:47.38 | +22:11.20 |
| DNF | 47 | Dan-Alexandru Cracovschi | | 3 | 28:30.21 | 3 LAP |
| 3 km |
| Female |
| 1. | 336 | Andreea Duma | Runicorns | 2 | 16:35.50 | – |
| 2. | 328 | Cristina Valcan | | 2 | 17:03.77 | +00:28.27 |
| 3. | 338 | Helga Csepei | | 2 | 17:25.19 | +00:49.69 |
| 4. | 310 | Adela Avram | MMA Transilvania | 2 | 19:11.17 | +02:35.67 |
| 5. | 349 | Laura Adela David | | 2 | 19:39.12 | +03:03.62 |
| 6. | 307 | Eulolia Grigore | Tansylvania sport | 2 | 19:51.56 | +03:16.06 |
| 7. | 313 | Camelia Chisu | Banca Transilvania | 2 | 21:25.76 | +04:50.26 |
| 8. | 301 | Gabriela Grosu | | 2 | 22:15.99 | +05:40.49 |
| 9. | 311 | Maria Dura | | 2 | 23:21.79 | +06:46.29 |
| 10. | 309 | Jobbágy Júlia | | 2 | 24:06.04 | +07:30.54 |
| 11. | 332 | Teodora Sorina Minecan | Banca Transilvania | 2 | 24:29.47 | +07:53.97 |
| 12. | 333 | Iulia Tibre | Banca Transilvania | 2 | 24:30.14 | +07:54.64 |
| 13. | 317 | Florina Trifan | Banca Transilvania | 2 | 25:39.93 | +09:04.43 |
| 14. | 320 | Mirela Rus | Banca Transilvania | 2 | 25:40.14 | +09:04.64 |
| 15. | 355 | Iulia Popescu | | 2 | 27:10.48 | +10:34.98 |
| 16. | 316 | Doina Andreea Ilie Radulescu | Banca Transilvania | 2 | 27:10.68 | +10:35.18 |
| 17. | 303 | Alexandra Bota | | 2 | 27:45.35 | +11:09.85 |
| Male |
| 1. | 300 | Adrian Salajan | iQuest | 2 | 13:11.98 | – |
| 2. | 324 | Kiss Gavril | Betfair | 2 | 14:14.65 | +01:02.67 |
| 3. | 319 | Darie Adrian | | 2 | 15:05.26 | +01:53.28 |
| 4. | 318 | Andrei-Cristian Șandor | Banca Transilvania | 2 | 15:08.28 | +01:56.30 |
| 5. | 327 | Alin Baciu | Tapptitude | 2 | 15:18.24 | +02:06.26 |
| 6. | 339 | Zoltán-János Kádár | | 2 | 15:58.24 | +02:46.26 |
| 7. | 343 | Sorin Dub | EMR | 2 | 16:00.55 | +02:48.57 |
| 8. | 305 | Traian Todut | | 2 | 16:06.22 | +02:54.24 |
| 9. | 325 | Lucian Dracea | Betfair | 2 | 16:58.53 | +03:46.55 |
| 10. | 329 | VASILE TOMPA | Fugaii Desculti | 2 | 17:03.51 | +03:51.53 |
| 11. | 350 | Corpadean Sebastian | | 2 | 17:14.91 | +04:02.93 |
| 12. | 312 | Radu Petras | | 2 | 17:50.61 | +04:38.63 |
| 13. | 340 | Rares Mircea | | 2 | 18:38.17 | +05:26.19 |
| 14. | 330 | Victor Bene | | 2 | 18:38.83 | +05:26.85 |
| 15. | 323 | Vlad Mocan | | 2 | 18:51.41 | +05:39.43 |
| 16. | 342 | Marian Adrian Cojocaru | | 2 | 19:05.35 | +05:53.37 |
| 17. | 347 | Adrian-Dan Mizgan | Rotaract Cluj-Napoca SAMVS | 2 | 19:27.78 | +06:15.80 |
| 18. | 337 | Matthew Greenley | | 2 | 20:35.09 | +07:23.11 |
| 19. | 344 | Alexandru Mihut | | 2 | 22:16.89 | +09:04.91 |
| 20. | 326 | Andras Krajnik | | 2 | 22:19.84 | +09:07.86 |
| 21. | 335 | Adrian Nicoara | Banca Transilvania | 2 | 22:49.70 | +09:37.72 |
| 22. | 354 | Razvan Denut | | 2 | 22:59.84 | +09:47.86 |
| 23. | 353 | Elod Szocs | | 2 | 24:06.85 | +10:54.87 |
| DNF | 341 | Alexandru Popsor | | 2 | 16:47.04 | 2 LAP |
| Stafeta |
|
| 1. | 1004 | QiaBet | | 4 | 32:19.64 | – |
| 2. | 1001 | PIM4Speed | | 4 | 36:41.18 | +04:21.54 |
| 3. | 1003 | Camping Colina’s Angels | | 4 | 38:50.44 | +06:30.80 |
| 4. | 1000 | BOBO | | 4 | 42:23.58 | +10:03.94 |
| Number of records: 109 |
|
Recent Comments