Place | Bib | Name | Gender | Club | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Finish |
6 km |
Female |
1. | 74 | Ibolya TOROK | F | – | 4 | 07:11.30 | 07:36.70 | 07:44.80 | 07:41.84 | 30:14.63 | – |
2. | 112 | Mirabela Kiss | F | SF AppWorks | 4 | 08:36.88 | 08:59.87 | 09:14.78 | 08:52.69 | 35:44.20 | +05:29.5 |
3. | 21 | Sorina Fetche | F | . | 4 | 08:34.64 | 09:11.76 | 09:11.30 | 09:12.74 | 36:10.43 | +05:55.8 |
4. | 79 | Andreea Fazakas | F | 4 | 09:47.44 | 09:53.00 | 09:44.55 | 09:40.47 | 39:05.44 | +08:50.8 |
5. | 4 | Larisa Nica | F | 4 | 09:42.74 | 10:12.90 | 10:41.89 | 10:24.81 | 41:02.33 | +10:47.7 |
6. | 27 | Beata Tautan Jancso | F | Telenav | 4 | 09:57.19 | 10:32.21 | 10:45.77 | 10:19.90 | 41:35.06 | +11:20.4 |
7. | 80 | Iulia Gherghel | F | 4 | 10:00.94 | 10:24.64 | 11:07.38 | 10:16.07 | 41:49.00 | +11:34.3 |
8. | 124 | elena boca | F | 4 | 09:53.08 | 10:22.39 | 10:52.00 | 10:48.49 | 41:55.95 | +11:41.3 |
9. | 63 | Teodora-Cristina Tarța | F | Individual | 4 | 09:49.67 | 10:36.53 | 10:58.36 | 10:54.84 | 42:19.39 | +12:04.7 |
10. | 118 | Lilia Enachi | F | 4 | 09:36.95 | 10:49.74 | 11:11.45 | 11:13.11 | 42:51.23 | +12:36.6 |
11. | 37 | Mara Minzat | F | 4 | 10:06.31 | 11:12.66 | 11:23.38 | 10:26.91 | 43:09.24 | +12:54.6 |
12. | 78 | Marin Carina | F | 4 | 09:47.18 | 11:08.11 | 11:18.15 | 11:02.56 | 43:15.98 | +13:01.3 |
13. | 105 | Amalia Burulea | F | Transylvania Zone | 4 | 10:40.55 | 11:16.65 | 10:59.56 | 11:08.02 | 44:04.77 | +13:50.1 |
14. | 109 | Nora Nagy | F | 4 | 10:22.12 | 11:28.30 | 11:30.25 | 11:23.80 | 44:44.46 | +14:29.8 |
15. | 131 | Iulia Marinescu | F | 4 | 10:38.30 | 12:04.33 | 11:51.06 | 11:16.37 | 45:50.05 | +15:35.4 |
16. | 127 | Simona Csillag | F | 4 | 10:49.29 | 11:43.98 | 12:06.38 | 11:42.83 | 46:22.47 | +16:07.8 |
17. | 128 | Nicoleta-Gabriela Tamas | F | 4 | 10:49.35 | 11:44.23 | 12:05.86 | 11:43.10 | 46:22.53 | +16:07.9 |
18. | 25 | Feier Ileana | F | Itiviti | 4 | 11:27.22 | 11:54.25 | 12:00.46 | 12:05.12 | 47:27.03 | +17:12.4 |
19. | 20 | Adelina Coanda | F | 4 | 10:46.59 | 12:30.61 | 12:45.33 | 12:18.20 | 48:20.72 | +18:06.0 |
20. | 42 | Nicoleta Cretu | F | Evozon | 4 | 11:08.31 | 12:43.60 | 12:27.70 | 12:18.98 | 48:38.57 | +18:23.9 |
21. | 57 | Daria Schiller | F | 4 | 11:37.94 | 12:46.82 | 13:05.47 | 12:47.24 | 50:17.46 | +20:02.8 |
22. | 125 | Mihaela Daniela Muresan | F | 4 | 12:05.67 | 12:26.26 | 12:58.42 | 12:56.56 | 50:26.89 | +20:12.2 |
23. | 46 | ADRIANA BOARIU | F | 4 | 12:05.96 | 12:26.03 | 12:57.92 | 12:57.28 | 50:27.17 | +20:12.5 |
24. | 33 | Gabriela Grosu | F | – | 4 | 12:17.30 | 12:45.28 | 13:10.36 | 12:39.76 | 50:52.69 | +20:38.0 |
25. | 5 | Codruta Todorut | F | 4 | 12:21.81 | 12:47.21 | 12:55.15 | 13:11.40 | 51:15.56 | +21:00.9 |
26. | 12 | Veronica Baicu | F | 4 | 12:34.79 | 13:33.61 | 13:23.25 | 12:39.17 | 52:10.81 | +21:56.1 |
27. | 97 | Ana Chitic | F | 4 | 12:45.63 | 13:40.40 | 13:59.65 | 13:48.36 | 54:14.03 | +23:59.4 |
28. | 81 | Bianca Farcas | F | 4 | 13:29.92 | 14:03.04 | 14:44.40 | 13:33.10 | 55:50.44 | +25:35.8 |
29. | 17 | Georgiana Beu | F | 4 | 13:41.39 | 14:43.72 | 15:24.17 | 14:07.43 | 57:56.69 | +27:42.0 |
30. | 18 | Andra Cioroaga | F | 4 | 13:41.32 | 14:43.78 | 15:24.03 | 14:07.62 | 57:56.75 | +27:42.1 |
31. | 68 | Bianca Hoza | F | Doua NuTrii | 4 | 13:26.88 | 15:40.96 | 15:46.70 | 14:34.34 | 59:28.87 | +29:14.2 |
32. | 122 | Teodora Serban | F | 1 | 11:43.04 | 11:43.04 | -3 LAP |
Male |
1. | 62 | Gelu-Viorel Timis | M | Adventure Center | 4 | 06:10.67 | 06:26.21 | 06:31.40 | 06:21.49 | 25:29.75 | – |
2. | 48 | Andrei Prisecaru | M | 4 | 06:10.00 | 06:26.94 | 06:34.32 | 06:31.51 | 25:42.76 | +00:13.0 |
3. | 114 | Áron Péter | M | 4 | 06:16.80 | 06:37.63 | 06:59.84 | 06:58.41 | 26:52.66 | +01:22.9 |
4. | 9 | Tiberius-Paul Savu | M | 4 | 06:43.78 | 07:15.91 | 07:14.04 | 07:03.75 | 28:17.47 | +02:47.7 |
5. | 61 | Horatiu Neamtu | M | 4 | 06:38.88 | 07:12.89 | 07:30.10 | 07:11.19 | 28:33.04 | +03:03.2 |
6. | 76 | Hossu Alex | M | 4 | 06:58.02 | 07:33.37 | 07:32.53 | 07:26.25 | 29:30.15 | +04:00.4 |
7. | 7 | Alexandru Mata | M | Uniqa Raiffeisen Software Service | 4 | 07:02.66 | 07:29.96 | 07:33.88 | 07:33.17 | 29:39.66 | +04:09.9 |
8. | 22 | Valerian Achimescu | M | 4 | 07:03.01 | 07:40.85 | 07:50.81 | 07:40.13 | 30:14.78 | +04:45.0 |
9. | 45 | Calin Timicer | M | 4 | 07:05.98 | 07:37.17 | 08:08.01 | 07:57.67 | 30:48.82 | +05:19.0 |
10. | 29 | Mihai Campean | M | – | 4 | 07:36.11 | 07:43.00 | 08:08.50 | 07:58.92 | 31:26.52 | +05:56.7 |
11. | 34 | Gheorghe Lionte | M | – | 4 | 07:37.14 | 07:42.31 | 08:08.68 | 07:58.65 | 31:26.76 | +05:57.0 |
12. | 58 | Zsolt Vitályos | M | 4 | 07:28.38 | 07:52.06 | 08:33.82 | 07:53.52 | 31:47.77 | +06:18.0 |
13. | 8 | Alin Grigore | M | Endava | 4 | 07:37.98 | 07:54.23 | 08:13.29 | 08:02.48 | 31:47.97 | +06:18.2 |
14. | 108 | Dávid Török | M | YUPPI | 4 | 07:06.77 | 08:38.89 | 07:49.99 | 08:18.68 | 31:54.32 | +06:24.5 |
15. | 13 | Peter Grezer | M | Evozon | 4 | 07:43.28 | 08:00.20 | 08:01.67 | 08:09.23 | 31:54.36 | +06:24.6 |
16. | 117 | Paul Naoian | M | 4 | 07:15.31 | 08:08.25 | 08:18.32 | 08:22.74 | 32:04.59 | +06:34.8 |
17. | 59 | Vlad Simonescu-Colan | M | 4 | 07:17.32 | 08:07.01 | 08:47.84 | 08:30.55 | 32:42.71 | +07:12.9 |
18. | 111 | Radu Cozma | M | 4 | 07:35.66 | 08:25.59 | 08:45.94 | 08:26.34 | 33:13.51 | +07:43.7 |
19. | 54 | Tamás Butka | M | 4 | 07:23.85 | 08:23.58 | 08:56.15 | 08:46.83 | 33:30.40 | +08:00.6 |
20. | 129 | Sabin Sălăjan | M | 4 | 08:30.98 | 08:21.83 | 08:34.83 | 08:20.04 | 33:47.65 | +08:17.9 |
21. | 55 | Tamas Fulop | M | 4 | 07:37.10 | 08:24.93 | 08:53.72 | 08:53.21 | 33:48.94 | +08:19.1 |
22. | 91 | Ioan-Vladimir Roman | M | Sykes | 4 | 07:38.58 | 08:59.24 | 09:03.29 | 08:40.15 | 34:21.24 | +08:51.4 |
23. | 24 | Adrian Sirbe | M | 4 | 08:17.97 | 08:39.55 | 08:59.00 | 08:32.23 | 34:28.73 | +08:58.9 |
24. | 10 | Tudor Rotariu | M | 4 | 08:17.51 | 08:40.19 | 08:55.54 | 08:37.52 | 34:30.74 | +09:00.9 |
25. | 135 | Dan Stepa | M | 4 | 08:37.88 | 08:24.32 | 08:46.56 | 08:45.56 | 34:34.31 | +09:04.5 |
26. | 123 | Csaba Martonos | M | 4 | 07:26.37 | 08:58.47 | 09:16.50 | 09:15.87 | 34:57.20 | +09:27.4 |
27. | 95 | Florin Maris | M | Betfair | 4 | 07:51.92 | 09:20.28 | 09:16.03 | 08:44.46 | 35:12.67 | +09:42.9 |
28. | 65 | Hamude Homsi | M | 4 | 08:42.38 | 08:42.72 | 09:04.10 | 08:47.14 | 35:16.33 | +09:46.5 |
29. | 126 | Raul Sebastian Nagy | M | 4 | 07:24.68 | 09:12.71 | 09:37.56 | 09:20.23 | 35:35.17 | +10:05.4 |
30. | 102 | Flaviu Ionescu | M | 4 | 07:40.48 | 09:01.46 | 09:26.14 | 09:27.78 | 35:35.86 | +10:06.1 |
31. | 113 | Septimiu Bota | M | 4 | 08:22.04 | 08:54.81 | 09:18.00 | 09:13.08 | 35:47.92 | +10:18.1 |
32. | 92 | Andrei Veres | M | Betfair | 4 | 07:51.86 | 09:36.04 | 09:20.43 | 09:02.26 | 35:50.57 | +10:20.8 |
33. | 70 | Attila-Jozsef Frast | M | 4 | 07:48.62 | 09:18.20 | 09:35.01 | 09:12.15 | 35:53.96 | +10:24.2 |
34. | 87 | Iulian Constantin Moldovan | M | Sykes | 4 | 08:49.87 | 09:00.32 | 08:59.63 | 09:05.44 | 35:55.26 | +10:25.5 |
35. | 136 | Sebastian Dan | M | 4 | 08:41.18 | 08:38.36 | 09:21.62 | 09:19.49 | 36:00.64 | +10:30.8 |
36. | 1 | Andrei Parv | M | 4 | 08:09.92 | 09:17.98 | 09:27.39 | 09:14.89 | 36:10.16 | +10:40.4 |
37. | 90 | Mihai Bolboaca | M | Sykes | 4 | 08:47.06 | 09:10.40 | 09:28.79 | 08:58.87 | 36:25.10 | +10:55.3 |
38. | 134 | Razvan Neamtu | M | 4 | 08:28.08 | 09:15.28 | 09:27.13 | 09:14.95 | 36:25.43 | +10:55.6 |
39. | 2 | Radu Pluta | M | 4 | 07:51.16 | 09:43.83 | 09:44.12 | 09:11.29 | 36:30.38 | +11:00.6 |
40. | 14 | Corpadean Sebastian | M | 4 | 07:54.80 | 09:36.45 | 09:32.76 | 09:30.39 | 36:34.39 | +11:04.6 |
41. | 121 | Razvan Dragomir | M | 4 | 08:23.76 | 08:54.58 | 09:44.47 | 09:33.82 | 36:36.62 | +11:06.8 |
42. | 96 | Adrian Babalau | M | Betfair | 4 | 08:51.35 | 09:10.53 | 09:26.93 | 09:09.16 | 36:37.96 | +11:08.2 |
43. | 35 | Attila Mate | M | 4 | 09:25.64 | 09:16.55 | 09:19.01 | 08:54.07 | 36:55.26 | +11:25.5 |
44. | 138 | Dan Ispas | M | 4 | 08:44.66 | 09:18.32 | 09:35.12 | 09:18.26 | 36:56.36 | +11:26.6 |
45. | 67 | Ciprian Rîpan | M | 4 | 09:01.77 | 09:14.42 | 09:36.50 | 09:25.54 | 37:18.22 | +11:48.4 |
46. | 23 | Rares Fetean | M | 4 | 08:35.60 | 09:24.27 | 09:51.77 | 09:27.06 | 37:18.68 | +11:48.9 |
47. | 106 | Adrian Bara | M | 4 | 09:12.40 | 09:36.89 | 09:26.08 | 09:17.22 | 37:32.57 | +12:02.8 |
48. | 30 | Silviu Bodea | M | 4 | 08:44.46 | 09:18.79 | 09:52.73 | 09:40.70 | 37:36.65 | +12:06.9 |
49. | 115 | Zoltan-Eduard Bombi | M | 4 | 08:52.32 | 09:13.90 | 10:05.11 | 09:41.96 | 37:53.27 | +12:23.5 |
50. | 73 | Radu Daniel Mihalcea | M | 4 | 08:33.72 | 09:34.40 | 10:05.31 | 09:42.91 | 37:56.32 | +12:26.5 |
51. | 3 | Bogdan Gliga | M | Telenav | 4 | 08:39.96 | 09:33.63 | 09:55.60 | 09:55.76 | 38:04.95 | +12:35.2 |
52. | 66 | Ion Savu | M | 4 | 08:42.46 | 09:42.69 | 10:07.49 | 09:43.72 | 38:16.36 | +12:46.6 |
53. | 44 | Mihai-Vasile Opriș | M | Zimbri | 4 | 08:51.26 | 09:34.97 | 10:09.47 | 09:48.70 | 38:24.38 | +12:54.6 |
54. | 110 | Ciprian Codrean | M | 4 | 09:47.83 | 09:42.54 | 09:40.44 | 09:42.07 | 38:52.87 | +13:23.1 |
55. | 82 | Rareș Streza | M | 4 | 09:17.90 | 10:10.72 | 09:56.74 | 09:40.11 | 39:05.45 | +13:35.7 |
56. | 77 | Rotar Călin | M | 4 | 08:48.49 | 09:21.79 | 10:25.80 | 10:29.57 | 39:05.64 | +13:35.8 |
57. | 53 | Alex Girda | M | 4 | 09:10.97 | 09:24.55 | 10:58.59 | 10:05.08 | 39:39.18 | +14:09.4 |
58. | 116 | Claudiu Hurdugaci | M | 4 | 08:58.71 | 10:09.42 | 10:17.28 | 10:22.92 | 39:48.33 | +14:18.5 |
59. | 11 | Sergiu Nichitean | M | KNVAS.ro | 4 | 09:24.48 | 10:04.46 | 10:40.12 | 10:31.35 | 40:40.39 | +15:10.6 |
60. | 132 | Ionut Brad | M | 4 | 08:37.04 | 10:33.73 | 11:09.01 | 10:39.96 | 40:59.72 | +15:29.9 |
61. | 104 | Radu Petras | M | 4 | 09:07.72 | 10:28.36 | 10:58.16 | 10:32.60 | 41:06.82 | +15:37.0 |
62. | 19 | Andrei Ilies | M | 4 | 09:28.69 | 10:33.32 | 11:05.06 | 10:08.60 | 41:15.65 | +15:45.9 |
63. | 100 | Levente Balog | M | Micro Focus | 4 | 08:50.31 | 10:42.27 | 11:18.78 | 10:32.61 | 41:23.95 | +15:54.2 |
64. | 130 | Radu Lazariciu | M | 4 | 08:50.17 | 10:42.61 | 11:19.03 | 10:32.64 | 41:24.44 | +15:54.6 |
65. | 137 | Vladimir Rotar | M | 4 | 09:18.36 | 10:13.67 | 11:20.19 | 10:48.19 | 41:40.38 | +16:10.6 |
66. | 98 | Andres Rodriguez | M | 4 | 08:20.98 | 10:13.26 | 11:43.78 | 11:24.84 | 41:42.84 | +16:13.0 |
67. | 47 | Rares Smeu | M | 4 | 10:07.21 | 10:26.34 | 10:53.45 | 10:22.66 | 41:49.64 | +16:19.8 |
68. | 107 | Sándor Balla | M | – | 4 | 09:38.08 | 10:22.72 | 11:05.57 | 11:06.38 | 42:12.74 | +16:42.9 |
69. | 36 | Alexandru Avatajitei | M | Emerson | 4 | 10:06.65 | 11:12.32 | 11:23.11 | 10:10.01 | 42:52.08 | +17:22.3 |
70. | 39 | Andrei Rus | M | 4 | 10:13.65 | 10:45.84 | 11:15.80 | 10:40.52 | 42:55.79 | +17:26.0 |
71. | 99 | Valentin Strugari | M | 4 | 09:27.70 | 10:53.44 | 11:17.93 | 11:27.27 | 43:06.33 | +17:36.5 |
72. | 49 | Cristian Pistanila | M | 4 | 09:14.71 | 10:59.09 | 11:19.83 | 11:37.41 | 43:11.03 | +17:41.2 |
73. | 28 | Sebastian Tautan | M | UMTSoftware | 4 | 09:56.15 | 10:44.10 | 11:35.50 | 11:22.52 | 43:38.25 | +18:08.5 |
74. | 60 | David Madaș | M | 4 | 10:11.18 | 11:20.14 | 11:27.01 | 11:09.97 | 44:08.29 | +18:38.5 |
75. | 26 | Imre Csaba Szasz | M | 4 | 11:02.17 | 11:07.16 | 11:09.07 | 10:56.86 | 44:15.24 | +18:45.4 |
76. | 103 | Mihai Cristian Fetcu | M | Academia de Aventură”Pămîntrul Viu” | 4 | 11:17.59 | 11:05.54 | 10:58.86 | 10:58.05 | 44:20.02 | +18:50.2 |
77. | 32 | Robert Kolcsár | M | – | 4 | 09:24.75 | 11:58.53 | 12:06.23 | 11:03.38 | 44:32.88 | +19:03.1 |
78. | 120 | Paul Colcer | M | 4 | 10:07.34 | 11:27.16 | 12:03.07 | 10:58.98 | 44:36.53 | +19:06.7 |
79. | 43 | Marius-Cristian Rauca | M | Zimbri | 4 | 09:54.26 | 11:46.56 | 12:00.68 | 11:44.83 | 45:26.32 | +19:56.5 |
80. | 41 | Vlad Sebeni | M | 4 | 10:09.34 | 13:05.98 | 12:44.64 | 10:28.67 | 46:28.61 | +20:58.8 |
81. | 52 | Cristian Mois | M | 4 | 10:54.41 | 11:32.93 | 12:24.53 | 11:59.30 | 46:51.15 | +21:21.4 |
82. | 72 | Alin Huruba | M | 4 | 11:27.27 | 11:54.04 | 12:00.56 | 12:04.98 | 47:26.83 | +21:57.0 |
83. | 51 | Paul Rus | M | 4 | 10:57.81 | 13:14.09 | 12:36.08 | 12:32.18 | 49:20.15 | +23:50.4 |
84. | 89 | Dobrica Indjić | M | Sykes | 4 | 10:58.64 | 13:42.64 | 13:17.72 | 12:38.64 | 50:37.63 | +25:07.8 |
85. | 69 | Ioan Hoza | M | Doua NuTrii | 4 | 11:26.44 | 13:24.71 | 13:21.75 | 12:56.55 | 51:09.43 | +25:39.6 |
86. | 85 | Filip Blaj | M | Sykes | 4 | 12:30.42 | 13:53.83 | 13:35.18 | 13:13.49 | 53:12.91 | +27:43.1 |
87. | 75 | Florin Claudiu Ples | M | 2 | 08:53.86 | 15:12.65 | 24:06.50 | -2 LAP |
88. | 31 | Marcel Gujba | M | – | 1 | 09:50.70 | 09:50.70 | -3 LAP |
DNF | 119 | Pablo Antón | M | Sykes | 2 | 08:06.61 | 12:49.05 | 20:55.65 | 2 LAP |
3 km |
Female |
1. | 513 | Ionela Dobrita | F | 2 | 07:17.99 | 08:00.31 | 15:18.29 | – |
2. | 430 | Andreea Duma | F | 2 | 07:50.76 | 08:56.95 | 16:47.71 | +01:29.4 |
3. | 512 | Nichita Grama | F | 2 | 08:18.52 | 09:15.30 | 17:33.82 | +02:15.5 |
4. | 418 | Szidonia Timea Huber | F | Cd's Tri-crose-tate | 2 | 10:13.24 | 09:08.00 | 19:21.24 | +04:02.9 |
5. | 485 | Georgeta Monica Suteu | F | Amatot | 2 | 09:46.26 | 09:54.56 | 19:40.81 | +04:22.5 |
6. | 461 | Anca Trif | F | 2 | 09:39.64 | 10:34.96 | 20:14.60 | +04:56.3 |
7. | 455 | Iulia Stan | F | 2 | 10:02.50 | 10:13.03 | 20:15.52 | +04:57.2 |
8. | 446 | Alexandrina Guidea | F | Apuseni Ultra Race | 2 | 09:53.41 | 10:29.42 | 20:22.82 | +05:04.5 |
9. | 444 | Eulolia Grigore | F | Transylvania Zone | 2 | 09:52.22 | 10:39.29 | 20:31.51 | +05:13.2 |
10. | 449 | Adriana Ciupe | F | 2 | 09:55.05 | 10:49.75 | 20:44.80 | +05:26.5 |
11. | 488 | Lacramioara Moldovan | F | iQuest | 2 | 10:20.77 | 10:40.88 | 21:01.65 | +05:43.3 |
12. | 448 | Ioana Naicu | F | IQuest | 2 | 10:23.67 | 10:38.90 | 21:02.57 | +05:44.2 |
13. | 465 | Laura Vulciu | F | 2 | 10:02.60 | 11:01.85 | 21:04.45 | +05:46.1 |
14. | 500 | Boglárka Biró | F | 2 | 10:32.69 | 10:39.72 | 21:12.41 | +05:54.1 |
15. | 491 | Roxana Totorean | F | 2 | 10:28.57 | 10:50.45 | 21:19.02 | +06:00.7 |
16. | 454 | Delia Lie | F | 2 | 10:35.13 | 10:46.79 | 21:21.92 | +06:03.6 |
17. | 511 | Alexandra Liana Muresan | F | 2 | 10:12.33 | 11:36.85 | 21:49.17 | +06:30.8 |
18. | 434 | Florina Ganea | F | 2 | 10:55.19 | 10:59.33 | 21:54.52 | +06:36.2 |
19. | 477 | Isabela Simion | F | Betfair | 2 | 10:31.99 | 11:27.58 | 21:59.57 | +06:41.2 |
20. | 452 | Diana Costa | F | 2 | 09:39.52 | 12:30.67 | 22:10.19 | +06:51.9 |
21. | 456 | Ioana Gheran | F | 2 | 10:54.14 | 11:31.60 | 22:25.74 | +07:07.4 |
22. | 463 | Mara Butuza | F | 2 | 10:52.48 | 11:33.64 | 22:26.12 | +07:07.8 |
23. | 459 | Anca Vlad | F | 2 | 11:04.95 | 11:36.55 | 22:41.49 | +07:23.2 |
24. | 476 | Anita Imets | F | Sykes | 2 | 11:28.30 | 11:16.29 | 22:44.58 | +07:26.2 |
25. | 466 | Patricia Tentea | F | 2 | 10:38.83 | 12:08.23 | 22:47.05 | +07:28.7 |
26. | 464 | Catalina Creanga | F | 2 | 10:59.57 | 11:49.24 | 22:48.81 | +07:30.5 |
27. | 486 | Ada Ilies | F | 2 | 11:32.89 | 11:19.93 | 22:52.81 | +07:34.5 |
28. | 412 | Horiana Oanes | F | – | 2 | 11:06.13 | 11:52.80 | 22:58.92 | +07:40.6 |
29. | 462 | Orlanda Moldovan | F | 2 | 10:25.89 | 12:33.26 | 22:59.15 | +07:40.8 |
30. | 503 | Maria- Ionita Iusco | F | – | 2 | 11:23.83 | 11:37.18 | 23:01.01 | +07:42.7 |
31. | 470 | Georgiana Negreanu | F | Sykes | 2 | 11:14.66 | 11:52.09 | 23:06.74 | +07:48.4 |
32. | 496 | Iulia Iozon | F | 2 | 12:46.38 | 11:24.53 | 24:10.91 | +08:52.6 |
33. | 474 | Simona Gorgan | F | Sykes | 2 | 12:06.27 | 12:05.09 | 24:11.35 | +08:53.0 |
34. | 495 | Diana Ferent | F | 2 | 12:04.41 | 12:14.74 | 24:19.15 | +09:00.8 |
35. | 442 | Jasmin Hamudi | F | 2 | 12:54.69 | 11:27.57 | 24:22.25 | +09:03.9 |
36. | 469 | Cristiana Alexandru | F | Sykes | 2 | 11:57.37 | 12:30.00 | 24:27.37 | +09:09.0 |
37. | 489 | Simona Rotarescu | F | iQuest Technologies | 2 | 11:27.22 | 13:02.66 | 24:29.87 | +09:11.5 |
38. | 443 | Viktoria Besa | F | 2 | 11:51.36 | 12:39.62 | 24:30.97 | +09:12.6 |
39. | 509 | Raluca Bilegan | F | 2 | 12:26.15 | 12:13.43 | 24:39.57 | +09:21.2 |
40. | 508 | Ramona Indreica | F | 2 | 12:26.67 | 12:13.16 | 24:39.83 | +09:21.5 |
41. | 422 | Melinda Patrascu | F | 2 | 12:05.04 | 12:38.88 | 24:43.92 | +09:25.6 |
42. | 492 | Marina Benčić | F | Sykes | 2 | 11:56.90 | 12:47.75 | 24:44.65 | +09:26.3 |
43. | 445 | Ariana Cordos | F | Apuseni Ultra Race | 2 | 11:59.33 | 12:50.32 | 24:49.64 | +09:31.3 |
44. | 417 | Diana-Alexandra Morar | F | 2 | 12:27.74 | 12:24.15 | 24:51.89 | +09:33.6 |
45. | 437 | Ruxandra Simonescu-Colan | F | 2 | 11:47.30 | 13:14.08 | 25:01.38 | +09:43.0 |
46. | 438 | Gabriela Pop | F | 2 | 12:11.04 | 12:55.46 | 25:06.50 | +09:48.2 |
47. | 432 | Sabina Teodorescu | F | 2 | 12:31.33 | 13:07.60 | 25:38.93 | +10:20.6 |
48. | 416 | Ana-Adina Vițelaru | F | Nu este cazul | 2 | 12:28.56 | 13:41.20 | 26:09.75 | +10:51.4 |
49. | 415 | Diana Gligor | F | 2 | 12:28.76 | 13:41.17 | 26:09.93 | +10:51.6 |
50. | 421 | Carmen Deac | F | Camping Colina | 2 | 12:53.21 | 13:26.29 | 26:19.49 | +11:01.2 |
51. | 490 | Oana Pop | F | 2 | 12:49.87 | 13:31.78 | 26:21.64 | +11:03.3 |
52. | 483 | Diana Mercea | F | 2 | 12:44.13 | 14:08.79 | 26:52.91 | +11:34.6 |
53. | 457 | Iulia Canta | F | 2 | 13:09.64 | 14:15.22 | 27:24.86 | +12:06.5 |
54. | 458 | Maria Chiorean | F | 2 | 11:41.97 | 15:48.95 | 27:30.92 | +12:12.6 |
55. | 481 | Ana Tabanescu | F | 2 | 12:56.74 | 15:01.96 | 27:58.69 | +12:40.4 |
56. | 423 | Julia Adam | F | 2 | 14:23.03 | 13:41.27 | 28:04.29 | +12:46.0 |
57. | 407 | JENICA BÎNZARI | F | 2 | 13:56.67 | 14:11.66 | 28:08.33 | +12:50.0 |
58. | 482 | Corina Pop | F | 2 | 13:29.74 | 15:03.85 | 28:33.59 | +13:15.3 |
59. | 479 | Ramona Sangerean | F | Betfair Romania | 2 | 13:22.00 | 15:31.14 | 28:53.13 | +13:34.8 |
60. | 487 | Paula Marincas | F | iQuest | 1 | 10:24.71 | 10:24.71 | -1 LAP |
61. | 440 | Bianca Ianc | F | 1 | 12:29.19 | 12:29.19 | -1 LAP |
Male |
1. | 403 | Adrian Salajan | M | iQuest | 2 | 06:24.05 | 07:17.20 | 13:41.25 | – |
2. | 436 | Darie Adrian | M | – | 2 | 06:53.44 | 08:11.26 | 15:04.70 | +01:23.4 |
3. | 480 | Gavril Kiss | M | Betfair | 2 | 06:58.00 | 08:12.64 | 15:10.63 | +01:29.3 |
4. | 400 | Traian Todut | M | 2 | 08:03.68 | 08:32.64 | 16:36.32 | +02:55.0 |
5. | 426 | Gelu Bugnaru | M | 2 | 08:28.00 | 09:27.72 | 17:55.71 | +04:14.4 |
6. | 427 | Adrian Budaca | M | NTT DATA ROMANIA | 2 | 08:15.58 | 09:53.49 | 18:09.07 | +04:27.8 |
7. | 484 | Ciprian Codreanu | M | 2 | 09:03.97 | 09:14.07 | 18:18.03 | +04:36.7 |
8. | 435 | Remus Bizu | M | 2 | 08:54.90 | 09:26.06 | 18:20.95 | +04:39.7 |
9. | 499 | Vlad Vigh-Nicoara | M | 2 | 09:42.24 | 09:00.00 | 18:42.23 | +05:00.9 |
10. | 514 | Rusu Adrian | M | 2 | 10:02.80 | 08:41.68 | 18:44.48 | +05:03.2 |
11. | 453 | Ovidiu Ungur | M | 2 | 08:37.06 | 10:26.09 | 19:03.14 | +05:21.8 |
12. | 472 | Vasile Alexandru Oniciuc | M | Sykes | 2 | 09:00.17 | 10:50.05 | 19:50.22 | +06:08.9 |
13. | 425 | Marian Filip | M | 2 | 09:06.80 | 11:05.54 | 20:12.34 | +06:31.0 |
14. | 419 | Stefan Huber | M | Cd's Tri-crose-tate | 2 | 10:55.01 | 09:17.61 | 20:12.62 | +06:31.3 |
15. | 505 | Eftimie Mandea | M | 2 | 10:05.24 | 10:08.44 | 20:13.68 | +06:32.4 |
16. | 405 | Alexandru Voinica | M | 2 | 09:46.36 | 10:28.63 | 20:14.99 | +06:33.7 |
17. | 507 | Stefanita Cristian Ciurus | M | 2 | 09:47.94 | 10:31.96 | 20:19.90 | +06:38.6 |
18. | 506 | Rares Asandi | M | 2 | 09:55.84 | 10:31.19 | 20:27.02 | +06:45.7 |
19. | 501 | Adrian Buzila | M | iQuest | 2 | 09:42.86 | 10:51.47 | 20:34.32 | +06:53.0 |
20. | 504 | Nicusor Motronea | M | 2 | 09:57.39 | 10:45.00 | 20:42.38 | +07:01.1 |
21. | 510 | Bogdan Andrei Muresan | M | 2 | 10:02.98 | 10:39.98 | 20:42.96 | +07:01.7 |
22. | 450 | Paul-Emilian Vasile | M | 2 | 09:55.05 | 10:49.51 | 20:44.56 | +07:03.3 |
23. | 471 | Marius Muresan | M | Sykes | 2 | 10:26.95 | 10:21.37 | 20:48.32 | +07:07.0 |
