Place | Bib | Name | Team | Laps | Time |
|
Individual 4 km |
|
|
|
|
|
|
Female |
|
|
|
|
|
|
1. | 110 | Samira Smailovic |
| 1 | 26:00.46 | – |
2. | 107 | Noemi Csaszar |
| 1 | 27:38.89 | +01:38.43 |
3. | 93 | Eulolia Grigore |
| 1 | 31:21.37 | +05:20.91 |
4. | 10 | Bianca Vescan |
| 1 | 31:21.63 | +05:21.17 |
5. | 135 | Corina Misoaga |
| 1 | 31:39.43 | +05:38.97 |
6. | 129 | Alina Cosma |
| 1 | 32:21.97 | +06:21.51 |
7. | 36 | Camelia Kertesz |
| 1 | 32:34.40 | +06:33.94 |
8. | 132 | Alina Toader |
| 1 | 33:54.60 | +07:54.14 |
9. | 131 | Laura Cazan |
| 1 | 34:28.53 | +08:28.07 |
10. | 142 | Chereches Laura |
| 1 | 34:55.63 | +08:55.17 |
11. | 48 | Alexandra Knobloch |
| 1 | 35:01.72 | +09:01.26 |
12. | 105 | Irina Nica |
| 1 | 35:02.30 | +09:01.84 |
13. | 8 | Alexandra Crisan |
| 1 | 36:36.11 | +10:35.65 |
14. | 75 | Anca Iusan |
| 1 | 36:49.00 | +10:48.54 |
15. | 109 | Roxana-Ioana Toader |
| 1 | 37:50.08 | +11:49.62 |
16. | 121 | Madalina Drulea |
| 1 | 40:03.50 | +14:03.04 |
17. | 89 | Alexandra Maria Harastasan |
| 1 | 42:27.62 | +16:27.16 |
18. | 24 | Carina Camara |
| 1 | 45:27.12 | +19:26.66 |
19. | 118 | Aida Camara |
| 1 | 45:29.62 | +19:29.16 |
20. | 116 | Andreea Miruna Pild |
| 1 | 52:20.32 | +26:19.86 |
21. | 47 | Cristina Ungur |
| 1 | 52:20.81 | +26:20.35 |
Male |
|
|
|
|
|
|
1. | 119 | Calin Timicer |
| 1 | 20:08.16 | – |
2. | 133 | Tiberius-Paul Savu |
| 1 | 20:08.16 | +00:00.00 |
3. | 12 | Dan Crisan |
| 1 | 20:47.25 | +00:39.09 |
4. | 59 | Gavril Kiss |
| 1 | 23:11.84 | +03:03.68 |
5. | 134 | Daniel Hodrea |
| 1 | 23:21.55 | +03:13.39 |
6. | 53 | Corneliu Viorel Man |
| 1 | 24:29.54 | +04:21.38 |
7. | 90 | Attila-Csaba Nagy |
| 1 | 24:38.20 | +04:30.04 |
8. | 106 | Vlad Bolchis |
| 1 | 25:24.77 | +05:16.61 |
9. | 127 | Remus Ghisa |
| 1 | 25:26.62 | +05:18.46 |
10. | 130 | Maxim Surdu |
| 1 | 25:39.25 | +05:31.09 |
11. | 54 | Ram-Paul Tușinean |
| 1 | 26:18.12 | +06:09.96 |
12. | 70 | Rares-Stefan Florea |
| 1 | 26:26.57 | +06:18.41 |
13. | 11 | Felix Radu |
| 1 | 27:12.87 | +07:04.71 |
14. | 15 | Nicolae Andrei Dunca |
| 1 | 28:47.28 | +08:39.12 |
15. | 7 | Sergiu Baraian |
| 1 | 29:07.39 | +08:59.23 |
16. | 5 | Iosif Balint |
| 1 | 29:08.08 | +08:59.92 |
17. | 52 | Horatiu Goia |
| 1 | 29:12.10 | +09:03.94 |
18. | 128 | Cristian Bodea |
| 1 | 29:18.30 | +09:10.14 |
19. | 76 | Gheorghe Lazar |
| 1 | 29:18.36 | +09:10.20 |
20. | 97 | Norbert Alin Pal |
| 1 | 29:20.82 | +09:12.66 |
21. | 9 | Vlad-Alexandru Toma |
| 1 | 29:20.89 | +09:12.73 |
22. | 92 | Istvan Nagy |
| 1 | 29:21.03 | +09:12.87 |
23. | 95 | Beniamin Andrei Itu |
| 1 | 29:21.71 | +09:13.55 |
24. | 13 | Alexandru Campeanu |
| 1 | 29:22.66 | +09:14.50 |
25. | 55 | Flaviu Chira |
| 1 | 29:26.12 | +09:17.96 |
26. | 6 | Attila Ujvári |
| 1 | 31:11.99 | +11:03.83 |
27. | 140 | Catalin Mocan |
| 1 | 31:28.47 | +11:20.31 |
28. | 139 | Mihai Bagacean |
| 1 | 32:23.21 | +12:15.05 |
29. | 84 | Dan-Lucian Nita |
| 1 | 33:09.34 | +13:01.18 |
30. | 103 | Dan Barbu |
| 1 | 34:25.04 | +14:16.88 |
31. | 83 | Gabriel Lapusan |
| 1 | 35:32.81 | +15:24.65 |
32. | 137 | Rares Andrei Chitimus |
| 1 | 36:59.08 | +16:50.92 |
33. | 100 | Dan Sebastian x3 |
| 1 | 43:26.66 | +23:18.50 |
34. | 99 | Dan Sebastian x2 |
| 1 | 43:39.48 | +23:31.32 |
35. | 98 | Dan Sebastian |
| 1 | 43:54.06 | +23:45.90 |
36. | 136 | Ioan-Daniel Barbos |
| 1 | 51:35.71 | +31:27.55 |
37. | 18 | Rareș Bărbos |
| 1 | 51:35.81 | +31:27.65 |
38. | 20 | Sergiu Bărbos x2 |
| 1 | 51:35.99 | +31:27.83 |
39. | 19 | Sergiu Bărbos |
| 1 | 51:37.09 | +31:28.93 |
Individual 8 km |
|
|
|
|
|
|
Female |
|
|
|
|
|
|
1. | 112 | Valeria Rusu |
| 1 | 46:41.66 | – |
2. | 58 | Denisa Surdu |
| 1 | 53:50.85 | +07:09.19 |
3. | 37 | Anita Hopirtean |
| 1 | 55:30.66 | +08:49.00 |
4. | 101 | Madalina-Rosemari Boroga |
| 1 | 55:45.09 | +09:03.43 |
5. | 43 | Andra Hada |
| 1 | 56:35.55 | +09:53.89 |
6. | 35 | Felicia Petri-Muresan |
| 1 | 56:59.31 | +10:17.65 |
7. | 16 | Ioana Vargan |
| 1 | 1:01:49.88 | +15:08.22 |
8. | 17 | Ioana Vargan x2 |
| 1 | 1:01:52.14 | +15:10.48 |
9. | 111 | Oana Faur |
| 1 | 1:11:20.72 | +24:39.06 |
10. | 41 | Antonia Oltean |
| 1 | 1:18:05.25 | +31:23.59 |
Male |
|
|
|
|
|
|
1. | 141 | Timis Viorel |
| 1 | 35:58.14 | – |
2. | 14 | Teodor Ibanescu |
| 1 | 37:51.83 | +01:53.69 |
3. | 34 | Horatiu Neamtu |
| 1 | 37:52.02 | +01:53.88 |
4. | 86 | Coeffec Pierrick |
| 1 | 42:56.10 | +06:57.96 |
5. | 60 | Laszlo Nagy |
| 1 | 45:41.01 | +09:42.87 |
6. | 51 | Florin Goia |
| 1 | 47:08.29 | +11:10.15 |
7. | 40 | Daniel Mureșan |
| 1 | 48:57.60 | +12:59.46 |
8. | 104 | Alexandru Ursulean |
| 1 | 48:59.81 | +13:01.67 |
9. | 22 | Alexandru Gabor |
| 1 | 49:51.59 | +13:53.45 |
10. | 61 | Eusebyu-Lucian Juncu |
| 1 | 50:54.37 | +14:56.23 |
11. | 4 | Lobont Andrei |
| 1 | 51:02.57 | +15:04.43 |
12. | 113 | Victor Georgescu |
| 1 | 51:22.13 | +15:23.99 |
13. | 57 | Mihai Vaidos |
| 1 | 51:54.20 | +15:56.06 |
14. | 108 | Levente Ujvari |
| 1 | 54:23.66 | +18:25.52 |
15. | 143 | Mazerschi Sergiu |
| 1 | 55:10.56 | +19:12.42 |
16. | 115 | Silviu Lates |
| 1 | 56:59.11 | +21:00.97 |
17. | 49 | Marius Pop |
| 1 | 56:59.58 | +21:01.44 |
18. | 45 | Andrei Dumitrescu |
| 1 | 59:01.80 | +23:03.66 |
19. | 94 | Luca-Emil Boeriu |
| 1 | 59:22.52 | +23:24.38 |
20. | 21 | Ionut Rosca |
| 1 | 1:01:43.38 | +25:45.24 |
21. | 102 | Ciprian |
| 1 | 1:01:43.84 | +25:45.70 |
22. | 23 | Dan-Ciprian Curtușan |
| 1 | 1:01:46.80 | +25:48.66 |
23. | 117 | Ionut Mihalache |
| 1 | 1:03:10.32 | +27:12.18 |
24. | 33 | Mihai Poenaru |
| 1 | 1:18:10.39 | +42:12.25 |
25. | 38 | Catalin Marin |
| 1 | 1:30:29.94 | +54:31.80 |
26. | 42 | Gabriel Potra |
| 1 | 1:30:30.91 | +54:32.77 |
a.k. | 56 | Bogdan Codorean |
| 1 | 36:58.53 | LAP |
n.a. | 44 | Vlad Iobagiu |
| 1 | 1:36:29.97 | LAP |
Ștafetă |
|
|
|
|
|
|
Male |
|
|
|
|
|
|
1. | 62 | Kiss Gavril/Chira Flaviu Andronesei Darius/timis Viorel | Team C | 2 | 40:13.41 | – |
2. | 77 | Mitea Bogdan/Scurtu Andrei Popa Marcel/Oradan Alex | Team F | 2 | 44:30.65 | +04:17.24 |
3. | 71 | Astilean Radu/Felea Dan Har Horatiu/Eichinger Alex | Team E | 2 | 45:53.94 | +05:40.53 |
4. | 66 | Maftei Bianca/Virag Timea Matis Carmen/Vadan Alina | Team D | 2 | 48:49.99 | +08:36.58 |
5. | 25 | Stefanescu Lucrina/Agafitei Alina Cocian Carmen/Cocian Adrian | Team A | 2 | 1:02:05.27 | +21:51.86 |
6. | 29 | Adrian/Staneata Virginia Crisan Raluca/Crisan Adrian-Dumitru | Team B | 2 | 1:05:02.48 | +24:49.07 |