Trofeul Buridava – Ziua 2 Age Group Results |
Place | Bib | Name | Club | Laps | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time | |
1,5km |
Female Under 11 |
1. | 358 | Varga, Andrada | | 2 | 03:47.19 | 03:46.26 | | | | 07:33.44 | – |
2. | 359 | Timar, Patricia | | 2 | 04:27.31 | 04:31.15 | | | | 08:58.46 | +01:25.02 |
3. | 368 | Balici, Maria | | 2 | 04:21.25 | 05:10.01 | | | | 09:31.25 | +01:57.81 |
4. | 304 | Ciceu Ilaria, | CS Chimia Victoria | 2 | 04:03.23 | 05:42.81 | | | | 09:46.04 | +02:12.60 |
5. | 105 | Canavea, | | 2 | 04:44.61 | 05:03.40 | | | | 09:48.00 | +02:14.56 |
6. | 313 | Saulescu, Mara | PC Targu Jiu | 2 | 05:00.29 | 06:15.41 | | | | 11:15.69 | +03:42.25 |
7. | 302 | Pachiu Elena, | PC Targu Jiu | 2 | 04:50.70 | 06:32.39 | | | | 11:23.09 | +03:49.65 |
8. | 308 | Munteanu Anastasia, | PC Targu Jiu | 2 | 04:59.40 | 08:12.81 | | | | 13:12.21 | +05:38.77 |
9. | 307 | Munteanu Viviana, | PC Targu Jiu | 2 | 04:59.67 | 08:13.41 | | | | 13:13.07 | +05:39.63 |
DNF | 303 | Balas Ilinca+ Gabriela, | CS Chimia Victoria | 0 | | | | | | | |
Female 12-14 |
1. | 310 | Pop Diana Maria, | CS Chimia Victoria | 2 | 03:08.24 | 03:41.64 | | | | 06:49.88 | – |
2. | 311 | Stanea Antonia, | CS Chimia Victoria | 2 | 03:34.54 | 03:54.79 | | | | 07:29.32 | +00:39.44 |
3. | 229 | Mischiu, Ana Maria | | 2 | 04:05.45 | 04:41.80 | | | | 08:47.24 | +01:57.36 |
4. | 257 | Andreea, Militaru | | 2 | 04:06.71 | 04:41.30 | | | | 08:48.01 | +01:58.13 |
5. | 363 | Marinescu, Erika | | 2 | 04:19.09 | 05:21.74 | | | | 09:40.83 | +02:50.95 |
6. | 309 | Blejdea Alexandra, | PC Targu Jiu | 2 | 04:45.77 | 05:46.16 | | | | 10:31.93 | +03:42.05 |
7. | 314 | Popescu Stefania, | PC Targu Jiu | 2 | 05:02.16 | 06:02.29 | | | | 11:04.44 | +04:14.56 |
Female 15-17 |
1. | 103 | Sandu Georgiana, | | 2 | 03:34.14 | 03:53.13 | | | | 07:27.26 | – |
2. | 106 | Pacala Andreea, | | 2 | 04:13.34 | 04:44.48 | | | | 08:57.82 | +01:30.56 |
3. | 101 | Cornescu Andreea, | | 2 | 04:52.73 | 05:35.45 | | | | 10:28.17 | +03:00.91 |
4. | 276 | Pacala, Elena | | 2 | 04:57.38 | 06:13.59 | | | | 11:10.97 | +03:43.71 |
DNF | 278 | Roberta, | | 1 | 05:49.00 | | | | | 05:49.00 | 1 LAP |
Male Under 11 |
1. | 270 | Toader, Stefan | | 2 | 03:30.21 | 03:53.15 | | | | 07:23.35 | – |
2. | 326 | Badea David, | PC Targu Jiu | 2 | 03:57.08 | 03:48.65 | | | | 07:45.73 | +00:22.38 |
3. | 316 | Arshat Daniel, | CS Chimia Victoria | 2 | 04:02.08 | 04:31.99 | | | | 08:34.07 | +01:10.72 |
4. | 330 | Chivulescu Ioan, | PC Targu Jiu | 2 | 04:07.35 | 04:41.45 | | | | 08:48.80 | +01:25.45 |
5. | 366 | Firescu, Sebastian | | 2 | 04:10.03 | 04:45.10 | | | | 08:55.12 | +01:31.77 |
6. | 319 | Ghinda Alexandru, | PC Targu Jiu | 2 | 04:04.98 | 04:52.99 | | | | 08:57.96 | +01:34.61 |
7. | 333 | Puzdrea Alexandru, | PC Targu Jiu | 2 | 04:24.01 | 04:37.89 | | | | 09:01.89 | +01:38.54 |
8. | 331 | Corfa Sebastian, | PC Targu Jiu | 2 | 04:23.12 | 04:39.73 | | | | 09:02.85 | +01:39.50 |
9. | 361 | Mesea, Robert | | 2 | 04:18.31 | 05:26.04 | | | | 09:44.35 | +02:21.00 |
10. | 320 | Halmaghiu Razvan, | CS Chimia Victoria | 2 | 04:01.37 | 05:44.54 | | | | 09:45.91 | +02:22.56 |
11. | 329 | Raducan David, | PC Targu Jiu | 2 | 04:37.18 | 05:10.70 | | | | 09:47.87 | +02:24.52 |
12. | 321 | Dumitrache David, | PC Targoviste | 2 | 04:55.19 | 04:58.23 | | | | 09:53.41 | +02:30.06 |
13. | 362 | Mesea, David | | 2 | 04:52.41 | 05:06.11 | | | | 09:58.51 | +02:35.16 |
14. | 364 | Busca, Eric | | 2 | 04:52.48 | 05:06.09 | | | | 09:58.57 | +02:35.22 |
15. | 318 | Vladu Albert+ Doru, | CS Chimia Victoria | 2 | 04:54.87 | 05:22.80 | | | | 10:17.66 | +02:54.31 |
16. | 325 | Dragomir Stefan, | PC Targoviste | 2 | 05:15.94 | 05:58.08 | | | | 11:14.02 | +03:50.67 |
17. | 324 | Dutu Vlad, Dutu Bogdan, | PC Targoviste | 2 | 05:10.68 | 06:10.64 | | | | 11:21.32 | +03:57.97 |
18. | 334 | Munteanu Andrei, | PC Targu Jiu | 2 | 06:58.02 | 05:26.42 | | | | 12:24.44 | +05:01.09 |
19. | 335 | Bala Raul, | PC Targu Jiu | 2 | 04:49.65 | 07:35.39 | | | | 12:25.04 | +05:01.69 |
20. | 109 | Paunescu, Emanuel | Craiova | 2 | 06:24.29 | 07:16.03 | | | | 13:40.31 | +06:16.96 |
21. | 317 | Dutu Radu, Babeu Pavel, | PC Targoviste | 2 | 06:20.12 | 07:43.48 | | | | 14:03.59 | +06:40.24 |
DNF | 332 | Mecikowschi Iannis, | PC Targu Jiu | 2 | 04:16.93 | 01:12.48 | | | | 05:29.41 | 2 LAP |
Male 12-14 |
1. | 367 | Balici, Andrei | | 2 | 03:20.24 | 03:22.88 | | | | 06:43.11 | – |
2. | 129 | Uricanu Mihai, | | 2 | 03:23.91 | 03:49.47 | | | | 07:13.38 | +00:30.27 |
3. | 365 | Balasa, Teodor | | 2 | 03:43.46 | 03:42.89 | | | | 07:26.35 | +00:43.24 |
4. | 338 | Timofta Andrei, | CS Chimia Victoria | 2 | 03:43.55 | 04:04.42 | | | | 07:47.96 | +01:04.85 |
5. | 345 | Halmaghiu Patrik, | CS Chimia Victoria | 2 | 04:12.77 | 04:33.52 | | | | 08:46.28 | +02:03.17 |
6. | 336 | Voicu Vladimir, | PC Targoviste | 2 | 03:55.09 | 05:00.46 | | | | 08:55.54 | +02:12.43 |
7. | 220 | Ungureanu Eric, | Trail Ghost Valcea | 2 | 04:25.74 | 05:26.44 | | | | 09:52.18 | +03:09.07 |
8. | 337 | Vladu Ianis, | CS Chimia Victoria | 2 | 04:16.89 | 05:37.33 | | | | 09:54.21 | +03:11.10 |
9. | 344 | Cornescu Andrei, | PC Targu Jiu | 2 | 04:48.66 | 05:43.41 | | | | 10:32.06 | +03:48.95 |
10. | 347 | Popescu Edi, | PC Targu Jiu | 2 | 04:47.92 | 06:15.59 | | | | 11:03.50 | +04:20.39 |
11. | 360 | Nistor, Stefan | | 2 | 04:49.87 | 06:15.55 | | | | 11:05.41 | +04:22.30 |
12. | 340 | Ene Luca, | PC Targoviste | 2 | 05:11.01 | 06:37.90 | | | | 11:48.91 | +05:05.80 |
13. | 339 | Ghitescu Ioan, | PC Targoviste | 2 | 06:07.14 | 06:09.35 | | | | 12:16.49 | +05:33.38 |
Male 15-17 |
1. | 369 | Deaconescu, Constantin Jr | | 2 | 02:44.43 | 03:01.35 | | | | 05:45.77 | – |
2. | 133 | Papava Mihai Bradut, | | 2 | 03:05.32 | 03:16.80 | | | | 06:22.12 | +00:36.35 |
3. | 127 | Mirea Mihai, | | 2 | 03:04.60 | 03:26.42 | | | | 06:31.01 | +00:45.24 |
4. | 125 | Lupu Eduard Stefan, | | 2 | 03:05.05 | 04:09.49 | | | | 07:14.53 | +01:28.76 |
5. | 128 | Catrinoiu Narcis, | | 2 | 03:28.91 | 03:51.67 | | | | 07:20.58 | +01:34.81 |
6. | 348 | Petrovici Victor, | PC Targoviste | 2 | 03:33.09 | 03:54.96 | | | | 07:28.05 | +01:42.28 |
7. | 134 | Lungu Alexandru, | | 2 | 03:35.52 | 04:09.45 | | | | 07:44.96 | +01:59.19 |
8. | 124 | Motescu Eduard, | | 2 | 03:48.37 | 04:32.16 | | | | 08:20.52 | +02:34.75 |
4km |
Female 18-34 |
1. | 285 | Anghel Andra, | CSU Craiova | 5 | 03:22.03 | 03:25.59 | 03:26.38 | 03:28.33 | 03:31.69 | 17:14.00 | – |
2. | 201 | Mija Maria,, | PC Targu Jiu | 5 | 03:39.97 | 03:52.36 | 03:56.50 | 03:58.58 | 03:44.86 | 19:12.26 | +01:58.26 |
3. | 206 | Mija Denise,, | PC Targu Jiu | 5 | 03:42.47 | 04:08.22 | 04:21.63 | 04:29.61 | 04:20.60 | 21:02.51 | +03:48.51 |
4. | 108 | Covaciu Iasmina,, | Drobeta Turnu Severin | 5 | 03:53.19 | 04:16.76 | 04:29.07 | 04:36.16 | 04:11.79 | 21:26.95 | +04:12.95 |
5. | 202 | Chivulescu Anastasia,, | PC Targu Jiu | 5 | 03:47.66 | 04:04.32 | 04:34.92 | 04:32.89 | 04:32.87 | 21:32.65 | +04:18.65 |
6. | 286 | Marcu, Valentina, | PC Targu Jiu | 5 | 04:17.70 | 05:04.59 | 05:05.10 | 04:53.85 | 05:05.13 | 24:26.35 | +07:12.35 |
a.k. | 283 | Dobrica, Denebola | | 5 | 03:56.24 | 03:59.83 | 04:00.23 | 04:19.46 | 04:13.38 | 20:29.13 | 5 LAP |
Female 35-49 |
1. | 165 | Minoiu Veronica,, | CSU Craiova | 5 | 03:32.17 | 03:40.38 | 03:44.56 | 03:46.78 | 03:44.72 | 18:28.60 | – |
2. | 205 | Manea Ramona,, | PC Targu Jiu | 5 | 03:51.65 | 03:52.87 | 03:45.51 | 03:56.01 | 03:49.49 | 19:15.51 | +00:46.91 |
3. | 221 | Mija Eliana,, | PC Targu Jiu | 5 | 04:16.82 | 04:28.14 | 04:43.09 | 04:46.95 | 04:48.16 | 23:03.15 | +04:34.55 |
4. | 173 | Ionescu, Camelia | | 5 | 04:51.20 | 04:45.17 | 04:40.51 | 04:36.18 | 04:43.81 | 23:36.85 | +05:08.25 |
5. | 349 | Cornescu Diana, | PC Targu Jiu | 5 | 04:20.24 | 05:02.30 | 05:06.37 | 04:55.84 | 04:50.07 | 24:14.80 | +05:46.20 |
6. | 301 | Popescu Maria, | PC Targu Jiu | 5 | 04:46.05 | 04:53.77 | 05:03.68 | 05:02.24 | 05:21.40 | 25:07.12 | +06:38.52 |
7. | 315 | Bocanu, Gianina | CS Chimia Victoria | 5 | 05:02.34 | 06:37.30 | 06:44.93 | 07:02.39 | 06:29.01 | 31:55.94 | +13:27.34 |
8. | 117 | Migliorini Gabriella,, | Babeni | 1 | 19:10.77 | | | | | 19:10.77 | -4 LAP |
Female 50+ |
1. | 119 | Deconescu Natalia,, | ACS Orienteering Masters Huned | 5 | 04:15.96 | 04:25.57 | 04:23.89 | 04:22.25 | 04:19.91 | 21:47.57 | – |
2. | 232 | Voicu Mariana,, | Slatina Running | 5 | 04:23.05 | 04:44.28 | 04:45.52 | 04:44.06 | 04:38.46 | 23:15.35 | +01:27.78 |
3. | 118 | Borta Dana Eugenia,, | Ramnicu Valcea | 5 | 04:29.52 | 05:00.65 | 05:08.31 | 05:20.00 | 05:20.06 | 25:18.53 | +03:30.96 |
4. | 154 | Raus, Flavia | | 5 | 04:56.19 | 05:46.49 | 05:54.70 | 06:07.29 | 06:36.34 | 29:20.98 | +07:33.41 |
5. | 132 | Ciuca, Ruxandra | | 5 | 06:09.46 | 06:18.99 | 06:05.84 | 06:13.89 | 06:11.10 | 30:59.26 | +09:11.69 |
6. | 120 | Ionica Nicolita,, | Slatina | 5 | 05:00.40 | 06:40.33 | 06:44.31 | 07:02.62 | 06:28.51 | 31:56.15 | +10:08.58 |
Male 18-34 |
1. | 115 | Blejdea Alexandru, | CSU Craiova | 5 | 02:32.41 | 02:42.99 | 02:50.08 | 02:51.48 | 02:47.44 | 13:44.38 | – |
2. | 240 | Minoiu Emi,, | CSU Craiova | 5 | 02:48.52 | 03:05.54 | 03:14.11 | 03:07.34 | 03:01.37 | 15:16.87 | +01:32.49 |
3. | 233 | Mija Tiberiu,, | PC Targu Jiu | 5 | 03:05.75 | 03:21.75 | 03:25.55 | 03:25.69 | 03:08.14 | 16:26.86 | +02:42.48 |
4. | 239 | Chivulescu Matei,, | PC Targu Jiu | 5 | 03:05.83 | 03:20.64 | 03:23.85 | 03:25.83 | 03:10.88 | 16:27.02 | +02:42.64 |
5. | 138 | Sunei Razvan,, | Drobeta Turnu Severin | 5 | 03:04.71 | 03:32.72 | 03:42.61 | 03:39.08 | 03:36.99 | 17:36.10 | +03:51.72 |
6. | 140 | Talaba Dragos,, | PC Targu Jiu | 5 | 03:12.41 | 03:30.99 | 03:38.78 | 03:46.82 | 03:28.99 | 17:37.97 | +03:53.59 |
7. | 236 | Raducan Theodor,, | PC Targu Jiu | 5 | 03:06.59 | 03:42.60 | 03:49.22 | 03:45.37 | 03:44.53 | 18:08.29 | +04:23.91 |
8. | 234 | Voicu Razvan,, | PC Targu Jiu | 5 | 03:11.00 | 03:32.00 | 03:46.98 | 03:56.64 | 03:42.35 | 18:08.95 | +04:24.57 |
9. | 137 | Dragomir Stefan,, | Drobeta Turnu Severin | 5 | 03:16.22 | 03:39.55 | 04:11.36 | 03:49.27 | 03:55.96 | 18:52.33 | +05:07.95 |
10. | 350 | Anghelescu Claudiu, | PC Targoviste | 5 | 03:50.29 | 04:03.86 | 03:57.92 | 04:07.41 | 03:52.12 | 19:51.58 | +06:07.20 |
11. | 136 | Palos Mihai,, | Drobeta Turnu Severin | 5 | 03:17.92 | 03:27.45 | 04:23.06 | 05:31.70 | 04:20.45 | 21:00.56 | +07:16.18 |
12. | 146 | Stoica, Costin Sebastian,, | Slatina | 5 | 04:23.11 | 04:44.36 | 04:45.83 | 04:43.61 | 04:38.64 | 23:15.53 | +09:31.15 |
13. | 145 | Dutu, Bogdan | | 5 | 04:51.71 | 04:57.42 | 05:48.03 | 05:40.78 | 05:16.27 | 26:34.20 | +12:49.82 |
Male 35-49 |
1. | 256 | Varga Adrian Catalin,, | Lupeni | 5 | 03:05.95 | 03:19.41 | 03:26.95 | 03:26.00 | 03:15.27 | 16:33.58 | – |
2. | 123 | Radulescu Nicolae, | Baile Govora | 5 | 03:07.23 | 03:17.91 | 03:33.11 | 03:36.19 | 03:19.40 | 16:53.84 | +00:20.26 |
3. | 272 | Stanca Bogdan Mihail,, | Ramnicu Valcea | 5 | 02:58.99 | 03:27.48 | 03:46.84 | 03:47.89 | 03:41.42 | 17:42.61 | +01:09.03 |
4. | 352 | Stanea Daniel, | CS Chimia Victoria | 5 | 03:12.48 | 03:38.59 | 03:43.95 | 03:47.45 | 03:29.13 | 17:51.58 | +01:18.00 |
5. | 327 | Badea Alin, | PC Targu Jiu | 5 | 03:46.30 | 04:07.08 | 04:16.98 | 04:16.52 | 03:57.89 | 20:24.75 | +03:51.17 |
6. | 152 | Milosescu Cristian,, | Drobeta Turnu Severin | 5 | 03:37.36 | 04:38.88 | 04:22.57 | 04:57.86 | 05:22.90 | 22:59.55 | +06:25.97 |
7. | 328 | Saulescu, Mihai | PC Targu Jiu | 5 | 04:30.45 | 04:56.83 | 05:12.74 | 05:21.30 | 05:33.59 | 25:34.90 | +09:01.32 |
8. | 322 | Dragomir Catalin, | PC Targoviste | 5 | 04:51.74 | 06:31.49 | 06:12.97 | 06:09.16 | 06:30.17 | 30:15.52 | +13:41.94 |
9. | 354 | Talaba Daniel, | PC Targu Jiu | 5 | 04:48.01 | 06:48.36 | 06:19.76 | 06:39.54 | 05:58.43 | 30:34.08 | +14:00.50 |
10. | 351 | Pop Ciprian Petru, | | 2 | 04:46.25 | 06:13.21 | | | | 10:59.46 | -3 LAP |
11. | 353 | Poenar Bogdan, | PC Targu Jiu | 1 | 27:50.82 | | | | | 27:50.82 | -4 LAP |
Male 50+ |
1. | 281 | Tiberiu Timar,, | Lupeni | 5 | 03:09.07 | 03:20.82 | 03:29.16 | 03:26.70 | 03:24.38 | 16:50.13 | – |
2. | 277 | Borta Vasile,, | Ramnicu Valcea | 5 | 03:14.02 | 03:40.02 | 03:56.40 | 03:55.14 | 03:47.35 | 18:32.91 | +01:42.78 |
3. | 370 | Deaconescu Constantin,, | CS Chimia Victoria | 5 | 03:36.64 | 03:53.77 | 04:00.93 | 03:57.28 | 03:39.90 | 19:08.50 | +02:18.37 |
4. | 159 | Minoiu Emilian,, | CSU Craiova | 5 | 03:41.66 | 03:55.52 | 03:58.29 | 03:57.40 | 03:46.01 | 19:18.86 | +02:28.73 |
5. | 231 | Dobrica, Bogdan | | 5 | 03:56.06 | 03:59.48 | 04:00.68 | 04:19.36 | 04:13.45 | 20:29.02 | +03:38.89 |
6. | 151 | Raus Daniel, | | 5 | 03:54.06 | 04:04.81 | 04:16.40 | 04:12.65 | 04:03.53 | 20:31.42 | +03:41.29 |
7. | 356 | Urdea Gheorghe, | CS Chimia Victoria | 5 | 03:48.30 | 04:08.75 | 04:17.22 | 04:25.81 | 04:17.82 | 20:57.87 | +04:07.74 |
8. | 279 | Marcu Adrian,, | PC Targu Jiu | 5 | 03:55.46 | 04:19.91 | 04:18.65 | 04:23.30 | 04:04.01 | 21:01.33 | +04:11.20 |
9. | 147 | Babeu, Pavel | | 5 | 03:56.39 | 04:22.61 | 04:36.08 | 04:41.03 | 04:43.84 | 22:19.94 | +05:29.81 |
10. | 148 | Florescu Dan, | | 5 | 04:39.96 | 05:50.63 | 05:21.24 | 05:21.57 | 05:11.73 | 26:25.12 | +09:34.99 |
11. | 160 | Ionica Gheorghe,, | Slatina | 5 | 05:06.32 | 05:28.61 | 05:20.76 | 05:21.13 | 05:19.05 | 26:35.86 | +09:45.73 |
12. | 275 | Migliorini Valerio,, | Babeni | 1 | 19:08.41 | | | | | 19:08.41 | -4 LAP |
Number of records: 122 |