| Trofeul Buridava Gender Results |
| Place | Bib | Name | Category | Category Place | Club | Time |
| 5km |
| Female |
| 1. | 208 | Manea Mariana, | Female 18-34 | 1 | Slatina Running | 26:43 |
| 2. | 164 | Garcea, Denisa | Female 18-34 | 2 | | 27:36 |
| 3. | 228 | Danciulescu Augustina, Daniela, | Female 35-49 | 1 | Slatina Running | 33:07 |
| 4. | 109 | Deaconescu Ana Mara, | Female 18-34 | 3 | Craiova | 34:07 |
| 5. | 169 | Vasile, Ramona | Female 35-49 | 2 | Ramnicu Valcea | 35:15 |
| 6. | 108 | Covaciu Iasmina, | Female 18-34 | 4 | Drobeta Turnu Severin | 35:15 |
| 7. | 119 | Deconescu Natalia, | Female 50+ | 1 | ACS Orienteering Masters Huned | 36:21 |
| 8. | 107 | Dobrica Denebola, | Female 18-34 | 5 | Bucuresti | 38:01 |
| 9. | 165 | Minoiu Veronica, | Female 35-49 | 3 | CSU Craiova | 38:12 |
| 10. | 170 | Pasare, Mihaela | Female 35-49 | 4 | | 38:33 |
| 11. | 110 | Purcarea Stefania, | Female 18-34 | 6 | Slatina Running | 38:51 |
| 12. | 103 | Sandu Georgiana, | Female 15-17 | 1 | PC Targu Jiu | 39:47 |
| 13. | 167 | Udrescu, Elena | Female 50+ | 2 | Ramnicu Valcea | 41:42 |
| 14. | 111 | Camelia Petre, | Female 18-34 | 7 | Morteni | 42:53 |
| 15. | 118 | Borta Dana Eugenia, | Female 50+ | 3 | Ramnicu Valcea | 44:24 |
| 16. | 112 | Gaal Timeea, | Female 18-34 | 8 | Lugoj | 44:54 |
| 17. | 104 | Jar Andreea, | Female 18-34 | 9 | Lugoj | 44:54 |
| 18. | 117 | Migliorini Gabriella, | Female 35-49 | 5 | Babeni | 53:31 |
| 19. | 113 | Ogreanu Simona, | Female 35-49 | 6 | FirstB Ramnicu Valcea | 53:45 |
| 20. | 166 | Antonia, Haller | Female 35-49 | 7 | | 54:04 |
| 21. | 102 | Mischiu Ana Maria, | Female 15-17 | 2 | PC Targu Jiu | 54:18 |
| 22. | 101 | Cornescu Andreea, | Female 15-17 | 3 | PC Targu Jiu | 54:18 |
| 23. | 114 | Tudor Denisa, | Female 35-49 | 8 | Ramnicu Valcea | 55:12 |
| 24. | 116 | Proteasa Luisa, | Female 35-49 | 9 | Ramnicu Valcea | 55:12 |
| 25. | 120 | Ionica Nicolita, | Female 50+ | 4 | Slatina | 56:12 |
| 26. | 122 | Ciuca Ruxandra, | Female 50+ | 5 | Bucuresti | 56:14 |
| Male |
| 1. | 131 | Dobre Madalin Daniel, | Male 15-17 | 1 | Targu Jiu | 23:13 |
| 2. | 155 | Cristian Nicolescu, | Male 35-49 | 1 | Slatina Running | 25:31 |
| 3. | 135 | Deaconescu Constantin jr, | Male 15-17 | 2 | CS Chimia Victoria | 26:33 |
| 4. | 150 | Albinaru, Constantin Danut, | Male 35-49 | 2 | Ramnicu Valcea | 26:46 |
| 5. | 156 | Marinescu Daniel, | Male 35-49 | 3 | Bucuresti | 27:14 |
| 6. | 161 | Verigeanu Victor Catalin, | Male 50+ | 1 | Ramnicu Valcea | 31:45 |
| 7. | 138 | Sunei Razvan, | Male 18-34 | 1 | Drobeta Turnu Severin | 32:24 |
| 8. | 159 | Minoiu Emilian, | Male 50+ | 2 | CSU Craiova | 32:31 |
| 9. | 158 | Ionescu Liviu, | Male 50+ | 3 | Slatina Running | 32:50 |
| 10. | 163 | Deaconescu Constantin, | Male 50+ | 4 | CS Chimia Victoria | 33:16 |
| 11. | 149 | Plesanu Alin Iulian, | Male 35-49 | 4 | Ramnicu Valcea | 33:56 |
| 12. | 128 | Catrinoiu Narcis, | Male 15-17 | 3 | PC Targu Jiu | 35:33 |
| 13. | 133 | Papava Mihai Bradut, | Male 15-17 | 4 | Drobeta Turnu Severin | 35:56 |
| 14. | 162 | Dobrica Bogdan, | Male 50+ | 5 | Bucuresti | 38:00 |
| 15. | 168 | Popescu, Ionica | Male 35-49 | 5 | | 38:25 |
| 16. | 144 | Ruse Mihai Radu, | Male 18-34 | 2 | Pitesti | 38:56 |
| 17. | 140 | Talaba Dragos, | Male 18-34 | 3 | PC Targu Jiu | 39:25 |
| 18. | 129 | Uricanu Mihai, | Male 15-17 | 5 | PC Targu Jiu | 39:45 |
| 19. | 124 | Motescu Eduard, | Male 15-17 | 6 | PC Targu Jiu | 40:32 |
| 20. | 152 | Milosescu Cristian, | Male 35-49 | 6 | Drobeta Turnu Severin | 43:06 |
| 21. | 137 | Dragomir Stefan, | Male 18-34 | 4 | Drobeta Turnu Severin | 43:58 |
| 22. | 136 | Palos Mihai, | Male 18-34 | 5 | Drobeta Turnu Severin | 46:24 |
| 23. | 142 | Nae Ionut Alin, | Male 18-34 | 6 | Petresti | 47:50 |
| 24. | 143 | Nae Valentin Laurentiu, | Male 18-34 | 7 | Petresti | 47:50 |
| 25. | 160 | Ionica Gheorghe, | Male 50+ | 6 | Slatina | 52:05 |
| 26. | 134 | Lungu Alexandru, | Male 15-17 | 7 | Drobeta Turnu Severin | 53:34 |
| 27. | 130 | Ogreanu, Rares Dragomires, | Male 15-17 | 8 | FirstB Ramnicu Valcea | 54:13 |
| 28. | 275 | Migliorini Valerio, | Male 50+ | 7 | Babeni | 54:58 |
| 29. | 146 | Stoica, Costin Sebastian, | Male 18-34 | 8 | Slatina | 56:14 |
| 30. | 157 | Enache Barbu, | Male 35-49 | 7 | Bucuresti | 1:03:53 |
| 15km |
| Female |
| 1. | 203 | Butnariu Alina Dumitrita, | Female 18-34 | 1 | Targu Jiu | 1:21:33 |
| 2. | 204 | Anghel Andra, | Female 18-34 | 2 | CSU Craiova | 1:22:51 |
| 3. | 211 | Patrascu-Dijmarescu, Catinca, | Female 18-34 | 3 | Targu Jiu | 1:31:49 |
| 4. | 224 | Pufu Alis, | Female 35-49 | 1 | Trail Ghost Valcea | 1:32:19 |
| 5. | 230 | Dina Adelina, | Female 35-49 | 2 | Trail Ghost Valcea | 1:32:58 |
| 6. | 227 | Turcu Mihaela Cristina, | Female 35-49 | 3 | Slatina | 1:36:01 |
| 7. | 205 | Manea Ramona, | Female 35-49 | 4 | PC Targu Jiu | 1:36:19 |
| 8. | 201 | Mija Maria, | Female 18-34 | 4 | PC Targu Jiu | 1:37:50 |
| 9. | 288 | Ciobanu, Andrea | Female 35-49 | 5 | | 1:43:14 |
| 10. | 216 | Axinia Oana, | Female 35-49 | 6 | Caracal | 1:46:55 |
| 11. | 217 | Iordache, Elena Alina, | Female 35-49 | 7 | Ramnicu Valcea | 1:47:18 |
| 12. | 223 | Eftimie Angelica, | Female 35-49 | 8 | Trail Ghost Valcea | 1:50:43 |
| 13. | 209 | Andreea, Irina, | Female 18-34 | 5 | Ramnicu Valcea | 1:50:43 |
| 14. | 213 | Enache Anda, | Female 18-34 | 6 | Slatina Running | 1:51:33 |
| 15. | 219 | Ionescu Raluca, | Female 35-49 | 9 | Bucuresti | 1:51:34 |
| 16. | 221 | Mija Eliana, | Female 35-49 | 10 | PC Targu Jiu | 1:56:09 |
| 17. | 212 | Lupu Narcis Ion, | Female 18-34 | 7 | Ramnicu Valcea | 1:56:50 |
| 18. | 220 | Marinoaia Gigi, | Female 35-49 | 11 | Trail Ghost Valcea | 1:58:10 |
| 19. | 286 | Marcu, Valentina | Female 18-34 | 8 | PC Targu Jiu | 2:00:17 |
| 20. | 232 | Voicu Mariana, | Female 50+ | 1 | Slatina Running | 2:05:03 |
| 21. | 207 | Cepoi Mihaela, | Female 18-34 | 9 | Targu Jiu | 2:05:17 |
| 22. | 210 | Trasca Daniela, | Female 18-34 | 10 | Ramnicu Valcea | 2:05:36 |
| 23. | 202 | Chivulescu Anastasia, | Female 18-34 | 11 | PC Targu Jiu | 2:05:56 |
| 24. | 225 | Gogiu, Mihaela, | Female 35-49 | 12 | Ramnicu Valcea | 2:06:17 |
| 25. | 226 | Proteasa Cristina, | Female 35-49 | 13 | Bujoreni | 2:09:42 |
| 26. | 206 | Mija Denise, | Female 18-34 | 12 | PC Targu Jiu | 2:12:57 |
| Male |
| 1. | 237 | Blejdea Alexandru, | Male 18-34 | 1 | CSU Craiova | 1:03:44 |
| 2. | 245 | Grigorescu Cosmin, | Male 18-34 | 2 | Targu Jiu | 1:09:14 |
| 3. | 235 | Brujan Cristi, | Male 18-34 | 3 | Targu Jiu | 1:11:55 |
| 4. | 253 | Miercan Marian, | Male 35-49 | 1 | Trail Ghost Valcea | 1:16:32 |
| 5. | 240 | Minoiu Emi, | Male 18-34 | 4 | CSU Craiova | 1:17:01 |
| 6. | 287 | Sandru, Vlad Nicolae | Male 35-49 | 2 | Ramnicu Valcea | 1:17:51 |
| 7. | 258 | Calin Ionut Tiberius, | Male 35-49 | 3 | Slatina | 1:17:59 |
| 8. | 263 | Sirbu Marian Sorinel, | Male 35-49 | 4 | Farcasele | 1:18:02 |
| 9. | 280 | Ciobanu Vasile, | Male 50+ | 1 | Slatina Running | 1:19:03 |
| 10. | 273 | Dina Bogdan, | Male 35-49 | 5 | Trail Ghost Valcea | 1:19:28 |
| 11. | 262 | Carstea Ionel Cristian, | Male 35-49 | 6 | Slatina | 1:20:07 |
| 12. | 274 | Filisanu Florin, | Male 35-49 | 7 | Slatina | 1:20:36 |
| 13. | 242 | Georgescu Catalin, | Male 18-34 | 5 | Slatina Running | 1:20:41 |
| 14. | 250 | Petre Dumitru, | Male 35-49 | 8 | Trail Ghost Valcea | 1:23:54 |
| 15. | 265 | Vaduva Marinica, | Male 35-49 | 9 | Trail Ghost Valcea | 1:26:09 |
| 16. | 249 | Radulescu Marius, | Male 35-49 | 10 | Trail Ghost Valcea | 1:26:13 |
| 17. | 256 | Varga Adrian Catalin, | Male 35-49 | 11 | Lupeni | 1:26:31 |
| 18. | 272 | Stanca Bogdan Mihail, | Male 35-49 | 12 | Ramnicu Valcea | 1:26:40 |
| 19. | 239 | Chivulescu Matei, | Male 18-34 | 6 | PC Targu Jiu | 1:28:11 |
| 20. | 233 | Mija Tiberiu, | Male 18-34 | 7 | PC Targu Jiu | 1:29:04 |
| 21. | 248 | Jianu Dragos Marian, | Male 18-34 | 8 | Mioveni | 1:30:03 |
| 22. | 289 | Zidaru, Ionut | Male 18-34 | 9 | Ramnicu Valcea | 1:32:05 |
| 23. | 277 | Borta Vasile, | Male 50+ | 2 | Ramnicu Valcea | 1:32:21 |
| 24. | 281 | Tiberiu Timar, | Male 50+ | 3 | Lupeni | 1:32:22 |
| 25. | 267 | Radulescu Nicolae, | Male 35-49 | 13 | Baile Govora | 1:36:13 |
| 26. | 255 | Deliu Ionut, | Male 35-49 | 14 | Trail Ghost Valcea | 1:36:13 |
| 27. | 284 | Gonda Cristian, | Male 18-34 | 10 | | 1:37:11 |
| 28. | 254 | Lungoci Sabin, | Male 35-49 | 15 | Ramnicu Valcea | 1:41:58 |
| 29. | 260 | Deaconu Daniel, | Male 35-49 | 16 | Ramnicu Valcea | 1:42:04 |
| 30. | 261 | Esat Kandemir, | Male 35-49 | 17 | Trail Ghost Valcea | 1:46:01 |
| 31. | 271 | Iordache, Constantin Alin, | Male 35-49 | 18 | Ramnicu Valcea | 1:46:44 |
| 32. | 266 | Felix Simion, | Male 35-49 | 19 | Bucuresti | 1:49:05 |
| 33. | 244 | Cojocaru, Mihai, | Male 18-34 | 11 | Ramnicu Valcea | 1:50:43 |
| 34. | 234 | Voicu Razvan, | Male 18-34 | 12 | PC Targu Jiu | 1:52:39 |
| 35. | 279 | Marcu Adrian, | Male 50+ | 4 | PC Targu Jiu | 1:53:17 |
| 36. | 247 | Ocoleanu Marius, | Male 18-34 | 13 | Timisoara | 1:53:47 |
| 37. | 269 | Jar Bogdan, | Male 35-49 | 20 | Lugoj | 1:53:47 |
| 38. | 241 | Iordachescu, George Cristian, | Male 18-34 | 14 | Ramnicu Valcea | 2:01:08 |
| 39. | 251 | Zamfir Andrei, | Male 35-49 | 21 | Brasov | 2:01:24 |
| 40. | 268 | Axinia Sorin, | Male 35-49 | 22 | Caracal | 2:01:42 |
| 41. | 282 | Serbanescu, George | Male 18-34 | 15 | | 2:02:50 |
| 42. | 264 | Manea Daniel, | Male 35-49 | 23 | Bucuresti | 2:03:23 |
| 43. | 259 | Alin Rublinceanu, | Male 35-49 | 24 | Ramnicu Valcea | 2:03:57 |
| 44. | 243 | Calinescu Alin, | Male 18-34 | 16 | Baile Govora | 2:05:37 |
| 45. | 252 | Proteasa Lucian, | Male 35-49 | 25 | Ramnicu Valcea | 2:07:17 |
| 46. | 238 | Trusca Daniel, | Male 18-34 | 17 | Ramnicu Valcea | 2:09:42 |
| 47. | 290 | Florescu Dan, | Male 50+ | 5 | | 3:10:24 |
| DNF | 236 | Raducan Theodor, | Male 18-34 | -1 | PC Targu Jiu | 1:06:09 |
| Number of records: 130 |
|
Recent Comments