| Place | Bib | Name | Age Group | YoB | Gender | Club | CTI Day 1 | FOND Day 2 | Circuit Day 3 | Time Day 1+Day
2+Day 3 |
| Female 19+ | | | | | | | | | | |
| 1 | 80 | Petruş Larisa | Female 19+ | 1980 | F | Velocitas | 14:03 | 2:31:43 | 1:10:55 | 3:56:41 |
| 2 | 79 | Onuţan Paula | Female 19+ | 1994 | F | | 15:00 | 2:37:49 | 1:17:12 | 4:10:01 |
| | 89 | Romaşcanu Denisa | Female 19+ | 1976 | F | CS.OTOPENI | DNS | 2:28:26 | 1:10:56 | |
| Place | Bib | Name | Age Group | YoB | Gender | Club | CTI Day 1 | FOND Day 2 | Circuit Day 3 | Time Day 1+Day 2+Day
3 |
| Female Cadeti | | | | | | | | | | |
| 1 | 58 | CĂTINEANU Cătalina Andreea | Female Cadeti | 2003 | F | PLUTON CYCLO | 14:37 | 2:45:56 | 1:12:54 | 4:13:27 |
| 2 | 59 | SZENDE Henter | Female Cadeti | 2003 | F | CSM TG.-MURES | 15:20 | 2:46:06 | 1:16:19 | 4:17:45 |
| Place | Bib | Name | Age Group | YoB | Gender | Club | CTI Day 1 | FOND Day 2 | Circuit Day 3 | Time Day 1+Day 2+Day
3 |
| Female Juniori | | | | | | | | | | |
| 1 | 60 | Tonţea Roxana Gabriela | Female Juniori | 2001 | F | PLUTON CYCLO | 13:20 | 2:20:19 | 1:10:55 | 3:44:34 |
| Place | Bib | Name | Age Group | YoB | Gender | Club | CTI Day 1 | FOND Day 2 | Circuit Day 3 | Time Day 1+Day 2+Day
3 |
| Female Under
23 | | | | | | | | | | |
| 1 | 62 | SHERSTIUK MARIA | Female Under 23 | 1999 | F | UKRAINA | 13:27 | 2:26:35 | 1:06:59 | 3:47:01 |
| 2 | 61 | Orekhova MARIIA | Female Under 23 | 2000 | F | C.S. VOINŢA CLUJ | 15:13 | 2:39:01 | 1:08:28 | 4:02:42 |
| | 83 | Stan Miriam | Female Under 23 | 1997 | F | CS.OTOPENI | DNS | 2:20:17 | 01:08:02 | – |
| | 63 | Ionescu ANDREEA | Female Under 23 | 2000 | F | PLUTON CYCLO | DNS | DNS | DNS | – |
| Place | Bib | Name | Age Group | YoB | Gender | Club | CTI Day 1 | FOND Day 2 | Circuit Day 3 | Time Day 1+Day 2+Day
3 |
| Male 19-29 | | | | | | | | | | |
| 1 | 28 | Drăgoi Ionuţ | Male 19-29 | 1993 | M | Beers&Gears | 11:49 | 2:07:29 | 1:32:21 | 3:51:39 |
| 2 | 31 | Schmidt Roland | Male 19-29 | 1992 | M | CS PRO RACES SATU
MARE | 12:04 | 2:07:29 | 1:32:20 | 3:51:53 |
| 3 | 29 | Grozea Alexandru | Male 19-29 | 1990 | M | Outdoor&Bike | 12:10 | 2:07:29 | 1:32:23 | 3:52:02 |
| 4 | 26 | Pataki Farcas Pal | Male 19-29 | 1991 | M | Velocitas | 12:03 | 2:13:36 | 1:33:16 | 3:58:55 |
| 5 | 27 | Craciun Raul | Male 19-29 | 1999 | M | C.S. Gratzu | 13:50 | 2:27:51 | 1:38:42 | 4:20:23 |
| 6 | 78 | Zegrean Severian | Male 19-29 | 1990 | M | C.S. VOINŢA CLUJ | 13:28 | 2:35:30 | 1:39:43 | 4:28:41 |
| | 106 | Iaz George Razvan | Male 19-29 | 1995 | M | | DNS | 2:21:17 | DNS | – |
| | 25 | Soltănel VLAD | Male 19-29 | 1996 | M | | 12:54 | 2:12:01 | DNS | – |
| Place | Bib | Name | Age Group | YoB | Gender | Club | CTI Day 1 | FOND Day 2 | Circuit Day 3 | Time Day 1+Day 2+Day
3 |
| Male 30-39 | | | | | | | | | | |
| 1 | 35 | Corneliu Gavrilovici | Male 30-39 | 1984 | M | RoadRunner Team | 11:47 | 2:07:27 | 1:02:52 | 3:22:06 |
| 2 | 51 | Uivari CĂTĂLIN | Male 30-39 | 1985 | M | RoadRunner Team | 11:55 | 2:07:28 | 1:02:52 | 3:22:15 |
| 3 | 38 | Sergiu Leuce | Male 30-39 | 1983 | M | RoadRunner Team | 12:28 | 2:07:32 | 1:02:58 | 3:22:58 |
| 4 | 30 | Amariuţei Andrei | Male 30-39 | 1988 | M | | 12:15 | 2:07:59 | 1:02:53 | 3:23:07 |
| 5 | 33 | Harsan Paul | Male 30-39 | 1987 | M | RoadRunner Team | 12:50 | 2:07:33 | 1:02:53 | 3:23:16 |
| 6 | 37 | Pâslaru Dorin | Male 30-39 | 1981 | M | Velocitas | 12:33 | 02:09:19 | 1:02:56 | 3:24:48 |
| 7 | 36 | Rus Ruben | Male 30-39 | 1981 | M | VIA | 13:06 | 2:18:49 | 1:03:01 | 3:34:56 |
| 8 | 34 | Marchiş Adrian | Male 30-39 | 1983 | M | | 11:41 | 2:23:49 | 1:03:00 | 3:38:30 |
| 9 | 32 | Savu Tiberius-Paul | Male 30-39 | 1987 | M | | 12:41 | 2:27:51 | 1:03:02 | 3:43:34 |
| | 87 | Surdu Lucian | Male 30-39 | 1982 | M | RoadRunner Team | DNS | 2:31:42 | 01:12:18 | – |
| | 41 | Mureşan LUCIAN | Male 30-39 | 1980 | M | RoadRunner Team | 13:30 | 2:20:17 | DNS | – |
| | 86 | Mardare Andrei
Ciprian | Male 30-39 | 1985 | M | Tura de Noapte-DCK | DNS | 2:26:25 | 1:02:57 | – |
| | 92 | Petrică Bogdan | Male 30-39 | 1985 | M | RoadRunner Team | DNS | 2:14:47 | DNS | – |
| | 96 | Pătraşcu Micluţ
Alexandru Nicolae | Male 30-39 | 1988 | M | Tura de Noapte-DCK | DNS | 2:59:59 | DNS | – |
| Place | Bib | Name | Age Group | YoB | Gender | Club | CTI Day 1 | FOND Day 2 | Circuit Day 3 | Time Day 1+Day 2+Day
3 |
| Male 40-49 | | | | | | | | | | |
| 1 | 44 | Mandeal Mihai | Male 40-49 | 1977 | M | | 12:10 | 2:07:33 | 1:02:57 | 3:22:40 |
| 2 | 39 | Viorel Silviu Bogdan | Male 40-49 | 1979 | M | CSU-UVT-Devron West
Cycling Team | 12:31 | 2:11:49 | 1:02:54 | 3:27:14 |
| 3 | 42 | Hermann Kleinpeter | Male 40-49 | 1974 | M | Cycling Team
Arad/Făerag | 12:40 | 2:20:17 | 1:02:58 | 3:35:55 |
| 4 | 49 | Antonio Stefanidis | Male 40-49 | 1972 | M | PPB Giant | 13:26 | 2:26:26 | 1:03:25 | 3:43:17 |
| | 46 | Craciun Florian Remus | Male 40-49 | 1975 | M | | 16:56 | 2:38:06 | 01:16:41 | 4:11:43 |
| | 45 | Crişan Răzvan | Male 40-49 | 1971 | M | RoadRunner Team | 13:32 | 2:27:52 | DNS | – |
| | 43 | Iuras Daniel | Male 40-49 | 1976 | M | FCA | 14:11 | 2:28:20 | DNS | – |
| | 97 | Caria Ricardo | Male 40-49 | 1978 | M | Cycling Team Arad | DNS | 2:20:17 | 1:02:54 | – |
| | 40 | Langviser Zsolt | Male 40-49 | 1976 | M | Curse DNF | DNS | 2:20:18 | 1:02:58 | – |
| | 47 | Pintea Remus | Male 40-49 | 1973 | M | Politehnica | DNS | DNS | 01:11:35 | – |
| | 48 | Aprica Tiberiu
Catalin | Male 40-49 | 1976 | M | Scott Faresin | DNS | DNS | DNS | – |
| | 50 | Rusinaru Titel Elvis | Male 40-49 | 1977 | M | CS Tibiscus | DNS | DNS | DNS | – |
| Place | Bib | Name | Age Group | YoB | Gender | Club | CTI Day 1 | FOND Day 2 | Circuit Day 3 | Time Day 1+Day 2+Day
3 |
| Male 50-59 | | | | | | | | | | |
| 1 | 52 | Bagoly Botond | Male 50-59 | 1968 | M | Copii 4 Ciclism | 12:38 | 2:07:39 | 1:02:57 | 3:23:14 |
| 2 | 54 | Mîrza Octavian Mihai | Male 50-59 | 1964 | M | ACS Savorya Cycling
Team | 12:22 | 2:20:18 | 1:02:58 | 3:35:38 |
| 3 | 55 | Răzvan Schuler | Male 50-59 | 1968 | M | CS Făerag | 13:01 | 2:20:20 | 1:02:59 | 3:36:20 |
| 4 | 56 | Olar Pop Marius
Cristian | Male 50-59 | 1967 | M | | 14:41 | 2:51:50 | 01:16:41 | 4:23:12 |
| | 107 | Banut Tiberiu | Male 50-59 | 1967 | M | | DNS | 2:20:18 | DNS | – |
| | 53 | Hanganu Emil | Male 50-59 | 1963 | M | | 13:17 | DNS | 1:03:34 | – |
| Place | Bib | Name | Age Group | YoB | Gender | Club | CTI Day 1 | FOND Day 2 | Circuit Day 3 | Time Day 1+Day 2+Day
3 |
| Male 60+ | | | | | | | | | | |
| 1 | 57 | Derşidan CRISTIAN | Male 60+ | 1952 | M | | 17:19 | 2:11:02 | 1:06:30 | 3:34:51 |
| Place | Bib | Name | Age Group | YoB | Gender | Club | CTI Day 1 | FOND Day 2 | Circuit Day 3 | Time Day 1+Day 2+Day
3 |
| Male Cadeti | | | | | | | | | | |
| 1 | 21 | Iacob ALEXANDRU | Male Cadeti | 2003 | M | C.S. VOINŢA CLUJ | 12:38 | 2:12:01 | 1:07:12 | 3:31:51 |
| 2 | 23 | Caraiani Victor | Male Cadeti | 2003 | M | C.S. VOINŢA CLUJ | 13:25 | 2:20:15 | 1:07:12 | 3:40:52 |
| 3 | 24 | Elecheş CIPRIAN SABIN | Male Cadeti | 2003 | M | C.S. VOINŢA CLUJ | 13:49 | 2:27:49 | 1:07:13 | 3:48:51 |
| 4 | 22 | Fazakas CSONGOR | Male Cadeti | 2003 | M | C.S. MUREŞUL | 14:08 | 2:27:49 | 1:10:55 | 3:52:52 |
| 5 | 20 | Fetisov DANYLO | Male Cadeti | 2004 | M | UKRAINA | 14:03 | 2:27:31 | 1:12:28 | 3:54:02 |
| | 81 | Chirla Leonard | Male Cadeti | 2003 | M | | 14:26 | 2:56:08 | 01:15:48 | 4:26:22 |
| | 82 | Dan Dumitru Cristian | Male Cadeti | 2004 | M | CS.OTOPENI | DNS | 2:20:15 | 1:08:02 | – |
| Place | Bib | Name | Age Group | YoB | Gender | Club | CTI Day 1 | FOND Day 2 | Circuit Day 3 | Time Day 1+Day 2+Day
3 |
| Male Elite | | | | | | | | | | |
| 1 | 3 | Crista DANIEL | Male Elite | 1991 | M | CSA STEAUA Bucureşti | 10:17 | 2:04:18 | 1:25:58 | 3:40:33 |
| 2 | 1 | Bidilici ANDREI
COSMIN | Male Elite | 1984 | M | CSA STEAUA Bucureşti | 11:30 | 2:04:18 | 1:25:59 | 3:41:47 |
| 3 | 8 | Bartha CSABA | Male Elite | 1993 | M | CSA STEAUA Bucureşti | 12:06 | 2:04:34 | 1:32:26 | 3:49:06 |
| 4 | 10 | Barbu LEONARD | Male Elite | 1996 | M | CSA STEAUA Bucureşti | 11:49 | 2:07:27 | 1:31:39 | 3:50:55 |
| 5 | 11 | VASILE Claudiu | Male Elite | 1993 | M | CCH | 11:32 | 2:07:33 | 1:32:21 | 3:51:26 |
| 6 | 2 | Sarca RADU-STĂNICĂ | Male Elite | 1995 | M | C.S. VOINŢA CLUJ | 11:44 | 2:07:29 | 1:32:21 | 3:51:34 |
| 7 | 6 | Horvath ROLAND | Male Elite | 1995 | M | CSA STEAUA Bucureşti | 12:21 | 2:07:29 | 1:32:21 | 3:52:11 |
| 8 | 7 | Crişan DANIEL | Male Elite | 1992 | M | CSU-UVT-Devron West
Cycling Team | 12:56 | 2:17:56 | 1:32:24 | 4:03:16 |
| 9 | 4 | Chepetan Emil-Nicolae | Male Elite | 1996 | M | CSU-UVT-Devron West
Cycling Team | 11:05 | 2:17:54 | 1:35:57 | 4:04:56 |
| 10 | 9 | Fărcaş REMUS | Male Elite | 1988 | M | CSU-UVT-Devron West
Cycling Team | 12:52 | 2:20:17 | 01:37:40 | 4:10:49 |
| | 5 | Blagoescu ADRIAN | Male Elite | 1995 | M | CSU-UVT-Devron West
Cycling Team | 11:51 | DNS | DNS | – |
| Place | Bib | Name | Age Group | YoB | Gender | Club | CTI Day 1 | FOND Day 2 | Circuit Day 3 | Time Day 1+Day 2+Day
3 |
| Male Juniori | | | | | | | | | | |
| 1 | 18 | Dovhanchuk KOSTIANTYN | Male Juniori | 2001 | M | C.S. VOINŢA CLUJ | 12:11 | 2:07:27 | 1:07:11 | 3:26:49 |
| 2 | 19 | Mykhailiuk OLEKSANDR | Male Juniori | 2001 | M | C.S. VOINŢA CLUJ | 12:28 | 2:07:28 | 1:07:13 | 3:27:09 |
| 3 | 17 | Urs DAVID-ADRIAN | Male Juniori | 2001 | M | C.S. VOINŢA CLUJ | 12:39 | 2:07:31 | 1:07:14 | 3:27:24 |
| 4 | 14 | Kushniryuc BOHDAN | Male Juniori | 2002 | M | UKRAINA | 12:21 | 2:18:49 | 1:07:12 | 3:38:22 |
| 5 | 16 | Hunor ŞERBAN | Male Juniori | 2002 | M | C.S. MUREŞUL | 12:20 | 2:34:50 | 1:07:15 | 3:54:25 |
| 6 | 15 | Geneţ AURELIAN
-ROBERTO | Male Juniori | 2002 | M | C.S. VOINŢA CLUJ | 13:27 | 2:34:49 | 1:10:51 | 3:59:07 |
| – | 77 | Feier Daniel | Male Juniori | 2001 | M | C.S. VOINŢA CLUJ | 17:22 | DNF | DNF | – |
| – | 85 | Grigoraş Iustin | Male Juniori | 2002 | M | CS.OTOPENI | DNS | 2:07:34 | 1:07:13 | – |
| Place | Bib | Name | Age Group | YoB | Gender | Club | CTI Day 1 | FOND Day 2 | Circuit Day 3 | Time Day 1+Day 2+Day
3 |
| Male Under 23 | | | | | | | | | | |
| – | 13 | Băbăiţă DAN-Mihai | Male Under 23 | 1998 | M | CSU-UVT-Devron West
Cycling Team | DNS | 2:07:28 | 1:29:22 | – |
| – | 12 | Mihnea Cristian | Male Under 23 | 1998 | M | CSA STEAUA | DNS | 2:07:31 | 01:32:25 | – |